Bledsoe County, Tennessee, USAMatches 251 to 300 of 453 «Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 251 | 1900 | 20 Jun 1866 | Cold Spring… | 17 Jul 1922 | Cold Spring… | I20156 | |
| 252 | '' | 1920 | '' | '' | '' | '' | '' |
| 253 | 1900 | 14 Sep 1881 | Pikeville… | 5 Mar 1933 | Donelson, Davidson County, _, _ | I20160 | |
| 254 | 1830 | Abt 1812 | Tennessee, _ | 3 Aug 1890 | I28691 | ||
| 255 | '' | 1838 | '' | '' | '' | '' | '' |
| 256 | '' | 1850 | '' | '' | '' | '' | '' |
| 257 | '' | 1860 | '' | '' | '' | '' | '' |
| 258 | '' | 1880 | '' | '' | '' | '' | '' |
| 259 | 1900 | 12 Sep 1895 | (here) | 10 Sep 1956 | McMinnville, Warren County, _, _ | I22113 | |
| 260 | '' | 1918 | '' | '' | '' | '' | '' |
| 261 | '' | 1930 | '' | '' | '' | '' | '' |
| 262 | 1930 | 19 Oct 1924 | Dayton, Rhea County, _, _ | 17 Apr 1978 | Oakland County, Michigan, _ | I25213 | |
| 263 | 1850 | 30 Aug 1835 | (here) | 18 Jul 1885 | (here) | I21131 | |
| 264 | '' | 1860 | '' | '' | '' | '' | '' |
| 265 | '' | 1870 | '' | '' | '' | '' | '' |
| 266 | '' | 1870 | '' | '' | '' | '' | '' |
| 267 | '' | 1880 | '' | '' | '' | '' | '' |
| 268 | 1880 | Abt 1862 | (here) | 1910 | I28609 | ||
| 269 | 1850 | 6 May 1840 | (here) | 11 Jun 1905 | (here) | I28695 | |
| 270 | '' | 1870 | '' | '' | '' | '' | '' |
| 271 | '' | 1880 | '' | '' | '' | '' | '' |
| 272 | '' | 1880 | '' | '' | '' | '' | '' |
| 273 | '' | 1900 | '' | '' | '' | '' | '' |
| 274 | 1920 | 27 May 1911 | Cold Spring… | 27 Feb 1963 | Pikeville… | I22134 | |
| 275 | '' | 1930 | '' | '' | '' | '' | '' |
| 276 | '' | 1940 | '' | '' | '' | '' | '' |
| 277 | 1939 | (here) | I23040 | ||||
| 278 | '' | '' | '' | '' | '' | '' | |
| 279 | 1850 | 9 Jul 1803 | Grainger County, _, _ | 24 Aug 1876 | Pikeville… | I21223 | |
| 280 | '' | 1860 | '' | '' | '' | '' | '' |
| 281 | 1880 | Nov 1865 | (here) | I28611 | |||
| 282 | '' | 1900 | '' | '' | '' | '' | '' |
| 283 | 1880 | 27 Feb 1871 | (here) | 3 Aug 1958 | Evansville, Vanderburgh County, Indiana, _ | I20157 | |
| 284 | 1870 | 16 Mar 1862 | (here) | 18 Apr 1952 | Cookeville, Putnam County, _, _ | I20152 | |
| 285 | '' | 1880 | '' | '' | '' | '' | '' |
| 286 | 1920 | 12 May 1903 | Cold Spring… | 27 Nov 1983 | Cold Spring… | I22133 | |
| 287 | '' | 1930 | '' | '' | '' | '' | '' |
| 288 | '' | 1940 | '' | '' | '' | '' | '' |
| 289 | '' | 1950 | '' | '' | '' | '' | '' |
| 290 | 1880 | 2 Nov 1863 | (here) | 3 Nov 1896 | (here) | I28610 | |
| 291 | 23 Jun 1929 | Cold Spring… | I23038 | ||||
| 292 | '' | '' | '' | '' | '' | '' | |
| 293 | 1946 | (here) | I23042 | ||||
| 294 | 1830 | 20 Feb 1790 | Grainger County, _, _ | 8 Jun 1839 | Rhea County, _, _ | I21216 | |
| 295 | 1920 | 18 Dec 1917 | Pikeville… | 2016 | I25211 | ||
| 296 | '' | 1930 | '' | '' | '' | '' | '' |
| 297 | 1900 | Aug 1883 | (here) | I28623 | |||
| 298 | 1870 | 24 Dec 1835 | Meigs County, _, _ | 18 Apr 1918 | I27986 | ||
| 299 | '' | 1900 | '' | '' | '' | '' | '' |
| 300 | '' | 1910 | '' | '' | '' | '' | '' |
Matches 251 to 300 of 453 «Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»