Bradley County, Tennessee, USAHere's the application portion of my ancestry:
Matches 251 to 300 of 880 «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 251 | 1900 | 6 Sep 1870 | Georgia, _ | 18 Jan 1920 | Cleveland… | I27675 | |
| 252 | '' | 1910 | '' | '' | '' | '' | '' |
| 253 | '' | 1920 | '' | '' | '' | '' | '' |
| 254 | 1880 | 24 Dec 1836 | (here) | 12 Oct 1914 | Rockwood, Roane County, _, _ | I28187 | |
| 255 | 1891 | Apr 1836 | Georgia, _ | 9 Feb 1908 | Menlo, Chattooga County, Georgia, _ | I25447 | |
| 256 | 1860 | Feb 1839 | Tennessee, _ | Aft 1900 | I21876 | ||
| 257 | '' | 1870 | '' | '' | '' | '' | '' |
| 258 | '' | 1880 | '' | '' | '' | '' | '' |
| 259 | 1850 | 7 Jan 1788 | Washington County, _, _ | 16 Feb 1863 | Tasso… | I24417 | |
| 260 | 1860 | 1820 | (here) | 23 Mar 1865 | McMinn County, _, _ | I26114 | |
| 261 | 1880 | 24 Jun 1859 | (here) | 7 Jun 1924 | Hamilton County, _, _ | I29267 | |
| 262 | Abt 1927 | Tennessee, _ | I25080 | ||||
| 263 | Abt 1928 | Tennessee, _ | I26208 | ||||
| 264 | 1920 | 18 Sep 1898 | Polk County, _, _ | 2 Jul 1973 | Cleveland… | I25074 | |
| 265 | '' | 1920 | '' | '' | '' | '' | '' |
| 266 | '' | 1930 | '' | '' | '' | '' | '' |
| 267 | '' | 1940 | '' | '' | '' | '' | '' |
| 268 | 1930 | Abt 1925 | Tennessee, _ | I25079 | |||
| 269 | '' | 1940 | '' | '' | '' | '' | '' |
| 270 | Abt 1933 | Tennessee, _ | I26209 | ||||
| 271 | 1920 | Abt 1920 | (here) | I25082 | |||
| 272 | '' | 1940 | '' | '' | '' | '' | '' |
| 273 | 1940 | 25 Jan 1936 | (here) | Sep 1972 | (here) | I25076 | |
| 274 | 1930 | Abt 1923 | Tennessee, _ | I25078 | |||
| 275 | '' | 1940 | '' | '' | '' | '' | '' |
| 276 | 1930 | 13 Jan 1921 | (here) | 22 Sep 1991 | (here) | I25075 | |
| 277 | '' | 1940 | '' | '' | '' | '' | '' |
| 278 | 1930 | 20 Jan 1930 | (here) | 18 Jan 2013 | Boston, Suffolk County, Massachusetts, _ | I25081 | |
| 279 | '' | 1940 | '' | '' | '' | '' | '' |
| 280 | 1880 | 16 Apr 1840 | Tennessee, _ | 4 Feb 1908 | (here) | I26001 | |
| 281 | 1850 | Abt 1820 | Tennessee, _ | Aft 1880 | Cleveland… | I20709 | |
| 282 | '' | 1860 | '' | '' | '' | '' | '' |
| 283 | '' | 1870 | '' | '' | '' | '' | '' |
| 284 | '' | 1880 | '' | '' | '' | '' | '' |
| 285 | 1920 | 29 Aug 1892 | (here) | 15 May 1967 | (here) | I25073 | |
| 286 | '' | 1930 | '' | '' | '' | '' | '' |
| 287 | '' | 1940 | '' | '' | '' | '' | '' |
| 288 | 1900 | 23 Aug 1866 | Tennessee, _ | 9 Nov 1951 | (here) | I21700 | |
| 289 | '' | 1910 | '' | '' | '' | '' | '' |
| 290 | '' | 1920 | '' | '' | '' | '' | '' |
| 291 | '' | 1930 | '' | '' | '' | '' | '' |
| 292 | '' | 1940 | '' | '' | '' | '' | '' |
| 293 | 1900 | 20 Apr 1868 | Cleveland… | 31 Jan 1926 | Cleveland… | I21647 | |
| 294 | '' | 1910 | '' | '' | '' | '' | '' |
| 295 | '' | 1920 | '' | '' | '' | '' | '' |
| 296 | 1880 | 25 Jun 1862 | (here) | 20 Nov 1904 | (here) | I24293 | |
| 297 | 1880 | 28 Jan 1874 | (here) | 17 Sep 1911 | Ontario, San Bernardino County, California, _ | I28854 | |
| 298 | '' | 1900 | '' | '' | '' | '' | '' |
| 299 | 1880 | 4 Jul 1861 | (here) | 28 Jan 1933 | Cleveland… | I29053 | |
| 300 | '' | 1900 | '' | '' | '' | '' | '' |
Matches 251 to 300 of 880 «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»