Tennessee, USAMatches 251 to 300 of 602 «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 251 | Abt 1822 | Aft 1870 | I26087 | ||
| 252 | Abt 1850 | I31207 | |||
| 253 | 26 Dec 1900 | 19 Feb 1966 | Cookeville, Putnam County… | I21569 | |
| 254 | 29 Aug 1893 | 27 Aug 1963 | Cookeville, Putnam County… | I21565 | |
| 255 | Abt 1824 | unknown | I21091 | ||
| 256 | 1815 | 17 Jan 1888 | Carter County… | I26292 | |
| 257 | Abt 1824 | Aft 1870 | I26963 | ||
| 258 | 1 Aug 1875 | 8 Sep 1929 | Hollis, Harmon County, Oklahoma, _ | I27758 | |
| 259 | Mar 1853 | I27759 | |||
| 260 | 1 Nov 1828 | Bef 1890 | I26036 | ||
| 261 | 14 Jun 1893 | 2 Sep 1965 | I30144 | ||
| 262 | 14 Apr 1840 | 22 Nov 1910 | Grayson County, Texas, _ | I23332 | |
| 263 | 9 Sep 1877 | 7 Sep 1953 | Whitfield County, Georgia, _ | I27983 | |
| 264 | Jan 1864 | 18 Apr 1918 | California, _ | I26456 | |
| 265 | Abt 1836 | Kentucky, _ | I24578 | ||
| 266 | 31 Oct 1894 | 17 Apr 1980 | Gallatin, Sumner County… | I21098 | |
| 267 | 27 Nov 1824 | 19 Jan 1884 | Washington County… | I26644 | |
| 268 | Jun 1859 | 17 Aug 1924 | Fresno, Fresno County, California, _ | I21251 | |
| 269 | Betw 1810 and 1821 | Abt 1871 | Colbert County, Alabama, _ | I20145 | |
| 270 | 17 Sep 1919 | 17 Mar 2008 | Nashville, Davidson County… | I21155 | |
| 271 | 1818 | unknown | I29289 | ||
| 272 | Abt 1829 | I30195 | |||
| 273 | 14 Nov 1841 | 19 Apr 1927 | Weatherford, Parker County, Texas, _ | I27086 | |
| 274 | 10 Oct 1948 | 23 Feb 1902 | I28641 | ||
| 275 | Feb 1839 | Aft 1900 | I21876 | ||
| 276 | 5 Mar 1905 | 28 Jan 1940 | McMinnville, Warren County… | I26647 | |
| 277 | I28160 | ||||
| 278 | Abt 1845 | I31189 | |||
| 279 | Abt 1846 | I31190 | |||
| 280 | 11 Nov 1843 | 28 Apr 1911 | Clinton, Anderson County… | I31187 | |
| 281 | 5 Aug 1846 | 9 Jun 1918 | Clinton, Anderson County… | I31188 | |
| 282 | 2 Oct 1853 | 27 May 1932 | I31298 | ||
| 283 | 1927 | 24 Feb 2011 | Morristown, Hamblen County… | I28439 | |
| 284 | Dec 1843 | I31849 | |||
| 285 | 13 Jan 1886 | 27 Aug 1958 | Columbia, Maury County… | I27563 | |
| 286 | 20 Feb 1836 | 10 Jan 1922 | I28848 | ||
| 287 | Abt 1832 | unknown | I26096 | ||
| 288 | Abt 1901 | I27737 | |||
| 289 | 25 Apr 1812 | 3 Sep 1894 | Cold Spring, Bledsoe County… | I21614 | |
| 290 | 11 Apr 1905 | 2 Oct 1959 | I21670 | ||
| 291 | Abt 1839 | unknown | I23632 | ||
| 292 | Abt 1837 | 1864 | Alton Military Prison, St Louis County, Missouri, _ | I20147 | |
| 293 | 11 Jan 1842 | 10 Jan 1924 | Vernon, Wilbarger County, Texas, _ | I20267 | |
| 294 | 8 Aug 1848 | 12 Aug 1909 | Fletcher, Comanche County, Oklahoma, _ | I20266 | |
| 295 | 14 Oct 1840 | 8 Jun 1912 | Quanah, Hardeman County, Texas, _ | I20148 | |
| 296 | 1820 | I24319 | |||
| 297 | Abt 1839 | 30 May 1880 | Howard, Fremont County, Colorado, _ | I26083 | |
| 298 | 30 Jul 1868 | 2 Dec 1918 | Elgin, Scott County… | I30459 | |
| 299 | I25080 | ||||
| 300 | I26208 | ||||
Matches 251 to 300 of 602 «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next»