Bledsoe County, Tennessee, USAMatches 301 to 350 of 453 «Prev «1 ... 3 4 5 6 7 8 9 10 Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 301 | 1850 | 18 Sep 1846 | (here) | 12 May 1908 | I28698 | ||
| 302 | '' | 1870 | '' | '' | '' | '' | '' |
| 303 | '' | 1880 | '' | '' | '' | '' | '' |
| 304 | '' | 1900 | '' | '' | '' | '' | '' |
| 305 | 1900 | 12 Nov 1898 | Cold Spring… | 16 Nov 1917 | Lebanon, Wilson County, _, _ | I22112 | |
| 306 | 1900 | 26 Jan 1891 | (here) | 5 Feb 1960 | Chattanooga, Hamilton County, _, _ | I30931 | |
| 307 | '' | 1920 | '' | '' | '' | '' | '' |
| 308 | 1900 | 28 Feb 1860 | Putnam County, _, _ | 13 Sep 1908 | Spencer, Van Buren County, _, _ | I20159 | |
| 309 | 1920 | 7 Dec 1889 | Tennessee, _ | 19 Nov 1975 | Pikeville… | I27966 | |
| 310 | '' | 1930 | '' | '' | '' | '' | '' |
| 311 | 1880 | 30 Dec 1847 | Benton, Lowndes County, Alabama, _ | 17 Jun 1935 | I28603 | ||
| 312 | '' | 1900 | '' | '' | '' | '' | '' |
| 313 | '' | 1910 | '' | '' | '' | '' | '' |
| 314 | '' | 1930 | '' | '' | '' | '' | '' |
| 315 | 1900 | 1 Sep 1887 | (here) | 6 Jul 1975 | Pikeville… | I22120 | |
| 316 | '' | 1917 | '' | '' | '' | '' | '' |
| 317 | '' | 1930 | '' | '' | '' | '' | '' |
| 318 | 1900 | 15 Apr 1881 | (here) | 25 Feb 1942 | Pikeville… | I20162 | |
| 319 | 1900 | 3 Oct 1887 | (here) | 18 Dec 1971 | (here) | I29621 | |
| 320 | '' | 1910 | '' | '' | '' | '' | '' |
| 321 | '' | 1920 | '' | '' | '' | '' | '' |
| 322 | '' | 1930 | '' | '' | '' | '' | '' |
| 323 | 1880 | 6 Oct 1873 | (here) | 4 Aug 1886 | I29618 | ||
| 324 | 1880 | 12 Aug 1879 | (here) | 16 Jan 1882 | (here) | I29619 | |
| 325 | 1880 | Abt 1871 | Tennessee, _ | I29617 | |||
| 326 | 1900 | 21 Aug 1883 | (here) | 22 Oct 1964 | (here) | I29620 | |
| 327 | '' | 1910 | '' | '' | '' | '' | '' |
| 328 | '' | 1930 | '' | '' | '' | '' | '' |
| 329 | 1900 | 29 Sep 1889 | (here) | 7 Apr 1966 | (here) | I29622 | |
| 330 | '' | 1910 | '' | '' | '' | '' | '' |
| 331 | '' | 1930 | '' | '' | '' | '' | '' |
| 332 | 1880 | 26 Nov 1853 | (here) | 12 Apr 1916 | (here) | I21263 | |
| 333 | '' | 1900 | '' | '' | '' | '' | '' |
| 334 | 1880 | 22 Apr 1856 | (here) | 20 Jan 1926 | Graysville, Rhea County, _, _ | I21262 | |
| 335 | 1860 | 17 Nov 1858 | (here) | 15 Feb 1953 | Chattanooga, Hamilton County, _, _ | I21255 | |
| 336 | 1860 | 27 Apr 1826 | Rhea County, _, _ | 22 Jan 1908 | Cold Spring… | I21254 | |
| 337 | '' | 1870 | '' | '' | '' | '' | '' |
| 338 | '' | 1900 | '' | '' | '' | '' | '' |
| 339 | 1900 | 6 Jan 1852 | (here) | 2 Oct 1920 | East Lake, Hamilton County, _, _ | I24206 | |
| 340 | 1930 | 1 Feb 1906 | Dayton, Rhea County, _, _ | 3 Jul 1985 | Cold Spring… | I23037 | |
| 341 | '' | 1940 | '' | '' | '' | '' | '' |
| 342 | '' | 1950 | '' | '' | '' | '' | '' |
| 343 | 1870 | 11 Jun 1854 | (here) | 11 Sep 1899 | I25355 | ||
| 344 | 1900 | 5 Jan 1854 | (here) | 2 Feb 1926 | Chattanooga, Hamilton County, _, _ | I25310 | |
| 345 | 1900 | 27 Jan 1860 | (here) | 31 Jan 1941 | Pikeville… | I22182 | |
| 346 | '' | 1930 | '' | '' | '' | '' | '' |
| 347 | 1950 | 21 May 1921 | Warren County, _, _ | 9 Jan 1988 | Pikeville… | I24208 | |
| 348 | 1850 | 9 Apr 1780 | North Carolina, _ | 4 Sep 1850 | (here) | I26103 | |
| 349 | 1850 | 21 Jan 1817 | Montgomery County, Virginia, _ | 4 Mar 1858 | Monroe County, Kentucky, _ | I25402 | |
| 350 | 1900 | 10 Oct 1880 | Pikeville… | 17 Sep 1962 | I27754 | ||
Matches 301 to 350 of 453 «Prev «1 ... 3 4 5 6 7 8 9 10 Next»