Tennessee, USAMatches 401 to 450 of 602 «Prev «1 ... 5 6 7 8 9 10 11 12 13 Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 401 | 12 May 1910 | 19 Oct 1996 | Jackson County… | I28151 | |
| 402 | 14 Oct 1873 | 25 Oct 1953 | Hamblen County… | I26601 | |
| 403 | Abt 1907 | I30843 | |||
| 404 | 22 Feb 1897 | Jan 1960 | Chattanooga, Hamilton County… | I25949 | |
| 405 | May 1890 | Jan 1986 | Chattanooga, Hamilton County… | I21259 | |
| 406 | Abt 1904 | Aug 1973 | Chattanooga, Hamilton County… | I25951 | |
| 407 | 10 Apr 1822 | 6 Jul 1905 | (here) | I26956 | |
| 408 | Feb 1857 | I26127 | |||
| 409 | 24 Aug 1903 | 1 Feb 1923 | I27568 | ||
| 410 | 4 Jul 1877 | Mar 1975 | Harriman, Roane County… | I27559 | |
| 411 | Abt 1904 | I27569 | |||
| 412 | 28 Nov 1911 | 21 Nov 1982 | Charlotte, Mecklenburg County, North Carolina, _ | I30627 | |
| 413 | 28 Apr 1913 | 13 Dec 1974 | I27573 | ||
| 414 | 13 Feb 1896 | May 1972 | Fresno, Fresno County, California, _ | I28861 | |
| 415 | 25 Nov 1908 | 6 Jul 1947 | Chattanooga, Hamilton County… | I20129 | |
| 416 | 21 Dec 1857 | 2 Oct 1938 | Fort Worth, Tarrant County, Texas, _ | I26064 | |
| 417 | 2 Feb 1874 | 12 Jun 1949 | Fountain Head, Sumner County… | I23336 | |
| 418 | 4 Feb 1874 | 17 Apr 1952 | Cleveland, Bradley County… | I21762 | |
| 419 | Jul 1895 | I24341 | |||
| 420 | 4 Jul 1898 | 15 Oct 1968 | Garvin County, Oklahoma, _ | I24342 | |
| 421 | 7 May 1904 | 7 Apr 1975 | Oklahoma, _ | I24343 | |
| 422 | Abt 1847 | I28962 | |||
| 423 | 17 Apr 1862 | 13 Dec 1933 | I29805 | ||
| 424 | 15 Feb 1867 | 26 Jun 1938 | Cleveland, Bradley County… | I21713 | |
| 425 | May 1869 | 1941 | Wayne County, Iowa, _ | I30107 | |
| 426 | 1787 | Abt 1860 | Jackson County… | I30570 | |
| 427 | Dec 1899 | I26612 | |||
| 428 | 6 Feb 1876 | 9 Oct 1950 | Knoxville, Knox County… | I31156 | |
| 429 | 6 Oct 1880 | 18 Sep 1922 | Washington County… | I30968 | |
| 430 | 1 Dec 1798 | 4 Jun 1878 | Monroe County, Kentucky, _ | I24544 | |
| 431 | 9 Jan 1887 | 22 Nov 1953 | Murfreesboro, Rutherford County… | I27782 | |
| 432 | Mar 1881 | I24367 | |||
| 433 | Jan 1884 | I24368 | |||
| 434 | 29 May 1895 | 17 Dec 1980 | Cleveland, Bradley County… | I24211 | |
| 435 | 1827 | I29044 | |||
| 436 | 31 Oct 1903 | 19 Jan 1991 | I25700 | ||
| 437 | 9 Feb 1854 | 11 Apr 1903 | (here) | I24200 | |
| 438 | 1838 | 5 Jan 1888 | Texas, _ | I32206 | |
| 439 | 17 Sep 1901 | Dec 1983 | Chattanooga, Hamilton County… | I30932 | |
| 440 | 1809 | 1844 | I30061 | ||
| 441 | 2 Jun 1890 | 22 Aug 1975 | Iowa City, Johnson County, Iowa, _ | I26741 | |
| 442 | 1858 | I25093 | |||
| 443 | Abt 1842 | unknown | I22252 | ||
| 444 | 11 Oct 1887 | 25 Oct 1977 | (here) | I28327 | |
| 445 | 17 Feb 1847 | 9 Nov 1925 | McMinnville, Warren County… | I27742 | |
| 446 | I27787 | ||||
| 447 | 27 Sep 1862 | 14 Aug 1893 | Rhea County… | I26040 | |
| 448 | 31 Jan 1871 | 3 Jan 1957 | Chattanooga, Hamilton County… | I21256 | |
| 449 | 27 Nov 1882 | 11 Feb 1963 | I29457 | ||
| 450 | Abt 1827 | I30549 | |||
Matches 401 to 450 of 602 «Prev «1 ... 5 6 7 8 9 10 11 12 13 Next»