Washington County, Tennessee, USAMatches 401 to 450 of 512 «Prev «1 ... 5 6 7 8 9 10 11 Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 401 | 27 Jul 1874 | 30 Jun 1970 | I28204 | ||
| 402 | 6 Dec 1833 | 13 Aug 1894 | Pleasant Valley… | I24397 | |
| 403 | 10 Mar 1835 | 8 Jul 1901 | Tennessee, _ | I24431 | |
| 404 | 7 May 1853 | 5 Jun 1944 | Colfax, Whitman County, Washington, _ | I24879 | |
| 405 | Abt 1863 | I28200 | |||
| 406 | 14 Feb 1820 | 11 Dec 1899 | Anderson County, _, _ | I24422 | |
| 407 | 12 Sep 1868 | 7 Mar 1908 | (here) | I25090 | |
| 408 | Abt 1901 | 10 Oct 1961 | I28211 | ||
| 409 | 18 Jul 1929 | 5 Apr 2006 | Limestone… | I28215 | |
| 410 | 1858 | Nov 1859 | (here) | I25088 | |
| 411 | 27 May 1839 | 5 Feb 1913 | (here) | I24433 | |
| 412 | 10 Jul 1922 | 5 Feb 2009 | Johnson City… | I25097 | |
| 413 | 1814 | I24391 | |||
| 414 | 2 May 1906 | 6 Sep 1984 | Limestone… | I28224 | |
| 415 | 18 Apr 1865 | 29 Jul 1957 | Greeneville, Greene County, _, _ | I28201 | |
| 416 | Abt 1859 | Nov 1861 | (here) | I24881 | |
| 417 | Abt 1830 | 22 Jun 1921 | Bristol, Bristol County, Virginia, _ | I24429 | |
| 418 | 14 Jul 1811 | 11 May 1885 | Tasso, Bradley County, _, _ | I24418 | |
| 419 | 21 Jul 1847 | 6 Feb 1921 | (here) | I24834 | |
| 420 | 1 Jul 1849 | 4 Feb 1930 | Jonesborough… | I30661 | |
| 421 | 25 Sep 1835 | 19 Dec 1917 | (here) | I26084 | |
| 422 | 1 Jul 1835 | 29 Mar 1900 | Sulphur Springs… | I30183 | |
| 423 | 7 Jan 1874 | 1 Apr 1932 | Jonesborough… | I24835 | |
| 424 | 11 Dec 1832 | 20 May 1863 | (here) | I30184 | |
| 425 | 8 Oct 1881 | 12 Dec 1951 | Johnson City… | I24836 | |
| 426 | 15 Sep 1869 | 21 Jul 1948 | (here) | I26543 | |
| 427 | 18 Oct 1840 | 3 Mar 1914 | Boones Creek… | I30658 | |
| 428 | 11 Oct 1828 | 2 Jan 1897 | (here) | I24416 | |
| 429 | 9 May 1822 | 15 Sep 1885 | I24414 | ||
| 430 | 4 May 1814 | 6 May 1875 | (here) | I24411 | |
| 431 | 8 Feb 1810 | 11 Dec 1891 | Barren County, Kentucky, _ | I24409 | |
| 432 | 1827 | 22 Jun 1889 | (here) | I24415 | |
| 433 | 13 May 1834 | 25 Sep 1900 | I28502 | ||
| 434 | 28 Aug 1809 | 16 Aug 1884 | (here) | I24408 | |
| 435 | 23 May 1820 | Marshall County, Kentucky, _ | I24413 | ||
| 436 | 21 Jan 1818 | I24412 | |||
| 437 | 17 Sep 1812 | 4 Oct 1860 | (here) | I24410 | |
| 438 | 4 Mar 1822 | 20 Jun 1904 | Macoupin County, Illinois, _ | I28025 | |
| 439 | 30 Dec 1810 | 13 Jun 1892 | Jonesborough… | I32539 | |
| 440 | 26 Apr 1861 | 29 Sep 1934 | Lenoir City, Loudon County, _, _ | I30134 | |
| 441 | 26 Dec 1871 | 26 Apr 1958 | Jonesborough… | I30963 | |
| 442 | 16 Nov 1845 | 8 Jan 1918 | (here) | I32514 | |
| 443 | 30 May 1874 | 8 Oct 1946 | (here) | I24837 | |
| 444 | 25 Feb 1848 | 20 Jan 1927 | Jonesborough… | I32517 | |
| 445 | 29 Apr 1913 | 12 Nov 1994 | Kingsport, Sullivan County, _, _ | I24952 | |
| 446 | Abt 1848 | Abt 1876 | (here) | I30957 | |
| 447 | 22 May 1860 | 31 Mar 1946 | Johnson City… | I30192 | |
| 448 | 15 Mar 1833 | 6 Jan 1885 | Monroe County, Kentucky, _ | I24548 | |
| 449 | 14 Apr 1891 | 11 Jun 1962 | (here) | I27045 | |
| 450 | 8 Feb 1839 | 11 Apr 1910 | Monroe County, Kentucky, _ | I24551 | |
Matches 401 to 450 of 512 «Prev «1 ... 5 6 7 8 9 10 11 Next»
Matches 401 to 450 of 897 «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 401 | 1880 | 11 Nov 1825 | Tennessee, _ | 23 Aug 1906 | I28507 | ||
| 402 | 1814 | 10 Mar 1792 | Culpeper County, Virginia, _ | 1850 | Bradley County, _, _ | I20747 | |
| 403 | '' | 1830 | '' | '' | '' | '' | '' |
| 404 | '' | 1838 | '' | '' | '' | '' | '' |
| 405 | '' | 1840 | '' | '' | '' | '' | '' |
| 406 | 1880 | 23 Feb 1880 | (here) | 7 Jan 1964 | Jonesborough… | I26147 | |
| 407 | '' | 1900 | '' | '' | '' | '' | '' |
| 408 | 1900 | 21 May 1887 | (here) | 13 Jun 1961 | (here) | I26150 | |
| 409 | 1900 | 27 Oct 1889 | (here) | 1921 | (here) | I26202 | |
| 410 | 1870 | 16 Jul 1826 | (here) | 29 Nov 1895 | (here) | I24257 | |
| 411 | '' | 1880 | '' | '' | '' | '' | '' |
| 412 | 1880 | 9 Nov 1857 | (here) | 20 Dec 1943 | (here) | I24258 | |
| 413 | '' | 1900 | '' | '' | '' | '' | '' |
| 414 | 1900 | 9 Jun 1882 | (here) | 23 Feb 1965 | Tennessee, _ | I26148 | |
| 415 | 1850 | Abt 1839 | Tennessee, _ | I28834 | |||
| 416 | 1900 | 14 Nov 1884 | (here) | Mar 1970 | I26149 | ||
| 417 | 1880 | 6 Feb 1855 | (here) | 2 Mar 1907 | (here) | I24261 | |
| 418 | '' | 1900 | '' | '' | '' | '' | '' |
| 419 | 1900 | 16 Mar 1894 | (here) | Mar 1963 | (here) | I26201 | |
| 420 | 1880 | 2 Dec 1862 | (here) | 3 Aug 1931 | Bristol, Sullivan County, _, _ | I24259 | |
| 421 | 1830 | 8 Feb 1766 | Litchfield, Litchfield County, Connecticut, _ | 28 Dec 1840 | Colchester, McDonough County, Illinois, _ | I25009 | |
| 422 | 1840 | 31 Jan 1799 | Tennessee, _ | 15 Dec 1876 | (here) | I24523 | |
| 423 | '' | 1850 | '' | '' | '' | '' | '' |
| 424 | '' | 1870 | '' | '' | '' | '' | '' |
| 425 | 1880 | 30 Dec 1807 | Jonesborough… | Aft 1880 | Jonesborough… | I24532 | |
| 426 | 1850 | 16 Apr 1824 | (here) | I32525 | |||
| 427 | 1850 | 15 Aug 1805 | Jonesborough… | 12 Dec 1871 | Jonesborough… | I24504 | |
| 428 | 1880 | 17 Apr 1833 | Tennessee, _ | 29 Dec 1912 | Knoxville, Knox County, _, _ | I26262 | |
| 429 | 1910 | Abt 1891 | (here) | 1963 | I25867 | ||
| 430 | 1870 | Sep 1860 | (here) | 1931 | (here) | I24861 | |
| 431 | '' | 1880 | '' | '' | '' | '' | '' |
| 432 | '' | 1900 | '' | '' | '' | '' | '' |
| 433 | '' | 1910 | '' | '' | '' | '' | '' |
| 434 | '' | 1920 | '' | '' | '' | '' | '' |
| 435 | 1850 | Apr 1812 | Tennessee, _ | 14 Oct 1902 | Jonesborough… | I32520 | |
| 436 | '' | 1880 | '' | '' | '' | '' | '' |
| 437 | '' | 1900 | '' | '' | '' | '' | '' |
| 438 | 1850 | Abt 1798 | Tennessee, _ | I32523 | |||
| 439 | 1920 | 26 Jul 1874 | (here) | 13 Apr 1963 | (here) | I26266 | |
| 440 | 1880 | 2 Oct 1859 | (here) | 3 Oct 1938 | Johnson City… | I26143 | |
| 441 | '' | 1900 | '' | '' | '' | '' | '' |
| 442 | 1880 | 20 Jun 1871 | (here) | 19 Oct 1893 | (here) | I25001 | |
| 443 | 1910 | 14 Dec 1909 | (here) | 30 Jan 1966 | I29178 | ||
| 444 | '' | 1920 | '' | '' | '' | '' | '' |
| 445 | '' | 1940 | '' | '' | '' | '' | '' |
| 446 | 1910 | 9 Apr 1873 | (here) | 6 Oct 1958 | (here) | I24956 | |
| 447 | '' | 1920 | '' | '' | '' | '' | '' |
| 448 | '' | 1920 | '' | '' | '' | '' | '' |
| 449 | 1870 | 17 Feb 1850 | Goodnight, Barren County, Kentucky, _ | 10 Feb 1925 | Temple Hill, Barren County, Kentucky, _ | I32265 | |
| 450 | 1880 | Nov 1875 | (here) | I29700 | |||
Matches 401 to 450 of 897 «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»