Tennessee, USAMatches 451 to 500 of 602 «Prev «1 ... 6 7 8 9 10 11 12 13 Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 451 | Abt 1825 | I32404 | |||
| 452 | 16 Apr 1858 | 5 Feb 1940 | I23822 | ||
| 453 | Abt 1849 | 1918 | I26533 | ||
| 454 | 15 May 1891 | 16 May 1953 | Morristown, Hamblen County… | I28012 | |
| 455 | 29 Dec 1811 | 15 Jan 1883 | Prentiss County, Mississippi, _ | I21588 | |
| 456 | 16 Oct 1817 | 12 Sep 1891 | Barren County, Kentucky, _ | I26263 | |
| 457 | 25 Dec 1900 | 22 Oct 1988 | Cleveland, Bradley County… | I21715 | |
| 458 | 28 Dec 1854 | 2 Aug 1916 | Jackson County… | I27476 | |
| 459 | 25 Aug 1929 | 22 Aug 1984 | (here) | I29587 | |
| 460 | 2 May 1844 | 30 Jun 1919 | Pendergrass Cemetery, Sidney, Comanche County, Texas, _ | I27390 | |
| 461 | 11 Aug 1848 | 27 Oct 1922 | Johnson City, Washington County… | I32518 | |
| 462 | Abt 1912 | I31605 | |||
| 463 | Abt 1914 | I31606 | |||
| 464 | 19 Dec 1903 | 26 Dec 1965 | I24155 | ||
| 465 | 11 Nov 1876 | 1926 | I27945 | ||
| 466 | Abt 1923 | I22573 | |||
| 467 | Abt 1919 | unknown | I24162 | ||
| 468 | 1 Mar 1893 | 9 Sep 1954 | Chattanooga, Hamilton County… | I24150 | |
| 469 | 10 Oct 1861 | 24 Oct 1957 | Oolagah, Rogers County, Oklahoma, _ | I28853 | |
| 470 | Abt 1865 | I25446 | |||
| 471 | Abt 1862 | I25445 | |||
| 472 | 27 Apr 1819 | 25 Sep 1890 | Oregon, _ | I25444 | |
| 473 | 17 Oct 1887 | 4 Jul 1961 | (here) | I25661 | |
| 474 | 27 Jun 1863 | 14 Apr 1954 | Cookeville, Putnam County… | I26126 | |
| 475 | 27 Sep 1869 | 24 Oct 1923 | (here) | I26100 | |
| 476 | 12 Nov 1907 | 17 Jul 1979 | Spring City, Rhea County… | I25874 | |
| 477 | 7 Jan 1861 | 2 Aug 1931 | McMinn County… | I25632 | |
| 478 | 5 Oct 1843 | 29 Nov 1903 | Van Buren County… | I27980 | |
| 479 | Aug 1857 | 1909 | I32334 | ||
| 480 | Abt 1830 | I24400 | |||
| 481 | 7 Mar 1870 | 4 Aug 1952 | Hunt County, Texas, _ | I27152 | |
| 482 | 13 Mar 1875 | 12 Nov 1954 | Defeated, Smith County… | I29814 | |
| 483 | Abt 1830 | 1900 | I26048 | ||
| 484 | May 1876 | 1956 | I25641 | ||
| 485 | 1828 | 1891 | I25404 | ||
| 486 | 28 Jul 1908 | 9 May 1958 | Cookeville, Putnam County… | I22951 | |
| 487 | 25 May 1826 | 15 Feb 1877 | Cold Spring, Bledsoe County… | I25412 | |
| 488 | 11 Nov 1777 | 15 Jul 1834 | (here) | I29257 | |
| 489 | Jan 1849 | 1924 | I31213 | ||
| 490 | 29 Mar 1804 | 31 Dec 1860 | Rusk County, Texas, _ | I26711 | |
| 491 | I30821 | ||||
| 492 | 1866 | I32006 | |||
| 493 | I30820 | ||||
| 494 | 8 Jul 1928 | 21 Aug 1972 | Hillsboro County, Florida, _ | I23507 | |
| 495 | 12 Jul 1896 | 12 Jul 1958 | Pontotoc County, Oklahoma, _ | I22039 | |
| 496 | 1 Mar 1937 | 16 Sep 1999 | Hickory, Catawba County, North Carolina, _ | I30822 | |
| 497 | Abt 1925 | 20 Jun 1992 | South Carolina, _ | I30844 | |
| 498 | I30823 | ||||
| 499 | 2 May 1895 | 12 Jul 1966 | Cleveland, Bradley County… | I24165 | |
| 500 | 28 Jul 1862 | Sweet Lips, Chester County… | I25274 | ||
Matches 451 to 500 of 602 «Prev «1 ... 6 7 8 9 10 11 12 13 Next»