Cleveland, Bradley County, Tennessee, USAMatches 51 to 100 of 169 «Prev 1 2 3 4 Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 51 | 2 Jul 1862 | 2 Apr 1918 | (here) | I21790 | |
| 52 | 1865 | I23858 | |||
| 53 | 2 Jul 1859 | 2 May 1935 | I21789 | ||
| 54 | 14 Mar 1907 | Oct 1978 | (here) | I26520 | |
| 55 | 17 Sep 1870 | 14 Jun 1941 | Maysville, Garvin County, Oklahoma, _ | I21761 | |
| 56 | 25 May 1904 | 21 Aug 1980 | (here) | I21732 | |
| 57 | 5 Feb 1850 | 3 Jun 1921 | (here) | I21691 | |
| 58 | 6 May 1898 | 12 Mar 1992 | Chattanooga, Hamilton County, _, _ | I21650 | |
| 59 | I20107 | ||||
| 60 | 25 May 1869 | 4 Jul 1891 | (here) | I20821 | |
| 61 | 13 Aug 1891 | 11 May 1945 | Galveston, Galveston County, Texas, _ | I20822 | |
| 62 | Abt 1847 | Abt 1860 | (here) | I21873 | |
| 63 | 13 Nov 1868 | 1 Jan 1926 | Scott County, Arkansas, _ | I21884 | |
| 64 | 4 Aug 1924 | 5 May 2021 | Searcy, White County, Arkansas, _ | I20095 | |
| 65 | I22606 | ||||
| 66 | 27 Oct 1902 | 25 Mar 1979 | Chattanooga, Hamilton County, _, _ | I23500 | |
| 67 | 1 Dec 1849 | 26 Apr 1928 | Poteau, Le Flore County, Oklahoma, _ | I21874 | |
| 68 | 16 Oct 1903 | 14 Feb 1997 | Nashville, Davidson County, _, _ | I22570 | |
| 69 | I20108 | ||||
| 70 | I22650 | ||||
| 71 | 30 Jan 1892 | 9 Apr 1917 | Waldron, Scott County, Arkansas, _ | I22041 | |
| 72 | 9 Sep 1920 | 4 Mar 1941 | (here) | I22750 | |
| 73 | 25 Apr 1912 | 12 Feb 1922 | (here) | I22745 | |
| 74 | 2 Dec 1838 | 19 Jul 1920 | Mount Pleasant, Scott County, Arkansas, _ | I20710 | |
| 75 | 25 Feb 1880 | 21 Feb 1954 | (here) | I20716 | |
| 76 | I22574 | ||||
| 77 | 17 Feb 1917 | 19 Feb 2004 | (here) | I20722 | |
| 78 | 16 Nov 1898 | Jan 1987 | Hackett, Sebastian County, Arkansas, _ | I22035 | |
| 79 | 28 Jul 1876 | 13 Apr 1965 | Hamilton County, _, _ | I20715 | |
| 80 | 30 Jun 1872 | 12 Feb 1945 | Waldron, Scott County, Arkansas, _ | I22023 | |
| 81 | 7 Jan 1930 | 4 Apr 1947 | (here) | I20116 | |
| 82 | 17 Feb 1917 | 26 Feb 2010 | Nashville, Davidson County, _, _ | I20723 | |
| 83 | 1 Feb 1935 | 19 Dec 2000 | Yuma, Yuma County, Arizona, _ | I22612 | |
| 84 | I22649 | ||||
| 85 | Jan 1872 | 1939 | Arkansas, _ | I21885 | |
| 86 | 27 Jan 1843 | 13 Jan 1901 | Arno, Douglas County, Missouri, _ | I24029 | |
| 87 | 28 May 1856 | 13 Mar 1913 | Kansas City, Wyandotte County, Kansas, _ | I20740 | |
| 88 | 12 Jan 1910 | 30 Oct 1913 | (here) | I22743 | |
| 89 | I22609 | ||||
| 90 | 28 Mar 1907 | 14 Nov 1936 | Chattanooga, Hamilton County, _, _ | I22742 | |
| 91 | 22 Jun 1926 | 28 Apr 2008 | Irvine, Orange County, California, _ | I20105 | |
| 92 | I22610 | ||||
| 93 | 21 Aug 1901 | 7 Jan 1975 | Waldron, Scott County, Arkansas, _ | I22040 | |
| 94 | 20 Dec 1876 | 4 Jan 1957 | (here) | I20726 | |
| 95 | I22595 | ||||
| 96 | I22575 | ||||
| 97 | I22596 | ||||
| 98 | I20720 | ||||
| 99 | 1 Oct 1897 | 29 Apr 1949 | Knoxville, Knox County, _, _ | I21768 | |
| 100 | 4 Jul 1902 | 23 Jul 1902 | (here) | I22744 | |
Matches 51 to 100 of 203 «Prev 1 2 3 4 5 Next»
| Name | Death | Birth | Person ID | ||
|---|---|---|---|---|---|
| 51 | 2 Sep 1986 | 23 Jun 1916 | Tennessee, _ | I24213 | |
| 52 | 18 Sep 1997 | 7 Oct 1895 | Bradley County, _, _ | I25061 | |
| 53 | 2 May 1993 | 12 Oct 1910 | Tennessee, _ | I24337 | |
| 54 | 8 Mar 1957 | 30 Jan 1894 | (here) | I21784 | |
| 55 | 19 Nov 1951 | 20 Jun 1901 | Bradley County, _, _ | I21783 | |
| 56 | 10 Oct 1942 | 4 Feb 1868 | Bradley County, _, _ | I21778 | |
| 57 | 13 Aug 2002 | 29 Apr 1913 | Georgia, _ | I28499 | |
| 58 | 30 Dec 1950 | 23 Jul 1873 | Bradley County, _, _ | I32665 | |
| 59 | 16 Jan 1955 | 16 Jan 1880 | Tennessee, _ | I21755 | |
| 60 | 12 Sep 1972 | 1 Dec 1902 | Bradley County, _, _ | I27690 | |
| 61 | 18 Jan 1920 | 6 Sep 1870 | Georgia, _ | I27675 | |
| 62 | 9 Feb 2002 | 15 Apr 1941 | (here) | I25077 | |
| 63 | 2 Jul 1973 | 18 Sep 1898 | Polk County, _, _ | I25074 | |
| 64 | Aft 1880 | Abt 1820 | Tennessee, _ | I20709 | |
| 65 | 31 Jan 1926 | 20 Apr 1868 | (here) | I21647 | |
| 66 | 5 Apr 2010 | 5 Aug 1927 | Hammond, Lake County, Indiana, _ | I25705 | |
| 67 | 28 Jan 1933 | 4 Jul 1861 | Bradley County, _, _ | I29053 | |
| 68 | 9 May 1882 | 27 Jun 1787 | Philadelphia, Philadelphia County, Pennsylvania, _ | I24383 | |
| 69 | 2 Apr 1918 | 2 Jul 1862 | (here) | I21790 | |
| 70 | 25 May 1981 | 22 Oct 1892 | Tennessee, _ | I21733 | |
| 71 | 3 Apr 1919 | 21 Dec 1838 | Bradley County, _, _ | I24832 | |
| 72 | 9 Jan 1855 | 3 May 1803 | Morgan County, _, _ | I20840 | |
| 73 | 4 Jan 1910 | 9 Jun 1869 | Tennessee, _ | I25041 | |
| 74 | 1 Nov 2008 | 24 Feb 1916 | Tennessee, _ | I27643 | |
| 75 | Oct 1978 | 14 Mar 1907 | (here) | I26520 | |
| 76 | 16 Dec 1951 | 21 Jul 1887 | Bradley County, _, _ | I27503 | |
| 77 | 17 Apr 1952 | 4 Feb 1874 | Tennessee, _ | I21762 | |
| 78 | 12 Feb 1947 | 9 Apr 1868 | Bradley County, _, _ | I21760 | |
| 79 | 7 Aug 1885 | 23 Feb 1805 | Sevier County, _, _ | I20885 | |
| 80 | 31 Dec 1948 | 26 May 1874 | Whitfield County, Georgia, _ | I21756 | |
| 81 | 26 Aug 1948 | 3 Jan 1873 | Greeneville, Greene County, _, _ | I27714 | |
| 82 | 26 Jun 1938 | 15 Feb 1867 | Tennessee, _ | I21713 | |
| 83 | 5 Aug 1982 | 7 Aug 1898 | Bradley County, _, _ | I21714 | |
| 84 | 21 Aug 1980 | 25 May 1904 | (here) | I21732 | |
| 85 | 18 Mar 1938 | 1 Jul 1878 | Bradley County, _, _ | I24366 | |
| 86 | 3 Jun 1921 | 5 Feb 1850 | (here) | I21691 | |
| 87 | 17 Dec 1980 | 29 May 1895 | Tennessee, _ | I24211 | |
| 88 | 16 Jul 1945 | 15 Jan 1909 | Whitfield County, Georgia, _ | I24168 | |
| 89 | 22 Oct 1988 | 25 Dec 1900 | Tennessee, _ | I21715 | |
| 90 | 5 Jan 1997 | 17 Feb 1900 | Hamilton County, _, _ | I24153 | |
| 91 | 27 Feb 1977 | 27 Mar 1896 | Monroe County, _, _ | I24152 | |
| 92 | 4 Jul 1891 | 25 May 1869 | (here) | I20821 | |
| 93 | 26 Nov 1899 | 17 Feb 1845 | McMinn County, _, _ | I25175 | |
| 94 | Abt 1860 | Abt 1847 | (here) | I21873 | |
| 95 | 25 Jan 1981 | 30 Nov 1895 | Bradley County, _, _ | I20094 | |
| 96 | 2 Jun 1926 | 17 Feb 1873 | Catoosa County, Georgia, _ | I20737 | |
| 97 | 31 Jul 1993 | 24 Jan 1905 | Georgia, _ | I23501 | |
| 98 | 4 Mar 1941 | 9 Sep 1920 | (here) | I22750 | |
| 99 | 12 Feb 1922 | 25 Apr 1912 | (here) | I22745 | |
| 100 | 11 Jan 2010 | 18 May 1927 | Bradley County, _, _ | I27049 | |
Matches 51 to 100 of 319 «Prev 1 2 3 4 5 6 ... 7» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 51 | 1870 | 1837 | Washington County, _, _ | Abt 1904 | Collin County, Texas, _ | I26037 | |
| 52 | 1860 | 12 Jun 1846 | Bradley County, _, _ | 10 May 1912 | Kirkland, Childress County, Texas, _ | I30913 | |
| 53 | '' | 1870 | '' | '' | '' | '' | '' |
| 54 | 1860 | 28 May 1844 | Washington County, _, _ | 22 Sep 1875 | I30912 | ||
| 55 | 1949 | 3 Sep 1923 | Elkton, Giles County, _, _ | 10 May 2017 | (here) | I25996 | |
| 56 | '' | 2006 | '' | '' | '' | '' | '' |
| 57 | 1860 | 1846 | Bradley County, _, _ | 7 Feb 1866 | I31115 | ||
| 58 | 1860 | 1852 | Bradley County, _, _ | 14 Aug 1878 | (here) | I31117 | |
| 59 | 1860 | 10 Feb 1848 | Bradley County, _, _ | 10 Oct 1910 | (here) | I31116 | |
| 60 | '' | 1870 | '' | '' | '' | '' | '' |
| 61 | 1860 | 1850 | Bradley County, _, _ | 26 May 1912 | Fort Worth, Tarrant County, Texas, _ | I31118 | |
| 62 | 1880 | 18 May 1806 | Virginia, _ | 19 Jun 1885 | (here) | I24215 | |
| 63 | 1930 | 15 Jan 1904 | (here) | 26 Apr 1994 | Atlanta, Fulton County, Georgia, _ | I20728 | |
| 64 | '' | 1940 | '' | '' | '' | '' | '' |
| 65 | '' | 1950 | '' | '' | '' | '' | '' |
| 66 | '' | 1952 | '' | '' | '' | '' | '' |
| 67 | 1930 | 31 Oct 1919 | McDonald, _, _, _ | 15 Sep 1985 | Bradley County, _, _ | I20736 | |
| 68 | 1960 | 9 Nov 1905 | Bradley County, _, _ | 6 Dec 1991 | Bradley County, _, _ | I20733 | |
| 69 | 1870 | 17 Mar 1858 | Tennessee, _ | 19 Oct 1911 | I24198 | ||
| 70 | 1870 | 1861 | Tennessee, _ | I24199 | |||
| 71 | 1910 | 28 Dec 1877 | California, _ | 18 Mar 1917 | (here) | I21644 | |
| 72 | 1949 | 27 Jun 1900 | Georgia, _ | 30 Mar 1990 | I25991 | ||
| 73 | 1860 | Abt 1817 | Tennessee, _ | Bef 1880 | I26033 | ||
| 74 | 1935 | 10 Sep 1915 | Bradley County, _, _ | 20 Jul 1998 | Newnan, Coweta County, Georgia, _ | I27713 | |
| 75 | 1960 | 20 Mar 1916 | (here) | 16 Sep 1999 | (here) | I27648 | |
| 76 | 23 Oct 1936 | 24 Dec 1902 | Lapel, Madison County, Indiana, _ | 23 Oct 1936 | Athens, McMinn County, _, _ | I27696 | |
| 77 | 1870 | 1 Jul 1829 | Tennessee, _ | 10 Jan 1908 | I31123 | ||
| 78 | 1860 | Abt 1848 | Bradley County, _, _ | I31119 | |||
| 79 | 1870 | 15 Mar 1851 | Tennessee, _ | 23 Apr 1940 | Oklahoma, _ | I30919 | |
| 80 | 1957 | 23 Jul 1908 | Tennessee, _ | 11 Jun 1982 | (here) | I20719 | |
| 81 | 1900 | 5 Mar 1825 | Tennessee, _ | 20 Sep 1908 | (here) | I20886 | |
| 82 | 1952 | UNKNOWN | unknown | I22646 | |||
| 83 | 1960 | 23 Jun 1916 | Tennessee, _ | 2 Sep 1986 | (here) | I24213 | |
| 84 | 1960 | 7 Oct 1895 | Bradley County, _, _ | 18 Sep 1997 | (here) | I25061 | |
| 85 | 1870 | 9 Jul 1864 | (here) | 26 Mar 1940 | Kansas City, Jackson County, Missouri, _ | I20803 | |
| 86 | 1920 | 12 Oct 1910 | Tennessee, _ | 2 May 1993 | (here) | I24337 | |
| 87 | '' | 1930 | '' | '' | '' | '' | '' |
| 88 | 1920 | 30 Jan 1894 | (here) | 8 Mar 1957 | (here) | I21784 | |
| 89 | '' | 1930 | '' | '' | '' | '' | '' |
| 90 | '' | 1940 | '' | '' | '' | '' | '' |
| 91 | 1920 | 4 Feb 1868 | Bradley County, _, _ | 10 Oct 1942 | (here) | I21778 | |
| 92 | '' | 1930 | '' | '' | '' | '' | '' |
| 93 | '' | 1935 | '' | '' | '' | '' | '' |
| 94 | '' | 1940 | '' | '' | '' | '' | '' |
| 95 | 1920 | Aug 1899 | Tennessee, _ | unknown | I21782 | ||
| 96 | '' | 1930 | '' | '' | '' | '' | '' |
| 97 | '' | 1940 | '' | '' | '' | '' | '' |
| 98 | '' | 1950 | '' | '' | '' | '' | '' |
| 99 | 1940 | 29 Apr 1913 | Georgia, _ | 13 Aug 2002 | (here) | I28499 | |
| 100 | 1940 | 6 Oct 1918 | Chattanooga, Hamilton County, _, _ | 9 Feb 1974 | Fort Oglethorpe, Catoosa County, Georgia, _ | I22611 | |