Washington County, Tennessee, USAMatches 51 to 100 of 512 «Prev 1 2 3 4 5 6 ... 11» Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 51 | 1 Oct 1797 | 15 May 1854 | (here) | I32522 | |
| 52 | 1800 | 1837 | (here) | I24441 | |
| 53 | 15 May 1805 | 7 Apr 1864 | Monroe County, Kentucky, _ | I24499 | |
| 54 | Abt 1820 | Aft 1870 | (here) | I30978 | |
| 55 | Abt 1820 | I25055 | |||
| 56 | 17 Aug 1841 | 3 Dec 1915 | (here) | I24536 | |
| 57 | 1849 | I24188 | |||
| 58 | 1858 | (here) | I24562 | ||
| 59 | Abt 1910 | I27153 | |||
| 60 | 2 Jun 1864 | 12 Dec 1933 | Jonesborough… | I24566 | |
| 61 | 13 Dec 1867 | 3 Feb 1936 | Jonesborough… | I26270 | |
| 62 | 25 Jul 1894 | I27008 | |||
| 63 | 19 Feb 1874 | 14 May 1958 | Marshall, Macon County, North Carolina, _ | I26490 | |
| 64 | 6 Nov 1910 | 11 May 1924 | (here) | I27098 | |
| 65 | 2 Feb 1822 | 18 Feb 1902 | Kansas City, Jackson County, Missouri, _ | I25060 | |
| 66 | Jan 1897 | 9 Jan 1950 | Oak Ridge, Anderson County, _, _ | I26729 | |
| 67 | 8 Aug 1926 | 8 Aug 1926 | (here) | I26737 | |
| 68 | 1823 | Abt 1884 | Hamblen County, _, _ | I30981 | |
| 69 | Jul 1889 | 1961 | I27092 | ||
| 70 | 18 Apr 1875 | 24 Dec 1939 | Elizabethton, Carter County, _, _ | I24866 | |
| 71 | 28 Mar 1899 | Nov 1971 | Kingsport, Sullivan County, _, _ | I27007 | |
| 72 | I27576 | ||||
| 73 | 1846 | 16 Jan 1923 | Douglas County, Oregon, _ | I24460 | |
| 74 | 6 Jul 1898 | Dec 1972 | Montcalm County, Michigan, _ | I24957 | |
| 75 | May 1887 | I26090 | |||
| 76 | 13 Oct 1858 | 15 Oct 1934 | McMinn County, _, _ | I24265 | |
| 77 | 19 Nov 1881 | 19 Aug 1977 | Kingsport, Sullivan County, _, _ | I30969 | |
| 78 | Abt 1922 | I27011 | |||
| 79 | 21 Jul 1871 | 21 Jul 1871 | (here) | I29087 | |
| 80 | 1805 | 26 Apr 1869 | (here) | I24500 | |
| 81 | Jan 1826 | 22 Mar 1902 | (here) | I30979 | |
| 82 | 1793 | 1860 | (here) | I25012 | |
| 83 | 1 Aug 1802 | 12 Oct 1859 | (here) | I20791 | |
| 84 | 28 Dec 1837 | 2 Dec 1864 | Franklin County, _, _ | I20830 | |
| 85 | 1843 | 5 Jun 1863 | I24185 | ||
| 86 | 4 Jul 1849 | 26 Jun 1913 | I32507 | ||
| 87 | 5 Jul 1855 | 25 Jul 1940 | Los Angeles, Los Angeles County, California, _ | I27590 | |
| 88 | 7 Apr 1878 | 13 Dec 1943 | (here) | I25027 | |
| 89 | 8 Nov 1856 | 2 Sep 1923 | Chattanooga, Hamilton County, _, _ | I24264 | |
| 90 | 18 Aug 1846 | 16 Apr 1930 | (here) | I24516 | |
| 91 | Dec 1829 | Jefferson County, _, _ | I25058 | ||
| 92 | Jan 1834 | 12 Jan 1858 | (here) | I24511 | |
| 93 | 22 Feb 1844 | 18 Jun 1902 | (here) | I24586 | |
| 94 | 29 Mar 1872 | 22 May 1949 | Camarillo, Ventura County, California, _ | I26272 | |
| 95 | Betw 1808 and 1810 | 1856 | (here) | I24554 | |
| 96 | 4 Sep 1829 | 30 Nov 1903 | Bentonville, Benton County, Arkansas, _ | I24521 | |
| 97 | 7 Mar 1824 | 31 Jan 1868 | Macoupin County, Illinois, _ | I24518 | |
| 98 | 1810 | 14 Jan 1884 | (here) | I32524 | |
| 99 | 20 Feb 1824 | 22 Jul 1891 | Hamblen County, _, _ | I30976 | |
| 100 | Abt 1855 | 11 Aug 1884 | I28032 | ||
Matches 51 to 100 of 233 «Prev 1 2 3 4 5 Next»
| Name | Death | Birth | Person ID | ||
|---|---|---|---|---|---|
| 51 | 3 Oct 1819 | Mar 1790 | Berks County, Pennsylvania, _ | I25008 | |
| 52 | 14 Jan 1884 | 1810 | (here) | I32524 | |
| 53 | Abt 1841 | 13 Oct 1761 | Oley Twp, Berks County, Pennsylvania, _ | I30404 | |
| 54 | Abt 1759 | Maidencreek Twp, Berks County, Pennsylvania, _ | I24489 | ||
| 55 | 1831 | Abt 1797 | (here) | I24495 | |
| 56 | Sep 1857 | 1777 | Berks County, Pennsylvania, _ | I32532 | |
| 57 | 14 Sep 1857 | 1777 | Berks County, Pennsylvania, _ | I25006 | |
| 58 | 22 Oct 1946 | 2 Jan 1881 | Jonesborough… | I25028 | |
| 59 | Mar 1858 | 1831 | (here) | I24522 | |
| 60 | 24 Nov 1962 | 25 Nov 1906 | (here) | I26730 | |
| 61 | 22 Jan 1998 | 27 Jun 1946 | (here) | I26740 | |
| 62 | Feb 1860 | 1801 | (here) | I24498 | |
| 63 | Abt 1830 | Betw 1752 and 1765 | Maidencreek Twp, Berks County, Pennsylvania, _ | I24487 | |
| 64 | 11 Jul 1904 | 28 Jan 1843 | (here) | I24514 | |
| 65 | 15 Aug 1926 | 17 Aug 1854 | (here) | I24559 | |
| 66 | 18 Nov 1978 | 22 Aug 1900 | (here) | I26733 | |
| 67 | 1968 | Jun 1896 | (here) | I28089 | |
| 68 | 3 Apr 1899 | 7 Oct 1835 | (here) | I24454 | |
| 69 | 25 Jul 1889 | 29 Aug 1835 | (here) | I24535 | |
| 70 | 18 Feb 1880 | 1804 | (here) | I32537 | |
| 71 | 26 Aug 1943 | 27 May 1887 | (here) | I24871 | |
| 72 | 26 Oct 1906 | 7 Apr 1847 | (here) | I24558 | |
| 73 | Bef 1860 | 1847 | (here) | I29697 | |
| 74 | 12 Apr 1860 | Apr 1799 | (here) | I24496 | |
| 75 | Bef 1860 | 1850 | (here) | I24462 | |
| 76 | 13 Jun 1919 | 25 Sep 1876 | (here) | I27001 | |
| 77 | 25 Oct 1902 | 2 Jul 1869 | Jonesborough… | I24864 | |
| 78 | 17 May 1899 | 19 Sep 1827 | (here) | I24506 | |
| 79 | 1837 | (here) | I24557 | ||
| 80 | 9 Aug 1876 | 6 Jan 1796 | (here) | I24438 | |
| 81 | 10 May 1889 | 6 Dec 1819 | (here) | I24583 | |
| 82 | 2 Oct 1902 | 18 Feb 1828 | (here) | I24543 | |
| 83 | 4 May 1925 | 10 Nov 1855 | (here) | I30188 | |
| 84 | 23 Jan 1880 | 1855 | (here) | I32510 | |
| 85 | 8 Jun 1976 | 12 Oct 1895 | (here) | I27004 | |
| 86 | Aft 1810 | Abt 1745 | Maidencreek Twp, Berks County, Pennsylvania, _ | I24485 | |
| 87 | Aug 1842 | (here) | I24458 | ||
| 88 | 20 Dec 1976 | 14 Feb 1891 | (here) | I28088 | |
| 89 | 8 Feb 1922 | 31 Aug 1859 | (here) | I24563 | |
| 90 | 29 Sep 1912 | 26 Apr 1843 | (here) | I24537 | |
| 91 | Abt 1832 | (here) | I24882 | ||
| 92 | 31 Jul 1948 | 9 Jan 1871 | (here) | I24966 | |
| 93 | 15 Feb 1921 | 29 Dec 1847 | (here) | I32512 | |
| 94 | 27 Dec 1866 | 1839 | (here) | I24513 | |
| 95 | 11 Dec 1926 | 18 Mar 1850 | (here) | I32508 | |
| 96 | 24 Jan 1913 | 26 Mar 1834 | (here) | I24453 | |
| 97 | 13 Jul 1923 | 9 Jul 1881 | (here) | I24964 | |
| 98 | Mar 1860 | 1859 | (here) | I32513 | |
| 99 | 20 Nov 1883 | 28 Apr 1867 | (here) | I26487 | |
| 100 | Bef 1900 | Abt 1846 | (here) | I24186 | |
Matches 51 to 100 of 897 «Prev 1 2 3 4 5 6 ... 18» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 51 | 1830 | 15 May 1796 | (here) | 11 Feb 1876 | (here) | I24439 | |
| 52 | 1840 | 6 May 1814 | (here) | 2 Mar 1894 | (here) | I24503 | |
| 53 | '' | 1870 | '' | '' | '' | '' | '' |
| 54 | '' | 1880 | '' | '' | '' | '' | '' |
| 55 | 1880 | 25 Mar 1869 | (here) | 22 Jun 1951 | Eldred, Greene County, Illinois, _ | I26488 | |
| 56 | 1910 | 11 Nov 1903 | Jonesborough… | 18 Jul 1986 | Doylestown, Wayne County, Ohio, _ | I28091 | |
| 57 | 1920 | 5 Sep 1916 | Jonesborough… | 28 Mar 1990 | Jonesborough… | I24948 | |
| 58 | 1900 | Jun 1884 | (here) | I25029 | |||
| 59 | '' | 1900 | '' | '' | '' | '' | '' |
| 60 | 1850 | 27 Oct 1831 | (here) | 5 Dec 1857 | (here) | I24509 | |
| 61 | 1880 | 10 Sep 1850 | (here) | 12 Oct 1914 | (here) | I24539 | |
| 62 | '' | 1900 | '' | '' | '' | '' | '' |
| 63 | '' | 1910 | '' | '' | '' | '' | '' |
| 64 | 1880 | 1813 | 27 Jul 1881 | I32536 | |||
| 65 | 1900 | 13 Apr 1848 | (here) | 30 May 1920 | Buncombe County, North Carolina, _ | I24461 | |
| 66 | 1880 | 4 May 1873 | (here) | 7 Mar 1927 | (here) | I25025 | |
| 67 | '' | 1900 | '' | '' | '' | '' | '' |
| 68 | '' | 1920 | '' | '' | '' | '' | '' |
| 69 | 1940 | 7 May 1936 | Jonesborough… | 22 Sep 2022 | Okaloosa County, Florida, _ | I32319 | |
| 70 | '' | 1950 | '' | '' | '' | '' | '' |
| 71 | 1850 | 15 Sep 1831 | (here) | 1915 | Hopkinsville, Christian County, Kentucky, _ | I24534 | |
| 72 | 1880 | Abt 1808 | (here) | 10 Jan 1892 | (here) | I30181 | |
| 73 | 1870 | 7 Apr 1855 | (here) | 19 Aug 1903 | (here) | I24589 | |
| 74 | '' | 1900 | '' | '' | '' | '' | '' |
| 75 | 1910 | 31 Oct 1907 | (here) | 8 Sep 1994 | (here) | I27006 | |
| 76 | '' | 1920 | '' | '' | '' | '' | '' |
| 77 | '' | 1930 | '' | '' | '' | '' | '' |
| 78 | 1860 | 18 Dec 1833 | (here) | 28 Nov 1891 | McMinn County, _, _ | I20843 | |
| 79 | 1850 | 1826 | (here) | 1880 | (here) | I24519 | |
| 80 | '' | 1880 | '' | '' | '' | '' | '' |
| 81 | 1850 | 17 Aug 1841 | (here) | 3 Dec 1915 | (here) | I24536 | |
| 82 | 1850 | 1 Oct 1797 | (here) | 15 May 1854 | (here) | I32522 | |
| 83 | 1870 | Abt 1820 | (here) | Aft 1870 | (here) | I30978 | |
| 84 | 1870 | 1 Oct 1797 | (here) | 15 May 1854 | (here) | I32522 | |
| 85 | 1900 | 17 Aug 1841 | (here) | 3 Dec 1915 | (here) | I24536 | |
| 86 | 1920 | Abt 1910 | (here) | I27153 | |||
| 87 | 1910 | 9 Dec 1902 | Sulphur Springs… | 30 Apr 1984 | Sulphur Springs… | I28086 | |
| 88 | '' | 1930 | '' | '' | '' | '' | '' |
| 89 | '' | 1940 | '' | '' | '' | '' | '' |
| 90 | 1880 | 2 Jun 1864 | (here) | 12 Dec 1933 | Jonesborough… | I24566 | |
| 91 | '' | 1900 | '' | '' | '' | '' | '' |
| 92 | '' | 1910 | '' | '' | '' | '' | '' |
| 93 | '' | 1930 | '' | '' | '' | '' | '' |
| 94 | 1880 | 13 Dec 1867 | (here) | 3 Feb 1936 | Jonesborough… | I26270 | |
| 95 | '' | 1900 | '' | '' | '' | '' | '' |
| 96 | '' | 1910 | '' | '' | '' | '' | '' |
| 97 | '' | 1920 | '' | '' | '' | '' | '' |
| 98 | 1900 | 8 Oct 1865 | Tennessee, _ | 10 Nov 1952 | Kingsport, Sullivan County, _, _ | I26088 | |
| 99 | '' | 1920 | '' | '' | '' | '' | '' |
| 100 | 1910 | 25 Jul 1894 | (here) | I27008 | |||
Matches 51 to 100 of 175 «Prev 1 2 3 4 Next»