Tennessee, USAMatches 501 to 550 of 602 «Prev «1 ... 7 8 9 10 11 12 13 Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 501 | 22 May 1893 | 21 Feb 1936 | Loudon County… | I21772 | |
| 502 | Abt 1843 | I25726 | |||
| 503 | 11 Oct 1938 | 18 Feb 2019 | Cleveland, Bradley County… | I31790 | |
| 504 | 2 Oct 1936 | 4 Jul 2020 | I31789 | ||
| 505 | 6 Jan 1869 | 27 Oct 1960 | I27774 | ||
| 506 | 31 Jan 1873 | 31 May 1953 | Commerce, Hunt County, Texas, _ | I27397 | |
| 507 | 19 Apr 1858 | 9 Feb 1952 | Morristown, Hamblen County… | I28005 | |
| 508 | 1836 | I31583 | |||
| 509 | Abt 1834 | I31582 | |||
| 510 | 18 Jul 1833 | 11 Oct 1916 | Trenton, Dade County, Georgia, _ | I24227 | |
| 511 | 12 Oct 1833 | 12 Apr 1913 | Quanah, Hardeman County, Texas, _ | I20146 | |
| 512 | 1842 | I24228 | |||
| 513 | Abt 1803 | I28751 | |||
| 514 | Abt 1827 | 21 Oct 1869 | I28688 | ||
| 515 | 3 Jan 1877 | 5 Jan 1957 | Kingsport, Sullivan County… | I27775 | |
| 516 | Abt 1901 | I27731 | |||
| 517 | Abt 1846 | I31209 | |||
| 518 | Abt 1828 | I32668 | |||
| 519 | Abt 1829 | I30887 | |||
| 520 | Abt 1823 | unknown | I26875 | ||
| 521 | 1860 | 1944 | Bibb County, Georgia, _ | I21009 | |
| 522 | 2 Feb 1863 | 13 Feb 1937 | Washington County… | I26517 | |
| 523 | 23 Jan 1823 | 17 Feb 1876 | I30984 | ||
| 524 | Abt 1797 | I30571 | |||
| 525 | 1855 | 18 Oct 1917 | Arlington, Tarrant County, Texas, _ | I26528 | |
| 526 | 20 Dec 1897 | 25 Oct 1985 | Winchester, Franklin County… | I27786 | |
| 527 | 1847 | I32425 | |||
| 528 | 26 Sep 1873 | 18 Feb 1962 | Maysville, Garvin County, Oklahoma, _ | I21777 | |
| 529 | 10 Aug 1851 | 26 Nov 1941 | Sweetwater, Nolan County, Texas, _ | I27487 | |
| 530 | 12 Feb 1859 | 23 Apr 1923 | Chattanooga, Hamilton County… | I25633 | |
| 531 | 22 Apr 1924 | 3 Jun 1996 | Cleveland, Bradley County… | I29222 | |
| 532 | 1839 | I32403 | |||
| 533 | 5 Nov 1838 | 12 Apr 1877 | I27987 | ||
| 534 | 1 Sep 1897 | Feb 1977 | Cleveland, Bradley County… | I25502 | |
| 535 | May 1833 | I26407 | |||
| 536 | 10 Apr 1826 | 23 Jun 1889 | Sullivan County… | I27793 | |
| 537 | 6 Aug 1869 | 3 Jul 1928 | Washington County… | I26728 | |
| 538 | Abt 1916 | unknown | I23506 | ||
| 539 | 5 Jul 1862 | 11 Apr 1940 | Scottsboro, Jackson County, Alabama, _ | I27186 | |
| 540 | Abt 1810 | I28818 | |||
| 541 | 3 May 1879 | 14 Sep 1933 | Knox County… | I26954 | |
| 542 | 11 Jun 1908 | 10 Dec 1987 | Lawton, Comanche County, Oklahoma, _ | I22169 | |
| 543 | 26 Sep 1865 | 18 Dec 1947 | Davidson County… | I31851 | |
| 544 | Apr 1854 | unknown | I21265 | ||
| 545 | 19 Jun 1885 | 8 Jul 1964 | (here) | I27499 | |
| 546 | 11 Dec 1832 | 22 Jan 1911 | Murray County, Georgia, _ | I30918 | |
| 547 | 18 May 1858 | 30 Jun 1935 | Knoxville, Knox County… | I28433 | |
| 548 | 18 Feb 1901 | 22 Jul 1932 | Hamilton County… | I23505 | |
| 549 | 20 Mar 1883 | 12 Apr 1956 | Cleveland, Bradley County… | I26562 | |
| 550 | 28 Jul 1913 | 6 Aug 2006 | Dayton, Rhea County… | I25691 | |
Matches 501 to 550 of 602 «Prev «1 ... 7 8 9 10 11 12 13 Next»