Washington County, Tennessee, USAMatches 551 to 600 of 897 «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 18» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 551 | 1850 | 1841 | (here) | I24580 | |||
| 552 | 1850 | Abt 1838 | (here) | 3 May 1859 | Monroe County, Kentucky, _ | I24579 | |
| 553 | 1850 | Abt 1840 | (here) | I24577 | |||
| 554 | 1850 | Abt 1836 | Tennessee, _ | Kentucky, _ | I24578 | ||
| 555 | 1840 | 1 Dec 1814 | 8 Feb 1864 | I30248 | |||
| 556 | 1880 | 27 Nov 1824 | Tennessee, _ | 19 Jan 1884 | (here) | I26644 | |
| 557 | 1880 | Abt 1829 | Tennessee, _ | I30195 | |||
| 558 | 1920 | 21 Feb 1915 | (here) | 30 Mar 1996 | I32320 | ||
| 559 | '' | 1930 | '' | '' | '' | '' | '' |
| 560 | '' | 1940 | '' | '' | '' | '' | '' |
| 561 | '' | 1950 | '' | '' | '' | '' | '' |
| 562 | 1880 | May 1848 | (here) | (here) | I25022 | ||
| 563 | '' | 1900 | '' | '' | '' | '' | '' |
| 564 | '' | 1900 | '' | '' | '' | '' | '' |
| 565 | 1850 | 23 Nov 1831 | (here) | 8 Mar 1911 | (here) | I24253 | |
| 566 | '' | 1870 | '' | '' | '' | '' | '' |
| 567 | '' | 1880 | '' | '' | '' | '' | '' |
| 568 | '' | 1910 | '' | '' | '' | '' | '' |
| 569 | 1850 | Abt 1794 | Virginia, _ | I24390 | |||
| 570 | 1850 | 22 Dec 1794 | Washington County, Virginia, _ | 18 Jun 1888 | (here) | I24406 | |
| 571 | '' | 1870 | '' | '' | '' | '' | '' |
| 572 | '' | 1870 | '' | '' | '' | '' | '' |
| 573 | '' | 1880 | '' | '' | '' | '' | '' |
| 574 | 1850 | 15 Jul 1801 | (here) | 17 Apr 1881 | (here) | I24252 | |
| 575 | '' | 1870 | '' | '' | '' | '' | '' |
| 576 | '' | 1880 | '' | '' | '' | '' | '' |
| 577 | I25723 | ||||||
| 578 | 1850 | 20 Feb 1836 | Tennessee, _ | 10 Jan 1922 | I28848 | ||
| 579 | 1850 | Abt 1839 | Tennessee, _ | 30 May 1880 | Howard, Fremont County, Colorado, _ | I26083 | |
| 580 | '' | 1870 | '' | '' | '' | '' | '' |
| 581 | 1900 | 1 Aug 1840 | Tennessee, _ | 10 Dec 1920 | Bearden, Knox County, _, _ | I28046 | |
| 582 | 1850 | 1807 | Tennessee, _ | I24839 | |||
| 583 | 1900 | 24 Dec 1879 | (here) | 21 Jan 1960 | Johnson City… | I31010 | |
| 584 | '' | 1910 | '' | '' | '' | '' | '' |
| 585 | '' | 1920 | '' | '' | '' | '' | '' |
| 586 | 1900 | 20 Oct 1875 | (here) | 21 Sep 1959 | I27155 | ||
| 587 | '' | 1920 | '' | '' | '' | '' | '' |
| 588 | '' | 1940 | '' | '' | '' | '' | '' |
| 589 | 1850 | 7 May 1811 | Tennessee, _ | 18 Jun 1882 | I26450 | ||
| 590 | 1920 | 1889 | Tennessee, _ | I30593 | |||
| 591 | '' | 1940 | '' | '' | '' | '' | '' |
| 592 | 1940 | Abt 1879 | Tennessee, _ | 1962 | I27338 | ||
| 593 | 1870 | 14 Aug 1823 | (here) | 29 Nov 1895 | (here) | I24256 | |
| 594 | '' | 1880 | '' | '' | '' | '' | '' |
| 595 | 1850 | Abt 1825 | (here) | I24449 | |||
| 596 | 1850 | 2 Mar 1792 | (here) | 2 May 1862 | (here) | I24445 | |
| 597 | 1850 | Abt 1817 | (here) | Aft 1880 | (here) | I24447 | |
| 598 | '' | 1880 | '' | '' | '' | '' | '' |
| 599 | 1870 | 19 Sep 1835 | (here) | 6 Feb 1892 | (here) | I24451 | |
| 600 | '' | 1880 | '' | '' | '' | '' | '' |
Matches 551 to 600 of 897 «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 18» Next»