Washington County, Tennessee, USAMatches 601 to 650 of 897 «Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 18» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 601 | 1850 | Abt 1797 | (here) | Bef 1860 | (here) | I24517 | |
| 602 | '' | 1850 | '' | '' | '' | '' | '' |
| 603 | 1850 | Abt 1829 | (here) | I24450 | |||
| 604 | 1830 | 13 Aug 1796 | Bradley County, _, _ | 26 Jun 1866 | Monroe County, Kentucky, _ | I25003 | |
| 605 | 1930 | Abt 1912 | Virginia, _ | I28226 | |||
| 606 | 1850 | 23 Jul 1846 | (here) | 10 Oct 1925 | Jonesborough… | I24962 | |
| 607 | '' | 1900 | '' | '' | '' | '' | '' |
| 608 | '' | 1920 | '' | '' | '' | '' | '' |
| 609 | 1940 | 5 Jul 1903 | Cleveland, Bradley County, _, _ | 25 Jun 1993 | Jonesborough… | I28009 | |
| 610 | 1870 | Mar 1827 | (here) | 21 Jun 1900 | (here) | I24395 | |
| 611 | '' | 1880 | '' | '' | '' | '' | '' |
| 612 | '' | 1891 | '' | '' | '' | '' | '' |
| 613 | '' | 1900 | '' | '' | '' | '' | '' |
| 614 | 1880 | 24 Mar 1873 | (here) | 15 Jan 1898 | I28196 | ||
| 615 | 1920 | Abt 1918 | (here) | I28234 | |||
| 616 | '' | 1930 | '' | '' | '' | '' | '' |
| 617 | 1850 | 18 Dec 1836 | (here) | 31 Dec 1922 | Limestone… | I24432 | |
| 618 | '' | 1880 | '' | '' | '' | '' | '' |
| 619 | '' | 1900 | '' | '' | '' | '' | '' |
| 620 | 1920 | 26 Sep 1908 | (here) | 16 Nov 1956 | Asheville, Buncombe County, North Carolina, _ | I28225 | |
| 621 | 1920 | 18 Dec 1836 | (here) | 31 Dec 1922 | Limestone… | I24432 | |
| 622 | 1930 | 26 Sep 1908 | (here) | 16 Nov 1956 | Asheville, Buncombe County, North Carolina, _ | I28225 | |
| 623 | 1880 | 15 Nov 1879 | (here) | 19 Apr 1971 | I28221 | ||
| 624 | '' | 1920 | '' | '' | '' | '' | '' |
| 625 | '' | 1930 | '' | '' | '' | '' | '' |
| 626 | 1900 | 1 Jan 1895 | (here) | 1 Apr 1954 | I25095 | ||
| 627 | '' | 1910 | '' | '' | '' | '' | '' |
| 628 | 1850 | 16 Mar 1829 | Keebler Crossroads… | 12 Jul 1928 | Bristol, Sullivan County, _, _ | I24428 | |
| 629 | 1880 | 15 Jan 1875 | (here) | 9 Oct 1966 | Limestone… | I28230 | |
| 630 | '' | 1910 | '' | '' | '' | '' | '' |
| 631 | '' | 1918 | '' | '' | '' | '' | '' |
| 632 | '' | 1920 | '' | '' | '' | '' | '' |
| 633 | '' | 1930 | '' | '' | '' | '' | '' |
| 634 | 1880 | 15 May 1865 | (here) | 4 Feb 1923 | Jonesborough… | I28195 | |
| 635 | '' | 1900 | '' | '' | '' | '' | '' |
| 636 | 1930 | 2 Nov 1924 | Jonesborough… | 27 Dec 1988 | Broward County, Florida, _ | I29372 | |
| 637 | '' | 1940 | '' | '' | '' | '' | '' |
| 638 | 1880 | 2 Dec 1874 | (here) | 8 Sep 1959 | (here) | I25085 | |
| 639 | '' | 1900 | '' | '' | '' | '' | '' |
| 640 | '' | 1910 | '' | '' | '' | '' | '' |
| 641 | '' | 1917 | '' | '' | '' | '' | '' |
| 642 | '' | 1930 | '' | '' | '' | '' | '' |
| 643 | 1870 | 29 Jan 1856 | (here) | 20 Jan 1906 | I25087 | ||
| 644 | '' | 1880 | '' | '' | '' | '' | '' |
| 645 | '' | 1900 | '' | '' | '' | '' | '' |
| 646 | Abt 1927 | (here) | I29373 | ||||
| 647 | '' | '' | '' | '' | '' | '' | |
| 648 | 1880 | 15 Jun 1822 | (here) | 23 Apr 1904 | Chattanooga, Hamilton County, _, _ | I24424 | |
| 649 | '' | 1891 | '' | '' | '' | '' | '' |
| 650 | 1830 | 21 Apr 1799 | Rockbridge County, Virginia, _ | Oct 1870 | Bradley County, _, _ | I20792 | |
Matches 601 to 650 of 897 «Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 18» Next»