Washington County, Tennessee, USAMatches 751 to 800 of 897 «Prev «1 ... 12 13 14 15 16 17 18 Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 751 | 1850 | Abt 1830 | (here) | 22 Jun 1921 | Bristol, Bristol County, Virginia, _ | I24429 | |
| 752 | 1850 | 14 Jul 1811 | (here) | 11 May 1885 | Tasso, Bradley County, _, _ | I24418 | |
| 753 | '' | 1850 | '' | '' | '' | '' | '' |
| 754 | 1850 | 21 Jul 1847 | (here) | 6 Feb 1921 | (here) | I24834 | |
| 755 | '' | 1880 | '' | '' | '' | '' | '' |
| 756 | '' | 1900 | '' | '' | '' | '' | '' |
| 757 | 1850 | 1 Jul 1849 | (here) | 4 Feb 1930 | Jonesborough… | I30661 | |
| 758 | '' | 1900 | '' | '' | '' | '' | '' |
| 759 | '' | 1920 | '' | '' | '' | '' | '' |
| 760 | 1850 | Abt 1842 | Pleasant Valley… | 26 Jul 1867 | Pleasant Valley… | I30659 | |
| 761 | 1880 | 25 Sep 1835 | (here) | 19 Dec 1917 | (here) | I26084 | |
| 762 | 1850 | 1 Jul 1835 | (here) | 29 Mar 1900 | Sulphur Springs… | I30183 | |
| 763 | 1880 | 7 Jan 1874 | (here) | 1 Apr 1932 | Jonesborough… | I24835 | |
| 764 | '' | 1900 | '' | '' | '' | '' | '' |
| 765 | '' | 1918 | '' | '' | '' | '' | '' |
| 766 | 1900 | 8 Oct 1881 | (here) | 12 Dec 1951 | Johnson City… | I24836 | |
| 767 | '' | 1930 | '' | '' | '' | '' | '' |
| 768 | 1850 | 1 Jul 1845 | Sulphur Springs… | 11 Mar 1923 | Sulphur Springs… | I30660 | |
| 769 | '' | 1900 | '' | '' | '' | '' | '' |
| 770 | 1880 | Aug 1807 | Jonesborough… | Sep 1881 | (here) | I30182 | |
| 771 | 1900 | 15 Sep 1869 | (here) | 21 Jul 1948 | (here) | I26543 | |
| 772 | 1850 | 18 Oct 1840 | (here) | 3 Mar 1914 | Boones Creek… | I30658 | |
| 773 | 1850 | 1790 | Pennsylvania, _ | Bef 1870 | (here) | I30249 | |
| 774 | 1850 | 4 May 1814 | (here) | 6 May 1875 | (here) | I24411 | |
| 775 | 1900 | 13 May 1834 | (here) | 25 Sep 1900 | I28502 | ||
| 776 | 1850 | 17 Aug 1839 | Tennessee, _ | 26 Mar 1904 | (here) | I27376 | |
| 777 | '' | 1900 | '' | '' | '' | '' | '' |
| 778 | 1850 | 4 Mar 1822 | (here) | 20 Jun 1904 | Macoupin County, Illinois, _ | I28025 | |
| 779 | 1880 | 20 May 1829 | Tennessee, _ | 15 Sep 1892 | Benton County, Arkansas, _ | I26934 | |
| 780 | 1870 | 30 Dec 1810 | (here) | 13 Jun 1892 | Jonesborough… | I32539 | |
| 781 | 1900 | 20 Sep 1874 | Tennessee, _ | 20 Aug 1917 | (here) | I27089 | |
| 782 | '' | 1910 | '' | '' | '' | '' | '' |
| 783 | Oct 1942 | I32313 | |||||
| 784 | 1900 | 25 Feb 1848 | (here) | 20 Jan 1927 | Jonesborough… | I32517 | |
| 785 | '' | 1920 | '' | '' | '' | '' | '' |
| 786 | 1900 | Jun 1845 | Sulphur Springs… | 1 Sep 1902 | Jonesborough… | I30663 | |
| 787 | 1930 | 29 Apr 1913 | (here) | 12 Nov 1994 | Kingsport, Sullivan County, _, _ | I24952 | |
| 788 | '' | 1940 | '' | '' | '' | '' | '' |
| 789 | 1850 | Abt 1848 | (here) | Abt 1876 | (here) | I30957 | |
| 790 | '' | 1870 | '' | '' | '' | '' | '' |
| 791 | 1880 | 22 May 1860 | (here) | 31 Mar 1946 | Johnson City… | I30192 | |
| 792 | '' | 1900 | '' | '' | '' | '' | '' |
| 793 | 1930 | 14 Apr 1891 | (here) | 11 Jun 1962 | (here) | I27045 | |
| 794 | '' | 1940 | '' | '' | '' | '' | '' |
| 795 | 1850 | 1843 | (here) | 29 Dec 1861 | I24553 | ||
| 796 | 1850 | 1 Sep 1841 | (here) | 16 Oct 1864 | I24552 | ||
| 797 | 1880 | 4 Sep 1826 | Jonesborough… | 15 Jun 1897 | Sullivan County, _, _ | I24545 | |
| 798 | 1850 | 1828 | (here) | 12 Jun 1864 | (here) | I24546 | |
| 799 | 1900 | Jun 1845 | North Carolina, _ | I26268 | |||
| 800 | 1910 | 1858 | Tennessee, _ | I25093 | |||
Matches 751 to 800 of 897 «Prev «1 ... 12 13 14 15 16 17 18 Next»