Washington County, Tennessee, USAMatches 801 to 850 of 897 «Prev «1 ... 13 14 15 16 17 18 Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 801 | 1850 | Oct 1845 | (here) | 5 Jun 1909 | Jonesborough… | I26998 | |
| 802 | '' | 1870 | '' | '' | '' | '' | '' |
| 803 | '' | 1880 | '' | '' | '' | '' | '' |
| 804 | '' | 1900 | '' | '' | '' | '' | '' |
| 805 | 1900 | 1858 | (here) | 1928 | Sulphur Springs… | I30956 | |
| 806 | '' | 1910 | '' | '' | '' | '' | '' |
| 807 | 1850 | Abt 1827 | Tennessee, _ | I30549 | |||
| 808 | '' | 1870 | '' | '' | '' | '' | '' |
| 809 | 1880 | Abt 1830 | Virginia, _ | I25170 | |||
| 810 | 1930 | Abt 1907 | Ionia County, Michigan, _ | 7 Sep 1988 | Lansing, Ingham County, Michigan, _ | I24975 | |
| 811 | 1880 | Aug 1857 | Tennessee, _ | 1909 | I32334 | ||
| 812 | '' | 1900 | '' | '' | '' | '' | '' |
| 813 | 29 Apr 1777 | 1734 | Winchester, Frederick County, Virginia, _ | 1831 | Washington County, Virginia, _ | I31059 | |
| 814 | 1930 | 26 Jan 1899 | Jonesborough… | 7 Sep 1984 | (here) | I25096 | |
| 815 | '' | 1940 | '' | '' | '' | '' | '' |
| 816 | 1900 | 27 Jan 1868 | (here) | 20 Jan 1912 | Telford… | I24941 | |
| 817 | '' | 1910 | '' | '' | '' | '' | '' |
| 818 | '' | 1910 | '' | '' | '' | '' | '' |
| 819 | 1900 | 26 Apr 1838 | (here) | 30 Jul 1920 | (here) | I27586 | |
| 820 | 1870 | 21 Jan 1852 | Jonesborough… | 23 Jan 1934 | Colfax, Whitman County, Washington, _ | I24883 | |
| 821 | 1850 | 23 Jan 1823 | Tennessee, _ | 17 Feb 1876 | I30984 | ||
| 822 | 1950 | 29 Feb 1912 | (here) | 30 Jul 1995 | Johnson City… | I32324 | |
| 823 | 1940 | 5 Jul 1910 | Kentucky, _ | Oct 1984 | New York, New York, New York, _ | I30971 | |
| 824 | 1900 | 19 Mar 1870 | Sullivan County, _, _ | 21 Nov 1901 | (here) | I32285 | |
| 825 | 1880 | 1839 | Tennessee, _ | I32403 | |||
| 826 | 1900 | 13 Aug 1849 | (here) | 24 Nov 1946 | (here) | I30193 | |
| 827 | 1900 | 6 Aug 1869 | Tennessee, _ | 3 Jul 1928 | (here) | I26728 | |
| 828 | '' | 1920 | '' | '' | '' | '' | '' |
| 829 | 1850 | 18 Dec 1838 | (here) | 27 Oct 1895 | Sulphur Springs… | I30662 | |
| 830 | 1850 | Abt 1810 | Tennessee, _ | I28818 | |||
| 831 | 1900 | 4 Nov 1876 | (here) | 22 Jul 1947 | (here) | I28209 | |
| 832 | '' | 1910 | '' | '' | '' | '' | '' |
| 833 | '' | 1930 | '' | '' | '' | '' | '' |
| 834 | '' | 1940 | '' | '' | '' | '' | '' |
| 835 | 1850 | 1849 | (here) | Bef 1878 | I26568 | ||
| 836 | 1850 | 4 Apr 1802 | (here) | 28 Jul 1864 | Bradley County, _, _ | I30618 | |
| 837 | 1940 | 1 Nov 1905 | Tennessee, _ | 8 Feb 2004 | (here) | I27159 | |
| 838 | 1900 | May 1868 | Tennessee, _ | I26264 | |||
| 839 | 1910 | 4 Jan 1907 | (here) | 11 Apr 1993 | (here) | I30995 | |
| 840 | '' | 1920 | '' | '' | '' | '' | '' |
| 841 | 1900 | 20 Jan 1890 | Jonesborough… | 26 Jan 1967 | Jonesborough… | I28020 | |
| 842 | 1880 | 19 Aug 1872 | Jonesborough… | 26 May 1926 | (here) | I31005 | |
| 843 | 1880 | 18 Mar 1875 | (here) | 30 Nov 1955 | (here) | I31007 | |
| 844 | '' | 1900 | '' | '' | '' | '' | '' |
| 845 | '' | 1910 | '' | '' | '' | '' | '' |
| 846 | '' | 1920 | '' | '' | '' | '' | '' |
| 847 | 1870 | 4 Sep 1833 | (here) | 17 Feb 1918 | (here) | I28017 | |
| 848 | '' | 1880 | '' | '' | '' | '' | '' |
| 849 | '' | 1900 | '' | '' | '' | '' | '' |
| 850 | 1910 | 8 Oct 1908 | (here) | 7 Jan 1985 | Sulphur Springs… | I30996 | |
Matches 801 to 850 of 897 «Prev «1 ... 13 14 15 16 17 18 Next»