Bledsoe County, Tennessee, USAMatches 1 to 50 of 161 1 2 3 4 Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 1 | 11 Jan 1877 | 10 Jun 1960 | Virginia, _ | I31875 | |
| 2 | 9 Mar 1889 | 22 Mar 1889 | (here) | I31847 | |
| 3 | 17 Apr 1871 | 3 Nov 1941 | Lynchburg, Moore County, _, _ | I31873 | |
| 4 | 10 May 1866 | 26 Oct 1937 | Walker County, Alabama, _ | I31871 | |
| 5 | 6 May 1880 | 14 Feb 1970 | Davidson County, _, _ | I31846 | |
| 6 | 24 Aug 1873 | 6 Jul 1926 | Drew, Sunflower County, Mississippi, _ | I31874 | |
| 7 | 12 Sep 1868 | 17 Jul 1963 | Birmingham, Jefferson County, Alabama, _ | I31872 | |
| 8 | 12 Sep 1868 | 17 Jul 1963 | Birmingham, Jefferson County, Alabama, _ | I30068 | |
| 9 | 10 Mar 1864 | 18 May 1911 | Bells, Grayson County, Texas, _ | I28616 | |
| 10 | 29 Oct 1836 | 10 Feb 1919 | (here) | I25391 | |
| 11 | 1 Feb 1815 | 4 Mar 1889 | Cold Spring… | I25385 | |
| 12 | 16 Oct 1876 | 1 Jan 1947 | Tucumcari, Quay County, New Mexico, _ | I27845 | |
| 13 | 13 Jan 1940 | 18 Sep 2014 | I27975 | ||
| 14 | 19 Jan 1938 | 28 Mar 2007 | Pikeville… | I27974 | |
| 15 | Abt 1881 | 1 Jan 1936 | Tucumcari, Quay County, New Mexico, _ | I27951 | |
| 16 | 4 Nov 1824 | 28 Jan 1888 | McMinnville, Warren County, _, _ | I25389 | |
| 17 | Abt 1877 | I25953 | |||
| 18 | 17 Mar 1906 | I25960 | |||
| 19 | 26 Sep 1919 | 6 Dec 2004 | Montgomery County, Ohio, _ | I27970 | |
| 20 | 15 Dec 1885 | 9 Mar 1960 | Las Vegas, San Miguel County, New Mexico, _ | I27848 | |
| 21 | 3 Nov 1838 | 6 Feb 1895 | (here) | I25392 | |
| 22 | I27971 | ||||
| 23 | 16 Jun 1914 | 6 Sep 1933 | Pikeville… | I27961 | |
| 24 | 27 Oct 1819 | 24 Sep 1877 | (here) | I25387 | |
| 25 | 5 Oct 1859 | 13 Jan 1896 | I31869 | ||
| 26 | I27973 | ||||
| 27 | 12 Feb 1812 | Abt 1862 | Hempstead County, Arkansas, _ | I25384 | |
| 28 | 10 Nov 1879 | 24 Nov 1956 | Chattanooga, Hamilton County, _, _ | I25952 | |
| 29 | 4 Jul 1848 | 14 Jun 1924 | Tucumcari, Quay County, New Mexico, _ | I27843 | |
| 30 | I27965 | ||||
| 31 | 20 Oct 1843 | 12 Jun 1927 | Billingsley… | I25394 | |
| 32 | Jun 1899 | I25957 | |||
| 33 | Abt 1910 | I27967 | |||
| 34 | 15 Sep 1915 | 30 Sep 2009 | (here) | I27969 | |
| 35 | 6 Aug 1816 | 24 Mar 1889 | Tompkinsville, Monroe County, Kentucky, _ | I25386 | |
| 36 | 10 May 1912 | 2 Dec 1965 | I27968 | ||
| 37 | 27 Oct 1848 | 25 Jul 1925 | Maury County, _, _ | I31887 | |
| 38 | 15 Mar 1822 | 28 Jan 1888 | McMinnville, Warren County, _, _ | I25388 | |
| 39 | unknown | I27954 | |||
| 40 | Abt 1921 | I27964 | |||
| 41 | 28 Sep 1834 | 28 Mar 1905 | Marshall County, _, _ | I25390 | |
| 42 | 31 Oct 1856 | 5 Sep 1899 | I31868 | ||
| 43 | Abt 1875 | 20 Dec 1898 | Cuba | I25954 | |
| 44 | 15 Nov 1848 | 21 Apr 1923 | Pikeville… | I25396 | |
| 45 | 15 Dec 1845 | I25395 | |||
| 46 | 14 Oct 1832 | 27 Dec 1908 | (here) | I25363 | |
| 47 | 18 Feb 1891 | 21 Jun 1960 | Cumberland County, _, _ | I27849 | |
| 48 | 26 Mar 1945 | 5 Apr 2014 | Pikeville… | I27977 | |
| 49 | 28 Apr 1851 | 13 Aug 1921 | Chattanooga, Hamilton County, _, _ | I31866 | |
| 50 | Abt 1854 | I31867 | |||
| Name | Death | Birth | Person ID | ||
|---|---|---|---|---|---|
| 1 | 22 Mar 1889 | 9 Mar 1889 | (here) | I31847 | |
| 2 | 10 Feb 1919 | 29 Oct 1836 | (here) | I25391 | |
| 3 | 6 Feb 1895 | 3 Nov 1838 | (here) | I25392 | |
| 4 | 24 Sep 1877 | 27 Oct 1819 | (here) | I25387 | |
| 5 | 25 May 1856 | 10 Sep 1781 | Onslow County, North Carolina, _ | I21284 | |
| 6 | 30 Sep 2009 | 15 Sep 1915 | (here) | I27969 | |
| 7 | 12 Apr 1953 | 11 Nov 1880 | Cold Spring… | I27847 | |
| 8 | 10 Jun 1816 | Jun 1747 | St Mary's, St Mary's County, Maryland, _ | I21282 | |
| 9 | 27 Dec 1908 | 14 Oct 1832 | (here) | I25363 | |
| 10 | 1811 | 20 Sep 1805 | Tennessee, _ | I25382 | |
| 11 | 11 Mar 1829 | 12 Mar 1786 | North Carolina, _ | I21285 | |
| 12 | 15 Aug 1898 | 4 Oct 1875 | (here) | I21603 | |
| 13 | 7 Jul 1951 | 4 Mar 1869 | (here) | I21146 | |
| 14 | 7 Jan 1952 | 16 Apr 1887 | (here) | I21134 | |
| 15 | 15 Jun 1894 | 18 Jul 1856 | (here) | I21139 | |
| 16 | 20 Jul 1894 | 18 Apr 1858 | (here) | I25209 | |
| 17 | 1 Sep 1838 | 1 Sep 1753 | Edgecombe County, North Carolina, _ | I21283 | |
| 18 | 23 Apr 1956 | 13 May 1871 | Billingsley… | I25955 | |
| 19 | 9 Dec 1976 | 2 Jan 1888 | (here) | I22119 | |
| 20 | 9 Sep 1842 | 11 Apr 1807 | Grainger County, _, _ | I21219 | |
| 21 | 20 Mar 1908 | 18 Jul 1834 | (here) | I28693 | |
| 22 | 1861 | 3 Jan 1861 | (here) | I22141 | |
| 23 | 15 Apr 1942 | Abt 1858 | (here) | I28614 | |
| 24 | 5 Nov 1853 | 12 Oct 1853 | (here) | I22140 | |
| 25 | 4 Mar 1838 | 24 Dec 1837 | (here) | I22108 | |
| 26 | 18 Jul 1885 | 30 Aug 1835 | (here) | I21131 | |
| 27 | 11 Jun 1905 | 6 May 1840 | (here) | I28695 | |
| 28 | 3 Nov 1896 | 2 Nov 1863 | (here) | I28610 | |
| 29 | 18 Dec 1971 | 3 Oct 1887 | (here) | I29621 | |
| 30 | 16 Jan 1882 | 12 Aug 1879 | (here) | I29619 | |
| 31 | 10 Sep 1877 | 1 Nov 1875 | (here) | I29624 | |
| 32 | 22 Oct 1964 | 21 Aug 1883 | (here) | I29620 | |
| 33 | 7 Apr 1966 | 29 Sep 1889 | (here) | I29622 | |
| 34 | 12 Apr 1916 | 26 Nov 1853 | (here) | I21263 | |
| 35 | Bef Oct 1840 | I30730 | |||
| 36 | 4 Sep 1850 | 9 Apr 1780 | North Carolina, _ | I26103 | |
| 37 | 7 Jan 1895 | 25 Oct 1823 | Jefferson County, _, _ | I25317 | |
| 38 | 16 Sep 1908 | 9 Jan 1827 | Jefferson County, _, _ | I25401 | |
| 39 | 5 Oct 1901 | 7 Jan 1865 | White County, _, _ | I28606 | |
| 40 | 25 Jul 1957 | 28 Jan 1914 | (here) | I27978 | |
| 41 | 2 Jun 1882 | 15 Nov 1855 | (here) | I22125 | |
| 42 | 15 Oct 1848 | 11 Oct 1767 | Alexandria, Alexandria County, Virginia, _ | I21287 | |
| 43 | 16 Sep 1868 | 14 Jul 1834 | (here) | I28612 | |
| 44 | 16 Sep 1914 | 27 Jan 1857 | (here) | I31785 | |
| 45 | 18 May 1946 | 11 Jul 1876 | Cumberland County, _, _ | I29623 | |
| 46 | 1 May 1985 | 7 Mar 1892 | (here) | I29626 | |
| 47 | 8 Dec 1907 | 23 May 1857 | (here) | I22181 | |
| 48 | 1 Aug 1892 | 5 Nov 1851 | Meigs County, _, _ | I28605 | |
| 49 | 1 Apr 1890 | 27 May 1849 | Ninemile… | I25405 | |
| Name | Burial | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | May 1861 | Tennessee, _ | 31 Jan 1904 | I28622 | |||
| Name | Possessions | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 1838 | 10 Sep 1781 | Onslow County, North Carolina, _ | 25 May 1856 | (here) | I21284 | |
| Name | Probate | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 2 Dec 1964 | 21 Aug 1883 | (here) | 22 Oct 1964 | (here) | I29620 | |
| 2 | 22 Feb 1964 | 25 Apr 1878 | Cold Spring… | 23 Feb 1964 | Cold Spring… | I31784 | |
Matches 1 to 50 of 453 1 2 3 4 5 ... 10» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 1900 | 1833 | New York, _ | I25210 | |||
| 2 | 1880 | 11 Jan 1877 | (here) | 10 Jun 1960 | Virginia, _ | I31875 | |
| 3 | 1880 | 17 Apr 1871 | (here) | 3 Nov 1941 | Lynchburg, Moore County, _, _ | I31873 | |
| 4 | 1880 | 10 May 1866 | (here) | 26 Oct 1937 | Walker County, Alabama, _ | I31871 | |
| 5 | 1880 | 19 Aug 1841 | Post Oak Springs, Roane County, _, _ | 15 Oct 1893 | Spencer, Van Buren County, _, _ | I31870 | |
| 6 | 1880 | 6 May 1880 | (here) | 14 Feb 1970 | Davidson County, _, _ | I31846 | |
| 7 | 1880 | 24 Aug 1873 | (here) | 6 Jul 1926 | Drew, Sunflower County, Mississippi, _ | I31874 | |
| 8 | 12 Sep 1868 | (here) | 17 Jul 1963 | Birmingham, Jefferson County, Alabama, _ | I31872 | ||
| 9 | 1860 | 1844 | Washington County, _, _ | I24273 | |||
| 10 | 1870 | 29 Oct 1836 | (here) | 10 Feb 1919 | (here) | I25391 | |
| 11 | 1850 | 1 Feb 1815 | (here) | 4 Mar 1889 | Cold Spring… | I25385 | |
| 12 | '' | 1860 | '' | '' | '' | '' | '' |
| 13 | '' | 1870 | '' | '' | '' | '' | '' |
| 14 | '' | 1880 | '' | '' | '' | '' | '' |
| 15 | 1880 | 16 Oct 1876 | (here) | 1 Jan 1947 | Tucumcari, Quay County, New Mexico, _ | I27845 | |
| 16 | '' | 1900 | '' | '' | '' | '' | '' |
| 17 | '' | 1910 | '' | '' | '' | '' | '' |
| 18 | 1940 | 13 Jan 1940 | (here) | 18 Sep 2014 | I27975 | ||
| 19 | 1940 | 19 Jan 1938 | (here) | 28 Mar 2007 | Pikeville… | I27974 | |
| 20 | 1920 | 22 Aug 1907 | Pikeville… | Aug 1967 | I25961 | ||
| 21 | 1850 | 13 Dec 1839 | Tennessee, _ | 21 Apr 1867 | Van Buren County, _, _ | I27979 | |
| 22 | 1910 | Abt 1881 | (here) | 1 Jan 1936 | Tucumcari, Quay County, New Mexico, _ | I27951 | |
| 23 | 1930 | 29 Jan 1919 | Pikeville… | 6 Jun 2009 | Murfreesboro, Rutherford County, _, _ | I27963 | |
| 24 | 1900 | 6 Apr 1853 | Pikeville… | 28 Nov 1935 | Stamford, Jones County, Texas, _ | I25397 | |
| 25 | 1880 | Abt 1877 | (here) | I25953 | |||
| 26 | 1920 | 17 Mar 1906 | (here) | I25960 | |||
| 27 | 1920 | 26 Sep 1919 | (here) | 6 Dec 2004 | Montgomery County, Ohio, _ | I27970 | |
| 28 | 1900 | 27 Dec 1884 | Pikeville… | 21 Nov 1944 | Nashville, Davidson County, _, _ | I25958 | |
| 29 | 1900 | 15 Dec 1885 | (here) | 9 Mar 1960 | Las Vegas, San Miguel County, New Mexico, _ | I27848 | |
| 30 | Abt 1929 | (here) | I27971 | ||||
| 31 | '' | '' | '' | '' | '' | '' | |
| 32 | 1930 | 16 Jun 1914 | (here) | 6 Sep 1933 | Pikeville… | I27961 | |
| 33 | 1870 | 5 Oct 1859 | (here) | 13 Jan 1896 | I31869 | ||
| 34 | Abt 1937 | (here) | I27973 | ||||
| 35 | 1815 | 10 Sep 1781 | Onslow County, North Carolina, _ | 25 May 1856 | (here) | I21284 | |
| 36 | '' | 1850 | '' | '' | '' | '' | '' |
| 37 | 1838 | 19 Nov 1805 | Barren County, Kentucky, _ | 16 May 1883 | Van Buren County, _, _ | I27813 | |
| 38 | '' | 1840 | '' | '' | '' | '' | '' |
| 39 | '' | 1850 | '' | '' | '' | '' | '' |
| 40 | 1880 | 10 Nov 1879 | (here) | 24 Nov 1956 | Chattanooga, Hamilton County, _, _ | I25952 | |
| 41 | '' | 1918 | '' | '' | '' | '' | '' |
| 42 | 1880 | 4 Jul 1848 | (here) | 14 Jun 1924 | Tucumcari, Quay County, New Mexico, _ | I27843 | |
| 43 | '' | 1900 | '' | '' | '' | '' | '' |
| 44 | Abt 1926 | (here) | I27965 | ||||
| 45 | '' | '' | '' | '' | '' | '' | |
| 46 | 1930 | 25 Dec 1916 | Pikeville… | 14 Jun 1978 | Pikeville… | I27962 | |
| 47 | '' | 1940 | '' | '' | '' | '' | '' |
| 48 | 1880 | 20 Oct 1843 | (here) | 12 Jun 1927 | Billingsley… | I25394 | |
| 49 | '' | 1900 | '' | '' | '' | '' | '' |
| 50 | '' | 1920 | '' | '' | '' | '' | '' |
| Family | Marriage | Family ID | |
|---|---|---|---|
| 1 | Charles Hart / Martha E Greer | UNKNOWN | F20522 |
| 2 | Flavius Josephus (Joe) Hutcheson / Alice Elizabeth Merriman | F23440 | |
| 3 | Flavius Josephus (Joe) Hutcheson / Narcissa Ann Myers | 7 Jun 1852 | F23438 |
| 4 | Flavius Josephus (Joe) Hutcheson / Tennie Welch | 26 Jul 1901 | F23439 |
| 5 | Henry Clay Greer / Permelia Isabelle Farmer | F20523 | |
| 6 | Hezekiah Hutcheson / Priscilla Elizabeth Conwill | 11 Jul 1819 | F20557 |
| 7 | John Billingsley / Jane T Hoodenpile | 15 Sep 1831 | F20590 |
| 8 | John Hutcheson / Nancy Samantha Billingsley | 25 Aug 1825 | F20514 |
| 9 | John W Greer / Nina Jane Farmer | F20521 | |
| 10 | Leander Travis (L.T.) Hutcheson / Olive Irene Kuykendall | 23 Sep 1880 | F20081 |
| 11 | Leander Travis Billingsley / Lucy Ann Houston | F22060 | |
| 12 | Levi 'Jasper' Lowry / Martha Ebenida Hutcheson | 19 Mar 1851 | F20575 |
| 13 | Poke McGar / Ann Greer | UNKNOWN | F20528 |
| 14 | Slyman J. Northrup / Ella C Lowry | UNKNOWN | F20578 |
| 15 | Thomas Snoddy Myers / Martha Jane Billingsley | 1846 | F22029 |
| 16 | William Henry Greer / Rebecca 'Mahala' Hutcheson | Est 1852 | F20519 |