Butler County, Kentucky, USAMatches 1 to 50 of 59 1 2 Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 1 | 4 Aug 1919 | 12 Jan 2014 | Indianapolis, Marion County, Indiana, _ | I29568 | |
| 2 | 8 Nov 1862 | 1 Mar 1937 | Indianapolis, Marion County, Indiana, _ | I26788 | |
| 3 | 6 Jun 1836 | 20 Sep 1899 | I26676 | ||
| 4 | 1833 | I26672 | |||
| 5 | Abt 1875 | 1 May 1958 | (here) | I26686 | |
| 6 | 8 Nov 1840 | 2 Mar 1892 | (here) | I26662 | |
| 7 | 21 Dec 1812 | 11 Dec 1856 | Calloway County, _, _ | I26658 | |
| 8 | Abt 1849 | I26660 | |||
| 9 | 22 Jul 1844 | 19 Aug 1926 | Lamar County, Texas, _ | I26771 | |
| 10 | 1802 | 1833 | Calloway County, _, _ | I26655 | |
| 11 | 1871 | 12 Apr 1963 | Bowling Green, Warren County, _, _ | I26688 | |
| 12 | 19 Aug 1857 | 14 Jul 1924 | McCracken County, _, _ | I30383 | |
| 13 | 16 Jun 1885 | 9 Sep 1974 | Warren County, _, _ | I26684 | |
| 14 | 27 Aug 1865 | 12 Oct 1921 | McCracken County, _, _ | I26752 | |
| 15 | 2 Jun 1869 | 19 Aug 1939 | Stephens County, Texas, _ | I26753 | |
| 16 | 11 Jan 1919 | 5 Jul 1983 | Indianapolis, Marion County, Indiana, _ | I26859 | |
| 17 | 18 Dec 1853 | 17 Jul 1928 | Lamar County, Texas, _ | I26776 | |
| 18 | Apr 1887 | unknown | I26791 | ||
| 19 | 12 Mar 1832 | 16 Oct 1883 | (here) | I26847 | |
| 20 | 25 Apr 1897 | 2 Feb 1962 | Houston, Harris County, Texas, _ | I26865 | |
| 21 | 26 Dec 1868 | 29 Apr 1954 | Bowling Green, Warren County, _, _ | I26685 | |
| 22 | 1808 | 1836 | Calloway County, _, _ | I26656 | |
| 23 | 1839 | 6 Sep 1872 | Ohio County, _, _ | I26675 | |
| 24 | 1810 | 18 Aug 1876 | Kentucky, _ | I26657 | |
| 25 | 1845 | 10 Sep 1854 | (here) | I26667 | |
| 26 | Mar 1873 | I26754 | |||
| 27 | 17 Aug 1853 | 23 Oct 1925 | Ballard County, _, _ | I26757 | |
| 28 | 20 Sep 1828 | 30 Oct 1905 | I26940 | ||
| 29 | 1825 | 1885 | Matagorda County, Texas, _ | I26668 | |
| 30 | 17 May 1902 | Jul 1972 | Tucson, Pima County, Arizona, _ | I26795 | |
| 31 | Jul 1890 | I26793 | |||
| 32 | 3 Jan 1863 | 11 Oct 1936 | Warren County, _, _ | I26751 | |
| 33 | 1 Feb 1853 | I26663 | |||
| 34 | 4 Oct 1830 | 18 May 1898 | Ballard County, _, _ | I26673 | |
| 35 | 5 Nov 1820 | 31 Jan 1899 | (here) | I26666 | |
| 36 | 25 Feb 1849 | 29 Jun 1881 | Lamar County, Texas, _ | I26775 | |
| 37 | 1815 | 1908 | Calloway County, _, _ | I26654 | |
| 38 | 16 Sep 1806 | 10 Aug 1904 | Calloway County, _, _ | I26653 | |
| 39 | 17 Oct 1858 | 2 Apr 1940 | Simpson County, _, _ | I26849 | |
| 40 | 23 Oct 1845 | 15 Jul 1876 | (here) | I26661 | |
| 41 | 16 Dec 1829 | 19 Feb 1877 | (here) | I26669 | |
| 42 | 2 Jan 1831 | 29 Mar 1899 | (here) | I26848 | |
| 43 | 20 Dec 1921 | 15 Jul 1993 | Old Hickory, Davidson County, Tennessee, _ | I26854 | |
| 44 | 19 Jan 1886 | 5 Nov 1914 | Ohio County, _, _ | I26790 | |
| 45 | Sep 1884 | 1965 | I26789 | ||
| 46 | 13 Aug 1841 | 14 Oct 1924 | (here) | I26671 | |
| 47 | 21 Sep 1876 | 10 Oct 1880 | I26687 | ||
| 48 | 1804 | 1875 | Calloway County, _, _ | I26652 | |
| 49 | 4 Jan 1861 | 20 Feb 1911 | (here) | I26850 | |
| 50 | 21 Dec 1888 | Jan 1978 | Nashville, Davidson County, Tennessee, _ | I26792 | |
| Name | Death | Birth | Person ID | ||
|---|---|---|---|---|---|
| 1 | 15 Dec 1876 | 16 Sep 1802 | Virginia, _ | I26664 | |
| 2 | 12 Jul 1914 | 7 Jan 1854 | McLean County, _, _ | I30690 | |
| 3 | 11 Oct 1928 | 24 Jan 1858 | Wilson County, Tennessee, _ | I26784 | |
| 4 | 1 May 1958 | Abt 1875 | (here) | I26686 | |
| 5 | 2 Mar 1892 | 8 Nov 1840 | (here) | I26662 | |
| 6 | 28 Dec 1839 | 23 Jan 1792 | North Carolina, _ | I26599 | |
| 7 | 16 Oct 1883 | 12 Mar 1832 | (here) | I26847 | |
| 8 | 10 Sep 1854 | 1845 | (here) | I26667 | |
| 9 | 15 Feb 1860 | 1784 | Burke County, North Carolina, _ | I26596 | |
| 10 | 31 Jan 1899 | 5 Nov 1820 | (here) | I26666 | |
| 11 | 5 Dec 1859 | 12 Mar 1796 | Logan County, _, _ | I26678 | |
| 12 | 25 Apr 1901 | 24 May 1825 | Sugar Grove… | I26756 | |
| 13 | 11 Jun 1865 | 5 Jul 1794 | Smith County, Tennessee, _ | I26598 | |
| 14 | 15 Jul 1876 | 23 Oct 1845 | (here) | I26661 | |
| 15 | 19 Feb 1877 | 16 Dec 1829 | (here) | I26669 | |
| 16 | 29 Mar 1899 | 2 Jan 1831 | (here) | I26848 | |
| 17 | 14 Oct 1924 | 13 Aug 1841 | (here) | I26671 | |
| 18 | 20 Feb 1911 | 4 Jan 1861 | (here) | I26850 | |
| 19 | 18 Dec 1913 | 26 Dec 1837 | Kentucky, _ | I26695 | |
| 20 | 28 Sep 1959 | Abt 1872 | Kentucky, _ | I26691 | |
| 21 | 4 Jan 1888 | 13 Jul 1822 | Kentucky, _ | I26681 | |
| 22 | 28 May 1871 | 27 Nov 1800 | Campbell County, Virginia, _ | I26679 | |
| 23 | 8 May 1873 | 8 May 1804 | (here) | I26665 | |
| 24 | 13 Feb 1853 | 4 Dec 1820 | (here) | I26659 | |
| Name | Burial | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 12 Mar 1832 | (here) | 16 Oct 1883 | (here) | I26847 | ||
Matches 1 to 50 of 68 1 2 Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 1870 | 16 Sep 1802 | Virginia, _ | 15 Dec 1876 | (here) | I26664 | |
| 2 | 1930 | 4 Aug 1919 | (here) | 12 Jan 2014 | Indianapolis, Marion County, Indiana, _ | I29568 | |
| 3 | 1860 | 16 Jul 1858 | Morgantown… | 19 Aug 1899 | Kentucky, _ | I26759 | |
| 4 | 1900 | 8 Nov 1862 | (here) | 1 Mar 1937 | Indianapolis, Marion County, Indiana, _ | I26788 | |
| 5 | '' | 1910 | '' | '' | '' | '' | '' |
| 6 | '' | 1930 | '' | '' | '' | '' | '' |
| 7 | 1830 | Abt 1784 | North Carolina, _ | Aft 1850 | Kentucky, _ | I26817 | |
| 8 | 1850 | 1833 | (here) | I26672 | |||
| 9 | 1880 | Abt 1875 | (here) | 1 May 1958 | (here) | I26686 | |
| 10 | '' | 1930 | '' | '' | '' | '' | '' |
| 11 | 1830 | 23 Jan 1792 | North Carolina, _ | 28 Dec 1839 | (here) | I26599 | |
| 12 | 1880 | 1871 | (here) | 12 Apr 1963 | Bowling Green, Warren County, _, _ | I26688 | |
| 13 | '' | 1963 | '' | '' | '' | '' | '' |
| 14 | 1900 | 16 Jun 1885 | (here) | 9 Sep 1974 | Warren County, _, _ | I26684 | |
| 15 | 1850 | 20 Jan 1827 | White County, Illinois, _ | 20 Sep 1893 | I26939 | ||
| 16 | '' | 1860 | '' | '' | '' | '' | '' |
| 17 | 1920 | 11 Jan 1919 | (here) | 5 Jul 1983 | Indianapolis, Marion County, Indiana, _ | I26859 | |
| 18 | '' | 1930 | '' | '' | '' | '' | '' |
| 19 | 1900 | Apr 1887 | (here) | unknown | I26791 | ||
| 20 | 1880 | 7 Apr 1867 | Kentucky, _ | 1940 | Wichita, Sedgwick County, Kansas, _ | I26689 | |
| 21 | 1880 | 26 Dec 1868 | (here) | 29 Apr 1954 | Bowling Green, Warren County, _, _ | I26685 | |
| 22 | '' | 1900 | '' | '' | '' | '' | '' |
| 23 | 1850 | 1784 | Burke County, North Carolina, _ | 15 Feb 1860 | (here) | I26596 | |
| 24 | 1810 | 1786 | Burke County, North Carolina, _ | 1848 | Calloway County, _, _ | I26594 | |
| 25 | 1910 | 17 May 1902 | (here) | Jul 1972 | Tucson, Pima County, Arizona, _ | I26795 | |
| 26 | 1900 | Jul 1890 | (here) | I26793 | |||
| 27 | 1930 | 26 Dec 1920 | Little Muddy… | 6 Jul 1995 | Indianapolis, Marion County, Indiana, _ | I26860 | |
| 28 | 1850 | 1800 | Morgantown… | 15 Nov 1855 | Morgantown… | I26595 | |
| 29 | 1880 | 5 Nov 1820 | (here) | 31 Jan 1899 | (here) | I26666 | |
| 30 | 1840 | 12 Mar 1796 | Logan County, _, _ | 5 Dec 1859 | (here) | I26678 | |
| 31 | '' | 1850 | '' | '' | '' | '' | '' |
| 32 | 1830 | 5 Jul 1794 | Smith County, Tennessee, _ | 11 Jun 1865 | (here) | I26598 | |
| 33 | 1830 | 24 Oct 1758 | Mecklenburg County, North Carolina, _ | 25 Sep 1845 | Morgantown… | I21546 | |
| 34 | '' | 1840 | '' | '' | '' | '' | '' |
| 35 | 1840 | 5 Jul 1794 | Smith County, Tennessee, _ | 11 Jun 1865 | (here) | I26598 | |
| 36 | '' | 1850 | '' | '' | '' | '' | '' |
| 37 | 1850 | 16 Oct 1824 | White County, Illinois, _ | 29 May 1906 | I26938 | ||
| 38 | 1860 | 5 Jul 1794 | Smith County, Tennessee, _ | 11 Jun 1865 | (here) | I26598 | |
| 39 | 1860 | 16 Oct 1824 | White County, Illinois, _ | 29 May 1906 | I26938 | ||
| 40 | 1860 | 23 Oct 1845 | (here) | 15 Jul 1876 | (here) | I26661 | |
| 41 | 1900 | 19 Jan 1886 | (here) | 5 Nov 1914 | Ohio County, _, _ | I26790 | |
| 42 | 1900 | Sep 1884 | (here) | 1965 | I26789 | ||
| 43 | '' | 1910 | '' | '' | '' | '' | '' |
| 44 | 1880 | 13 Aug 1841 | (here) | 14 Oct 1924 | (here) | I26671 | |
| 45 | '' | 1900 | '' | '' | '' | '' | '' |
| 46 | 1880 | 21 Sep 1876 | (here) | 10 Oct 1880 | I26687 | ||
| 47 | 1910 | 4 Jan 1861 | (here) | 20 Feb 1911 | (here) | I26850 | |
| 48 | 1900 | 21 Dec 1888 | (here) | Jan 1978 | Nashville, Davidson County, Tennessee, _ | I26792 | |
| 49 | '' | 1910 | '' | '' | '' | '' | '' |
| 50 | 1920 | 26 Jan 1917 | (here) | 10 Nov 1980 | Greencastle, Putnam County, Indiana, _ | I26862 | |
| Family | Marriage | Family ID | |
|---|---|---|---|
| 1 | Abraham Kuykendall / Elizabeth Neel | 6 Jun 1814 | F22565 |
| 2 | Calvin Kuykendall / Mary J Sterrett | 23 Dec 1846 | F22607 |
| 3 | Christopher Columbus Thomas / Harriet Kuykendall | 13 Oct 1856 | F22516 |
| 4 | James Henchey Sublette / Margarett Kuykendall | 16 Nov 1852 | F22684 |
| 5 | James Monroe Cook / Mary Davis Kuykendall | 15 Feb 1843 | F22546 |
| 6 | John Kuykendall / Almeda Emelia 'Elmedy' Waggener | 5 Dec 1835 | F22494 |
| 7 | Matthew Kuykendall / Martha Talbot | 1 Dec 1819 | F22495 |
| 8 | Moses Warren Kuykendall / Eliza Kuykendall | 17 Nov 1852 | F22577 |
| 9 | Robert King Kuykendall / Mary Jane Thornton | 12 Jun 1866 | F22506 |
| 10 | Robert Sterrett / Mariah J Kuykendall | 5 Oct 1844 | F22510 |
| 11 | Thomas Kiar Kuykendall / Zelda Elizabeth Schultz | F22555 |
| Family | Married | Marriage | Family ID | ||
|---|---|---|---|---|---|
| 1 | Robert King Kuykendall / Mary Jane Thornton | 12 Jun 1866 | 12 Jun 1866 | (here) | F22506 |