Cemetery Name | Cemetery Location | Associated Burial Place | |
---|---|---|---|
1. | Smyrna Cemetery | Cookeville, Putnam & Jackson Counties, Tennessee, USA | Smyrna Cemetery… |
Name | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | Buford, Katie Belle | 22 Feb 1879 | (here) | 18 Oct 1953 | Mexia, Limestone County, Texas, _ | I24844 |
2 | Cummins, Anna Lucinda | 4 Apr 1919 | (here) | 31 Mar 2007 | Nashville, Davidson County, _, _ | I21100 |
3 | Cummins, Genevra Thurman | 4 Jul 1936 | (here) | 4 Jul 1936 | (here) | I22075 |
4 | Cummins, John Oliver Jr. | 13 Jul 1926 | (here) | 7 Dec 1930 | (here) | I22074 |
5 | Cummins, Jubal Morrison | 26 Dec 1923 | (here) | 26 Dec 1923 | (here) | I22980 |
6 | Cummins, Mary Sue | 4 May 1921 | (here) | 2006 | La Jolla, San Diego County, California, _ | I21151 |
7 | Doughty, Ruth G | 27 Jan 1837 | (here) | 31 Dec 1907 | Springtown, Parker County, Texas, _ | I22188 |
8 | Draper, Dorthea | 9 Nov 1917 | (here) | 18 Mar 2003 | Nashville, Davidson County, _, _ | I31505 |
9 | Draper, William Gilbert | 13 Aug 1891 | (here) | 8 Sep 1963 | (here) | I25597 |
10 | Fleming, Philip Ray | 27 Dec 1905 | (here) | 5 Apr 1989 | Dallas, Dallas County, Texas, _ | I22226 |
11 | Ford, Glayds Maria | 27 Jan 1898 | (here) | 20 Sep 1980 | Albuquerque, Bernalillo County, New Mexico, _ | I25619 |
12 | Garrett, Tappath Agga | 9 May 1907 | (here) | 19 Jan 1975 | Bowling Green, Hardee County, Florida, _ | I21570 |
13 | Hutcheson, Anna Floy | 8 Jul 1902 | (here) | 19 Jun 1995 | (here) | I21097 |
14 | Hutcheson, Buford Thomas (Tom) | 16 Jun 1927 | (here) | 19 Mar 2008 | (here) | I21161 |
15 | Hutcheson, Ellis Campbell | 27 Aug 1894 | (here) | 23 Feb 1980 | (here) | I21094 |
16 | Hutcheson, Howard Sutton | 31 Jul 1899 | (here) | 6 Apr 1971 | (here) | I21096 |
17 | Hutcheson, Philip Tinsley | 25 Aug 1896 | (here) | 16 Nov 1953 | (here) | I21095 |
18 | Hutcheson, Philip Tinsley Jr. | 20 Jun 1920 | (here) | 30 Mar 1980 | Nashville, Davidson County, _, _ | I21158 |
19 | Hutcheson, Ralph Kittrell | 16 Jan 1922 | (here) | 17 Jun 1994 | Knoxville, Knox County, _, _ | I21159 |
20 | Hutcheson, Willette Narcissa | 30 Jan 1893 | (here) | 11 Jul 1956 | (here) | I21093 |
21 | Kuykendall, Absalom | 25 Aug 1814 | (here) | 2 Jan 1901 | San Antonio, Bexar County, Texas, _ | I26721 |
22 | Kuykendall, Alexander Campbell | 12 Oct 1857 | (here) | 1883 | I21064 | |
23 | Kuykendall, Elam Brentz | 10 Jun 1908 | (here) | 3 Apr 1993 | Athens, Limestone County, Alabama, _ | I21167 |
24 | Kuykendall, Fannie Bell | 18 Sep 1871 | (here) | 11 Nov 1949 | (here) | I21033 |
25 | Kuykendall, Glen Harding Sr | 27 Nov 1912 | (here) | 20 Mar 2006 | Amarillo, Potter County, Texas, _ | I21168 |
26 | Kuykendall, Harvey | 22 May 1904 | (here) | 22 Nov 1995 | Fort Wayne, Allen County, Indiana, _ | I24596 |
27 | Kuykendall, Janie Louise | 13 Jun 1923 | (here) | 30 Jul 2004 | Grandville, Kent County, Michigan, _ | I24597 |
28 | Kuykendall, Josiah (Sy) | 18 Feb 1834 | (here) | 6 Sep 1918 | Algood, _, _, _ | I21053 |
29 | Kuykendall, Mary Lee | 1910 | (here) | UNKNOWN | I21175 | |
30 | Kuykendall, Parizetta Addieville | 14 Feb 1903 | (here) | 25 Sep 1987 | Clinton Twp, Macomb County, Michigan, _ | I24595 |
31 | Lynn, U L | 11 Aug 1900 | (here) | 21 Nov 1975 | Nashville, Davidson County, _, _ | I21164 |
32 | Lynn, U. L. (Tommy) Jr. | 3 Dec 1924 | (here) | 8 Dec 2002 | (here) | I21165 |
33 | Price, Tommie Estalee | 15 Aug 1907 | (here) | 27 Mar 1970 | (here) | I26382 |
34 | Putty, William Hinson | 8 Feb 1899 | (here) | 19 Sep 1952 | Lansing Twp, Ingham County, Michigan, _ | I26542 |
35 | Stone, Charles D | 2 Apr 1895 | (here) | 22 Sep 1964 | Albuquerque, Bernalillo County, New Mexico, _ | I25612 |
36 | Stone, Elisha G | 9 Apr 1892 | (here) | 27 Sep 1980 | Albuquerque, Bernalillo County, New Mexico, _ | I25611 |
37 | Stone, Frank Coleman | 30 Oct 1900 | (here) | 16 May 1985 | Forsyth, Taney County, Missouri, _ | I25618 |
38 | Stone, John Hershel | 15 Mar 1885 | (here) | 21 Feb 1948 | (here) | I25615 |
39 | Terry, Elijah Washington | 7 Apr 1823 | (here) | 5 Jul 1901 | (here) | I23317 |
Matches 1 to 50 of 61 1 2 Next»
Name | Death | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | Anderson, Catherine (Katie) | 24 Jan 1891 | (here) | 20 Sep 1816 | Jackson County, _, _ | I21052 |
2 | Anderson, Sara | 28 Dec 1859 | (here) | 17 Jun 1827 | Jackson County, _, _ | I23318 |
3 | Barnes, Alexander Pleasant | 16 Mar 1931 | (here) | 20 Nov 1857 | Tennessee, _ | I30170 |
4 | Bean, Melvin Arnold | 20 Sep 1953 | (here) | 23 May 1881 | Tennessee, _ | I21044 |
5 | Brown, Samual Hillard Jr. | 25 Apr 2015 | (here) | 21 Jun 1926 | I22096 | |
6 | Byrne, Carrie Mable | 17 Nov 1966 | (here) | 20 Nov 1892 | Granville, Jackson County, _, _ | I27552 |
7 | Cantrell, Isaac Randall | 7 Oct 1983 | (here) | 22 Jun 1952 | I22161 | |
8 | Cummins, Dr. John Oliver | 14 Apr 1982 | (here) | 11 Oct 1892 | Warren County, _, _ | I21099 |
9 | Cummins, Genevra Thurman | 4 Jul 1936 | (here) | 4 Jul 1936 | (here) | I22075 |
10 | Cummins, John Oliver Jr. | 7 Dec 1930 | (here) | 13 Jul 1926 | (here) | I22074 |
11 | Cummins, Jubal Morrison | 26 Dec 1923 | (here) | 26 Dec 1923 | (here) | I22980 |
12 | Cummins, Mary Olive | 8 Oct 1949 | (here) | 25 Apr 1857 | Cummins Falls, Jackson County, _, _ | I21001 |
13 | Cummins, Rachel Elizabeth | 5 Apr 1872 | (here) | 25 Feb 1837 | Jackson County, _, _ | I21063 |
14 | Denton, Angelina Abigail | 18 Jan 1915 | (here) | 13 Jun 1827 | Sparta, White County, _, _ | I23319 |
15 | Dowell, Frances America | 31 Aug 1905 | (here) | 9 Dec 1816 | I31079 | |
16 | Draper, Harvey Allison | 31 May 1969 | (here) | 9 Jun 1882 | Bloomington Springs, Jackson County, _, _ | I25601 |
17 | Draper, Howard Young | 18 Apr 1974 | (here) | 8 Sep 1886 | Smyrna, _, _, _ | I25599 |
18 | Draper, Prudence Jane | 2 Aug 1943 | (here) | 10 Aug 1861 | Putnam County, _, _ | I20997 |
19 | Draper, William Gilbert | 8 Sep 1963 | (here) | 13 Aug 1891 | (here) | I25597 |
20 | Ferrell, Walter Ray | 18 Jul 1956 | (here) | 29 Sep 1907 | Tennessee, _ | I21050 |
21 | Garrett, Flem Comer | 19 Feb 1966 | (here) | 26 Dec 1900 | Tennessee, _ | I21569 |
22 | Garrett, Malissa Etta | 27 Aug 1963 | (here) | 29 Aug 1893 | Tennessee, _ | I21565 |
23 | Garrett, Newton C | 8 Apr 1911 | (here) | 1895 | Overton County, _, _ | I21566 |
24 | Gentry, Mary Etta | 28 Apr 1983 | (here) | 11 Dec 1897 | Jackson County, _, _ | I25627 |
25 | Hutcheson, Anna Floy | 19 Jun 1995 | (here) | 8 Jul 1902 | (here) | I21097 |
26 | Hutcheson, Buford Thomas (Tom) | 19 Mar 2008 | (here) | 16 Jun 1927 | (here) | I21161 |
27 | Hutcheson, Ellis Campbell | 23 Feb 1980 | (here) | 27 Aug 1894 | (here) | I21094 |
28 | Hutcheson, George Thomas | 9 Nov 2012 | (here) | 14 Jul 1949 | Jamestown, Fentress County, _, _ | I22166 |
29 | Hutcheson, Howard Sutton | 6 Apr 1971 | (here) | 31 Jul 1899 | (here) | I21096 |
30 | Hutcheson, Mattie Irene | 25 Dec 1971 | (here) | 17 May 1887 | Pikeville, Bledsoe County, _, _ | I20185 |
31 | Hutcheson, Philip Tinsley | 16 Nov 1953 | (here) | 25 Aug 1896 | (here) | I21095 |
32 | Hutcheson, Thomas Alfred | 18 Apr 1952 | (here) | 16 Mar 1862 | Bledsoe County, _, _ | I20152 |
33 | Hutcheson, Willette Narcissa | 11 Jul 1956 | (here) | 30 Jan 1893 | (here) | I21093 |
34 | Kittrell, May Frances | 26 Jun 1983 | (here) | 17 Nov 1896 | Smith County, _, _ | I21157 |
35 | Kuykendall, Alfred Algood | 22 Sep 1956 | (here) | 15 Jan 1887 | Putnam County, _, _ | I21077 |
36 | Kuykendall, Anna Mary (Mamie) | 4 Sep 1953 | (here) | 24 Aug 1869 | Clay County, _, _ | I21085 |
37 | Kuykendall, Fannie Bell | 11 Nov 1949 | (here) | 18 Sep 1871 | (here) | I21033 |
38 | Kuykendall, Graydon Donley Sr | Jan 1981 | (here) | 9 Feb 1905 | Tennessee, _ | I21088 |
39 | Kuykendall, Jasper Jefferson | 26 Nov 1927 | (here) | 27 Apr 1843 | Jackson County, _, _ | I21057 |
40 | Kuykendall, Newton | 10 Nov 1860 | (here) | 27 Apr 1843 | Jackson County, _, _ | I21058 |
41 | Kuykendall, Newton Cannon | 30 Apr 1911 | (here) | 26 Mar 1837 | Jackson County, _, _ | I20990 |
42 | Kuykendall, Noah Hampton | 6 Jul 1893 | (here) | 23 May 1811 | Jackson County, _, _ | I20982 |
43 | Kuykendall, Sylvia 'Gail' | 1 Oct 2012 | (here) | 28 Oct 1936 | Algood, _, _, _ | I28159 |
44 | Kuykendall, William Young | 30 Apr 1881 | (here) | 15 Sep 1841 | Jackson County, _, _ | I21031 |
45 | Langford, D M | 5 Aug 2009 | (here) | 14 Oct 1911 | Texas, _ | I28157 |
46 | Ledbetter, Lela | 17 May 2003 | (here) | 28 Oct 1912 | Overton County, _, _ | I26030 |
47 | Lynn, Adelia | 26 Dec 1990 | (here) | 14 Oct 1889 | Jackson County, _, _ | I27551 |
48 | Lynn, U. L. (Tommy) Jr. | 8 Dec 2002 | (here) | 3 Dec 1924 | (here) | I21165 |
49 | Matheny, Icy Dora | 8 Jan 1947 | (here) | 28 Dec 1871 | Jackson County, _, _ | I24610 |
50 | Matheny, Leitha Harriet | 23 Jun 1959 | (here) | 5 Mar 1869 | Jackson County, _, _ | I24609 |
Matches 1 to 50 of 93 1 2 Next»
Name | Burial | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Anderson, Catherine (Katie) | Smyrna Cemetery… | 20 Sep 1816 | Jackson County, _, _ | 24 Jan 1891 | (here) | I21052 | |
2 | Barnes, Alexander Pleasant | 17 Mar 1931 | Smyrna Cemetery… | 20 Nov 1857 | Tennessee, _ | 16 Mar 1931 | (here) | I30170 |
3 | Bean, Melvin Arnold | Smyrna Cemetery… | 23 May 1881 | Tennessee, _ | 20 Sep 1953 | (here) | I21044 | |
4 | Byrne, Carrie Mable | Cookeville City Cemetery… | 20 Nov 1892 | Granville, Jackson County, _, _ | 17 Nov 1966 | (here) | I27552 | |
5 | Chaffin, Alexander Campbell | Smyrna Cemetery… | 3 Sep 1899 | Putnam County, _, _ | 20 Sep 1965 | Orlando, Orange County, Florida, _ | I22939 | |
6 | Cummins, Anna Lucinda | Smyrna Cemetery… | 4 Apr 1919 | (here) | 31 Mar 2007 | Nashville, Davidson County, _, _ | I21100 | |
7 | Cummins, Dr. John Oliver | Smyrna Cemetery… | 11 Oct 1892 | Warren County, _, _ | 14 Apr 1982 | (here) | I21099 | |
8 | Cummins, John Oliver Jr. | Smyrna Cemetery… | 13 Jul 1926 | (here) | 7 Dec 1930 | (here) | I22074 | |
9 | Cummins, Mary Olive | Smyrna Cemetery… | 25 Apr 1857 | Cummins Falls, Jackson County, _, _ | 8 Oct 1949 | (here) | I21001 | |
10 | Cummins, Rachel Elizabeth | Smyrna Cemetery… | 25 Feb 1837 | Jackson County, _, _ | 5 Apr 1872 | (here) | I21063 | |
11 | Darnall, Josiah | Smyrna Cemetery… | 8 Dec 1917 | Jackson, Madison County, _, _ | 7 Jun 2003 | Nashville, Davidson County, _, _ | I21153 | |
12 | Denton, Angelina Abigail | Smyrna Cemetery… | 13 Jun 1827 | Sparta, White County, _, _ | 18 Jan 1915 | (here) | I23319 | |
13 | Dowell, Frances America | Smyrna Cemetery… | 9 Dec 1816 | 31 Aug 1905 | (here) | I31079 | ||
14 | Draper, Harvey Allison | Smyrna Cemetery… | 9 Jun 1882 | Bloomington Springs, Jackson County, _, _ | 31 May 1969 | (here) | I25601 | |
15 | Draper, Howard Young | Smyrna Cemetery… | 8 Sep 1886 | Smyrna, _, _, _ | 18 Apr 1974 | (here) | I25599 | |
16 | Draper, James Travis | Smyrna Cemetery… | 17 Nov 1852 | Putnam County, _, _ | 25 Oct 1945 | Gallatin, Sumner County, _, _ | I20995 | |
17 | Draper, Oliver Newton | Smyrna Cemetery… | 1 Jan 1857 | Smyrna, _, _, _ | 8 Jan 1932 | Putnam County, _, _ | I20994 | |
18 | Draper, Prudence Jane | Smyrna Cemetery… | 10 Aug 1861 | Putnam County, _, _ | 2 Aug 1943 | (here) | I20997 | |
19 | Draper, Stephen Ammonette Sr | Smyrna Cemetery… | 15 Jul 1879 | Bloomington Springs, Jackson County, _, _ | 3 Feb 1940 | Algood, _, _, _ | I25600 | |
20 | Draper, William Gilbert | Cookeville City Cemetery… | 13 Aug 1891 | (here) | 8 Sep 1963 | (here) | I25597 | |
21 | Eastes, Lula M | Smyrna Cemetery… | 6 Dec 1884 | Sep 1984 | Blytheville, Mississippi County, Arkansas, _ | I27500 | ||
22 | Ferrell, Mary Frank | Smyrna Cemetery… | 18 Aug 1936 | Putnam County, _, _ | 29 Sep 2005 | I22940 | ||
23 | Ferrell, Polly | Crest Lawn Cemetery… | 13 Dec 1939 | Putnam County, _, _ | 24 Apr 1995 | Baxter, _, _, _ | I22941 | |
24 | Ferrell, Walter Ray | Smyrna Cemetery… | 29 Sep 1907 | Tennessee, _ | 18 Jul 1956 | (here) | I21050 | |
25 | Garrett, Flem Comer | Sliger Cemetery… | 26 Dec 1900 | Tennessee, _ | 19 Feb 1966 | (here) | I21569 | |
26 | Gentry, Mary Etta | Smyrna Cemetery… | 11 Dec 1897 | Jackson County, _, _ | 28 Apr 1983 | (here) | I25627 | |
27 | Gooch, Mary | Smyrna Cemetery… | 1774 | Granville County, North Carolina, _ | 1832 | Putnam County, _, _ | I26128 | |
28 | Hutcheson, Anna Floy | Smyrna Cemetery… | 8 Jul 1902 | (here) | 19 Jun 1995 | (here) | I21097 | |
29 | Hutcheson, Buford Thomas (Tom) | Smyrna Cemetery… | 16 Jun 1927 | (here) | 19 Mar 2008 | (here) | I21161 | |
30 | Hutcheson, Ellis Campbell Jr. | Smyrna Cemetery… | 24 Aug 1926 | Chicago, Cook County, Illinois, _ | 20 Feb 1993 | Springfield, Sangamon County, Illinois, _ | I21575 | |
31 | Hutcheson, Ellis Campbell | Smyrna Cemetery… | 27 Aug 1894 | (here) | 23 Feb 1980 | (here) | I21094 | |
32 | Hutcheson, Howard Sutton | Smyrna Cemetery… | 31 Jul 1899 | (here) | 6 Apr 1971 | (here) | I21096 | |
33 | Hutcheson, Philip Tinsley | Smyrna Cemetery… | 25 Aug 1896 | (here) | 16 Nov 1953 | (here) | I21095 | |
34 | Hutcheson, Philip Tinsley Jr. | Smyrna Cemetery… | 20 Jun 1920 | (here) | 30 Mar 1980 | Nashville, Davidson County, _, _ | I21158 | |
35 | Hutcheson, Ralph Kittrell | Smyrna Cemetery… | 16 Jan 1922 | (here) | 17 Jun 1994 | Knoxville, Knox County, _, _ | I21159 | |
36 | Hutcheson, Thomas Alfred | Smyrna Cemetery… | 16 Mar 1862 | Bledsoe County, _, _ | 18 Apr 1952 | (here) | I20152 | |
37 | Hutcheson, Willette Narcissa | Smyrna Cemetery… | 30 Jan 1893 | (here) | 11 Jul 1956 | (here) | I21093 | |
38 | Kuykendall, Alfred Algood | Smyrna Cemetery… | 15 Jan 1887 | Putnam County, _, _ | 22 Sep 1956 | (here) | I21077 | |
39 | Kuykendall, Anna Mary (Mamie) | Smyrna Cemetery… | 24 Aug 1869 | Clay County, _, _ | 4 Sep 1953 | (here) | I21085 | |
40 | Kuykendall, Corrine | Smyrna Cemetery… | 6 Apr 1909 | Putnam County, _, _ | 6 Jul 2005 | Putnam County, _, _ | I21047 | |
41 | Kuykendall, Fannie Bell | Smyrna Cemetery… | 18 Sep 1871 | (here) | 11 Nov 1949 | (here) | I21033 | |
42 | Kuykendall, Fanning | Smyrna Cemetery… | 26 May 1862 | Putnam County, _, _ | 17 Feb 1910 | Putnam County, _, _ | I21070 | |
43 | Kuykendall, Garland Anderson | Smyrna Cemetery… | 10 Sep 1833 | Jackson County, _, _ | 23 Jul 1866 | Putnam County, _, _ | I21054 | |
44 | Kuykendall, Graydon Donley Sr | Crest Lawn Cemetery… | 9 Feb 1905 | Tennessee, _ | Jan 1981 | (here) | I21088 | |
45 | Kuykendall, James Edward | Smyrna Cemetery… | 15 Dec 1838 | Jackson County, _, _ | 30 Sep 1871 | Putnam County, _, _ | I21055 | |
46 | Kuykendall, James Matthew | Smyrna Cemetery… | 21 Nov 1868 | Putnam County, _, _ | 20 Oct 1958 | Orlando, Orange County, Florida, _ | I21041 | |
47 | Kuykendall, Jasper Jefferson | Smyrna Cemetery… | 27 Apr 1843 | Jackson County, _, _ | 26 Nov 1927 | (here) | I21057 | |
48 | Kuykendall, Jesse Young | Smyrna Cemetery… | 1760 | North Carolina, _ | 1834 | Jackson County, _, _ | I20979 | |
49 | Kuykendall, Josiah (Sy) | Smyrna Cemetery… | 18 Feb 1834 | (here) | 6 Sep 1918 | Algood, _, _, _ | I21053 | |
50 | Kuykendall, Margaret Etta | Smyrna Cemetery… | 17 Jan 1891 | Texas, _ | 24 Feb 1984 | Melbourne, Brevard County, Florida, _ | I22938 |
Matches 1 to 50 of 69 1 2 Next»
Name | Residence | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Bullock, Nannie Jo | 1940 | (here) | 4 Oct 1904 | Putnam County, _, _ | 20 Dec 1980 | Gatlinburg, Sevier County, _, _ | I21162 |
2 | Byrne, Carrie Mable | 1940 | (here) | 20 Nov 1892 | Granville, Jackson County, _, _ | 17 Nov 1966 | (here) | I27552 |
3 | Cummins, Anna Lucinda | 1930 | (here) | 4 Apr 1919 | (here) | 31 Mar 2007 | Nashville, Davidson County, _, _ | I21100 |
4 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
5 | Cummins, Dr. John Oliver | 1930 | (here) | 11 Oct 1892 | Warren County, _, _ | 14 Apr 1982 | (here) | I21099 |
6 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
7 | Cummins, John Oliver Jr. | 1930 | (here) | 13 Jul 1926 | (here) | 7 Dec 1930 | (here) | I22074 |
8 | Cummins, Mary Olive | 1920 | (here) | 25 Apr 1857 | Cummins Falls, Jackson County, _, _ | 8 Oct 1949 | (here) | I21001 |
9 | Cummins, Mary Sue | 1930 | (here) | 4 May 1921 | (here) | 2006 | La Jolla, San Diego County, California, _ | I21151 |
10 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
11 | Cummins, Rachel Elizabeth | 1870 | (here) | 25 Feb 1837 | Jackson County, _, _ | 5 Apr 1872 | (here) | I21063 |
12 | Draper, Dorthea | 1940 | (here) | 9 Nov 1917 | (here) | 18 Mar 2003 | Nashville, Davidson County, _, _ | I31505 |
13 | Draper, Newton B | 1940 | (here) | 1915 | Tennessee, _ | I31504 | ||
14 | Draper, Oliver Newton | 1920 | (here) | 1 Jan 1857 | Smyrna, _, _, _ | 8 Jan 1932 | Putnam County, _, _ | I20994 |
15 | Draper, William Gilbert | 1917 | (here) | 13 Aug 1891 | (here) | 8 Sep 1963 | (here) | I25597 |
16 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
17 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
18 | Garrett, Ella Meikle | 1920 | (here) | 12 Nov 1896 | Overton County, _, _ | 6 Jan 1958 | Nashville, Davidson County, _, _ | I21567 |
19 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
20 | Garrett, Flem Comer | 1920 | (here) | 26 Dec 1900 | Tennessee, _ | 19 Feb 1966 | (here) | I21569 |
21 | Garrett, Malissa Etta | 1920 | (here) | 29 Aug 1893 | Tennessee, _ | 27 Aug 1963 | (here) | I21565 |
22 | Garrett, Shadrach Alonzo (Lonnie) | 1920 | (here) | 27 Oct 1869 | Overton County, _, _ | 19 Apr 1949 | Hialeah, Dade County, Florida, _ | I21042 |
23 | Garrett, Tappath Agga | 1920 | (here) | 9 May 1907 | (here) | 19 Jan 1975 | Bowling Green, Hardee County, Florida, _ | I21570 |
24 | Garrett, Walter Terry | 1920 | (here) | 13 Oct 1902 | Overton County, _, _ | 23 Mar 1982 | Murfreesboro, Rutherford County, _, _ | I21568 |
25 | Hutcheson, Anna Floy | 1910 | (here) | 8 Jul 1902 | (here) | 19 Jun 1995 | (here) | I21097 |
26 | Hutcheson, Buford Thomas (Tom) | (here) | 16 Jun 1927 | (here) | 19 Mar 2008 | (here) | I21161 | |
27 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
28 | Hutcheson, Ellis Campbell | 1910 | (here) | 27 Aug 1894 | (here) | 23 Feb 1980 | (here) | I21094 |
29 | '' | 1917 | (here) | '' | '' | '' | '' | '' |
30 | Hutcheson, Howard Sutton | 1910 | (here) | 31 Jul 1899 | (here) | 6 Apr 1971 | (here) | I21096 |
31 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
32 | Hutcheson, Norma Maude | 1910 | (here) | 11 Dec 1891 | Putnam County, _, _ | 31 Mar 1980 | Gallatin, Sumner County, _, _ | I21092 |
33 | Hutcheson, Philip Tinsley | 1910 | (here) | 25 Aug 1896 | (here) | 16 Nov 1953 | (here) | I21095 |
34 | Hutcheson, Philip Tinsley Jr. | 1940 | (here) | 20 Jun 1920 | (here) | 30 Mar 1980 | Nashville, Davidson County, _, _ | I21158 |
35 | Hutcheson, Philip Tinsley | 1940 | (here) | 25 Aug 1896 | (here) | 16 Nov 1953 | (here) | I21095 |
36 | Hutcheson, Ralph Kittrell | 1940 | (here) | 16 Jan 1922 | (here) | 17 Jun 1994 | Knoxville, Knox County, _, _ | I21159 |
37 | Hutcheson, Thomas Alfred | 1910 | (here) | 16 Mar 1862 | Bledsoe County, _, _ | 18 Apr 1952 | (here) | I20152 |
38 | Hutcheson, Willette Narcissa | 1910 | (here) | 30 Jan 1893 | (here) | 11 Jul 1956 | (here) | I21093 |
39 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
40 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
41 | Kittrell, May Frances | 1940 | (here) | 17 Nov 1896 | Smith County, _, _ | 26 Jun 1983 | (here) | I21157 |
42 | Kuykendall, Alfred Algood | 1940 | (here) | 15 Jan 1887 | Putnam County, _, _ | 22 Sep 1956 | (here) | I21077 |
43 | Kuykendall, Anna Mary (Mamie) | 1910 | (here) | 24 Aug 1869 | Clay County, _, _ | 4 Sep 1953 | (here) | I21085 |
44 | Kuykendall, Elam Brentz | 1910 | (here) | 10 Jun 1908 | (here) | 3 Apr 1993 | Athens, Limestone County, Alabama, _ | I21167 |
45 | Kuykendall, Eliza Jane (Lizzie) | 1920 | (here) | 7 Dec 1871 | Putnam County, _, _ | 8 Feb 1950 | Hialeah, Dade County, Florida, _ | I21038 |
46 | Kuykendall, Fannie Bell | 1940 | (here) | 18 Sep 1871 | (here) | 11 Nov 1949 | (here) | I21033 |
47 | Kuykendall, Graydon Donley Jr | 1940 | (here) | 18 Feb 1929 | Livingston, Overton County, _, _ | 25 Sep 1998 | Nashville, Davidson County, _, _ | I22953 |
48 | Kuykendall, Graydon Donley Sr | 1940 | (here) | 9 Feb 1905 | Tennessee, _ | Jan 1981 | (here) | I21088 |
49 | Kuykendall, Harvey | 1910 | (here) | 22 May 1904 | (here) | 22 Nov 1995 | Fort Wayne, Allen County, Indiana, _ | I24596 |
50 | Kuykendall, James Edward | 1870 | (here) | 15 Dec 1838 | Jackson County, _, _ | 30 Sep 1871 | Putnam County, _, _ | I21055 |
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Elijah Washington Terry / Sara Anderson | 25 Nov 1846 | (here) | F21344 |
2 | William Matthew Draper / Sophronia Jones | 8 Jul 1888 | (here) | F20462 |