Cemetery Name | Cemetery Location | Associated Burial Place | |
---|---|---|---|
1. | Laurel Land Memorial Park | Dallas, Dallas County, Texas, USA | Laurel Land Memorial Park… |
Name | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | Barger, Vera | 1908 | (here) | I26167 | ||
2 | Brannon, Nannie Bell | 4 Jul 1880 | (here) | 17 Sep 1940 | Quanah, Hardeman County, _, _ | I20001 |
3 | Foster, Gayle Quinn | 30 Jun 1938 | (here) | 4 Nov 2005 | I28473 | |
4 | Kuykendall, Benton Luthur | 19 Jan 1926 | (here) | 23 Mar 1987 | (here) | I28815 |
5 | Morris, Coke Gladys | 8 Jun 1902 | (here) | 19 Jun 1966 | (here) | I27197 |
6 | Morris, Coke Russell Sr | 28 Sep 1921 | (here) | 1 Apr 1990 | Randall County, _, _ | I27192 |
7 | Morris, Coke Russell (Butch) Jr. | 1 Sep 1942 | (here) | 10 Jun 2002 | (here) | I27190 |
8 | Morris, Glenn Edwin | 2 Dec 1926 | (here) | 16 Nov 1994 | (here) | I27195 |
9 | Morris, Kenneth Leslie | 29 Aug 1923 | (here) | 11 Jan 1999 | Irving, _, _, _ | I27193 |
10 | Tidwell, Edgar Adam | 14 Aug 1895 | (here) | 21 Jun 1993 | Vernon, Wilbarger County, _, _ | I20394 |
Matches 1 to 50 of 56 1 2 Next»
Name | Death | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | Barger, George Dibrell | 23 Oct 1958 | (here) | 17 Aug 1887 | Blue Ridge, Collin County, _, _ | I26161 |
2 | Barger, Orrie Leona | 28 Dec 1971 | (here) | 16 Mar 1892 | Wolfe City, Hunt County, _, _ | I26155 |
3 | Burns, William Henry | Aug 1985 | (here) | 10 Oct 1894 | Potosi, Taylor County, _, _ | I26179 |
4 | Byars, Cornelia | 17 Apr 2016 | (here) | 27 Jan 1927 | Vernon, Wilbarger County, _, _ | I30640 |
5 | Byars, Donald Ray | 27 Sep 1993 | (here) | 9 Jan 1938 | Vernon, Wilbarger County, _, _ | I20432 |
6 | Byars, Raymond Everett | 1 Oct 1976 | (here) | 14 Jan 1924 | Vernon, Wilbarger County, _, _ | I20436 |
7 | Calder, Fred Dewaren | 9 Sep 1991 | (here) | 5 Aug 1910 | Big Sandy, Upshur County, _, _ | I28461 |
8 | Chowning, Robert Halsell | 14 Jan 1938 | (here) | 17 Nov 1881 | Texas, _ | I21551 |
9 | Collins, Vinson Allen | 5 Jul 1966 | (here) | 1 Mar 1867 | Hardin County, _, _ | I23286 |
10 | Dixon, Robert E | 18 May 2018 | (here) | 6 Mar 1928 | Chattanooga, Hamilton County, Tennessee, _ | I30938 |
11 | Dodd, Lucy | 31 Mar 1968 | (here) | 18 Feb 1881 | Nashville, Davidson County, Tennessee, _ | I21549 |
12 | Evans, Rowena | 25 Mar 1989 | (here) | 13 Jan 1908 | Texas, _ | I28471 |
13 | Fleming, Philip Ray | 5 Apr 1989 | (here) | 27 Dec 1905 | Cookeville, Putnam County, Tennessee, _ | I22226 |
14 | Hargrave, Ida Gertrude | 14 Feb 1967 | (here) | 25 May 1883 | Mississippi, _ | I30682 |
15 | Harvey, Doris Mae | 12 Jan 2011 | (here) | 12 Oct 1919 | Quanah, Hardeman County, _, _ | I20324 |
16 | Hatch, Helen | 21 Feb 1984 | (here) | 30 Oct 1912 | Fulton County, Illinois, _ | I28508 |
17 | High, Horace Otis | 17 Apr 1950 | (here) | 15 Dec 1874 | Texas, _ | I28448 |
18 | Hilton, Ada Celeste | 27 Apr 1972 | (here) | 21 Jun 1902 | Cleburne, Johnson County, _, _ | I26944 |
19 | Horton, Brady Leslie | 8 Nov 1989 | (here) | 29 Sep 1897 | Quanah, Hardeman County, _, _ | I20606 |
20 | Hughes, Donna Vivian | 29 Jun 1976 | (here) | 18 Mar 1956 | Cooke County, _, _ | I21126 |
21 | Hughes, Theodore Donald | 3 May 1979 | (here) | 11 Mar 1907 | Chattanooga, Hamilton County, Tennessee, _ | I21122 |
22 | Hutcheson, Blanche Agnes | 9 Jul 1956 | (here) | 30 Sep 1900 | Texas, _ | I28072 |
23 | Hutcheson, Clyde Earl | 4 Dec 1993 | (here) | 25 May 1927 | Springtown, Parker County, _, _ | I27404 |
24 | Hutcheson, Fate | 30 Apr 1976 | (here) | 1 Jan 1915 | Parker County, _, _ | I26948 |
25 | Hutcheson, George Charles | 24 Oct 1994 | (here) | 8 Mar 1910 | Springtown, Parker County, _, _ | I26070 |
26 | Hutcheson, Ina Belle | 1 Sep 1972 | (here) | 11 Mar 1898 | Springtown, Parker County, _, _ | I28076 |
27 | Hutcheson, James Doughty | 13 Mar 1948 | (here) | 24 Nov 1867 | Tennessee, _ | I22194 |
28 | Hutcheson, Lois | 5 Mar 1987 | (here) | 24 Oct 1895 | Springtown, Parker County, _, _ | I28071 |
29 | Hutcheson, Royce Raymon | 17 Jul 2001 | (here) | 15 May 1921 | Springtown, Parker County, _, _ | I27402 |
30 | Hutcheson, William Newton Jr | 27 Apr 1972 | (here) | 7 Jul 1894 | Springtown, Parker County, _, _ | I25221 |
31 | King, Rhoda V | 12 Jul 1967 | (here) | 16 Jun 1875 | Pauls Valley, Garvin County, Oklahoma, _ | I28070 |
32 | Kuykendall, Aubrey Leon | 21 Mar 1993 | (here) | 26 Jan 1908 | Texas, _ | I28470 |
33 | Kuykendall, Benton Luthur | 23 Mar 1987 | (here) | 19 Jan 1926 | (here) | I28815 |
34 | Kuykendall, Benton McMillan | 17 Sep 1939 | (here) | 22 Mar 1898 | Texarkana, Bowie County, _, _ | I26032 |
35 | Kuykendall, Clara Nanny | 25 Jul 1964 | (here) | 16 Feb 1885 | Van Zandt County, _, _ | I28443 |
36 | Kuykendall, Martha Dorinda (Dora) | 12 Nov 1953 | (here) | 10 Feb 1872 | Putnam County, Tennessee, _ | I22222 |
37 | Kuykendall, Martha Ellen | 7 Sep 1952 | (here) | 17 Jul 1876 | Van Zandt County, _, _ | I28444 |
38 | Kuykendall, Martin Luther | 17 Feb 1922 | (here) | 14 May 1866 | Putnam County, Tennessee, _ | I21065 |
39 | Kuykendall, Walter Elmer Sr | 4 Dec 1963 | (here) | 26 Sep 1902 | I30683 | |
40 | Kuykendall, William Thomas | 24 Jan 1961 | (here) | 1 May 1879 | Texas, _ | I27388 |
41 | Melton, Clyde William | 12 Oct 1978 | (here) | 12 Mar 1895 | Missouri, _ | I28080 |
42 | Morris, Coke Gladys | 19 Jun 1966 | (here) | 8 Jun 1902 | (here) | I27197 |
43 | Morris, Coke Russell (Butch) Jr. | 10 Jun 2002 | (here) | 1 Sep 1942 | (here) | I27190 |
44 | Morris, Glenn Edwin | 16 Nov 1994 | (here) | 2 Dec 1926 | (here) | I27195 |
45 | Myers, Winnie Davis | 2 Dec 1967 | (here) | 6 Jul 1892 | Pikeville, Bledsoe County, Tennessee, _ | I27757 |
46 | Nelson, Leo Arthur | 18 Aug 1955 | (here) | 27 Feb 1889 | Chariton, Lucas County, Iowa, _ | I30206 |
47 | Newbury, Eva Cordelia | 28 Aug 1947 | (here) | 18 Oct 1876 | Centralia, Clinton County, Illinois, _ | I26031 |
48 | Patzell, Mary Frances | 17 Apr 2014 | (here) | 26 Jun 1938 | Manhattan, Riley County, Kansas, _ | I30877 |
49 | Perkins, Jack Furman | 20 Dec 1964 | (here) | 27 Jul 1890 | Howe, Grayson County, _, _ | I27763 |
50 | Pfanenstiel, Walter Joseph | 10 Aug 2001 | (here) | 12 Jan 1937 | Salina, Saline County, Kansas, _ | I30876 |
Name | Burial | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Byars, Donald Ray | Restland Memorial Park… | 9 Jan 1938 | Vernon, Wilbarger County, _, _ | 27 Sep 1993 | (here) | I20432 | |
2 | Chowning, Robert Halsell | Restland Memorial Park… | 17 Nov 1881 | Texas, _ | 14 Jan 1938 | (here) | I21551 | |
3 | Dixon, Robert E | Restland Memorial Park… | 6 Mar 1928 | Chattanooga, Hamilton County, Tennessee, _ | 18 May 2018 | (here) | I30938 | |
4 | Dodd, Lucy | Restland Memorial Park… | 18 Feb 1881 | Nashville, Davidson County, Tennessee, _ | 31 Mar 1968 | (here) | I21549 | |
5 | Dodd, Samuel L | Restland Memorial Park… | 25 Dec 1849 | Williamson County, _, _ | 15 Oct 1928 | Sherman, Grayson County, _, _ | I21548 | |
6 | Hatch, Helen | Laurel Land Memorial Park… | 30 Oct 1912 | Fulton County, Illinois, _ | 21 Feb 1984 | (here) | I28508 | |
7 | Hazlet, Ida Marie | Laurel Land Memorial Park… | 29 Sep 1898 | Leon, Decatur County, Iowa, _ | 24 Jul 2000 | Searcy, White County, Arkansas, _ | I20607 | |
8 | Horton, Brady Leslie | Laurel Land Memorial Park… | 29 Sep 1897 | Quanah, Hardeman County, _, _ | 8 Nov 1989 | (here) | I20606 | |
9 | Hutcheson, George Charles | Laurel Land Memorial Park… | 8 Mar 1910 | Springtown, Parker County, _, _ | 24 Oct 1994 | (here) | I26070 | |
10 | Hutcheson, Ina Belle | Sparkman Hillcrest Memorial Park… | 11 Mar 1898 | Springtown, Parker County, _, _ | 1 Sep 1972 | (here) | I28076 | |
11 | Keebler, Joseph Franklin | Greenwood Cemetery… | 26 May 1844 | Greene County, Tennessee, _ | 21 Apr 1884 | I30056 | ||
12 | Kuykendall, Walter Elmer Sr | Grove Hill Memorial Park… | 26 Sep 1902 | 4 Dec 1963 | (here) | I30683 | ||
13 | Melton, Clyde William | Sparkman Hillcrest Memorial Park… | 12 Mar 1895 | Missouri, _ | 12 Oct 1978 | (here) | I28080 | |
14 | Nelson, Leo Arthur | Restland Memorial Park… | 27 Feb 1889 | Chariton, Lucas County, Iowa, _ | 18 Aug 1955 | (here) | I30206 | |
15 | Reed, Katharine Virginia | Grove Hill Memorial Park… | 28 Mar 1914 | 12 Oct 2001 | (here) | I30685 | ||
16 | Stapp, John Welton (Dub) | Restland Memorial Park… | 14 Nov 1914 | Stamford, Jones County, _, _ | 27 May 1995 | I20853 | ||
17 | Stewart, Billie Ray | Dallas-Fort Worth National Cemetery… | 1 Dec 1928 | Chillicothe, Hardeman County, _, _ | 17 Mar 2018 | Arlington, Tarrant County, _, _ | I20451 |
Name | Education | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Richmond, Joseph 'Robin' | 1976 | (here) | 10 Jul 1953 | Dumont, Bergen County, New Jersey, _ | I25303 | ||
2 | '' | 1984 | (here) | '' | '' | '' | '' | '' |
3 | Wolfe, Judith Frances | Dec 1973 | (here) | 27 Sep 1953 | Henderson, Rusk County, _, _ | 16 Jan 2013 | Cleveland, Cuyahoga County, Ohio, _ | I25307 |
Name | Military | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Hutcheson, Blanche Agnes | 15 Oct 1942 | (here) | 30 Sep 1900 | Texas, _ | 9 Jul 1956 | (here) | I28072 |
Name | Occupation | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Wolfe, Judith Frances | 1975 | (here) | 27 Sep 1953 | Henderson, Rusk County, _, _ | 16 Jan 2013 | Cleveland, Cuyahoga County, Ohio, _ | I25307 |
Matches 1 to 50 of 81 1 2 Next»
Name | Residence | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Arbuckle, Estelle Mahele | 1900 | (here) | 5 Apr 1872 | Kentucky, _ | 6 Sep 1961 | University Park, _, _, _ | I27051 |
2 | Barger, Orrie Leona | 1969 | (here) | 16 Mar 1892 | Wolfe City, Hunt County, _, _ | 28 Dec 1971 | (here) | I26155 |
3 | Byars, Cornelia | 2013 | (here) | 27 Jan 1927 | Vernon, Wilbarger County, _, _ | 17 Apr 2016 | (here) | I30640 |
4 | Collins, Vinson Allen | 1930 | (here) | 1 Mar 1867 | Hardin County, _, _ | 5 Jul 1966 | (here) | I23286 |
5 | Dixon, Robert E | 1993 | (here) | 6 Mar 1928 | Chattanooga, Hamilton County, Tennessee, _ | 18 May 2018 | (here) | I30938 |
6 | Evans, Rowena | 1920 | (here) | 13 Jan 1908 | Texas, _ | 25 Mar 1989 | (here) | I28471 |
7 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
8 | Farmer, Eula Mae | 1910 | (here) | Abt 1905 | Alvarado, Johnson County, _, _ | UNKNOWN | I27198 | |
9 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
10 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
11 | '' | 1947 | (here) | '' | '' | '' | '' | '' |
12 | Hazlet, Ida Marie | 1937 | (here) | 29 Sep 1898 | Leon, Decatur County, Iowa, _ | 24 Jul 2000 | Searcy, White County, Arkansas, _ | I20607 |
13 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
14 | '' | 1947 | (here) | '' | '' | '' | '' | '' |
15 | '' | 1966 | (here) | '' | '' | '' | '' | '' |
16 | '' | 1974 | (here) | '' | '' | '' | '' | '' |
17 | Hiskett, Leola Mae | 1961 | (here) | 18 Dec 1933 | Minco, Grady County, Oklahoma, _ | 4 Dec 2012 | Oklahoma City, Oklahoma County, Oklahoma, _ | I29149 |
18 | Horton, Brady Leslie | 1937 | (here) | 29 Sep 1897 | Quanah, Hardeman County, _, _ | 8 Nov 1989 | (here) | I20606 |
19 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
20 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
21 | '' | 1942 | (here) | '' | '' | '' | '' | '' |
22 | '' | 16 Feb 1942 | (here) | '' | '' | '' | '' | '' |
23 | '' | 1966 | (here) | '' | '' | '' | '' | '' |
24 | '' | 1966 | (here) | '' | '' | '' | '' | '' |
25 | '' | 1974 | (here) | '' | '' | '' | '' | '' |
26 | '' | 1974 | (here) | '' | '' | '' | '' | '' |
27 | Horton, Donald Brady | 1940 | (here) | 20 Jun 1925 | Denver, Denver County, Colorado, _ | 24 Mar 2015 | Lake Forest, Orange County, California, _ | I20608 |
28 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
29 | '' | 1946 | (here) | '' | '' | '' | '' | '' |
30 | '' | 1946 | (here) | '' | '' | '' | '' | '' |
31 | Horton, Valle Beth | 1940 | (here) | 24 Nov 1929 | Amarillo, Potter County, _, _ | 5 Jul 2020 | Searcy, White County, Arkansas, _ | I20109 |
32 | '' | 1947 | (here) | '' | '' | '' | '' | '' |
33 | Hutcheson, Blanche Agnes | 1940 | (here) | 30 Sep 1900 | Texas, _ | 9 Jul 1956 | (here) | I28072 |
34 | Hutcheson, Ina Belle | 1930 | (here) | 11 Mar 1898 | Springtown, Parker County, _, _ | 1 Sep 1972 | (here) | I28076 |
35 | '' | 1947 | (here) | '' | '' | '' | '' | '' |
36 | Kubiet, Louise | 1930 | (here) | 2 May 1911 | Williamson County, _, _ | 16 Oct 1979 | Houston, Harris County, _, _ | I28814 |
37 | Kuykendall, Aubrey Leon | 1930 | (here) | 26 Jan 1908 | Texas, _ | 21 Mar 1993 | (here) | I28470 |
38 | '' | 1992 | (here) | '' | '' | '' | '' | '' |
39 | Kuykendall, Benjamin Hiram | 1925 | (here) | 26 Oct 1858 | Benton County, Arkansas, _ | 8 Mar 1932 | Van Zandt County, _, _ | I23278 |
40 | Kuykendall, Benton Luthur | 1930 | (here) | 19 Jan 1926 | (here) | 23 Mar 1987 | (here) | I28815 |
41 | '' | 1935 | (here) | '' | '' | '' | '' | '' |
42 | Kuykendall, Benton McMillan | 1920 | (here) | 22 Mar 1898 | Texarkana, Bowie County, _, _ | 17 Sep 1939 | (here) | I26032 |
43 | '' | 1925 | (here) | '' | '' | '' | '' | '' |
44 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
45 | Kuykendall, Elba Isles | 1940 | (here) | 17 Apr 1897 | Texas, _ | 1 Jul 1985 | Fannin County, _, _ | I26773 |
46 | '' | 1953 | (here) | '' | '' | '' | '' | '' |
47 | Kuykendall, Ernest Leslie | 1930 | (here) | 8 Jun 1904 | Van Zandt County, _, _ | 20 Nov 1982 | Paris, Lamar County, _, _ | I28469 |
48 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
49 | Kuykendall, Florine | 1930 | (here) | 28 Jul 1903 | Texas, _ | 16 Mar 1980 | Marshall, Harrison County, _, _ | I27321 |
50 | '' | 1933 | (here) | '' | '' | '' | '' | '' |
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Benton McMillan Kuykendall / Louise Kubiet | 2 May 1927 | (here) | F22265 |
2 | Donald Brady Horton / Marian Bess Stapp | 4 Apr 1947 | (here) | F20279 |
3 | Joseph 'Robin' Richmond / Judith Frances Wolfe | 29 Oct 1983 | (here) | F22025 |
4 | Kenneth Leslie Morris / Helen Loreto Martin | 29 Aug 1968 | (here) | F22697 |
Family | Married | Marriage | Family ID | |||
---|---|---|---|---|---|---|
1 | Kenneth Leslie Morris / Helen Loreto Martin | 29 Aug 1968 | (here) | 29 Aug 1968 | (here) | F22697 |