Greene County, Tennessee, USAMatches 1 to 50 of 57 1 2 Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 1 | 11 Jun 1893 | 18 Nov 1949 | (here) | I29455 | |
| 2 | Dec 1878 | 6 Sep 1962 | Tacoma, Pierce County, Washington, _ | I26276 | |
| 3 | 8 Apr 1919 | 31 Jan 1941 | Greeneville… | I26628 | |
| 4 | 26 May 1872 | 12 Feb 1945 | Roseburg, Douglas County, Oregon, _ | I28166 | |
| 5 | 16 Feb 1881 | 20 May 1950 | Greeneville… | I26620 | |
| 6 | 29 Jul 1856 | 29 Nov 1936 | Knoxville, Knox County, _, _ | I30058 | |
| 7 | 7 Oct 1818 | 26 Apr 1877 | (here) | I26541 | |
| 8 | 13 Oct 1883 | 26 Jan 1959 | Clermont County, Ohio, _ | I28979 | |
| 9 | Abt 1812 | Bef 1849 | Rhea County, _, _ | I24650 | |
| 10 | 5 Jun 1824 | 8 Mar 1916 | Midway… | I26288 | |
| 11 | 4 Mar 1842 | 31 Aug 1900 | Washington County, _, _ | I30649 | |
| 12 | Abt 1809 | 1860 | Rhea County, _, _ | I27556 | |
| 13 | 11 Oct 1854 | 21 Dec 1921 | (here) | I28971 | |
| 14 | 16 Aug 1856 | 28 Dec 1930 | Edmond, Oklahoma County, Oklahoma, _ | I29000 | |
| 15 | 15 Feb 1890 | 1 Feb 1957 | Lenoir City, Loudon County, _, _ | I30136 | |
| 16 | 27 Apr 1884 | 7 May 1956 | Loudon County, _, _ | I30135 | |
| 17 | 26 May 1844 | 21 Apr 1884 | I30056 | ||
| 18 | 22 Feb 1855 | 2 Sep 1942 | Bristol, Bristol County, Virginia, _ | I30057 | |
| 19 | Jan 1896 | I30137 | |||
| 20 | Abt 1853 | 13 May 1897 | I26289 | ||
| 21 | Abt 1846 | I30131 | |||
| 22 | 30 Mar 1850 | 1925 | Lenoir City, Loudon County, _, _ | I30133 | |
| 23 | Jun 1882 | I30140 | |||
| 24 | 2 Sep 1814 | 1880 | Cass County, Missouri, _ | I24624 | |
| 25 | 20 Mar 1804 | 11 Mar 1856 | Cass County, Missouri, _ | I24620 | |
| 26 | Jun 1869 | I28986 | |||
| 27 | Abt 1816 | Bef 1864 | Roane County, _, _ | I24651 | |
| 28 | 17 Jun 1835 | 9 Jun 1906 | Rockwood, Roane County, _, _ | I20889 | |
| 29 | Abt 1840 | I28967 | |||
| 30 | Abt 1872 | I28964 | |||
| 31 | 1818 | I24236 | |||
| 32 | 31 Dec 1840 | 6 May 1922 | Cleveland, Bradley County, _, _ | I20883 | |
| 33 | 20 Feb 1816 | 1 Jan 1891 | (here) | I24235 | |
| 34 | 10 Sep 1872 | 24 Jun 1907 | I28973 | ||
| 35 | 9 Mar 1844 | 19 Jul 1882 | (here) | I28961 | |
| 36 | Abt 1851 | I28959 | |||
| 37 | 11 Aug 1851 | 26 Feb 1916 | Dawnville, Whitfield County, Georgia, _ | I20894 | |
| 38 | 23 Nov 1883 | 18 Mar 1905 | I28977 | ||
| 39 | 23 Jun 1848 | 5 Dec 1870 | Bradley County, _, _ | I20893 | |
| 40 | Abt 1842 | I28968 | |||
| 41 | 10 Aug 1851 | 6 Feb 1926 | (here) | I28960 | |
| 42 | 6 Sep 1887 | 8 Feb 1921 | Baileyton… | I28976 | |
| 43 | Abt 1868 | I28966 | |||
| 44 | Abt 1867 | I28963 | |||
| 45 | 10 Aug 1878 | 16 Dec 1942 | I29001 | ||
| 46 | 3 Mar 1838 | 2 Sep 1914 | Cleveland, Bradley County, _, _ | I20750 | |
| 47 | 11 Sep 1853 | 8 Jan 1878 | (here) | I28969 | |
| 48 | Apr 1875 | I28974 | |||
| 49 | 23 Oct 1886 | 27 Jul 1971 | I29004 | ||
| 50 | 2 Mar 1844 | 31 Oct 1906 | Bradley County, _, _ | I20892 | |
| Name | Death | Birth | Person ID | ||
|---|---|---|---|---|---|
| 1 | 15 Jan 1889 | 26 Jan 1850 | Washington County, _, _ | I28972 | |
| 2 | 18 Nov 1949 | 11 Jun 1893 | (here) | I29455 | |
| 3 | 29 Nov 1934 | 8 Jul 1925 | Oak Ridge, Anderson County, _, _ | I28440 | |
| 4 | 16 Dec 1866 | 22 Oct 1837 | Washington County, _, _ | I24542 | |
| 5 | 24 Aug 1945 | 4 Mar 1879 | Washington County, _, _ | I26492 | |
| 6 | 26 Apr 1877 | 7 Oct 1818 | (here) | I26541 | |
| 7 | 21 Dec 1921 | 11 Oct 1854 | (here) | I28971 | |
| 8 | 5 Nov 1931 | 13 Jan 1868 | Washington County, _, _ | I28202 | |
| 9 | 8 Aug 1927 | 10 Mar 1870 | Limestone, Washington County, _, _ | I28203 | |
| 10 | 1870 | 1788 | Virginia, _ | I24230 | |
| 11 | 1844 | 1815 | Washington County, _, _ | I24234 | |
| 12 | 1 Jan 1891 | 20 Feb 1816 | (here) | I24235 | |
| 13 | 19 Jul 1882 | 9 Mar 1844 | (here) | I28961 | |
| 14 | 1852 | 1790 | Rockingham County, Virginia, _ | I25724 | |
| 15 | 3 Oct 1859 | 20 Jun 1787 | Reading, Berks County, Pennsylvania, _ | I24229 | |
| 16 | 6 Feb 1926 | 10 Aug 1851 | (here) | I28960 | |
| 17 | 8 Jan 1878 | 11 Sep 1853 | (here) | I28969 | |
| 18 | 9 Mar 1898 | 1823 | (here) | I24238 | |
| 19 | 13 Aug 1889 | 29 Nov 1820 | (here) | I24237 | |
| 20 | 1889 | 17 Jun 1818 | Tennessee, _ | I28958 | |
| Name | Burial | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 13 Apr 1833 | Milburnton… | 14 Nov 1901 | I25713 | |||
| Name | Civil | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 1784 | 27 Jan 1741 | Chester County, Pennsylvania, _ | 9 Feb 1808 | Dandridge, Jefferson County, _, _ | I22044 | |
| Name | Possessions | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 9 Mar 1818 | 1773 | Stokes County, North Carolina, _ | 25 Jan 1839 | Roane County, _, _ | I24602 | |
| Name | Probate | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 5 Apr 1852 | 1790 | Rockingham County, Virginia, _ | 1852 | (here) | I25724 | |
| 2 | 3 Oct 1859 | 20 Jun 1787 | Reading, Berks County, Pennsylvania, _ | 3 Oct 1859 | (here) | I24229 | |
Matches 1 to 50 of 161 1 2 3 4 Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 1880 | 26 Jan 1850 | Washington County, _, _ | 15 Jan 1889 | (here) | I28972 | |
| 2 | 1900 | 21 Dec 1888 | Tennessee, _ | 11 Jul 1957 | Greeneville… | I26495 | |
| 3 | '' | 1910 | '' | '' | '' | '' | '' |
| 4 | '' | 1920 | '' | '' | '' | '' | '' |
| 5 | '' | 1930 | '' | '' | '' | '' | '' |
| 6 | 1930 | 5 Jun 1923 | Greeneville… | 16 Sep 1986 | Dade County, Florida, _ | I26630 | |
| 7 | 1940 | 21 Dec 1888 | Tennessee, _ | 11 Jul 1957 | Greeneville… | I26495 | |
| 8 | 1940 | 5 Jun 1923 | Greeneville… | 16 Sep 1986 | Dade County, Florida, _ | I26630 | |
| 9 | 1910 | Abt 1900 | Tennessee, _ | I26610 | |||
| 10 | 1930 | 14 Aug 1921 | Greeneville… | 22 Nov 2001 | Hollywood, Broward County, Florida, _ | I26629 | |
| 11 | '' | 1940 | '' | '' | '' | '' | '' |
| 12 | 1930 | 8 Jul 1925 | Oak Ridge, Anderson County, _, _ | 29 Nov 1934 | (here) | I28440 | |
| 13 | 1900 | Mar 1899 | Tennessee, _ | I26605 | |||
| 14 | 1880 | Dec 1878 | (here) | 6 Sep 1962 | Tacoma, Pierce County, Washington, _ | I26276 | |
| 15 | 1900 | 19 Feb 1874 | Washington County, _, _ | 14 May 1958 | Marshall, Macon County, North Carolina, _ | I26490 | |
| 16 | 1930 | 25 Aug 1928 | Morristown, Hamblen County, _, _ | 1 May 1981 | Boynton Beach, Palm Beach County, Florida, _ | I26627 | |
| 17 | '' | 1940 | '' | '' | '' | '' | '' |
| 18 | 1880 | 1846 | Washington County, _, _ | 16 Jan 1923 | Douglas County, Oregon, _ | I24460 | |
| 19 | 1910 | 1909 | Tennessee, _ | 1972 | I26608 | ||
| 20 | 1900 | 22 Feb 1844 | Washington County, _, _ | 18 Jun 1902 | Washington County, _, _ | I24586 | |
| 21 | 1930 | 8 Apr 1919 | (here) | 31 Jan 1941 | Greeneville… | I26628 | |
| 22 | '' | 1940 | '' | '' | '' | '' | '' |
| 23 | 1900 | Jul 1893 | Tennessee, _ | I26603 | |||
| 24 | 1880 | 10 Mar 1875 | Newport, Cocke County, _, _ | May 1968 | Roseburg, Douglas County, Oregon, _ | I26275 | |
| 25 | Abt 1926 | Washington County, _, _ | I28098 | ||||
| 26 | 1900 | 15 Feb 1886 | Tennessee, _ | 5 Mar 1954 | Greeneville… | I26494 | |
| 27 | '' | 1910 | '' | '' | '' | '' | '' |
| 28 | '' | 1920 | '' | '' | '' | '' | '' |
| 29 | '' | 1930 | '' | '' | '' | '' | '' |
| 30 | '' | 1950 | '' | '' | '' | '' | '' |
| 31 | 1900 | Feb 1891 | Tennessee, _ | I26602 | |||
| 32 | 1920 | 1915 | Sergeant Bluff, Woodbury County, Iowa, _ | 17 Dec 2005 | New Jersey, _ | I26624 | |
| 33 | 1900 | 4 Mar 1879 | Washington County, _, _ | 24 Aug 1945 | (here) | I26492 | |
| 34 | '' | 1910 | '' | '' | '' | '' | '' |
| 35 | 1910 | Abt 1903 | Tennessee, _ | I26606 | |||
| 36 | 1910 | Abt 1894 | Tennessee, _ | I26609 | |||
| 37 | 1940 | 14 Feb 1891 | Washington County, _, _ | 20 Dec 1976 | Washington County, _, _ | I28088 | |
| 38 | 1930 | 8 Jul 1925 | Greeneville… | 27 Nov 2013 | Oak Ridge, Anderson County, _, _ | I26626 | |
| 39 | '' | 1940 | '' | '' | '' | '' | '' |
| 40 | '' | 1950 | '' | '' | '' | '' | '' |
| 41 | 1940 | 27 Aug 1923 | Washington County, _, _ | 8 Jun 1999 | Oak Ridge, Anderson County, _, _ | I28097 | |
| 42 | 1900 | Aug 1876 | Washington County, _, _ | 5 Apr 1918 | I26491 | ||
| 43 | '' | 1910 | '' | '' | '' | '' | '' |
| 44 | 1880 | 26 May 1872 | (here) | 12 Feb 1945 | Roseburg, Douglas County, Oregon, _ | I28166 | |
| 45 | 1900 | 29 Nov 1871 | Washington County, _, _ | 23 Jul 1940 | Hamblen County, _, _ | I26489 | |
| 46 | '' | 1910 | '' | '' | '' | '' | '' |
| 47 | 1900 | Dec 1884 | Tennessee, _ | I26496 | |||
| 48 | 1900 | May 1896 | Tennessee, _ | I26604 | |||
| 49 | '' | 1910 | '' | '' | '' | '' | '' |
| 50 | 1900 | Jan 1885 | Washington County, _, _ | 12 Mar 1934 | Bear Creek, Cocke County, _, _ | I26493 | |
| Family | Married | Marriage | Family ID | ||
|---|---|---|---|---|---|
| 1 | Minnis McCoy Bacon / Clara M Miller | 5 Feb 1924 | (here) | F22498 | |
| 2 | William Milburn Shanks / Margaret Ellen Hashbarger | 31 Jan 1869 | 31 Jan 1869 | (here) | F22162 |