Matches 1 to 50 of 56 1 2 Next»
Name | Birth | Death | Person ID | ||
---|---|---|---|---|---|
1 | Bullock, Nannie Jo | 4 Oct 1904 | 20 Dec 1980 | Gatlinburg, Sevier County, _, _ | I21162 |
2 | Carter, Bobbie Sue | 13 Oct 1930 | 21 Mar 2014 | Nashville, Davidson County, _, _ | I29588 |
3 | Chaffin, Alexander Campbell | 3 Sep 1899 | 20 Sep 1965 | Orlando, Orange County, Florida, _ | I22939 |
4 | Draper, Herbert 'Ridley' | 14 Jan 1897 | 22 May 1952 | Jackson County, _, _ | I25604 |
5 | Draper, Isabella Christine (Belle) | 20 Jan 1855 | 1955 | Yukon, Canadian County, Oklahoma, _ | I20998 |
6 | Draper, James Travis | 17 Nov 1852 | 25 Oct 1945 | Gallatin, Sumner County, _, _ | I20995 |
7 | Draper, John Lyles | 10 Jun 1849 | 28 Dec 1903 | Ector, Fannin County, Texas, _ | I20999 |
8 | Draper, Mary Louisa | 13 Apr 1851 | 9 May 1936 | Gainesboro, Jackson County, _, _ | I21000 |
9 | Draper, Prudence Jane | 10 Aug 1861 | 2 Aug 1943 | Cookeville… | I20997 |
10 | Draper, Stephen A | 24 Dec 1859 | 13 Oct 1860 | (here) | I23338 |
11 | Draper, William Matthew | 9 Jan 1865 | 2 Mar 1944 | Gainesboro, Jackson County, _, _ | I20996 |
12 | Ferrell, Mary Frank | 18 Aug 1936 | 29 Sep 2005 | I22940 | |
13 | Ferrell, Polly | 13 Dec 1939 | 24 Apr 1995 | Baxter… | I22941 |
14 | Gillen, Elisa Annie | 3 Sep 1872 | 11 May 1934 | (here) | I21045 |
15 | Haile, Catherine Eugenia | 17 Dec 1924 | 24 May 2010 | Nashville, Davidson County, _, _ | I22145 |
16 | Haile, Hubert Harris Jr. | 3 Dec 1926 | 14 Sep 2013 | Gallatin, Sumner County, _, _ | I22146 |
17 | Hutcheson, Norma Maude | 11 Dec 1891 | 31 Mar 1980 | Gallatin, Sumner County, _, _ | I21092 |
18 | Kuykendall, Alfred Algood | 15 Jan 1887 | 22 Sep 1956 | Cookeville… | I21077 |
19 | Kuykendall, Charles Thurman | 27 Apr 1895 | 22 Dec 1965 | Algood… | I21079 |
20 | Kuykendall, Corrine | 6 Apr 1909 | 6 Jul 2005 | (here) | I21047 |
21 | Kuykendall, Edna | 24 Oct 1892 | 8 Apr 1990 | Compton, Los Angeles County, California, _ | I21046 |
22 | Kuykendall, Eliza Jane (Lizzie) | 7 Dec 1871 | 8 Feb 1950 | Hialeah, Dade County, Florida, _ | I21038 |
23 | Kuykendall, Fanning | 26 May 1862 | 17 Feb 1910 | (here) | I21070 |
24 | Kuykendall, Garland A | 5 May 1869 | 2 Nov 1924 | (here) | I25406 |
25 | Kuykendall, Henrietta Caroline | Abt 1844 | Texas, _ | I22238 | |
26 | Kuykendall, Henrietta Martha | 15 Oct 1875 | May 1934 | (here) | I21039 |
27 | Kuykendall, Infant | 1877 | 1877 | (here) | I23340 |
28 | Kuykendall, James Lee | Jun 1871 | Detroit, Wayne County, Michigan, _ | I21074 | |
29 | Kuykendall, James Matthew | 21 Nov 1868 | 20 Oct 1958 | Orlando, Orange County, Florida, _ | I21041 |
30 | Kuykendall, James P. | 3 Oct 1899 | 24 Jun 1976 | (here) | I21048 |
31 | Kuykendall, Jesse Brentz | 16 Sep 1875 | 2 May 1956 | Raymondville, Willacy County, Texas, _ | I21032 |
32 | Kuykendall, Lou Anna | 6 Sep 1866 | 1 Jan 1959 | Lester, Limestone County, Alabama, _ | I21034 |
33 | Kuykendall, Martha Ann | 2 Dec 1850 | 23 Apr 1939 | (here) | I21062 |
34 | Kuykendall, Martha Dorinda (Dora) | 10 Feb 1872 | 12 Nov 1953 | Dallas, Dallas County, Texas, _ | I22222 |
35 | Kuykendall, Martin Luther | 14 May 1866 | 17 Feb 1922 | Dallas, Dallas County, Texas, _ | I21065 |
36 | Kuykendall, Mary Addie | 7 Jul 1866 | 9 Feb 1884 | I28432 | |
37 | Kuykendall, Molly Cora | 21 Mar 1897 | 1 Jun 1916 | (here) | I22943 |
38 | Kuykendall, Nancy Ella | 19 Jan 1876 | 7 Dec 1959 | (here) | I21040 |
39 | Kuykendall, Noah | 18 Sep 1869 | 22 Sep 1870 | (here) | I23339 |
40 | Kuykendall, Olive Irene | 28 Feb 1860 | 13 Sep 1908 | Spencer, Van Buren County, _, _ | I20159 |
41 | Kuykendall, Oliver Peter | 23 May 1865 | 11 Oct 1886 | (here) | I23346 |
42 | Kuykendall, Pearl | 25 Aug 1885 | 8 Apr 1966 | (here) | I21076 |
43 | Kuykendall, Pearllie A | 18 May 1864 | 12 Sep 1881 | (here) | I21075 |
44 | Kuykendall, Rita Gertrude | 12 Jul 1903 | 27 Apr 1991 | Davidson County, _, _ | I21169 |
45 | Kuykendall, Ruth Harriet | 14 Nov 1894 | UNKNOWN | I22944 | |
46 | Kuykendall, William D | 25 Sep 1879 | 3 Nov 1899 | (here) | I21035 |
47 | Kuykendall, William Franklin | 1 Aug 1858 | 17 Apr 1935 | (here) | I21069 |
48 | Kuykendol, William Barton | 22 Nov 1866 | Sep 1867 | (here) | I23345 |
49 | Matheny, Lucinda Fine (Lucy) | 30 Nov 1877 | 10 Mar 1961 | Red Boiling Springs, Macon County, _, _ | I24612 |
50 | Pearson, Amanda Melvina | 18 May 1834 | 8 Apr 1890 | Oakland, Marshall County, Oklahoma, _ | I23329 |
Name | Death | Birth | Person ID | ||
---|---|---|---|---|---|
1 | Dowell, John Martin | Feb 1858 | 7 Apr 1803 | Burke County, North Carolina, _ | I24824 |
2 | Draper, Oliver Newton | 8 Jan 1932 | 1 Jan 1857 | Smyrna… | I20994 |
3 | Draper, Ridley | 10 Jun 1873 | 30 Dec 1825 | I20993 | |
4 | Draper, Stephen A | 13 Oct 1860 | 24 Dec 1859 | (here) | I23338 |
5 | Gillen, Elisa Annie | 11 May 1934 | 3 Sep 1872 | (here) | I21045 |
6 | Gooch, Mary | 1832 | 1774 | Granville County, North Carolina, _ | I26128 |
7 | Kuykendall, Allen W | 19 Jan 1869 | 15 Nov 1835 | Jackson County, _, _ | I20991 |
8 | Kuykendall, Corrine | 6 Jul 2005 | 6 Apr 1909 | (here) | I21047 |
9 | Kuykendall, Elizabeth | Bef 1879 | 1805 | North Carolina, _ | I20985 |
10 | Kuykendall, Fanning | 17 Feb 1910 | 26 May 1862 | (here) | I21070 |
11 | Kuykendall, Garland A | 2 Nov 1924 | 5 May 1869 | (here) | I25406 |
12 | Kuykendall, Garland Anderson | 23 Jul 1866 | 10 Sep 1833 | Jackson County, _, _ | I21054 |
13 | Kuykendall, Henrietta Martha | May 1934 | 15 Oct 1875 | (here) | I21039 |
14 | Kuykendall, Infant | 1877 | 1877 | (here) | I23340 |
15 | Kuykendall, James Edward | 30 Sep 1871 | 15 Dec 1838 | Jackson County, _, _ | I21055 |
16 | Kuykendall, James P. | 24 Jun 1976 | 3 Oct 1899 | (here) | I21048 |
17 | Kuykendall, Martha Ann | 23 Apr 1939 | 2 Dec 1850 | (here) | I21062 |
18 | Kuykendall, Mary Dorinda | 22 Sep 1866 | 9 Jan 1847 | Jackson County, _, _ | I21060 |
19 | Kuykendall, Matthew | 1868 | May 1803 | North Carolina, _ | I20981 |
20 | Kuykendall, Molly Cora | 1 Jun 1916 | 21 Mar 1897 | (here) | I22943 |
21 | Kuykendall, Nancy Ella | 7 Dec 1959 | 19 Jan 1876 | (here) | I21040 |
22 | Kuykendall, Noah | 22 Sep 1870 | 18 Sep 1869 | (here) | I23339 |
23 | Kuykendall, Oliver Peter | 11 Oct 1886 | 23 May 1865 | (here) | I23346 |
24 | Kuykendall, Pearl | 8 Apr 1966 | 25 Aug 1885 | (here) | I21076 |
25 | Kuykendall, Pearllie A | 12 Sep 1881 | 18 May 1864 | (here) | I21075 |
26 | Kuykendall, Peter Davis | 2 Apr 1876 | 16 Feb 1849 | Jackson County, _, _ | I21061 |
27 | Kuykendall, Prudence Marila | 1 Nov 1929 | 1844 | Tennessee, _ | I20989 |
28 | Kuykendall, Rebecca | 19 May 1905 | 13 Jan 1828 | Jackson County, _, _ | I20987 |
29 | Kuykendall, William D | 3 Nov 1899 | 25 Sep 1879 | (here) | I21035 |
30 | Kuykendall, William Franklin | 17 Apr 1935 | 1 Aug 1858 | (here) | I21069 |
31 | Kuykendol, William Barton | Sep 1867 | 22 Nov 1866 | (here) | I23345 |
32 | Matheny, Annie | 26 Sep 1918 | 28 Nov 1841 | Roane County, _, _ | I21083 |
33 | Matheny, Frances Plesina | 6 Nov 1951 | 10 Feb 1868 | Jackson County, _, _ | I24608 |
34 | Matheny, Mary Ann (Polly) | 28 Oct 1860 | 24 Jun 1839 | Roane County, _, _ | I21072 |
35 | Matheny, Nancy P | 16 Jul 1917 | 26 Oct 1855 | Jackson County, _, _ | I24605 |
36 | O'Shea, Margaret Anne Patton | 16 May 2001 | 2 May 1941 | Springfield, Sangamon County, Illinois, _ | I22989 |
37 | Terry, Henrietta (Rita) | 1865 | 1805 | Granville County, North Carolina, _ | I20986 |
38 | Terry, John | 14 Dec 1886 | 19 Jun 1815 | Jackson County, _, _ | I31078 |
39 | Terry, Mary | 1860 | 25 Mar 1796 | Granville County, North Carolina, _ | I31084 |
40 | Terry, Nancy Ann | Feb 1876 | 19 Jun 1808 | Granville County, North Carolina, _ | I24825 |
41 | Terry, Sarah | 6 Feb 1861 | 10 Jul 1800 | Granville County, North Carolina, _ | I31085 |
42 | Terry, Vincent M | 1869 | Jul 1824 | Jackson County, _, _ | I23321 |
Name | Probate | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Kuykendall, Noah Hampton | 6 Nov 1893 | 23 May 1811 | Jackson County, _, _ | 6 Jul 1893 | Cookeville… | I20982 |
2 | Matheny, Nancy P | 25 May 1917 | 26 Oct 1855 | Jackson County, _, _ | 16 Jul 1917 | (here) | I24605 |
Matches 1 to 50 of 164 1 2 3 4 Next»
Name | Residence | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Anderson, Catherine (Katie) | 1860 | 20 Sep 1816 | Jackson County, _, _ | 24 Jan 1891 | Cookeville… | I21052 |
2 | '' | 1870 | '' | '' | '' | '' | '' |
3 | '' | 1880 | '' | '' | '' | '' | '' |
4 | Bean, Melvin Arnold | 1930 | 23 May 1881 | Tennessee, _ | 20 Sep 1953 | Cookeville… | I21044 |
5 | Buford, Edwin Kuykendall | 1880 | 1 Oct 1869 | Cocke County, _, _ | 29 Dec 1960 | Breckenridge, Stephens County, Texas, _ | I24840 |
6 | Buford, John T | 1880 | Abt 1847 | Tennessee, _ | 1905 | I21574 | |
7 | Buford, Katie Belle | 1880 | 22 Feb 1879 | Cookeville… | 18 Oct 1953 | Mexia, Limestone County, Texas, _ | I24844 |
8 | Buford, Sarah | 1880 | Abt 1875 | Tennessee, _ | I24842 | ||
9 | Buford, William | 1880 | Abt 1873 | Tennessee, _ | I24841 | ||
10 | Butler, May | 1880 | 20 Apr 1877 | Tennessee, _ | 13 Dec 1956 | Peniel, Hunt County, Texas, _ | I24843 |
11 | Denton, Angelina Abigail | 1900 | 13 Jun 1827 | Sparta, White County, _, _ | 18 Jan 1915 | Cookeville… | I23319 |
12 | Draper, Harvey Allison | 1940 | 9 Jun 1882 | Bloomington Springs, Jackson County, _, _ | 31 May 1969 | Cookeville… | I25601 |
13 | Draper, Howard Young | 1930 | 8 Sep 1886 | Smyrna… | 18 Apr 1974 | Cookeville… | I25599 |
14 | Draper, Isabella Christine (Belle) | 1880 | 20 Jan 1855 | (here) | 1955 | Yukon, Canadian County, Oklahoma, _ | I20998 |
15 | Draper, Mary Louisa | 1860 | 13 Apr 1851 | (here) | 9 May 1936 | Gainesboro, Jackson County, _, _ | I21000 |
16 | '' | 1870 | '' | '' | '' | '' | '' |
17 | '' | 1900 | '' | '' | '' | '' | '' |
18 | Draper, Prudence Jane | 1900 | 10 Aug 1861 | (here) | 2 Aug 1943 | Cookeville… | I20997 |
19 | '' | 1920 | '' | '' | '' | '' | '' |
20 | Draper, Ridley | 1860 | 30 Dec 1825 | 10 Jun 1873 | (here) | I20993 | |
21 | Ferrell, Mary Frank | 1940 | 18 Aug 1936 | (here) | 29 Sep 2005 | I22940 | |
22 | Ferrell, Polly | 1940 | 13 Dec 1939 | (here) | 24 Apr 1995 | Baxter… | I22941 |
23 | Ferrell, Walter Ray | 1910 | 29 Sep 1907 | Tennessee, _ | 18 Jul 1956 | Cookeville… | I21050 |
24 | '' | 1940 | '' | '' | '' | '' | '' |
25 | Gillen, Elisa Annie | 1900 | 3 Sep 1872 | (here) | 11 May 1934 | (here) | I21045 |
26 | '' | 1930 | '' | '' | '' | '' | '' |
27 | Hutcheson, Anna Floy | 1940 | 8 Jul 1902 | Cookeville… | 19 Jun 1995 | Cookeville… | I21097 |
28 | Hutcheson, Ellis Campbell | 1900 | 27 Aug 1894 | Cookeville… | 23 Feb 1980 | Cookeville… | I21094 |
29 | Hutcheson, Howard Sutton | 1900 | 31 Jul 1899 | Cookeville… | 6 Apr 1971 | Cookeville… | I21096 |
30 | Hutcheson, Norma Maude | 1900 | 11 Dec 1891 | (here) | 31 Mar 1980 | Gallatin, Sumner County, _, _ | I21092 |
31 | Hutcheson, Philip Tinsley | 1900 | 25 Aug 1896 | Cookeville… | 16 Nov 1953 | Cookeville… | I21095 |
32 | Hutcheson, Thomas Alfred | 1900 | 16 Mar 1862 | Bledsoe County, _, _ | 18 Apr 1952 | Cookeville… | I20152 |
33 | '' | 1930 | '' | '' | '' | '' | '' |
34 | '' | 1940 | '' | '' | '' | '' | '' |
35 | Hutcheson, Willette Narcissa | 1900 | 30 Jan 1893 | Cookeville… | 11 Jul 1956 | Cookeville… | I21093 |
36 | Kuykendall, Alfred Algood | 1900 | 15 Jan 1887 | (here) | 22 Sep 1956 | Cookeville… | I21077 |
37 | Kuykendall, Allen W | 1860 | 15 Nov 1835 | Jackson County, _, _ | 19 Jan 1869 | (here) | I20991 |
38 | Kuykendall, Anna Mary (Mamie) | 1900 | 24 Aug 1869 | Clay County, _, _ | 4 Sep 1953 | Cookeville… | I21085 |
39 | '' | 1930 | '' | '' | '' | '' | '' |
40 | '' | 1940 | '' | '' | '' | '' | '' |
41 | Kuykendall, Charles Thurman | 1900 | 27 Apr 1895 | (here) | 22 Dec 1965 | Algood… | I21079 |
42 | '' | 1900 | '' | '' | '' | '' | '' |
43 | '' | 1910 | '' | '' | '' | '' | '' |
44 | Kuykendall, Corrine | 1940 | 6 Apr 1909 | (here) | 6 Jul 2005 | (here) | I21047 |
45 | Kuykendall, Elam Brentz | 1920 | 10 Jun 1908 | Cookeville… | 3 Apr 1993 | Athens, Limestone County, Alabama, _ | I21167 |
46 | Kuykendall, Elizabeth | 1860 | 1805 | North Carolina, _ | Bef 1879 | (here) | I20985 |
47 | Kuykendall, Ellis Tinsley | 1900 | 17 Oct 1874 | Tennessee, _ | 16 Feb 1950 | Carthage, Smith County, _, _ | I21086 |
48 | Kuykendall, Fannie Bell | 1920 | 18 Sep 1871 | Cookeville… | 11 Nov 1949 | Cookeville… | I21033 |
49 | Kuykendall, Frances Elizabeth (Fannie) | 1880 | 1 Dec 1844 | Jackson County, _, _ | 1904 | Rockwall, Rockwall County, Texas, _ | I21059 |
50 | Kuykendall, Garland A | 1870 | 5 May 1869 | (here) | 2 Nov 1924 | (here) | I25406 |
Family | Married | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Flem Comer Garrett / Tommie Estalee Price | 15 Dec 1928 | 15 Dec 1928 | (here) | F20694 |