Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | Wichita Falls…![]() | I20521 | |||
2 | ![]() | Wichita Falls…![]() | I21844 | |||
3 | ![]() | Wichita Falls…![]() | I20520 | |||
4 | ![]() | Wichita Falls…![]() | I22893 | |||
5 | ![]() | Wichita Falls…![]() | I23181 | |||
6 | ![]() | (here) | I22504 | |||
7 | ![]() | 14 Dec 1987 | Wichita Falls…![]() | unknown | I21950 | |
8 | ![]() | Wichita Falls…![]() | I20515 | |||
9 | ![]() | Wichita Falls…![]() | I23638 | |||
10 | ![]() | Wichita Falls…![]() | I21843 | |||
11 | ![]() | Wichita Falls…![]() | I23637 | |||
12 | ![]() | Wichita Falls…![]() | I21872 | |||
13 | ![]() | 14 May 1911 | (here) | 27 Sep 1929 | Electra…![]() | I20242 |
14 | ![]() | 28 Dec 1922 | Wichita Falls…![]() | 25 Aug 1998 | I26870 | |
15 | ![]() | 11 Jan 1925 | Wichita Falls…![]() | 19 Nov 1998 | Pecan Plantation, Hood County, _, _![]() | I26871 |
16 | ![]() | 27 Nov 1908 | Wichita Falls…![]() | 15 Jan 1979 | Fort Worth, Tarrant County, _, _![]() | I26867 |
17 | ![]() | Wichita Falls…![]() | I22890 | |||
18 | ![]() | Wichita Falls…![]() | I23001 | |||
19 | ![]() | Wichita Falls…![]() | I21814 | |||
20 | ![]() | Wichita Falls…![]() | I21849 | |||
21 | ![]() | (here) | I26454 | |||
22 | ![]() | Wichita Falls…![]() | I22861 | |||
23 | ![]() | Wichita Falls…![]() | I23394 | |||
24 | ![]() | Wichita Falls…![]() | I23392 | |||
25 | ![]() | Wichita Falls…![]() | I23393 | |||
26 | ![]() | 17 May 1925 | Wichita Falls…![]() | 23 Apr 2000 | Wichita Falls…![]() | I23361 |
27 | ![]() | 20 Aug 1919 | Wichita Falls…![]() | 13 Sep 2007 | Garland, Dallas County, _, _![]() | I23358 |
28 | ![]() | 25 May 1910 | Wichita Falls…![]() | 26 Nov 1960 | Wichita Falls…![]() | I23355 |
29 | ![]() | 12 Apr 1912 | Wichita Falls…![]() | 12 Jan 1998 | Waco, McLennan County, _, _![]() | I23356 |
30 | ![]() | 16 Mar 1921 | Wichita Falls…![]() | 19 May 2005 | Mission Viejo, Orange County, California, _![]() | I23359 |
31 | ![]() | 9 Jul 1923 | Wichita Falls…![]() | 6 Apr 2007 | Spring, Montgomery County, _, _![]() | I23360 |
32 | ![]() | Wichita Falls…![]() | I23362 | |||
33 | ![]() | 6 May 1916 | Wichita Falls…![]() | 2007 | Long Beach, Los Angeles County, California, _![]() | I23357 |
34 | ![]() | 23 Jan 1931 | Wichita Falls…![]() | 27 Mar 2012 | Arkansas, _![]() | I26186 |
35 | ![]() | 1 Sep 1934 | Electra…![]() | 26 Sep 2000 | Amarillo, Potter County, _, _![]() | I20246 |
36 | ![]() | Wichita Falls…![]() | I23371 | |||
37 | ![]() | 20 Aug 1927 | Wichita Falls…![]() | 29 Jun 2014 | Waco, McLennan County, _, _![]() | I23365 |
38 | ![]() | 4 Jun 1931 | Wichita Falls…![]() | 2 Dec 2007 | Cleburne, Johnson County, _, _![]() | I23370 |
39 | ![]() | 22 Jan 1929 | Wichita Falls…![]() | 18 Feb 1929 | Wichita Falls…![]() | I23366 |
40 | ![]() | Wichita Falls…![]() | I20528 | |||
41 | ![]() | 8 Dec 1917 | Wichita Falls…![]() | 22 Sep 1998 | Alexandria, Alexandria County, Virginia, _![]() | I22695 |
42 | ![]() | Wichita Falls…![]() | I21855 | |||
43 | ![]() | Wichita Falls…![]() | I20030 |
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 26 Mar 1999 | Wichita Falls…![]() | 5 Jan 1914 | Oklaunion, Wilbarger County, _, _![]() | I20414 |
2 | ![]() | 4 Feb 1968 | Wichita Falls…![]() | 27 Apr 1908 | Wilbarger County, _, _![]() | I25464 |
3 | ![]() | 13 Jan 1962 | Wichita Falls…![]() | 16 Feb 1923 | Wilbarger County, _, _![]() | I20468 |
4 | ![]() | 26 Jan 1972 | Wichita Falls…![]() | 9 Nov 1891 | Wilbarger County, _, _![]() | I20412 |
5 | ![]() | 15 Aug 1995 | Wichita Falls…![]() | 17 Aug 1923 | I20460 | |
6 | ![]() | 6 Jan 1967 | Wichita Falls…![]() | 12 Sep 1888 | Arkansas, _![]() | I22635 |
7 | ![]() | 27 Jun 1953 | (here) | 19 Mar 1867 | Clinton, Anderson County, Tennessee, _![]() | I25216 |
8 | ![]() | 6 Aug 1987 | (here) | 23 Apr 1904 | Hamilton County, _, _![]() | I20314 |
9 | ![]() | 15 Feb 1950 | Wichita Falls…![]() | 24 Mar 1871 | Colbert County, Alabama, _![]() | I20316 |
10 | ![]() | 8 Aug 2004 | Wichita Falls…![]() | 29 Aug 1911 | Ranger, Eastland County, _, _![]() | I20498 |
11 | ![]() | 24 Nov 1936 | (here) | 18 Apr 1873 | Jack County, _, _![]() | I24218 |
12 | ![]() | 27 Sep 1929 | Electra…![]() | 14 May 1911 | (here) | I20242 |
13 | ![]() | 17 Feb 1926 | Wichita Falls…![]() | Apr 1888 | Parker County, _, _![]() | I26069 |
14 | ![]() | 4 Oct 1993 | Wichita Falls…![]() | 11 Sep 1947 | Quanah, Hardeman County, _, _![]() | I20028 |
15 | ![]() | 11 Feb 2010 | Wichita Falls…![]() | 1 Feb 1924 | Fort Sumner, De Baca County, New Mexico, _![]() | I20563 |
16 | ![]() | 25 Jan 2021 | Wichita Falls…![]() | 28 Jun 1935 | Fort Sumner, De Baca County, New Mexico, _![]() | I20584 |
17 | ![]() | 25 Jun 1981 | Wichita Falls…![]() | 26 Nov 1963 | I20567 | |
18 | ![]() | 3 Jan 1963 | Wichita Falls…![]() | 9 Sep 1957 | Palestine, Anderson County, _, _![]() | I23027 |
19 | ![]() | 27 Sep 1946 | (here) | 21 May 1869 | Warren County, Kentucky, _![]() | I20276 |
20 | ![]() | 23 Apr 2000 | Wichita Falls…![]() | 17 May 1925 | Wichita Falls…![]() | I23361 |
21 | ![]() | 26 Nov 1960 | Wichita Falls…![]() | 25 May 1910 | Wichita Falls…![]() | I23355 |
22 | ![]() | 18 Feb 1929 | Wichita Falls…![]() | 22 Jan 1929 | Wichita Falls…![]() | I23366 |
23 | ![]() | 11 Feb 1960 | Wichita Falls…![]() | 1 Feb 1892 | Mills County, _, _![]() | I20270 |
24 | ![]() | 30 Mar 1992 | Wichita Falls…![]() | 16 Nov 1899 | Wilbarger County, _, _![]() | I20458 |
25 | ![]() | 16 Apr 1981 | Wichita Falls…![]() | 12 Dec 1931 | Brazoria, Brazos County, _, _![]() | I25450 |
26 | ![]() | 13 Dec 2017 | Wichita Falls…![]() | 22 Aug 1942 | Wilmington, Brunswick County, North Carolina, _![]() | I20029 |
27 | ![]() | 21 Aug 1980 | Wichita Falls…![]() | 26 Jan 1920 | Denton, Denton County, _, _![]() | I24733 |
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Crestview Memorial Park, Wichita Falls…![]() | 26 Aug 1900 | Texas, _![]() | 18 Oct 1987 | Dallas County, _, _![]() | I26869 | |
2 | ![]() | New Electra Memorial Cemetery, Electra…![]() | 14 May 1911 | (here) | 27 Sep 1929 | Electra…![]() | I20242 | |
3 | ![]() | Crestview Memorial Park, Wichita Falls…![]() | 25 Apr 1897 | Butler County, Kentucky, _![]() | 2 Feb 1962 | Houston, Harris County, _, _![]() | I26865 | |
4 | ![]() | Crestview Memorial Park, Wichita Falls…![]() | 1 Feb 1924 | Fort Sumner, De Baca County, New Mexico, _![]() | 11 Feb 2010 | Wichita Falls…![]() | I20563 | |
5 | ![]() | Crestview Memorial Park, Wichita Falls…![]() | 9 Sep 1957 | Palestine, Anderson County, _, _![]() | 3 Jan 1963 | Wichita Falls…![]() | I23027 | |
6 | ![]() | Riverside Cemetery, Wichita Falls…![]() | 25 May 1910 | Wichita Falls…![]() | 26 Nov 1960 | Wichita Falls…![]() | I23355 |
Matches 1 to 50 of 71 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Wichita Falls…![]() | 15 Apr 1949 | Henrietta, Clay County, _, _![]() | I20519 | |||
2 | ![]() | Wichita Falls…![]() | 13 Feb 1950 | Quanah, Hardeman County, _, _![]() | I20514 | |||
3 | '' | Wichita Falls…![]() | '' | '' | '' | '' | '' | |
4 | ![]() | 1910 | Wichita Falls…![]() | 12 Sep 1888 | Arkansas, _![]() | 6 Jan 1967 | Wichita Falls…![]() | I22635 |
5 | '' | 1920 | Wichita Falls…![]() | '' | '' | '' | '' | '' |
6 | '' | 1930 | Wichita Falls…![]() | '' | '' | '' | '' | '' |
7 | ![]() | 1920 | (here) | 30 Jun 1910 | Childress, Childress County, _, _![]() | 24 Jun 1993 | Amarillo, Potter County, _, _![]() | I20244 |
8 | '' | 1930 | Electra…![]() | '' | '' | '' | '' | '' |
9 | ![]() | Wichita Falls…![]() | 5 Nov 1948 | Wichita, Sedgwick County, Kansas, _![]() | I23753 | |||
10 | ![]() | Wichita Falls…![]() | 15 Dec 1974 | Wichita Falls…![]() | I20515 | |||
11 | ![]() | Wichita Falls…![]() | 23 Jun 1975 | Wilbarger County, _, _![]() | I20512 | |||
12 | ![]() | Wichita Falls…![]() | 6 Jun 1955 | Quanah, Hardeman County, _, _![]() | I20510 | |||
13 | ![]() | Wichita Falls…![]() | 30 Apr 1981 | Wilbarger County, _, _![]() | I21842 | |||
14 | ![]() | Wichita Falls…![]() | 5 Oct 1949 | Quanah, Hardeman County, _, _![]() | I20513 | |||
15 | '' | Wichita Falls…![]() | '' | '' | '' | '' | '' | |
16 | ![]() | Wichita Falls…![]() | 9 Apr 1957 | Vernon, Wilbarger County, _, _![]() | I20511 | |||
17 | ![]() | 1920 | (here) | 5 Dec 1879 | Farmersville, Collin County, _, _![]() | 20 Nov 1973 | Childress, Childress County, _, _![]() | I20239 |
18 | '' | 1930 | Electra…![]() | '' | '' | '' | '' | '' |
19 | '' | 1935 | Electra…![]() | '' | '' | '' | '' | '' |
20 | '' | 1940 | Electra…![]() | '' | '' | '' | '' | '' |
21 | '' | 1942 | Electra…![]() | '' | '' | '' | '' | '' |
22 | ![]() | 1920 | (here) | 14 May 1911 | (here) | 27 Sep 1929 | Electra…![]() | I20242 |
23 | ![]() | Wichita Falls…![]() | 7 Sep 1945 | Quanah, Hardeman County, _, _![]() | I20518 | |||
24 | ![]() | Wichita Falls…![]() | 1950 | Wichita, Sedgwick County, Kansas, _![]() | I23918 | |||
25 | ![]() | 1917 | (here) | 25 Apr 1897 | Butler County, Kentucky, _![]() | 2 Feb 1962 | Houston, Harris County, _, _![]() | I26865 |
26 | ![]() | Wichita Falls…![]() | 1 Feb 1924 | Fort Sumner, De Baca County, New Mexico, _![]() | 11 Feb 2010 | Wichita Falls…![]() | I20563 | |
27 | '' | 1993 | Wichita Falls…![]() | '' | '' | '' | '' | '' |
28 | ![]() | Wichita Falls…![]() | 29 Mar 1952 | San Antonio, Bexar County, _, _![]() | I20565 | |||
29 | ![]() | Wichita Falls…![]() | 5 Nov 1982 | Wichita Falls…![]() | I23001 | |||
30 | ![]() | 1986 | Wichita Falls…![]() | 28 Jun 1935 | Fort Sumner, De Baca County, New Mexico, _![]() | 25 Jan 2021 | Wichita Falls…![]() | I20584 |
31 | '' | 1995 | Wichita Falls…![]() | '' | '' | '' | '' | '' |
32 | ![]() | Wichita Falls…![]() | 12 Aug 1927 | Fort Sumner, De Baca County, New Mexico, _![]() | I20568 | |||
33 | '' | Wichita Falls…![]() | '' | '' | '' | '' | '' | |
34 | ![]() | Wichita Falls…![]() | 4 Jul 1927 | Fort Sumner, De Baca County, New Mexico, _![]() | I20564 | |||
35 | ![]() | 1934 | Wichita Falls…![]() | 1912 | Texas, _![]() | I26185 | ||
36 | '' | 1940 | Wichita Falls…![]() | '' | '' | '' | '' | '' |
37 | ![]() | Wichita Falls…![]() | 20 Mar 1975 | Yuba County, California, _![]() | I23645 | |||
38 | ![]() | Wichita Falls…![]() | 3 Jun 1928 | Wichita Falls…![]() | I23392 | |||
39 | ![]() | Wichita Falls…![]() | 20 Jul 1947 | Wichita Falls…![]() | I23393 | |||
40 | ![]() | Wichita Falls…![]() | 3 Sep 1974 | Camp Lejeune, Onslow County, North Carolina, _![]() | I23316 | |||
41 | ![]() | 1930 | Wichita Falls…![]() | 17 May 1925 | Wichita Falls…![]() | 23 Apr 2000 | Wichita Falls…![]() | I23361 |
42 | ![]() | 1910 | Wichita Falls…![]() | 28 Dec 1888 | Hon, Scott County, Arkansas, _![]() | 23 Mar 1961 | El Paso, El Paso County, _, _![]() | I22627 |
43 | '' | 1920 | Wichita Falls…![]() | '' | '' | '' | '' | '' |
44 | '' | 1930 | Wichita Falls…![]() | '' | '' | '' | '' | '' |
45 | ![]() | Wichita Falls…![]() | UNKNOWN | I23387 | ||||
46 | ![]() | 1930 | Wichita Falls…![]() | 20 Aug 1919 | Wichita Falls…![]() | 13 Sep 2007 | Garland, Dallas County, _, _![]() | I23358 |
47 | ![]() | 1930 | Wichita Falls…![]() | 25 May 1910 | Wichita Falls…![]() | 26 Nov 1960 | Wichita Falls…![]() | I23355 |
48 | '' | 1934 | Wichita Falls…![]() | '' | '' | '' | '' | '' |
49 | '' | 1940 | Wichita Falls…![]() | '' | '' | '' | '' | '' |
50 | ![]() | 1935 | Wichita Falls…![]() | 12 Apr 1912 | Wichita Falls…![]() | 12 Jan 1998 | Waco, McLennan County, _, _![]() | I23356 |
Family ![]() | Divorce ![]() | Marriage | Family ID | |||
---|---|---|---|---|---|---|
1 | John Kenneth (Ken) Lobley / Donna McKethan | Wichita Falls…![]() | 16 Jun 1978 | F20262 |
Family ![]() | Married ![]() | Marriage | Family ID | |||
---|---|---|---|---|---|---|
1 | Brian Keith Havins / Rebecca Diane Neale | Wichita Falls…![]() | 4 Jul 1999 | Wichita Falls…![]() | F20241 | |
2 | Christopher Havins / Lauren Rae Looney | Wichita Falls…![]() | 19 Apr 2008 | Wichita Falls…![]() | F20811 | |
3 | James A Fouts / Kimberly Brooke Havins | Wichita Falls…![]() | 13 Dec 2003 | Wichita Falls…![]() | F22690 |