Name | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | Anderson, Emily | 1862 | (here) | 21 Jul 1954 | Atlanta, Fulton County, Georgia, _ | I21014 |
2 | Barger, Christine Aminta | 22 Jul 1867 | (here) | 14 Sep 1926 | Hobart, Garfield County, Oklahoma, _ | I26050 |
3 | Billingsley, Howard Preston | 9 Jan 1911 | (here) | Mar 1987 | Mesa, Maricopa County, Arizona, _ | I27955 |
4 | Darnall, Joel Williamson | 25 Feb 1982 | (here) | 1 Sep 1982 | (here) | I22978 |
5 | Dean, Nancy | 17 Dec 1816 | (here) | 2 May 1853 | San Antonio, Bexar County, Texas, _ | I26720 |
6 | Dennison, Nancy | 11 Jan 1930 | (here) | 20 Nov 2019 | Harvest, Madison County, Alabama, _ | I20088 |
7 | Dodd, Lucy | 18 Feb 1881 | (here) | 31 Mar 1968 | Dallas, Dallas County, Texas, _ | I21549 |
8 | Fowlkes, William L | 25 Apr 1915 | (here) | 27 Dec 2007 | (here) | I21025 |
9 | Hutcheson, John Campbell Jr | 11 Sep 1926 | (here) | 11 Apr 1986 | (here) | I20083 |
10 | Hutcheson, Ruth Margaret | 16 Apr 1932 | (here) | 26 Apr 2000 | (here) | I20090 |
11 | Keebler, Sarah Malinda | 27 Apr 1850 | (here) | 20 Aug 1935 | Boise, Ada County, Idaho, _ | I24878 |
12 | Kuykendall, John Calloway | 22 Oct 1836 | (here) | 30 Apr 1912 | Sperry, Tulsa County, Oklahoma, _ | I29311 |
13 | Kuykendall, Mary Elizabeth | 11 Feb 1841 | (here) | 14 Nov 1916 | Crescent City, Pottawattamie County, Iowa, _ | I29306 |
14 | Kuykendall, Nancy Jane | 5 Mar 1839 | (here) | 3 May 1928 | Clarinda, Page County, Iowa, _ | I29304 |
15 | Kuykendall, Ruth Clarinda | 18 Jul 1835 | (here) | 1 Jun 1926 | San Antonio, Bexar County, Texas, _ | I29305 |
16 | Kuykendall, Wiley Preston | 24 Nov 1850 | (here) | 2 Apr 1936 | Mancos, La Plata County, Colorado, _ | I29308 |
17 | Marker, Estelle | 23 Jun 1889 | (here) | 12 Jun 1921 | (here) | I30705 |
18 | Matheny, Anna Ruth | 23 Nov 1929 | (here) | 12 Jan 2001 | Columbia, Maury County, _, _ | I27567 |
19 | Matheny, James Collom | 4 Feb 1926 | (here) | Nov 1984 | I27566 | |
20 | Matheny, Richard Denton | 15 Mar 1935 | (here) | 16 Mar 1935 | (here) | I30630 |
21 | Sewell, Edward Granville | 14 Apr 1919 | (here) | 27 Mar 1987 | Searcy, White County, Arkansas, _ | I20096 |
22 | Sewell, James Witt Jr | 14 Nov 1900 | (here) | Oct 1984 | Brentwood, Prince Georges County, Maryland, _ | I21553 |
23 | Sewell, Jesse O | 2 Dec 1868 | (here) | 23 Mar 1948 | (here) | I21013 |
24 | Sewell, John Young | 30 Mar 1922 | (here) | 29 Nov 2004 | (here) | I21019 |
25 | Sewell, William Harding Sr | 27 Jan 1862 | (here) | 15 Dec 1932 | (here) | I21010 |
26 | Totty, Mary Louise | 30 Aug 1920 | (here) | 14 Jul 1995 | Columbia, Maury County, _, _ | I30623 |
27 | Travis, Robert Ira | 5 Mar 1928 | (here) | 21 Sep 1988 | Atlanta, DeKalb County, Georgia, _ | I21182 |
Matches 1 to 50 of 54 1 2 Next»
Name | Death | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | Barger, Noah Jacob Ivan | 25 Aug 1954 | (here) | 19 Nov 1897 | Big Spring, Meigs County, _, _ | I30927 |
2 | Bilbrey, Sallie Florence | 30 Jan 1947 | (here) | 14 Oct 1893 | Overton County, _, _ | I21080 |
3 | Billingsley, Grover Cleveland | 21 Nov 1944 | (here) | 27 Dec 1884 | Pikeville, Bledsoe County, _, _ | I25958 |
4 | Billingsley, William Newton | 26 Mar 1912 | (here) | 9 Nov 1853 | Pikeville, Bledsoe County, _, _ | I30727 |
5 | Bird, Beulah Bell | 19 Sep 2002 | (here) | 11 Dec 1910 | Cleveland, Bradley County, _, _ | I30398 |
6 | Burns, Robert Joseph Sr | 17 Apr 2013 | (here) | 3 Feb 1926 | Tennessee, _ | I26312 |
7 | Carter, Bobbie Sue | 21 Mar 2014 | (here) | 13 Oct 1930 | Putnam County, _, _ | I29588 |
8 | Cummins, Anna Lucinda | 31 Mar 2007 | (here) | 4 Apr 1919 | Cookeville, Putnam County, _, _ | I21100 |
9 | Darnall, Joel Williamson | 1 Sep 1982 | (here) | 25 Feb 1982 | (here) | I22978 |
10 | Darnall, Josiah | 7 Jun 2003 | (here) | 8 Dec 1917 | Jackson, Madison County, _, _ | I21153 |
11 | Draper, Dorthea | 18 Mar 2003 | (here) | 9 Nov 1917 | Cookeville, Putnam County, _, _ | I31505 |
12 | Fiske, Alva Arkley | May 1987 | (here) | 19 Sep 1904 | Hilham, Overton County, _, _ | I30431 |
13 | Fowlkes, William L | 27 Dec 2007 | (here) | 25 Apr 1915 | (here) | I21025 |
14 | Garrett, Ella Meikle | 6 Jan 1958 | (here) | 12 Nov 1896 | Overton County, _, _ | I21567 |
15 | Haile, Catherine Eugenia | 24 May 2010 | (here) | 17 Dec 1924 | Putnam County, _, _ | I22145 |
16 | Hargrove, Robert Harold | 17 Mar 2008 | (here) | 17 Sep 1919 | Tennessee, _ | I21155 |
17 | Hoge, Mabel | 24 Oct 1982 | (here) | 11 Sep 1897 | Marion County, _, _ | I22115 |
18 | Hutcheson, Charles Pat | 2 Jun 1982 | (here) | 4 Jul 1913 | Centerville, Hamilton County, _, _ | I25971 |
19 | Hutcheson, Flavius Newton Jr. | 11 Jan 1979 | (here) | 26 Jun 1936 | Marion County, _, _ | I23402 |
20 | Hutcheson, John Campbell | 31 Jan 1981 | (here) | 14 Dec 1892 | Pikeville, Bledsoe County, _, _ | I20079 |
21 | Hutcheson, John Campbell Jr | 11 Apr 1986 | (here) | 11 Sep 1926 | (here) | I20083 |
22 | Hutcheson, Philip Tinsley Jr. | 30 Mar 1980 | (here) | 20 Jun 1920 | Cookeville, Putnam County, _, _ | I21158 |
23 | Hutcheson, Ruth Margaret | 26 Apr 2000 | (here) | 16 Apr 1932 | (here) | I20090 |
24 | Kuykendall, Frank Anson | 26 Jun 2014 | (here) | 22 Jul 1928 | Overton County, _, _ | I21082 |
25 | Kuykendall, Graydon Donley Jr | 25 Sep 1998 | (here) | 18 Feb 1929 | Livingston, Overton County, _, _ | I22953 |
26 | Kuykendall, Herman James | Feb 1970 | (here) | 20 Feb 1890 | Kentucky, _ | I26762 |
27 | Kuykendall, Lucinda (Lucy) | 29 Nov 1926 | (here) | 18 Sep 1833 | Jackson County, _, _ | I20988 |
28 | Kuykendall, Thomas Kiar | Jan 1978 | (here) | 21 Dec 1888 | Butler County, Kentucky, _ | I26792 |
29 | Lynn, U L | 21 Nov 1975 | (here) | 11 Aug 1900 | Cookeville, Putnam County, _, _ | I21164 |
30 | Marker, Estelle | 12 Jun 1921 | (here) | 23 Jun 1889 | (here) | I30705 |
31 | Martin, Richard H | 4 Dec 1956 | (here) | 2 Aug 1886 | Van Buren County, _, _ | I30095 |
32 | Matheny, Lemier 'Irene' | 3 Jan 1984 | (here) | 3 Dec 1905 | Spring City, Rhea County, _, _ | I27570 |
33 | Matheny, Richard Denton | 16 Mar 1935 | (here) | 15 Mar 1935 | (here) | I30630 |
34 | Moore, Vesta | 16 Apr 2005 | (here) | 8 Jun 1909 | Overton County, _, _ | I30524 |
35 | Myers, Irene | 18 Apr 1957 | (here) | 16 Jul 1882 | Warren County, _, _ | I27766 |
36 | Myers, Martha Lee | 27 Oct 1951 | (here) | 1 Oct 1888 | Warren County, _, _ | I27769 |
37 | Myers, Martha Virginia | 18 Sep 1948 | (here) | 11 Aug 1877 | McMinnville, Warren County, _, _ | I27753 |
38 | Overhulls, Laura | Apr 1986 | (here) | 1 Aug 1895 | Crosby County, Texas, _ | I20080 |
39 | Parker, William Kirby | 26 Sep 1942 | (here) | 11 Apr 1879 | Clay County, _, _ | I27760 |
40 | Richmond, Clara Belle | 14 Feb 1997 | (here) | 16 Oct 1903 | Cleveland, Bradley County, _, _ | I22570 |
41 | Richmond, John 'Willard' | 26 Feb 2010 | (here) | 17 Feb 1917 | Cleveland, Bradley County, _, _ | I20723 |
42 | Richmond, William Campbell | 4 Sep 1864 | (here) | 1837 | Cleveland, Bradley County, _, _ | I20711 |
43 | Sewell, Elisha Edwin (E.E.) | 30 Sep 1937 | (here) | 18 Jan 1864 | Williamson, Williamson County, _, _ | I21012 |
44 | Sewell, Elisha Granville (E.G.) | 2 Mar 1924 | (here) | 25 Oct 1830 | Overton County, _, _ | I21006 |
45 | Sewell, Emar A. (Emma) | 23 Apr 1921 | (here) | 23 Feb 1855 | Putnam County, _, _ | I21007 |
46 | Sewell, Jesse O | 23 Mar 1948 | (here) | 2 Dec 1868 | (here) | I21013 |
47 | Sewell, John Young | 29 Nov 2004 | (here) | 30 Mar 1922 | (here) | I21019 |
48 | Sewell, Lucy Tate | 26 Aug 2003 | (here) | 14 May 1915 | Springfield, Sangamon County, Illinois, _ | I21018 |
49 | Sewell, William Harding Sr | 15 Dec 1932 | (here) | 27 Jan 1862 | (here) | I21010 |
50 | Smith, Buford L | 2 Aug 1988 | (here) | 2 Dec 1923 | I22059 |
Name | Burial | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Billingsley, Grover Cleveland | Mount Olivet Cemetery… | 27 Dec 1884 | Pikeville, Bledsoe County, _, _ | 21 Nov 1944 | (here) | I25958 | |
2 | Carter, Bobbie Sue | Middle Tennessee State Veterans Cemetery… | 13 Oct 1930 | Putnam County, _, _ | 21 Mar 2014 | (here) | I29588 | |
3 | Darnall, Joel Williamson | Harpeth Hills Memory Gardens… | 25 Feb 1982 | (here) | 1 Sep 1982 | (here) | I22978 | |
4 | Draper, Dorthea | Woodlawn Memorial Park and Mausoleum… | 9 Nov 1917 | Cookeville, Putnam County, _, _ | 18 Mar 2003 | (here) | I31505 | |
5 | Hutcheson, John Campbell | Woodlawn Memorial Park and Mausoleum… | 14 Dec 1892 | Pikeville, Bledsoe County, _, _ | 31 Jan 1981 | (here) | I20079 | |
6 | Kuykendall, Frank Anson | Middle Tennessee State Veterans Cemetery… | 22 Jul 1928 | Overton County, _, _ | 26 Jun 2014 | (here) | I21082 | |
7 | Kuykendall, Lucinda (Lucy) | Mount Olivet Cemetery… | 18 Sep 1833 | Jackson County, _, _ | 29 Nov 1926 | (here) | I20988 | |
8 | Marker, Estelle | Mount Olivet Cemetery… | 23 Jun 1889 | (here) | 12 Jun 1921 | (here) | I30705 | |
9 | Matheny, Richard Denton | Spring Hill Cemetery… | 15 Mar 1935 | (here) | 16 Mar 1935 | (here) | I30630 | |
10 | Overhulls, Laura | Woodlawn Memorial Park and Mausoleum… | 1 Aug 1895 | Crosby County, Texas, _ | Apr 1986 | (here) | I20080 | |
11 | Sewell, Elisha Edwin (E.E.) | Mount Olivet Cemetery… | 18 Jan 1864 | Williamson, Williamson County, _, _ | 30 Sep 1937 | (here) | I21012 | |
12 | Sewell, Elisha Granville (E.G.) | Mount Olivet Cemetery… | 25 Oct 1830 | Overton County, _, _ | 2 Mar 1924 | (here) | I21006 | |
13 | Sewell, Emar A. (Emma) | Mount Olivet Cemetery… | 23 Feb 1855 | Putnam County, _, _ | 23 Apr 1921 | (here) | I21007 | |
14 | Witherspoon, William James | Woodlawn Memorial Park and Mausoleum… | 13 Mar 1917 | Cedar Hill, Dallas County, Texas, _ | 18 Feb 2000 | (here) | I31506 | |
15 | Young, Elizabeth | Mount Olivet Cemetery… | 28 Oct 1880 | Greene County, Missouri, _ | 29 Apr 1964 | (here) | I21017 |
Name | Graduation | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Hawkins, George 'Gordon' | 1940 | (here) | 24 Jun 1920 | Atlanta, Fulton County, Georgia, _ | 5 Jul 1996 | Conway, Faulkner County, Arkansas, _ | I20765 |
Matches 1 to 50 of 74 1 2 Next»
Name | Residence | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Bell, Viola Lucinda | (here) | 29 Jul 1912 | Tennessee, _ | 29 Apr 1990 | Columbia, Maury County, _, _ | I30628 | |
2 | Blackburn, Mary Leta | 1940 | (here) | 2 Jun 1890 | Jefferson County, _, _ | 18 Jan 1950 | Green County, _, _ | I29447 |
3 | Broomer, Jennie M | 1955 | (here) | 28 Jun 1902 | Tennessee, _ | 17 Jun 1968 | I28323 | |
4 | Carter, Bobbie Sue | 1960 | (here) | 13 Oct 1930 | Putnam County, _, _ | 21 Mar 2014 | (here) | I29588 |
5 | Dennison, Nancy | 1930 | (here) | 11 Jan 1930 | (here) | 20 Nov 2019 | Harvest, Madison County, Alabama, _ | I20088 |
6 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
7 | Dodd, Bessie Mae | 1900 | (here) | Jan 1887 | Tennessee, _ | I21550 | ||
8 | Dodd, Lucy | 1900 | (here) | 18 Feb 1881 | (here) | 31 Mar 1968 | Dallas, Dallas County, Texas, _ | I21549 |
9 | Dodd, Samuel L | 1900 | (here) | 25 Dec 1849 | Williamson County, Texas, _ | 15 Oct 1928 | Sherman, Grayson County, Texas, _ | I21548 |
10 | Fowlkes, William L | 1920 | (here) | 25 Apr 1915 | (here) | 27 Dec 2007 | (here) | I21025 |
11 | '' | 1957 | (here) | '' | '' | '' | '' | '' |
12 | '' | 1992 | (here) | '' | '' | '' | '' | '' |
13 | Hargrove, Robert Harold | (here) | 17 Sep 1919 | Tennessee, _ | 17 Mar 2008 | (here) | I21155 | |
14 | Holloman, Emma Lee | 1930 | (here) | 13 Jan 1886 | Tennessee, _ | 27 Aug 1958 | Columbia, Maury County, _, _ | I27563 |
15 | Hutcheson, Jessie Bryant | 1930 | (here) | Oct 1892 | Bledsoe County, _, _ | 14 May 1975 | Mississippi, _ | I22111 |
16 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
17 | Hutcheson, Pearly May | 1930 | (here) | 14 Sep 1881 | Pikeville, Bledsoe County, _, _ | 5 Mar 1933 | Donelson, _, _, _ | I20160 |
18 | Hutcheson, Ruth Margaret | 1989 | (here) | 16 Apr 1932 | (here) | 26 Apr 2000 | (here) | I20090 |
19 | Kuykendall, Frank Anson | 1960 | (here) | 22 Jul 1928 | Overton County, _, _ | 26 Jun 2014 | (here) | I21082 |
20 | Kuykendall, Lucinda (Lucy) | 1880 | (here) | 18 Sep 1833 | Jackson County, _, _ | 29 Nov 1926 | (here) | I20988 |
21 | '' | 1900 | (here) | '' | '' | '' | '' | '' |
22 | '' | 1910 | (here) | '' | '' | '' | '' | '' |
23 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
24 | Lavender, Jesse C | 1955 | (here) | 8 Sep 1896 | Morgan County, _, _ | 18 Jun 1979 | Lancing, Morgan County, _, _ | I28322 |
25 | Matheny, Anna Ruth | 1930 | (here) | 23 Nov 1929 | (here) | 12 Jan 2001 | Columbia, Maury County, _, _ | I27567 |
26 | Matheny, Dorothy Marie | 1930 | (here) | 17 Jan 1923 | Monterey, Putnam County, _, _ | Dec 1994 | I27564 | |
27 | Matheny, James Collom | 1930 | (here) | 4 Feb 1926 | (here) | Nov 1984 | I27566 | |
28 | Matheny, John Anderson | 1930 | (here) | 3 Feb 1908 | Rhea County, _, _ | 28 Oct 1986 | Columbia, Maury County, _, _ | I27571 |
29 | Matheny, Lucinda Fine (Lucy) | 1930 | (here) | 30 Nov 1877 | Putnam County, _, _ | 10 Mar 1961 | Red Boiling Springs, Macon County, _, _ | I24612 |
30 | Matheny, Robin Mitchell | 1930 | (here) | 4 Jan 1909 | Maryland, Cumberland County, _, _ | 14 Apr 1991 | I27572 | |
31 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
32 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
33 | Matheny, Roy Leo | 1930 | (here) | 24 Aug 1924 | Clay County, _, _ | 10 Dec 1944 | Columbia, Maury County, _, _ | I27565 |
34 | Matheny, Samuel Denton | 1930 | (here) | 17 Jun 1884 | Meigs County, _, _ | Sep 1968 | Columbia, Maury County, _, _ | I27561 |
35 | Matheny, Thomas Edward | 1930 | (here) | 2 Aug 1921 | Monterey, Putnam County, _, _ | 19 Jul 1995 | Columbia, Maury County, _, _ | I27574 |
36 | Matheny, William E | 1930 | (here) | 28 Apr 1913 | Tennessee, _ | 13 Dec 1974 | I27573 | |
37 | Moore, Vesta | 1935 | (here) | 8 Jun 1909 | Overton County, _, _ | 16 Apr 2005 | (here) | I30524 |
38 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
39 | '' | 1992 | (here) | '' | '' | '' | '' | '' |
40 | Myers, Martha Virginia | 1920 | (here) | 11 Aug 1877 | McMinnville, Warren County, _, _ | 18 Sep 1948 | (here) | I27753 |
41 | Overhulls, Laura | 1987 | (here) | 1 Aug 1895 | Crosby County, Texas, _ | Apr 1986 | (here) | I20080 |
42 | Parker, William Kirby | 1920 | (here) | 11 Apr 1879 | Clay County, _, _ | 26 Sep 1942 | (here) | I27760 |
43 | Ramsey, Monroe Leevirt | 1930 | (here) | 13 Mar 1875 | Tennessee, _ | 12 Nov 1954 | Defeated, Smith County, _, _ | I29814 |
44 | Ray, Frances Louise | 1930 | (here) | 23 Nov 1919 | Winchester, Franklin County, _, _ | 7 Sep 1947 | Decatur, Morgan County, Alabama, _ | I30622 |
45 | Richmond, Ann Frances | 1943 | (here) | 4 Aug 1924 | Cleveland, Bradley County, _, _ | 5 May 2021 | Searcy, White County, Arkansas, _ | I20095 |
46 | Sewell, Alonzo Matthew | 1880 | (here) | 16 Jul 1857 | 7 Mar 1910 | I21008 | ||
47 | Sewell, Edward Granville | 1920 | (here) | 14 Apr 1919 | (here) | 27 Mar 1987 | Searcy, White County, Arkansas, _ | I20096 |
48 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
49 | Sewell, Elisha Edwin (E.E.) | 1880 | (here) | 18 Jan 1864 | Williamson, Williamson County, _, _ | 30 Sep 1937 | (here) | I21012 |
50 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Absalom Kuykendall / Nancy Dean | 15 Sep 1834 | (here) | F22529 |
2 | James Debrix Perry / Christine Aminta Barger | 1887 | (here) | F22311 |
Family | Married | Marriage | Family ID | |||
---|---|---|---|---|---|---|
1 | William L Fowlkes / Lucy Tate Sewell | 3 Jul 1936 | (here) | UNKNOWN | F20473 |