
(The graphical charts' connecting lines sometimes disappear at certain zoom level. When they are missing, you can use you mouse scroll whell or hit control-plus or control-minus to change the zoom level.)
Hezekiah Dickinson b. 28 Feb 1645/46 d. 14 Jun 1707
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1646 - 1646 |
| 1 | Children | 6 | 8 | 14 | 0 | 0 | 0 | 1684 - 1702 |
| 2 | Grandchildren | 13 | 8 | 21 | 0 | 0 | 0 | 1711 - 1735 |
| 3 | Great grandchildren | 9 | 8 | 17 | 0 | 0 | 0 | 1745 - 1774 |
| 4 | Great*2 grandchildren | 12 | 8 | 20 | 0 | 0 | 0 | 1771 - 1816 |
| 5 | Great*3 grandchildren | 42 | 26 | 68 | 0 | 1 | 1 | 1797 - 1835 |
| 6 | Great*4 grandchildren | 25 | 22 | 47 | 0 | 0 | 0 | 1830 - 1873 |
| 7 | Great*5 grandchildren | 59 | 41 | 100 | 0 | 0 | 0 | 1856 - 1917 |
| 8 | Great*6 grandchildren | 59 | 42 | 101 | 4 | 2 | 6 | 1884 - 1935 |
| 9 | Great*7 grandchildren | 54 | 40 | 94 | 16 | 10 | 26 | 1910 - 1956 |
| 10 | Great*8 grandchildren | 56 | 45 | 101 | 48 | 36 | 84 | 1938 - 1978 |
| 11 | Great*9 grandchildren | 73 | 25 | 98 | 70 | 24 | 94 | 1960 - 1997 |
| 12 | Great*10 grandchildren | 41 | 0 | 41 | 41 | 0 | 41 | 1987 - 2024 |
| Total | 450 | 274 | 724 | 179 | 73 | 252 | 1646 - 2024 | |
| Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEXANDER | 5 | 4 | 9 | ||||||||||
| ANCOVIAK | 2 | 2 | |||||||||||
| ANDREWS | 2 | 2 | |||||||||||
| ARBUCKLE | 8 | 8 | |||||||||||
| BELDING | 8 | 8 | |||||||||||
| BERNARD | 3 | 3 | |||||||||||
| BROWN | 3 | 1 | 4 | ||||||||||
| BRYANT | 2 | 2 | |||||||||||
| CHASTAIN | 1 | 4 | 5 | 4 | 14 | ||||||||
| CLARK | 4 | 4 | |||||||||||
| CLYNE | 2 | 2 | |||||||||||
| COADY | 3 | 3 | |||||||||||
| COPPOCK | 3 | 3 | |||||||||||
| CORNELL | 2 | 2 | |||||||||||
| CRAIG | 4 | 5 | 3 | 12 | |||||||||
| DANLEY | 4 | 4 | 8 | ||||||||||
| DICKINSON | 6 | 5 | 4 | 1 | 17 | ||||||||
| DOCKERY | 3 | 3 | |||||||||||
| DOYLE | 3 | 3 | |||||||||||
| FORCUM | 1 | 1 | |||||||||||
| FRANKLIN | 2 | 2 | |||||||||||
| FULTON | 2 | 2 | 4 | ||||||||||
| HARVEY | 2 | 2 | |||||||||||
| HAVENS | 1 | 1 | |||||||||||
| HAZLET | 9 | 9 | 1 | 2 | 21 | ||||||||
| HEALY | 4 | 6 | 10 | ||||||||||
| HEFFINGTON | 1 | 1 | |||||||||||
| HENDRIX | 3 | 3 | |||||||||||
| HINES | 5 | 5 | 10 | ||||||||||
| HORTON | 2 | 3 | 2 | 1 | 8 | ||||||||
| JENKINS | 6 | 2 | 8 | ||||||||||
| KAULUKUKUI | 2 | 2 | |||||||||||
| KRITENBRINK | 2 | 2 | |||||||||||
| KUHN | 2 | 2 | |||||||||||
| LACY | 3 | 3 | |||||||||||
| LAMM | 1 | 1 | |||||||||||
| LANGTRY | 3 | 3 | |||||||||||
| LITTLEPAGE | 1 | 1 | |||||||||||
| LOUKS | 2 | 2 | |||||||||||
| MADDEN | 3 | 3 | |||||||||||
| MADISON | 1 | 5 | 1 | 7 | |||||||||
| MCCLANACHAN | 1 | 1 | |||||||||||
| MCCLANAHAN | 1 | 7 | 8 | ||||||||||
| MCCUTCHAN | 10 | 7 | 11 | 28 | |||||||||
| MCCUTCHEON | 2 | 2 | 4 | ||||||||||
| MCLANAHAN | 1 | 1 | |||||||||||
| MCMULLEN | 8 | 8 | |||||||||||
| MOSHER | 3 | 3 | |||||||||||
| MULLEN | 2 | 2 | |||||||||||
| NELSEN | 2 | 2 | |||||||||||
| NELSON | 14 | 19 | 44 | 28 | 8 | 113 | |||||||
| NEWBERN | 3 | 3 | |||||||||||
| POAGE | 1 | 1 | |||||||||||
| RICHMOND | 4 | 4 | |||||||||||
| RICONO | 2 | 1 | 3 | ||||||||||
| ROBERTS | 7 | 1 | 8 | ||||||||||
| ROSEBERRY | 3 | 2 | 5 | ||||||||||
| SAVAGE | 4 | 4 | |||||||||||
| SCHWAB | 3 | 3 | |||||||||||
| SHEARER | 3 | 3 | |||||||||||
| SHIVELY | 2 | 2 | |||||||||||
| SMITH | 4 | 2 | 6 | ||||||||||
| STAPLES->RUNDQUIST | 1 | 1 | |||||||||||
| STARKS | 2 | 2 | |||||||||||
| STOUT | 5 | 6 | 11 | ||||||||||
| SULLIVAN | 2 | 2 | |||||||||||
| SWANSON | 1 | 1 | |||||||||||
| THORNTON | 2 | 2 | |||||||||||
| WEAVER | 1 | 1 | |||||||||||
| WIESLEY | 3 | 6 | 9 | ||||||||||
| WIESLEY -> MADISON | 3 | 3 |

Search