Print
??

Descendant Count for ??

Female - UNKNOWN

Chart Types:Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

??  d. UNKNOWN

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren1 1 2 0 0 0 1735 - 1735
3Great grandchildren2 1 3 0 0 0 1760 - 1760
4Great*2 grandchildren11 8 19 0 1 1 1782 - 1805
5Great*3 grandchildren10 11 21 0 0 0 1825 - 1848
6Great*4 grandchildren32 28 60 0 0 0 1861 - 1888
7Great*5 grandchildren59 34 93 4 1 5 1884 - 1933
8Great*6 grandchildren50 37 87 15 14 29 1910 - 1956
9Great*7 grandchildren60 44 104 51 32 83 1938 - 1978
10Great*8 grandchildren74 24 98 71 23 94 1960 - 1997
11Great*9 grandchildren34 2 36 34 2 36 1987 - 2021
12Great*10 grandchildren1 0 1 1 0 1 9999 - 0000
Total 336 192 528 176 73 249 1735 - 2021

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

Home Page |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Sources