Name | Maglin Nelson [1, 2, 3, 4, 5, 6, 7] | |
Gender | Female | |
Birth | 13 Aug 1831
| |
Died | 5 Jan 1915
| |
Buried |
| |
|
Father | ![]() b. 2 Apr 1776, Charles County, Maryland, USA ![]() d. 4 Mar 1847, Emporia, Madison County, Indiana, USA ![]() | |||||||||||||||||||||||||||||
Mother | ![]() b. 4 Apr 1784, Fort Randolph, Point Pleasant, Mason County, West Virginia, USA ![]() d. 13 Sep 1847, Pendleton, Madison County, Indiana, USA ![]() | |||||||||||||||||||||||||||||
Marriage | 22 May 1807
| |||||||||||||||||||||||||||||
Children
|
|
Husband 1 | Nelson T Pritchard (ID:I32347) (Age 84) b. 1834, Madison County, Indiana, USA ![]() d. 1918, Madison, Greenwood County, Kansas, USA ![]() |
Husband 2 | Rickey Dille (ID:I26433) (Age 32) b. 1828 d. 1860 (Age 32) | |
Marriage | 21 Aug 1849
| |
Histories | ![]() | DAR Recognition of Mary Arbuckle Nelson "DAR To Honor Grave of Soldier's Daughter", From the Anderson, Indiana Herald, June 8, 1953. A Revolutionary War medallion was placed next to her grave |
![]() | PollyArbuckleDARCeremony1953 |
Residence | 1834
Emporia, Madison County, Indiana, USA
![]() – Parents John and Polly Arbuckle Nelson and their 14 children (some adult) moved to a 127-acre tract near the present community of Emporia | |
Residence | 1870
Adams, Madison County, Indiana, USA
![]() | |
Residence | 1880
Madison, Greenwood County, Kansas, USA
![]() |
Histories | ![]() | DAR Recognition of Mary Arbuckle Nelson "DAR To Honor Grave of Soldier's Daughter", From the Anderson, Indiana Herald, June 8, 1953. A Revolutionary War medallion was placed next to her grave |
![]() | PollyArbuckleDARCeremony1953 |
Censuses | ![]() | 1880 United States Federal Census Year: 1880; Census Place: Madison, Greenwood, Kansas; Roll: 382; Family History Film: 1254382; Page: 313C; Enumeration District: 094; Image: 0272 |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Madison, Greenwood, Kansas; Roll: 481; Page: 7B; Enumeration District: 0054; FHL microfilm: 1240481 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Adams, Madison, Indiana; Roll: M593_336; Page: 11B |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|