Name | Williard Carson Kuykendall [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12] | |
Gender | Male | |
Birth | 23 May 1896
| |
Died | 1965 [8]
| |
Buried |
Oaklawn Memorial Gardens, Fishers, Hamilton County, Indiana, USA
![]() |
Father | ![]() b. 4 Jan 1861, Butler County, Kentucky, USA ![]() d. 20 Feb 1911, Butler County, Kentucky, USA ![]() | |||||||||||||||
Mother | ![]() b. 8 Nov 1862, Butler County, Kentucky, USA ![]() d. 1 Mar 1937, Indianapolis, Marion County, Indiana, USA ![]() | |||||||||||||||
Children
|
|
Wife | Celesta Pearl Lee (ID:I26858) (Age 81) b. 25 Nov 1897, Kentucky, USA ![]() d. 7 Sep 1979, Indianapolis, Marion County, Indiana, USA ![]() | |||||||
Children |
|
Residence | 1900
Butler County, Kentucky, USA
![]() | |
Residence | 1910
Butler County, Kentucky, USA
![]() | |
Residence | 1917
Butler County, Kentucky, USA
![]() | |
Residence | 1920
Butler County, Kentucky, USA
![]() | |
Residence | 1930
Butler County, Kentucky, USA
![]() | |
Residence | 1942
Marion County, Indiana, USA
![]() |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | U.S. World War II Draft Registration Cards, 1942 National Archives and Records Administration (NARA); Washington, D.C.; State Headquarters: Indiana | |
![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kentucky; Registration County: Butler; Roll: 1644033 | |
![]() | Indiana, Death Certificates, 1899-2011 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Indiana, Death Certificates, 1899-2011 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Indiana, Death Certificates, 1899-2011 |
Censuses | ![]() | 1930 United States Federal Census Year: 1930; Census Place: District 2, Butler, Kentucky; Roll: 733; Page: 1B; Enumeration District: 0005; Image: 903.0; FHL microfilm: 2340468 |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Sugar Grove, Butler, Kentucky; Roll: T624_468; Page: 3B; Enumeration District: 0031; FHL microfilm: 1374481 | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Sugar Grove, Butler, Kentucky; Roll: T625_561; Page: 1A; Enumeration District: 37; Image: 309 |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|