Name | Anna Eglantine Wann [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13] | |
Gender | Female | |
Birth | 13 Apr 1862
| |
| ||
Died | 3 Jan 1945
Galena, Stone County, Missouri, USA
![]() | |
|
Husband | ![]() b. 3 Aug 1834, Washington County, Tennessee, USA ![]() d. 8 Mar 1915, Galena, Stone County, Missouri, USA ![]() | |||
Children |
|
Residence | 1870
Benton, Polk County, Tennessee, USA
![]() | |
Residence | 1880
Benton, Polk County, Tennessee, USA
![]() | |
Residence | 1 Mar 1895
Chetopa, Labette County, Kansas, USA
![]() | |
Residence | 1900
Richland Twp, Labette County, Kansas, USA
![]() | |
Residence | 1903
Parsons, Labette County, Kansas, USA
![]() | |
Residence | 1910
Washington Twp, Stone County, Missouri, USA
![]() – PO: Galena | |
Residence | 1920
Washington Twp, Stone County, Missouri, USA
![]() – PO: Galena; As Anna E Bacon; Widowed | |
Residence | 1930
Washington Twp, Stone County, Missouri, USA
![]() – PO: Galena; As Anna Bacon, widowed | |
Residence | 1940
Washington Twp, Stone County, Missouri, USA
![]() – PO: Galena; Widowed | |
Residence | 10 Jan 1945
Galena, Stone County, Missouri, USA
![]() |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | US, City Directories, 1822-1995 - Anna Eglantine Wann | |
![]() | Web: Missouri, Death Certificates, 1910-1962 State file #3767, Anna Bacon |
Histories | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Censuses | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Washington, Stone, Missouri; Roll: ; Page: ; Enumeration District: ; Image: . | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Middleport, Iroquois, Illinois; Roll: T625_372; Page: 6A; Enumeration District: 86 | |
![]() | 1940 United States Federal Census Year: 1940; Census Place: Washington, Stone, Missouri; Roll: m-t0627-02160; Page: 10B; Enumeration District: 105-21 | |
![]() | Kansas State Census Collection, 1855-1925 Kansas State Historical Society; Topeka, Kansas; 1895 Kansas Territory Census; Roll: v115_72; Line: 15 | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Washington, Stone, Missouri; Roll: T625_963; Page: 7A; Enumeration District: 227 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Washington, Stone, Missouri; Page: 8A; Enumeration District: 0019; FHL microfilm: 2340983 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 2, Polk, Tennessee; Roll: M593_1554; Page: 18B; Family History Library Film: 553053 | |
![]() | 1880 United States Federal Census - Anna Eglantine Wann Year: 1880; Census Place: Benton, Polk, Tennessee; Roll: 1275; Page: 29B; Enumeration District: 096 |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|