Photos | ![]() | 1870 United States Federal Census - Andrew Campbell Myers Year: 1870; Census Place: District 5, Warren, Tennessee; Roll: M593_1568; Page: 61A |
Censuses | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 9, Putnam, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Township 4 Range 15, Colbert, Alabama; Roll: M593_10; Page: 140B; Family History Library Film: 545509 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 13, Bradley, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 10, Bradley, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 6, Bradley, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 2, McMinn, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Stockland, Iroquois, Illinois; Roll: M593_231; Page: 509B; Image: 300175; Family History Library Film: 545730 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 9, Carroll, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 2, Bradley, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 4, Bradley, Tennessee; Roll: M593_1515; Page: 297A; Image: 598; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 11, Bradley, Tennessee; Roll: M593_1515; Page: 378B; Image: 761; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Washington, Wayne, Iowa; Roll: M593_; Page: ; Image: . | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: , Kaufman, Texas; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 3, Overton, Tennessee; Roll: M593_1553; Page: 275A; Image: 54; Family History Library Film: 553052 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 8, Rhea, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 5, Bledsoe, Tennessee; Roll: M593_1515; Page: 26A; Image: 56; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Lafayette, Floyd, Indiana; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Chariton, Lucas, Iowa; Roll: M593_406; Page: 665B; Image: 353325; Family History Library Film: 545905 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Morgan, Harrison, Indiana; Roll: M593_321; Page: 160B; Image: 324; Family History Library Film: 545820 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Jackson, Harrison, Indiana; Roll: M593_321; Page: 139A; Image: 10354; Family History Library Film: 545820 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Cologne, Mason, West Virginia; Roll: M593_1692; Page: 161B; Image: 334; Family History Library Film: 553191 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Washington, Wayne, Iowa; Roll: M593_425; Page: 386B; Image: 340201; Family History Library Film: 545925 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Flora Ward 3, Clay, Illinois; Roll: M593_196; Page: 75B; Image: 378493; Family History Library Film: 545695 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Washington, Wayne, Iowa; Roll: M593_425; Page: 384B; Image: 281; Family History Library Film: 545925 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Washington, Wayne, Iowa; Roll: M593_425; Page: 382B; Image: 277; Family History Library Film: 545925 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 5, Bledsoe, Tennessee; Roll: M593_1515; Page: 26B; Image: 57; Family History Library Film: 553014 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 9, Anderson, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 6, Washington, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Yellow Creek, Dawson, Georgia; Roll: M593_146; Page: 541A; Image: 99256; Family History Library Film: 545645 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Township 6 Range 15, Franklin, Alabama; Roll: M593_16; Page: 500A; Image: 360925; Family History Library Film: 545515 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 1, Meigs, Tennessee; Roll: M593_1549; Page: 368A; Image: 742; Family History Library Film: 553048 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Precinct 5, Hunt, Texas; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 1, Overton, Tennessee; Roll: M593_1553; Page: 255A; Image: 14; Family History Library Film: 553052 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 11, Washington, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 6, Bradley, Tennessee; Roll: M593_1515; Page: 315B; Image: 635; Family History Library Film: 553014 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 11, Greene, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 11, Greene, Tennessee; Roll: M593_1531; Page: 290A; Image: 252; Family History Library Film: 553030 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 15, Greene, Tennessee; Roll: M593_1531; Page: 348B; Image: 333255; Family History Library Film: 553030 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 3, McMinn, Tennessee; Roll: M593_1549; Page: 23B; Image: 116448; Family History Library Film: 553048 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 17, Washington, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 17, Washington, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 17, Washington, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: White Oak, Adair, Kentucky; Roll: M593_444; Page: 129A; Image: 263; Family History Library Film: 545943 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Chattanooga Ward 2, Hamilton, Tennessee; Roll: M593_1532; Page: 681A; Image: 462; Family History Library Film: 553031 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 10, Bradley, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 15, Washington, Tennessee; Roll: M593_1568; Page: 344B; Image: 338751; Family History Library Film: 553067 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Glasgow, Barren, Kentucky; Roll: M593_445; Page: 586A; Image: 477; Family History Library Film: 545944 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 9, McMinn, Tennessee; Roll: M593_1549; Page: 102A; Image: 122167; Family History Library Film: 553048 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 323B; Image: 337084; Family History Library Film: 553067 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 13, Washington, Tennessee; Roll: M593_1568; Page: 314A; Image: 633; Family History Library Film: 553067 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 322B; Family History Library Film: 553067 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 14, Sullivan, Tennessee; Roll: M593_1565; Page: 504B; Image: 260339; Family History Library Film: 553064 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 321B; Image: 648; Family History Library Film: 553067 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 323A; Image: 337070; Family History Library Film: 553067 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 5, Washington, Tennessee; Roll: M593_1568; Page: 217B; Image: 440; Family History Library Film: 553067 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 11, Washington, Tennessee; Roll: M593_1568; Page: 290B; Image: 586; Family History Library Film: 553067 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 320A; Image: 645; Family History Library Film: 553067 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Precinct 2, Monroe, Kentucky; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 13, Washington, Tennessee; Roll: M593_1568; Page: 310A; Image: 625; Family History Library Film: 553067 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Precinct 6, Monroe, Kentucky; Roll: M593_489; Page: 199B; Image: 404; Family History Library Film: 545988 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Adairville, Logan, Kentucky; Roll: M593_483; Page: 288A; Image: 64; Family History Library Film: 545982 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 318A; Image: 641; Family History Library Film: 553067 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 10, Roane, Tennessee; Roll: M593_1555; Page: 432B; Image: 244; Family History Library Film: 553054 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 9, Roane, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Crooked Creek, Boone, Arkansas; Roll: M593_48; Page: 415A; Image: 38; Family History Library Film: 545547 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 5, Rhea, Tennessee; Roll: M593_1554; Page: 275B; Image: 557; Family History Library Film: 553053 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Precinct 5, Falls, Texas; Roll: M593_1584; Page: 110B; Image: 338117; Family History Library Film: 553083 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 9, Roane, Tennessee; Roll: M593_1555; Page: 422A; Image: 222; Family History Library Film: 553054 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Llano, Llano, Texas; Roll: M593_1597; Page: 277A; Image: 64525; Family History Library Film: 553096 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Anderson, Madison, Indiana; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Malden, Kanawha, West Virginia; Roll: M593_1690; Page: 190B; Image: 388; Family History Library Film: 553189 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Union, Mason, West Virginia; Roll: M593_1692; Page: 67A; Image: 157054; Family History Library Film: 553191 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Oregon, Clark, Indiana; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: , Williamson, Texas; Roll: M593_; Page: ; Image: . | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 16, Washington, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 13, Washington, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Precinct 1, Travis, Texas; Roll: M593_1606; Page: 155A; Image: 313; Family History Library Film: 553105 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 3, Bradley, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 11 Subdivision 43, Hamilton, Tennessee; Roll: M593_1532; Page: 612B; Image: 196303; Family History Library Film: 553031 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 5, Bledsoe, Tennessee; Roll: M593_1515; Page: 29A; Image: 150317; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: North Fork Precinct, Yamhill, Oregon; Roll: M593_1288; Page: 556A; Image: 432; Family History Library Film: 552787 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 7, Bledsoe, Tennessee; Roll: M593_1515; Page: 44A; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Precinct 7, Monroe, Kentucky; Roll: M593_489; Page: 219A; Image: 443; Family History Library Film: 545988 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Subdivision 49, Floyd, Georgia; Roll: M593_149; Page: 143A; Image: 193179; Family History Library Film: 545648 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 5, Bradley, Tennessee; Roll: M593_1515; Page: 300B; Image: 170526; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 11, White, Tennessee; Roll: M593_1570; Page: 385A; Image: 777; Family History Library Film: 553069 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 8, Knox, Tennessee; Roll: M593_1541; Page: 166A; Image: 167; Family History Library Film: 553040 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Big Creek, Cass, Missouri; Roll: M593_767; Page: 506A; Image: 47; Family History Library Film: 552266 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 7, White, Tennessee; Roll: M593_1570; Page: 363A; Image: 733; Family History Library Film: 553069 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Sartains Precinct, Barren, Kentucky; Roll: M593_445; Page: 692B; Image: 690; Family History Library Film: 545944 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: South Pella, Marion, Iowa; Roll: M593_409; Page: 177A; Image: 358; Family History Library Film: 545908 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Somerset, St Croix, Wisconsin; Roll: M593_1737; Page: 111B; Image: 107518; Family History Library Film: 553236 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Fall Creek, Madison, Indiana; Roll: M593_336; Page: 122A; Family History Library Film: 545835 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Brown, Hancock, Indiana; Roll: M593_320; Page: 305A; Image: 79; Family History Library Film: 545819 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Vernon, Hancock, Indiana; Roll: M593_320; Page: 447B; Image: 364; Family History Library Film: 545819 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Fall Creek, Madison, Indiana; Roll: M593_336; Page: 119B; Image: 242; Family History Library Film: 545835 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Woodbury, Butler, Kentucky; Roll: M593_451; Page: 401B; Image: 246; Family History Library Film: 545950 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Morgantown, Butler, Kentucky; Roll: M593_451; Page: 341B; Image: 126; Family History Library Film: 545950 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Woodbury, Butler, Kentucky; Roll: M593_451; Page: 391A; Image: 225; Family History Library Film: 545950 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Cromwell, Ohio, Kentucky; Roll: M593_492; Page: 426A; Image: 227; Family History Library Film: 545991 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Woodstock, Cherokee, Georgia; Roll: M593_143; Page: 199A; Image: 71; Family History Library Film: 545642 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Woodstock, Cherokee, Georgia; Roll: M593_143; Page: 199B; Image: 72; Family History Library Film: 545642 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Union, Crawford, Iowa; Roll: M593_385; Page: 492B; Image: 255; Family History Library Film: 545884 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Precinct 3, Rusk, Texas; Roll: M593_1603; Page: 396A; Image: 211; Family History Library Film: 553102 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Beat 5, Johnson, Texas; Roll: M593_1593; Page: 627A; Image: 650; Family History Library Film: 553092 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Johnson, Maries, Missouri; Roll: M593_791; Page: 438B; Image: 124; Family History Library Film: 552290 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Sulphur Springs, Ohio, Kentucky; Roll: M593_492; Page: 511A; Image: 397; Family History Library Film: 545991 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 2, Marshall, Kentucky; Roll: M593_485; Page: 184B; Image: 374; Family History Library Film: 545984 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Milam, Texas; Roll: M593_1598; Page: 269B; Image: 538; Family History Library Film: 553097 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Greene, Parke, Indiana; Roll: M593_349; Page: 78A; Image: 159; Family History Library Film: 545848 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Fort Spring, Greenbrier, West Virginia; Roll: M593_1687; Page: 375A; Image: 155; Family History Library Film: 553186 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Kaufman, Texas; Roll: M593_1594; Page: 24A; Image: 51; Family History Library Film: 553093 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Kinchelos Chapel, McLean, Kentucky; Roll: M593_487; Page: 234A; Image: 36074; Family History Library Film: 545986 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Ceralro, Ohio, Kentucky; Roll: M593_492; Page: 381B; Image: 138; Family History Library Film: 545991 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Rumsey, McLean, Kentucky; Roll: M593_487; Page: 257A; Image: 519; Family History Library Film: 545986 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Jackson, Hancock, Indiana; Roll: M593_320; Page: 395A; Image: 259; Family History Library Film: 545819 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 323B; Family History Library Film: 553067 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census - Harriett J Trewhitt Year: 1870; Census Place: District 5, Bradley, Tennessee; Roll: M593_1515; Page: 301B; Family History Library Film: 553014 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census - John Forest Pippin Year: 1870; Census Place: District 10, Jackson, Tennessee; Roll: M593_1539; Page: 223B | |
![]() | 1870 United States Federal Census - Martha Kirby Year: 1870; Census Place: Yellow Creek, Dawson, Georgia; Roll: M593_146; Page: 541A | |
![]() | 1870 United States Federal Census - John J Richmond Year: 1870; Census Place: District 11, Knox, Tennessee; Roll: M593_1541; Page: 206B | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census - Emily W Stone Year: 1870; Census Place: District 7, Jackson, Tennessee; Roll: M593_1539; Page: 201B | |
![]() | 1870 United States Federal Census - Elizabeth (Eliza) Ruth Hunt Year: 1870; Census Place: District 5, Bradley, Tennessee; Roll: M593_1515; Page: 302B | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 13, Washington, Tennessee; Roll: M593_1568; Page: 317B | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census - Agnes Nelson Year: 1870; Census Place: Adams, Madison, Indiana; Roll: M593_336; Page: 1A | |
![]() | 1870 United States Federal Census - James Kuykendall Year: 1870; Census Place: Union, Crawford, Iowa; Roll: M593_385; Page: 492B | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 2, Marshall, Tennessee; Roll: M593_1546; Page: 25A; Image: 241; Family History Library Film: 553045 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Township 11 Range 9, Macoupin, Illinois; Roll: M593_250; Page: 405A; Image: 811; Family History Library Film: 545749 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Township 10 Range 8, Macoupin, Illinois; Roll: M593_250; Page: 281A; Image: 288062; Family History Library Film: 545749 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Milford, Ellis, Texas; Roll: M593_1583; Page: 332B; Image: 288194; Family History Library Film: 553082 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 6, Morgan, Tennessee; Roll: M593_1552; Page: 35B; Image: 75; Family History Library Film: 553051 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 6, Morgan, Tennessee; Roll: M593_1552; Page: 36A; Image: 76; Family History Library Film: 553051 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Fort Spring, Greenbrier, West Virginia; Roll: M593_1687; Page: 375B; Image: 156; Family History Library Film: 553186 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 2, White, Tennessee; Roll: M593_1570; Page: 303A; Image: 610; Family History Library Film: 553069 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Lavaca, Texas; Roll: M593_1595; Page: 506B; Image: 62556; Family History Library Film: 553094 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Harrison, Moniteau, Missouri; Roll: M593_793; Page: 383A; Image: 25; Family History Library Film: 552292 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 4, Bledsoe, Tennessee; Roll: M593_1515; Page: 23B; Image: 51; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Jackson, Greene, Missouri; Roll: M593_777; Page: 189B; Image: 382; Family History Library Film: 552276 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Fort Spring, Greenbrier, West Virginia; Roll: M593_1687; Page: 374A; Image: 153; Family History Library Film: 553186 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Goshen, Hardin, Ohio; Roll: M593_1219; Page: 369B; Image: 122; Family History Library Film: 552718 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Thetford, Orange, Vermont; Roll: M593_1622; Page: 411B; Image: 390; Family History Library Film: 553121 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Pleasant, Wabash, Indiana; Roll: M593_367; Page: 193A; Image: 389; Family History Library Film: 545866 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Pleasant, Wabash, Indiana; Roll: M593_367; Page: 187A; Image: 377; Family History Library Film: 545866 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 11, Greene, Tennessee; Roll: M593_1531; Page: 291A; Image: 254; Family History Library Film: 553030 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Black Brook, Polk, Wisconsin; Roll: M593_1732; Page: 12B; Image: 30965; Family History Library Film: 553231 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Farmington, Polk, Wisconsin; Roll: M593_1732; Page: 16B; Image: 31239; Family History Library Film: 553231 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 4, Jefferson, Tennessee; Roll: M593_1540; Page: 357B; Image: 354539; Family History Library Film: 553039 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 8, Jefferson, Tennessee; Roll: M593_1540; Page: 430A; Image: 360024; Family History Library Film: 553039 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 4, Jefferson, Tennessee; Roll: M593_1540; Page: 358A; Image: 354543; Family History Library Film: 553039 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 5, Jefferson, Tennessee; Roll: M593_1540; Page: 382A; Image: 356474; Family History Library Film: 553039 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Chalmers, McDonough, Illinois; Image: 412411 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Bushnell, McDonough, Illinois; Image: 410463 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Tennessee, McDonough, Illinois; Image: 430819 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Macomb Ward 3, McDonough, Illinois; Image: 421949 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Tracy, Barren, Kentucky; Roll: M593_445; Page: 742A; Image: 30100; Family History Library Film: 545944 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Brush Creek, Highland, Ohio; Roll: M593_1222; Page: 19A; Image: 386158; Family History Library Film: 552721 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Cologne, Mason, West Virginia; Roll: M593_1692; Page: 161A; Image: 164263; Family History Library Film: 553191 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
