Censuses | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Township 4 Range 15, Colbert, Alabama; Roll: M593_; Page: ; Image: . |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 13, Bradley, Tennessee; Roll: M593_1515; Page: 403A; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 13, Bradley, Tennessee; Roll: M593_1515; Page: 401B; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 7, Fentress, Tennessee; Roll: M593_1526; Page: 564B; Family History Library Film: 553025 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 10, Jackson, Tennessee; Roll: M593_1539; Page: 225A; Family History Library Film: 553038 | |
![]() | 1870 United States Federal Census - Moses F Barger Year: 1870; Census Place: District 5, Bradley, Tennessee; Roll: M593_1515; Page: 300B; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Clay, Wayne, Iowa; Roll: M593_425; Page: 263A; Family History Library Film: 545925 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 329B; Family History Library Film: 553067 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 10, Jefferson, Tennessee; Roll: M593_1540; Page: 462B; Family History Library Film: 553039 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 11, Washington, Tennessee; Roll: M593_1568; Page: 290B; Family History Library Film: 553067 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 322A; Family History Library Film: 553067 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Precinct 4, Shelby, Texas; Roll: M593_1604; Page: 178A; Family History Library Film: 553103 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Precinct 1, Shelby, Texas; Roll: M593_1604; Page: 137A; Family History Library Film: 553103 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Beat 4, Panola, Texas; Roll: M593_1601; Page: 327B; Family History Library Film: 553100 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Precinct 4, Shelby, Texas; Roll: M593_1604; Page: 173B; Family History Library Film: 553103 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Precinct 3, Henry, Alabama; Roll: M593_19; Page: 311A; Family History Library Film: 545518 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: New Albany Ward 2, Floyd, Indiana; Roll: M593_313; Page: 287B; Family History Library Film: 545812 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 4, Bradley, Tennessee; Roll: M593_1515; Page: 296B; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 10, Bradley, Tennessee; Roll: M593_1515; Page: 373A; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census - Sarah Elvirey (Ellie) Terry Year: 1870; Census Place: District 9, Putnam, Tennessee; Roll: M593_1554; Page: 103B; Family History Library Film: 553053 | |
![]() | 1870 United States Federal Census - Elizabeth Terry Year: 1870; Census Place: District 15, Putnam, Tennessee; Roll: M593_1554; Page: 214B; Family History Library Film: 553053 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Subdistrict 150, Simpson, Kentucky; Roll: M593_499; Page: 62A; Family History Library Film: 545998 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Beat 5, Johnson, Texas; Roll: M593_1593; Page: 623A; Family History Library Film: 553092 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 11, White, Tennessee; Roll: M593_1570; Page: 385A; Family History Library Film: 553069 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 9, Putnam, Tennessee; Roll: M593_1554; Page: 103B; Family History Library Film: 553053 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 6, Bradley, Tennessee; Roll: M593_1515; Page: 313B; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 6, Bradley, Tennessee; Roll: M593_1515; Page: 315B; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 7, Bradley, Tennessee; Roll: M593_1515; Page: 332B; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Subdivision 49, Floyd, Georgia; Roll: M593_149; Page: 143A; Family History Library Film: 545648 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Missouri, Pike, Arkansas; Roll: M593_60; Page: 218A; Family History Library Film: 545559 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 12, Union, Tennessee; Roll: M593_1567; Page: 293A; Family History Library Film: 553066 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 20, Rutherford, Tennessee; Roll: M593_1558; Page: 140B; Family History Library Film: 553057 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 7, Jefferson, Tennessee; Roll: M593_1540; Page: 418B; Family History Library Film: 553039 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: South Fork, Clark, Arkansas; Roll: M593_49; Page: 311A; Family History Library Film: 545548 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 8, Anderson, Tennessee; Roll: M593_1513; Page: 80B; Family History Library Film: 553012 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 15, Roane, Tennessee; Roll: M593_1555; Page: 500A; Family History Library Film: 553054 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 8, Anderson, Tennessee; Roll: M593_1513; Page: 78A; Family History Library Film: 553012 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Jackson, Texas; Roll: M593_1593; Page: 463B; Family History Library Film: 553092 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Precinct 1, Cooke, Texas; Roll: M593_1580; Page: 199B; Family History Library Film: 553079 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Missouri, Clark, Arkansas; Roll: M593_49; Page: 302A; Family History Library Film: 545548 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Antoine, Clark, Arkansas; Roll: M593_49; Page: 196B; Family History Library Film: 545548 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Antoine, Clark, Arkansas; Roll: M593_49; Page: 193B; Family History Library Film: 545548 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Missouri, Pike, Arkansas; Roll: M593_60; Page: 219B; Family History Library Film: 545559 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Township 8, Pontotoc, Mississippi; Roll: M593_746; Page: 261B; Family History Library Film: 552245 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Beat 2, Bell, Texas; Roll: M593_1575; Page: 19B; Family History Library Film: 553074 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Lavaca, Texas; Roll: M593_1595; Page: 458B; Family History Library Film: 553094 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Brodhead, Green, Wisconsin; Roll: M593_1715; Page: 115A; Family History Library Film: 553214 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Stockland, Iroquois, Illinois; Roll: M593_231; Page: 511B; Family History Library Film: 545730 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Stockland, Iroquois, Illinois; Roll: M593_231; Page: 509B; Family History Library Film: 545730 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 7, Bradley, Tennessee; Roll: M593_1515; Page: 332A; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 13, Washington, Tennessee; Roll: M593_1568; Page: 313B; Family History Library Film: 553067 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Greene, Parke, Indiana; Page: 75A; Family History Library Film: 545848 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Doyle, Clarke, Iowa; Page: 5A; Family History Library Film: 545881 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Riverheads, Augusta, Virginia; Page: 424B; Family History Library Film: 553133 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Suez, Mercer, Illinois; Page: 387B; Family History Library Film: 545759 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 13, Bradley, Tennessee; Roll: M593_1515; Page: 403A; Family History Library Film: 553014 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 2, Polk, Tennessee; Roll: M593_1554; Page: 18B; Family History Library Film: 553053 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Liberty, Ohio, West Virginia; Roll: M593_1696; Page: 14A; Family History Library Film: 553195 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Township 4 Range 15, Colbert, Alabama; Roll: M593_10; Page: 144B; Family History Library Film: 545509 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Beat 4, Bell, Texas; Roll: M593_1575; Page: 85A; Family History Library Film: 553074 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 3, Rhea, Tennessee; Roll: M593_1554; Page: 251B; Family History Library Film: 553053 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Clay, Wayne, Iowa; Roll: M593_425; Page: 263A; Family History Library Film: 545925 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Militia District 489, Henry, Georgia; Roll: M593_157; Page: 415B; Family History Library Film: 545656 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Western District, Burleson, Texas; Roll: M593_1577; Page: 126A | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 4, Jefferson, Tennessee; Roll: M593_1540; Page: 358A; Family History Library Film: 553039 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Liberty, Callaway, Missouri; Roll: M593_764; Page: 386A; Family History Library Film: 552263 | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 3, Bradley, Tennessee; Roll: M593_1515; Page: 283B | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Hardin, Conway, Arkansas; Roll: M593_50; Page: 33A | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Morgan, Georgia; Roll: M593_167; Page: 451A | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: Benton, Conway, Arkansas; Roll: M593_50; Page: 7B | |
![]() | 1870 United States Federal Census | |
![]() | 1870 United States Federal Census - Belle Foster Year: 1870; Census Place: District 11, Bradley, Tennessee; Roll: M593_1515; Page: 379A | |
![]() | 1870 United States Federal Census - Annis White Year: 1870; Census Place: District 4, Bradley, Tennessee; Roll: M593_1515; Page: 295A | |
![]() | 1870 United States Federal Census | |
![]() | 1870 United States Federal Census | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 1, Meigs, Tennessee; Roll: M593_1549; Page: 372A | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 8, Rhea, Tennessee; Roll: M593_1554; Page: 293B | |
![]() | 1870 United States Federal Census - Robert Burson Year: 1870; Census Place: District 6, Bradley, Tennessee; Roll: M593_1515; Page: 311A | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 13, Washington, Tennessee; Roll: M593_1568; Page: 317B | |
![]() | 1870 United States Federal Census - Isaac Jackson Year: 1870; Census Place: District 13, Washington, Tennessee; Roll: M593_1568; Page: 314A | |
![]() | 1870 United States Federal Census - James Jackson Year: 1870; Census Place: Wolf River, Doniphan, Kansas; Roll: M593_432; Page: 220A | |
![]() | 1870 United States Federal Census - Sarah (Sally) Barron Year: 1870; Census Place: District 14, Washington, Tennessee; Roll: M593_1568; Page: 327A | |
![]() | 1870 United States Federal Census - Lydia Ann Bacon Year: 1870; Census Place: District 11, Washington, Tennessee; Roll: M593_1568; Page: 291B | |
![]() | 1870 United States Federal Census - Alexander Deatherage Year: 1870; Census Place: District 9, Roane, Tennessee; Roll: M593_1555; Page: 421B | |
![]() | 1870 United States Federal Census - Melissa Ann Sharpnack Year: 1870; Census Place: Hutton, Putnam, West Virginia; Roll: M593_1698; Page: 301A | |
![]() | 1870 United States Federal Census | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 6, Morgan, Tennessee; Roll: M593_1552; Page: 35B | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 6, Morgan, Tennessee; Roll: M593_1552; Page: 36A | |
![]() | 1870 United States Federal Census - Malinda Barger Year: 1870; Census Place: Dalton, Whitfield, Georgia; Roll: M593_183; Page: 81A | |
![]() | 1870 United States Federal Census - Amanda Ellis Year: 1870; Census Place: District 12, Washington, Tennessee; Roll: M593_1568; Page: 294A | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 5, Bledsoe, Tennessee; Roll: M593_1515; Page: 29A | |
![]() | 1870 United States Federal Census | |
![]() | 1870 United States Federal Census | |
![]() | 1870 United States Federal Census - Rosella House Year: 1870; Census Place: Jackson, Texas, Missouri; Roll: M593_824; Page: 412A |
Notes |
|