Cleveland, Bradley County, Tennessee, USAMatches 101 to 150 of 169 «Prev 1 2 3 4 Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 101 | 1 Oct 1878 | 4 Feb 1915 | (here) | I20725 | |
| 102 | 13 Sep 1841 | 4 Jul 1898 | (here) | I20713 | |
| 103 | I25454 | ||||
| 104 | I22647 | ||||
| 105 | 6 Apr 1870 | 3 Oct 1935 | Cardiff, Scott County, Arkansas, _ | I21882 | |
| 106 | 10 Jun 1905 | 14 Jun 1965 | Circleville, Pickaway County, Ohio, _ | I20718 | |
| 107 | Mar 1853 | 20 Jan 1933 | Waldron, Scott County, Arkansas, _ | I21875 | |
| 108 | I22598 | ||||
| 109 | I20721 | ||||
| 110 | I22597 | ||||
| 111 | 1864 | unknown | I22739 | ||
| 112 | 26 Mar 1894 | 23 Oct 1967 | Wetumka, Hughes County, Oklahoma, _ | I22038 | |
| 113 | 28 Sep 1914 | 22 Feb 2005 | Fort Oglethorpe, Catoosa County, Georgia, _ | I22571 | |
| 114 | 1837 | 4 Sep 1864 | Nashville, Davidson County, _, _ | I20711 | |
| 115 | 1924 | I20724 | |||
| 116 | 12 Mar 1942 | 13 Mar 1942 | (here) | I31792 | |
| 117 | 4 Jul 1888 | 1962 | (here) | I21654 | |
| 118 | 20 Jul 1895 | 20 Mar 1964 | I27715 | ||
| 119 | 30 Oct 1900 | Jul 1979 | (here) | I21726 | |
| 120 | 6 Aug 1866 | 2 Nov 1907 | Chattanooga, Hamilton County, _, _ | I21656 | |
| 121 | 2 Dec 1893 | I21676 | |||
| 122 | 1 Nov 1892 | 27 Mar 1965 | Tennessee, _ | I21649 | |
| 123 | 18 Aug 1922 | 7 Jun 1963 | I25501 | ||
| 124 | 20 May 1911 | unknown | I21645 | ||
| 125 | 18 Apr 1905 | 7 Jul 1972 | (here) | I21646 | |
| 126 | 1 Jan 1904 | 29 Oct 1995 | (here) | I21737 | |
| 127 | 14 Jul 1863 | 8 Jun 1903 | I21800 | ||
| 128 | 17 Apr 1927 | 23 Jan 2003 | Albuquerque, Bernalillo County, New Mexico, _ | I24365 | |
| 129 | 28 Feb 1870 | 1 May 1943 | (here) | I21643 | |
| 130 | 7 Dec 1902 | 19 Oct 1965 | (here) | I21727 | |
| 131 | 13 Apr 1899 | 10 Jan 1973 | (here) | I26141 | |
| 132 | 25 Nov 1940 | 9 Dec 2011 | (here) | I23860 | |
| 133 | I23862 | ||||
| 134 | 11 Jun 1865 | 9 Nov 1899 | I21701 | ||
| 135 | 6 Nov 1872 | 8 Sep 1958 | (here) | I21704 | |
| 136 | 22 Jan 1899 | 3 May 1983 | (here) | I21724 | |
| 137 | 2 Dec 1893 | Jan 1974 | Chattanooga, Hamilton County, _, _ | I21648 | |
| 138 | 3 Mar 1871 | 7 Feb 1947 | (here) | I21721 | |
| 139 | 20 Oct 1859 | 24 Oct 1928 | (here) | I21692 | |
| 140 | 23 Mar 1912 | 26 Mar 1974 | (here) | I21736 | |
| 141 | 1 Sep 1906 | 13 Oct 1969 | (here) | I21735 | |
| 142 | 11 Aug 1835 | 19 Aug 1858 | Red Hill, _, _, _ | I21689 | |
| 143 | 29 Sep 1912 | 9 Nov 1985 | Chattanooga, Hamilton County, _, _ | I27708 | |
| 144 | I27838 | ||||
| 145 | 9 Mar 1905 | 12 May 1989 | (here) | I26518 | |
| 146 | I27839 | ||||
| 147 | 11 Feb 1898 | 21 Dec 1991 | (here) | I21722 | |
| 148 | 3 Oct 1894 | 2 Nov 1981 | Modesto, Stanislaus County, California, _ | I28858 | |
| 149 | Abt 1924 | I25194 | |||
| 150 | 9 Oct 1887 | 20 Apr 1953 | Redlands, San Bernardino County, California, _ | I25180 | |
Matches 101 to 150 of 203 «Prev 1 2 3 4 5 Next»
| Name | Death | Birth | Person ID | ||
|---|---|---|---|---|---|
| 101 | 21 Feb 1954 | 25 Feb 1880 | (here) | I20716 | |
| 102 | 14 Feb 1927 | 26 Feb 1859 | Bradley County, _, _ | I20752 | |
| 103 | 19 Feb 2004 | 17 Feb 1917 | (here) | I20722 | |
| 104 | 16 Nov 2004 | 30 Oct 1916 | Whitfield County, Georgia, _ | I22738 | |
| 105 | 4 Apr 1947 | 7 Jan 1930 | (here) | I20116 | |
| 106 | 27 Jan 1868 | 27 Sep 1844 | Bradley County, _, _ | I20712 | |
| 107 | 30 Oct 1913 | 12 Jan 1910 | (here) | I22743 | |
| 108 | 4 Jan 1957 | 20 Dec 1876 | (here) | I20726 | |
| 109 | 28 Aug 1944 | 27 Aug 1889 | Bradley County, _, _ | I25141 | |
| 110 | 23 Jul 1902 | 4 Jul 1902 | (here) | I22744 | |
| 111 | 4 Feb 1915 | 1 Oct 1878 | (here) | I20725 | |
| 112 | 4 Jul 1898 | 13 Sep 1841 | (here) | I20713 | |
| 113 | 12 Jul 1966 | 2 May 1895 | Tennessee, _ | I24165 | |
| 114 | 1 Apr 1998 | 17 Nov 1908 | Tellico Plains, Monroe County, _, _ | I25999 | |
| 115 | 18 Feb 2019 | 11 Oct 1938 | Tennessee, _ | I31790 | |
| 116 | 15 Apr 1971 | 18 Nov 1895 | McMinn County, _, _ | I30598 | |
| 117 | 13 Mar 1942 | 12 Mar 1942 | (here) | I31792 | |
| 118 | 20 Jun 1945 | 22 Aug 1874 | Fannin County, Georgia, _ | I24324 | |
| 119 | 6 Feb 1962 | 11 Feb 1873 | Indiana, _ | I21734 | |
| 120 | 1962 | 4 Jul 1888 | (here) | I21654 | |
| 121 | 29 Jan 1936 | 26 Aug 1873 | Polk County, _, _ | I27704 | |
| 122 | 3 Jun 1996 | 22 Apr 1924 | Tennessee, _ | I29222 | |
| 123 | Feb 1977 | 1 Sep 1897 | Tennessee, _ | I25502 | |
| 124 | 28 Jan 1975 | 1 Oct 1886 | Bradley County, _, _ | I25992 | |
| 125 | 12 Apr 1956 | 20 Mar 1883 | Tennessee, _ | I26562 | |
| 126 | 14 Mar 2016 | Abt 1963 | I22599 | ||
| 127 | Jul 1979 | 30 Oct 1900 | (here) | I21726 | |
| 128 | 27 Sep 1885 | 1826 | Morgan County, _, _ | I31450 | |
| 129 | 8 Jan 1958 | 22 Mar 1882 | Bradley County, _, _ | I21720 | |
| 130 | 26 Nov 1997 | 4 Dec 1913 | Bradley County, _, _ | I26438 | |
| 131 | 6 Nov 1962 | 26 Aug 1908 | Bradley County, _, _ | I21730 | |
| 132 | 29 Aug 1927 | 18 Dec 1907 | Bradley County, _, _ | I25499 | |
| 133 | 1 May 1950 | 30 Aug 1867 | Bradley County, _, _ | I21642 | |
| 134 | 26 Dec 1996 | 9 May 1919 | Bradley County, _, _ | I21725 | |
| 135 | Jan 1989 | 16 Sep 1902 | Bradley County, _, _ | I26140 | |
| 136 | 7 Jul 1972 | 18 Apr 1905 | (here) | I21646 | |
| 137 | 29 Oct 1995 | 1 Jan 1904 | (here) | I21737 | |
| 138 | 25 Oct 1891 | 27 Mar 1831 | Morgan County, _, _ | I20877 | |
| 139 | 21 Apr 1950 | 9 Dec 1863 | Bradley County, _, _ | I21693 | |
| 140 | 1 May 1943 | 28 Feb 1870 | (here) | I21643 | |
| 141 | 14 Oct 1950 | 7 Nov 1865 | Bradley County, _, _ | I21694 | |
| 142 | 21 Mar 1843 | 11 Jan 1833 | Morgan County, _, _ | I20876 | |
| 143 | 19 Oct 1965 | 7 Dec 1902 | (here) | I21727 | |
| 144 | May 1972 | 5 Apr 1915 | Bradley County, _, _ | I25979 | |
| 145 | Mar 1987 | 16 Mar 1920 | Bradley County, _, _ | I25981 | |
| 146 | 10 Jan 1973 | 13 Apr 1899 | (here) | I26141 | |
| 147 | 10 Sep 1941 | 28 Oct 1866 | Red Hill, _, _, _ | I21641 | |
| 148 | 19 Oct 1916 | 22 Apr 1829 | Sunbright, Morgan County, _, _ | I20878 | |
| 149 | 1865 | 1835 | Bradley County, _, _ | I20875 | |
| 150 | 12 Jun 1938 | 19 Dec 1873 | Bradley County, _, _ | I21696 | |
Matches 101 to 150 of 319 «Prev 1 2 3 4 5 6 7 Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 101 | 1930 | 26 Dec 1925 | (here) | I21179 | |||
| 102 | '' | 1940 | '' | '' | '' | '' | '' |
| 103 | 1930 | 2 Nov 1903 | Warren County, _, _ | 30 Dec 1985 | DeKalb County, Georgia, _ | I20729 | |
| 104 | '' | 1940 | '' | '' | '' | '' | '' |
| 105 | '' | 1950 | '' | '' | '' | '' | '' |
| 106 | '' | 1952 | '' | '' | '' | '' | '' |
| 107 | 1930 | 10 Jan 1929 | (here) | 3 May 2015 | Montgomery, Montgomery County, Alabama, _ | I21180 | |
| 108 | '' | 1940 | '' | '' | '' | '' | '' |
| 109 | '' | 1950 | '' | '' | '' | '' | '' |
| 110 | 26 Apr 1933 | (here) | I21181 | ||||
| 111 | '' | '' | '' | '' | '' | '' | |
| 112 | 1930 | 1 Dec 1902 | Bradley County, _, _ | 12 Sep 1972 | (here) | I27690 | |
| 113 | '' | 1940 | '' | '' | '' | '' | '' |
| 114 | '' | 1955 | '' | '' | '' | '' | '' |
| 115 | 1870 | 1 Nov 1828 | Tennessee, _ | Bef 1890 | I26036 | ||
| 116 | 1930 | 9 Sep 1877 | Tennessee, _ | 7 Sep 1953 | Whitfield County, Georgia, _ | I27983 | |
| 117 | I25998 | ||||||
| 118 | 1860 | Apr 1836 | Georgia, _ | 9 Feb 1908 | Menlo, Chattooga County, Georgia, _ | I25447 | |
| 119 | '' | 1860 | '' | '' | '' | '' | '' |
| 120 | '' | 1870 | '' | '' | '' | '' | '' |
| 121 | '' | 1880 | '' | '' | '' | '' | '' |
| 122 | '' | 1900 | '' | '' | '' | '' | '' |
| 123 | 1996 | 6 Sep 1955 | Amesbury, Essex County, Massachusetts, _ | 9 Jul 1999 | I28500 | ||
| 124 | 1986 | 15 Apr 1941 | (here) | 9 Feb 2002 | (here) | I25077 | |
| 125 | 1870 | 20 Apr 1868 | (here) | 31 Jan 1926 | (here) | I21647 | |
| 126 | 1920 | 18 Dec 1882 | Pikeville, Bledsoe County, _, _ | 5 Jan 1971 | Montgomery, Montgomery County, Alabama, _ | I20161 | |
| 127 | Betw 1924 and 1981 | 10 Mar 1898 | Pikeville, Bledsoe County, _, _ | 9 Jul 1996 | Tulsa, Tulsa County, Oklahoma, _ | I20093 | |
| 128 | '' | 1930 | '' | '' | '' | '' | '' |
| 129 | '' | 1940 | '' | '' | '' | '' | '' |
| 130 | '' | 1950 | '' | '' | '' | '' | '' |
| 131 | '' | 1955 | '' | '' | '' | '' | '' |
| 132 | 1860 | 1822 | Washington County, _, _ | 23 Apr 1904 | Chattanooga, Hamilton County, _, _ | I29043 | |
| 133 | 1860 | 21 Apr 1799 | Rockbridge County, Virginia, _ | Oct 1870 | Bradley County, _, _ | I20792 | |
| 134 | 1860 | 27 Jun 1787 | Philadelphia, Philadelphia County, Pennsylvania, _ | 9 May 1882 | (here) | I24383 | |
| 135 | 1860 | 14 Jul 1811 | Washington County, _, _ | 11 May 1885 | Tasso, _, _, _ | I24418 | |
| 136 | '' | 1870 | '' | '' | '' | '' | '' |
| 137 | 1930 | 28 Apr 1900 | Bradley County, _, _ | 21 Nov 1995 | Huntsville, Madison County, Alabama, _ | I25193 | |
| 138 | '' | 1940 | '' | '' | '' | '' | '' |
| 139 | '' | 1957 | '' | '' | '' | '' | '' |
| 140 | 1930 | Abt 1887 | Bradley County, _, _ | unknown | I21651 | ||
| 141 | '' | 1952 | '' | '' | '' | '' | '' |
| 142 | 1920 | 30 Sep 1907 | Pikeville, Bledsoe County, _, _ | 26 Dec 1971 | Prattville, Autauga County, Alabama, _ | I20173 | |
| 143 | 1920 | 15 Apr 1881 | Bledsoe County, _, _ | 25 Feb 1942 | Pikeville, Bledsoe County, _, _ | I20162 | |
| 144 | 1920 | 17 May 1905 | Pikeville, Bledsoe County, _, _ | 14 Jan 1998 | Chattanooga, Hamilton County, _, _ | I20163 | |
| 145 | 1930 | 14 Mar 1907 | (here) | Oct 1978 | (here) | I26520 | |
| 146 | 1949 | 21 Jul 1887 | Bradley County, _, _ | 16 Dec 1951 | (here) | I27503 | |
| 147 | 1920 | 4 Feb 1874 | Tennessee, _ | 17 Apr 1952 | (here) | I21762 | |
| 148 | '' | 1940 | '' | '' | '' | '' | '' |
| 149 | 1940 | 3 Jan 1873 | Greeneville, Greene County, _, _ | 26 Aug 1948 | (here) | I27714 | |
| 150 | 1930 | 15 Feb 1867 | Tennessee, _ | 26 Jun 1938 | (here) | I21713 | |