Washington County, Tennessee, USAMatches 101 to 150 of 512 «Prev 1 2 3 4 5 6 7 ... 11» Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 101 | 7 Oct 1909 | 24 Nov 1999 | Jonesborough… | I24946 | |
| 102 | Abt 1797 | 1831 | (here) | I24495 | |
| 103 | 30 May 1813 | 7 Jun 1863 | Monroe County, Kentucky, _ | I25059 | |
| 104 | 12 Jun 1867 | 3 May 1941 | Knox County, _, _ | I25870 | |
| 105 | 29 Oct 1808 | 14 Aug 1872 | Webberville, Travis County, Texas, _ | I25015 | |
| 106 | 29 Dec 1884 | 12 May 1917 | Jonesborough… | I26089 | |
| 107 | 1831 | Mar 1858 | (here) | I24522 | |
| 108 | 7 Nov 1906 | Jul 1983 | Jonesborough… | I27158 | |
| 109 | 19 Nov 1846 | 19 Jul 1936 | Hettick, Macoupin County, Illinois, _ | I28029 | |
| 110 | 25 Nov 1906 | 24 Nov 1962 | (here) | I26730 | |
| 111 | 27 Jun 1946 | 22 Jan 1998 | (here) | I26740 | |
| 112 | Abt 1830 | I24533 | |||
| 113 | Apr 1885 | I27090 | |||
| 114 | 1801 | Feb 1860 | (here) | I24498 | |
| 115 | Abt 1802 | Bef 1870 | Bastrop County, Texas, _ | I25014 | |
| 116 | 28 Jan 1843 | 11 Jul 1904 | (here) | I24514 | |
| 117 | 4 Sep 1840 | 2 Dec 1909 | Temple Hill, Barren County, Kentucky, _ | I24457 | |
| 118 | 12 Aug 1791 | 19 Sep 1858 | McDonough County, Illinois, _ | I25010 | |
| 119 | 18 Jan 1846 | 21 Jan 1914 | Fall Branch… | I24538 | |
| 120 | Abt 1855 | I30550 | |||
| 121 | 17 Aug 1854 | 15 Aug 1926 | (here) | I24559 | |
| 122 | 7 Aug 1907 | May 1983 | Jonesborough… | I27096 | |
| 123 | 13 Sep 1889 | 19 Feb 1959 | Greeneville, Greene County, _, _ | I24872 | |
| 124 | 23 Sep 1852 | 17 Mar 1916 | Wichita, Sedgwick County, Kansas, _ | I30187 | |
| 125 | 7 Jul 1826 | I20796 | |||
| 126 | 22 Aug 1900 | 18 Nov 1978 | (here) | I26733 | |
| 127 | 16 Mar 1887 | 27 Aug 1965 | Billings, Yellowstone County, Montana, _ | I27091 | |
| 128 | 15 Jan 1850 | Mar 1915 | Wray, Yuma County, Colorado, _ | I28028 | |
| 129 | 8 Apr 1905 | 4 Aug 1974 | I24945 | ||
| 130 | Abt 1903 | 11 Oct 1966 | Hart County, Kentucky, _ | I27094 | |
| 131 | Jun 1896 | 1968 | (here) | I28089 | |
| 132 | 10 Aug 1895 | Sep 1972 | Fall Branch… | I26093 | |
| 133 | 1 Aug 1902 | 26 Dec 1985 | Jonesborough… | I26732 | |
| 134 | 7 Oct 1835 | 3 Apr 1899 | (here) | I24454 | |
| 135 | 1844 | I24273 | |||
| 136 | Jun 1885 | 7 Dec 1931 | Knoxville, Knox County, _, _ | I24870 | |
| 137 | 29 Aug 1835 | 25 Jul 1889 | (here) | I24535 | |
| 138 | Abt 1910 | I30595 | |||
| 139 | 1804 | 18 Feb 1880 | (here) | I32537 | |
| 140 | Abt 1818 | Jefferson County, _, _ | I25054 | ||
| 141 | 1813 | 8 Dec 1863 | Ottawa County, Ohio, _ | I32527 | |
| 142 | 22 Oct 1837 | 16 Dec 1866 | Greene County, _, _ | I24542 | |
| 143 | 1844 | 24 Sep 1898 | I28031 | ||
| 144 | 27 May 1887 | 26 Aug 1943 | (here) | I24871 | |
| 145 | 1846 | Adairville, Logan County, Kentucky, _ | I24587 | ||
| 146 | 15 Sep 1860 | 25 Mar 1940 | McMinn County, _, _ | I24266 | |
| 147 | 1 Jan 1857 | 16 Mar 1940 | Morristown, Hamblen County, _, _ | I28004 | |
| 148 | 7 Apr 1847 | 26 Oct 1906 | (here) | I24558 | |
| 149 | Abt 1825 | I25056 | |||
| 150 | 1847 | Bef 1860 | (here) | I29697 | |
Matches 101 to 150 of 233 «Prev 1 2 3 4 5 Next»
| Name | Death | Birth | Person ID | ||
|---|---|---|---|---|---|
| 101 | 27 Nov 1952 | 3 Apr 1873 | (here) | I25868 | |
| 102 | 13 Feb 1940 | 25 May 1864 | (here) | I24565 | |
| 103 | 1964 | 1887 | Tennessee, _ | I27087 | |
| 104 | 17 Oct 1878 | 16 Oct 1878 | (here) | I26144 | |
| 105 | 13 Jun 1961 | 21 May 1887 | (here) | I26150 | |
| 106 | 1921 | 27 Oct 1889 | (here) | I26202 | |
| 107 | 29 Nov 1895 | 16 Jul 1826 | (here) | I24257 | |
| 108 | 27 Nov 1904 | 15 Apr 1904 | (here) | I26203 | |
| 109 | 20 Dec 1943 | 9 Nov 1857 | (here) | I24258 | |
| 110 | 2 Mar 1907 | 6 Feb 1855 | (here) | I24261 | |
| 111 | Mar 1963 | 16 Mar 1894 | (here) | I26201 | |
| 112 | 15 Dec 1876 | 31 Jan 1799 | Tennessee, _ | I24523 | |
| 113 | 27 Nov 1842 | 8 May 1821 | (here) | I32526 | |
| 114 | 1931 | Sep 1860 | (here) | I24861 | |
| 115 | 1860 | 1823 | (here) | I24560 | |
| 116 | 13 Apr 1963 | 26 Jul 1874 | (here) | I26266 | |
| 117 | 1823 | 1751 | Chester County, Pennsylvania, _ | I31539 | |
| 118 | 1791 | 1713 | Ireland | I21965 | |
| 119 | 19 Oct 1893 | 20 Jun 1871 | (here) | I25001 | |
| 120 | 8 Mar 1985 | 20 Jun 1902 | (here) | I30974 | |
| 121 | 6 Oct 1958 | 9 Apr 1873 | (here) | I24956 | |
| 122 | 26 Dec 1865 | Abt 1783 | Pennsylvania, _ | I25019 | |
| 123 | Abt 1758 | Pennsylvania, _ | I25004 | ||
| 124 | Abt 1842 | Abt 1760 | Berks County, Pennsylvania, _ | I32529 | |
| 125 | 1862 | 1784 | Pennsylvania, _ | I25020 | |
| 126 | 6 Sep 1908 | 18 Sep 1832 | (here) | I32283 | |
| 127 | 5 Apr 1915 | 10 Oct 1838 | (here) | I32284 | |
| 128 | 22 Feb 1881 | 4 Oct 1809 | (here) | I24452 | |
| 129 | 27 Sep 1935 | 14 Oct 1875 | (here) | I25091 | |
| 130 | 1792 | Tennessee, _ | I30190 | ||
| 131 | 17 Oct 1951 | 5 May 1872 | (here) | I29698 | |
| 132 | 13 Jul 1891 | 3 Mar 1844 | (here) | I28023 | |
| 133 | Bef 1870 | 1819 | Virginia, _ | I24464 | |
| 134 | 27 Jan 1882 | 27 Oct 1791 | North Carolina, _ | I24463 | |
| 135 | 16 Jan 1896 | 25 Jan 1869 | Tennessee, _ | I27340 | |
| 136 | 16 May 1912 | Abt 1827 | (here) | I30196 | |
| 137 | 20 Nov 1930 | 15 Mar 1850 | (here) | I31935 | |
| 138 | 1891 | 1831 | (here) | I28003 | |
| 139 | 19 Nov 1874 | 1820 | (here) | I24876 | |
| 140 | 20 Feb 1944 | 5 Jul 1884 | (here) | I30966 | |
| 141 | 27 Dec 1961 | 1 Jun 1873 | (here) | I27003 | |
| 142 | 2 Jan 1911 | 10 Nov 1833 | Tennessee, _ | I24571 | |
| 143 | 1 Aug 1916 | 27 Apr 1848 | (here) | I25866 | |
| 144 | Bef 1910 | Mar 1825 | (here) | I24564 | |
| 145 | Abt 1813 | I24427 | |||
| 146 | 19 Jan 1884 | 27 Nov 1824 | Tennessee, _ | I26644 | |
| 147 | 7 Apr 1930 | 30 Nov 1846 | Sullivan County, _, _ | I30092 | |
| 148 | May 1848 | (here) | I25022 | ||
| 149 | 8 Mar 1911 | 23 Nov 1831 | (here) | I24253 | |
| 150 | 18 Jun 1888 | 22 Dec 1794 | Washington County, Virginia, _ | I24406 | |
Matches 101 to 150 of 897 «Prev 1 2 3 4 5 6 7 ... 18» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 101 | 1940 | 25 Jul 1894 | (here) | I27008 | |||
| 102 | 1880 | 19 Feb 1874 | (here) | 14 May 1958 | Marshall, Macon County, North Carolina, _ | I26490 | |
| 103 | 1880 | 18 Oct 1878 | Jonesborough… | 1 Sep 1950 | (here) | I26085 | |
| 104 | '' | 1900 | '' | '' | '' | '' | '' |
| 105 | '' | 1940 | '' | '' | '' | '' | '' |
| 106 | 1940 | 11 Aug 1896 | Polk County, _, _ | 21 Apr 1975 | Jonesborough… | I28008 | |
| 107 | 1940 | Abt 1924 | Tennessee, _ | I28010 | |||
| 108 | 1900 | Jan 1897 | (here) | 9 Jan 1950 | Oak Ridge, Anderson County, _, _ | I26729 | |
| 109 | '' | 1920 | '' | '' | '' | '' | '' |
| 110 | 1850 | 1823 | (here) | Abt 1884 | Hamblen County, _, _ | I30981 | |
| 111 | 1910 | 5 Mar 1905 | Jonesborough… | 7 Oct 1983 | Akron, Summit County, Ohio, _ | I32326 | |
| 112 | 1900 | Jul 1889 | (here) | 1961 | I27092 | ||
| 113 | '' | 1930 | '' | '' | '' | '' | '' |
| 114 | 1880 | 18 Apr 1875 | (here) | 24 Dec 1939 | Elizabethton, Carter County, _, _ | I24866 | |
| 115 | 1870 | 8 Apr 1866 | Jonesborough… | 21 Jan 1936 | Jonesborough… | I24863 | |
| 116 | '' | 1880 | '' | '' | '' | '' | '' |
| 117 | '' | 1900 | '' | '' | '' | '' | '' |
| 118 | '' | 1910 | '' | '' | '' | '' | '' |
| 119 | '' | 1910 | '' | '' | '' | '' | '' |
| 120 | '' | 1920 | '' | '' | '' | '' | '' |
| 121 | '' | 1930 | '' | '' | '' | '' | '' |
| 122 | 1910 | 28 Mar 1899 | (here) | Nov 1971 | Kingsport, Sullivan County, _, _ | I27007 | |
| 123 | '' | 1920 | '' | '' | '' | '' | '' |
| 124 | 1850 | 1846 | (here) | 16 Jan 1923 | Douglas County, Oregon, _ | I24460 | |
| 125 | '' | 1880 | '' | '' | '' | '' | '' |
| 126 | '' | 1891 | '' | '' | '' | '' | '' |
| 127 | 1920 | 6 Jul 1898 | (here) | Dec 1972 | Montcalm County, Michigan, _ | I24957 | |
| 128 | '' | 1930 | '' | '' | '' | '' | '' |
| 129 | Abt 1934 | Tennessee, _ | I27160 | ||||
| 130 | 1900 | May 1887 | (here) | I26090 | |||
| 131 | 1940 | Abt 1922 | (here) | I27011 | |||
| 132 | 1819 | 10 Jan 1754 | Maidencreek Twp, Berks County, Pennsylvania, _ | 24 Jan 1826 | (here) | I24488 | |
| 133 | 1830 | 1805 | (here) | 26 Apr 1869 | (here) | I24500 | |
| 134 | '' | 1840 | '' | '' | '' | '' | '' |
| 135 | 1870 | 1831 | Jonesborough… | 3 Dec 1879 | Pleasant Valley… | I24508 | |
| 136 | 1819 | 1793 | (here) | 1860 | (here) | I25012 | |
| 137 | '' | 1840 | '' | '' | '' | '' | '' |
| 138 | 1830 | 1 Aug 1802 | (here) | 12 Oct 1859 | (here) | I20791 | |
| 139 | '' | 1838 | '' | '' | '' | '' | '' |
| 140 | '' | 1840 | '' | '' | '' | '' | '' |
| 141 | 1850 | 1843 | (here) | 5 Jun 1863 | I24185 | ||
| 142 | 1880 | 5 Jul 1855 | (here) | 25 Jul 1940 | Los Angeles, Los Angeles County, California, _ | I27590 | |
| 143 | 1880 | 7 Apr 1878 | (here) | 13 Dec 1943 | (here) | I25027 | |
| 144 | '' | 1900 | '' | '' | '' | '' | '' |
| 145 | '' | 1900 | '' | '' | '' | '' | '' |
| 146 | '' | 1918 | '' | '' | '' | '' | '' |
| 147 | '' | 1940 | '' | '' | '' | '' | '' |
| 148 | 1880 | 18 Aug 1846 | (here) | 16 Apr 1930 | (here) | I24516 | |
| 149 | '' | 1910 | '' | '' | '' | '' | '' |
| 150 | 1819 | Abt 1758 | Maidencreek Twp, Berks County, Pennsylvania, _ | 1846 | (here) | I24490 | |
Matches 101 to 150 of 175 «Prev 1 2 3 4 Next»