Washington County, Tennessee, USAMatches 151 to 200 of 512 «Prev 1 2 3 4 5 6 7 8 ... 11» Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 151 | 28 Dec 1831 | 15 Feb 1899 | Cumberland County, Kentucky, _ | I30980 | |
| 152 | Apr 1799 | 12 Apr 1860 | (here) | I24496 | |
| 153 | Abt 1805 | Bef 1870 | I24442 | ||
| 154 | 21 Feb 1887 | 18 Feb 1968 | Los Angeles, Los Angeles County, California, _ | I27592 | |
| 155 | 15 Jul 1819 | 23 Mar 1888 | I32538 | ||
| 156 | 27 Jun 1844 | 28 May 1926 | Cleveland, Bradley County, _, _ | I26522 | |
| 157 | 1850 | Bef 1860 | (here) | I24462 | |
| 158 | 25 Sep 1876 | 13 Jun 1919 | (here) | I27001 | |
| 159 | 2 Feb 1838 | 24 Nov 1909 | Dallas County, Missouri, _ | I24584 | |
| 160 | 19 Sep 1827 | 17 May 1899 | (here) | I24506 | |
| 161 | 10 Oct 1890 | 9 Feb 1978 | Lone Tree, Johnson County, Iowa, _ | I26734 | |
| 162 | 1847 | I24187 | |||
| 163 | 27 Jul 1848 | 21 Mar 1906 | I28026 | ||
| 164 | 21 Mar 1828 | Aft 1870 | I20797 | ||
| 165 | 26 Feb 1898 | 12 Dec 1936 | Marion, Smyth County, Virginia, _ | I24942 | |
| 166 | I28098 | ||||
| 167 | Abt 1876 | Abt 1888 | I25026 | ||
| 168 | 1857 | Texas, _ | I24561 | ||
| 169 | 19 Mar 1869 | 25 Feb 1935 | Nobob, Barren County, Kentucky, _ | I32280 | |
| 170 | 27 Feb 1837 | 1863 | Vicksburg, Warren County, Mississippi, _ | I24455 | |
| 171 | Abt 1905 | I27005 | |||
| 172 | 6 Jan 1796 | 9 Aug 1876 | (here) | I24438 | |
| 173 | 1 May 1800 | 1872 | Doniphan County, Kansas, _ | I24497 | |
| 174 | 6 Dec 1819 | 10 May 1889 | (here) | I24583 | |
| 175 | 18 Feb 1828 | 2 Oct 1902 | (here) | I24543 | |
| 176 | 1837 | (here) | I24557 | ||
| 177 | 1796 | 15 Oct 1863 | Colchester, McDonough County, Illinois, _ | I25013 | |
| 178 | 4 Mar 1879 | 24 Aug 1945 | Greene County, _, _ | I26492 | |
| 179 | 10 Nov 1855 | 4 May 1925 | (here) | I30188 | |
| 180 | 7 Sep 1844 | 6 Oct 1880 | Sulphur Springs… | I24459 | |
| 181 | 1855 | 23 Jan 1880 | (here) | I32510 | |
| 182 | Sep 1891 | I27093 | |||
| 183 | 12 Oct 1895 | 8 Jun 1976 | (here) | I27004 | |
| 184 | Abt 1868 | I27000 | |||
| 185 | Abt 1924 | I30594 | |||
| 186 | 1 Dec 1904 | 25 Oct 2000 | Johnson City… | I27095 | |
| 187 | 11 Sep 1901 | 5 Sep 1986 | Jonesborough… | I27156 | |
| 188 | Aug 1842 | (here) | I24458 | ||
| 189 | 1849 | Kansas, _ | I24588 | ||
| 190 | 11 Oct 1888 | 4 Aug 1960 | I28087 | ||
| 191 | 14 Feb 1891 | 20 Dec 1976 | (here) | I28088 | |
| 192 | Abt 1919 | I27010 | |||
| 193 | Abt 1827 | 14 Dec 1851 | Jefferson County, _, _ | I25057 | |
| 194 | 16 Jun 1907 | 22 Jan 1954 | Johnson City… | I32308 | |
| 195 | 23 Aug 1942 | 29 Jul 2011 | DeFuniak Springs, Walton County, Florida, _ | I32312 | |
| 196 | 8 Apr 1857 | 23 Oct 1912 | Sulphur Springs… | I24590 | |
| 197 | 20 Jun 1900 | 9 Sep 1959 | Cuyahoga Falls, Summit County, Ohio, _ | I28090 | |
| 198 | 27 Aug 1923 | 8 Jun 1999 | Oak Ridge, Anderson County, _, _ | I28097 | |
| 199 | 19 Aug 1853 | 4 Apr 1921 | Cleveland, Bradley County, _, _ | I24189 | |
| 200 | Aug 1876 | 5 Apr 1918 | I26491 | ||
Matches 151 to 200 of 512 «Prev 1 2 3 4 5 6 7 8 ... 11» Next»
Matches 151 to 200 of 233 «Prev 1 2 3 4 5 Next»
| Name | Death | Birth | Person ID | ||
|---|---|---|---|---|---|
| 151 | 17 Apr 1881 | 15 Jul 1801 | (here) | I24252 | |
| 152 | 31 Aug 1900 | 4 Mar 1842 | Greene County, _, _ | I30649 | |
| 153 | 3 May 1842 | 17 Feb 1822 | (here) | I24255 | |
| 154 | 29 Nov 1895 | 14 Aug 1823 | (here) | I24256 | |
| 155 | 2 May 1862 | 2 Mar 1792 | (here) | I24445 | |
| 156 | Aft 1880 | Abt 1817 | (here) | I24447 | |
| 157 | Abt 1815 | Abt 1815 | (here) | I24446 | |
| 158 | Abt 1824 | Abt 1824 | (here) | I24448 | |
| 159 | 6 Feb 1892 | 19 Sep 1835 | (here) | I24451 | |
| 160 | Bef 1860 | Abt 1797 | (here) | I24517 | |
| 161 | 7 Sep 1949 | Sep 1891 | (here) | I30970 | |
| 162 | Abt 1875 | Abt 1824 | Tennessee, _ | I27912 | |
| 163 | 21 Jun 1900 | Mar 1827 | (here) | I24395 | |
| 164 | Dec 1858 | 9 Nov 1819 | (here) | I24392 | |
| 165 | 15 Sep 1823 | 15 May 1799 | Kendricks Creek… | I24387 | |
| 166 | 8 Sep 1959 | 2 Dec 1874 | (here) | I25085 | |
| 167 | 1 Jun 1839 | 23 Oct 1765 | New Castle County, Delaware, _ | I24380 | |
| 168 | 23 Aug 1877 | 6 Apr 1792 | Buffalo Creek, Rockbridge County, Virginia, _ | I24385 | |
| 169 | 10 Mar 1897 | 25 Jan 1866 | (here) | I25089 | |
| 170 | 21 Dec 1881 | 11 Jun 1819 | (here) | I24421 | |
| 171 | 13 Dec 1839 | 14 Oct 1801 | Kendricks Creek… | I24388 | |
| 172 | 30 Nov 1881 | 8 Apr 1794 | Rockbridge County, Virginia, _ | I24386 | |
| 173 | 8 May 1892 | 26 Aug 1804 | Kendricks Creek… | I24389 | |
| 174 | 7 Mar 1908 | 12 Sep 1868 | (here) | I25090 | |
| 175 | Nov 1859 | 1858 | (here) | I25088 | |
| 176 | 10 Feb 1867 | 16 Apr 1786 | Philadelphia, Philadelphia County, Pennsylvania, _ | I24382 | |
| 177 | 5 Feb 1913 | 27 May 1839 | (here) | I24433 | |
| 178 | Nov 1861 | Abt 1859 | (here) | I24881 | |
| 179 | 9 Jun 1908 | 13 Jul 1848 | Anderson County, _, _ | I25154 | |
| 180 | 6 Feb 1921 | 21 Jul 1847 | (here) | I24834 | |
| 181 | 19 Dec 1917 | 25 Sep 1835 | (here) | I26084 | |
| 182 | 20 May 1863 | 11 Dec 1832 | (here) | I30184 | |
| 183 | Sep 1881 | Aug 1807 | Jonesborough… | I30182 | |
| 184 | 21 Jul 1948 | 15 Sep 1869 | (here) | I26543 | |
| 185 | Bef 1870 | 1790 | Pennsylvania, _ | I30249 | |
| 186 | 2 Jan 1897 | 11 Oct 1828 | (here) | I24416 | |
| 187 | 6 May 1875 | 4 May 1814 | (here) | I24411 | |
| 188 | 22 Jun 1889 | 1827 | (here) | I24415 | |
| 189 | 2 Jan 1853 | 24 Apr 1789 | Fall Branch… | I24407 | |
| 190 | 26 Mar 1904 | 17 Aug 1839 | Tennessee, _ | I27376 | |
| 191 | 16 Aug 1884 | 28 Aug 1809 | (here) | I24408 | |
| 192 | 4 Oct 1860 | 17 Sep 1812 | (here) | I24410 | |
| 193 | 1778 | 28 Jan 1719 | Machackemeck (Deerpark), Orange County, New York, _ | I21118 | |
| 194 | 20 Aug 1917 | 20 Sep 1874 | Tennessee, _ | I27089 | |
| 195 | 8 Jan 1918 | 16 Nov 1845 | (here) | I32514 | |
| 196 | 8 Oct 1946 | 30 May 1874 | (here) | I24837 | |
| 197 | Abt 1876 | Abt 1848 | (here) | I30957 | |
| 198 | 27 Mar 1846 | 1764 | Augusta County, Virginia, _ | I20745 | |
| 199 | 11 Jun 1962 | 14 Apr 1891 | (here) | I27045 | |
| 200 | 18 Sep 1922 | 6 Oct 1880 | Tennessee, _ | I30968 | |
Matches 151 to 200 of 897 «Prev 1 2 3 4 5 6 7 8 ... 18» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 151 | 1830 | Abt 1758 | Maidencreek Twp, Berks County, Pennsylvania, _ | 1846 | (here) | I24490 | |
| 152 | 1830 | 1795 | Virginia, _ | 15 Mar 1853 | Jefferson County, _, _ | I24494 | |
| 153 | 1838 | Abt 1758 | Maidencreek Twp, Berks County, Pennsylvania, _ | 1846 | (here) | I24490 | |
| 154 | 1840 | 1795 | Virginia, _ | 15 Mar 1853 | Jefferson County, _, _ | I24494 | |
| 155 | 1850 | Jan 1834 | (here) | 12 Jan 1858 | (here) | I24511 | |
| 156 | 1850 | 22 Feb 1844 | (here) | 18 Jun 1902 | (here) | I24586 | |
| 157 | '' | 1870 | '' | '' | '' | '' | '' |
| 158 | '' | 1880 | '' | '' | '' | '' | '' |
| 159 | 1880 | 23 Sep 1858 | Jonesborough… | 16 Mar 1911 | Leesburg… | I30189 | |
| 160 | '' | 1900 | '' | '' | '' | '' | '' |
| 161 | 1910 | 11 Aug 1903 | Leesburg… | 30 Aug 1990 | Church Hill, Hawkins County, _, _ | I24944 | |
| 162 | '' | 1910 | '' | '' | '' | '' | '' |
| 163 | '' | 1920 | '' | '' | '' | '' | '' |
| 164 | '' | 1940 | '' | '' | '' | '' | '' |
| 165 | 1880 | 29 Mar 1872 | (here) | 22 May 1949 | Camarillo, Ventura County, California, _ | I26272 | |
| 166 | 1850 | 4 Sep 1829 | (here) | 30 Nov 1903 | Bentonville, Benton County, Arkansas, _ | I24521 | |
| 167 | '' | 1850 | '' | '' | '' | '' | '' |
| 168 | '' | 1880 | '' | '' | '' | '' | '' |
| 169 | 1838 | 1774 | Berks County, Pennsylvania, _ | 1851 | (here) | I25005 | |
| 170 | '' | 1840 | '' | '' | '' | '' | '' |
| 171 | '' | 1850 | '' | '' | '' | '' | '' |
| 172 | 1850 | 7 Mar 1824 | (here) | 31 Jan 1868 | Macoupin County, Illinois, _ | I24518 | |
| 173 | 1850 | 1810 | (here) | 14 Jan 1884 | (here) | I32524 | |
| 174 | 1880 | 25 May 1824 | Pleasant Valley… | 22 Jun 1895 | Pleasant Valley… | I30186 | |
| 175 | 1910 | 7 Oct 1909 | (here) | 24 Nov 1999 | Jonesborough… | I24946 | |
| 176 | '' | 1910 | '' | '' | '' | '' | '' |
| 177 | '' | 1920 | '' | '' | '' | '' | '' |
| 178 | '' | 1930 | '' | '' | '' | '' | '' |
| 179 | 1830 | 13 Oct 1761 | Oley Twp, Berks County, Pennsylvania, _ | Abt 1841 | (here) | I30404 | |
| 180 | '' | 1840 | '' | '' | '' | '' | '' |
| 181 | 1830 | Abt 1797 | (here) | 1831 | (here) | I24495 | |
| 182 | 1850 | 1777 | Berks County, Pennsylvania, _ | Sep 1857 | (here) | I32532 | |
| 183 | 1850 | 1777 | Berks County, Pennsylvania, _ | 14 Sep 1857 | (here) | I25006 | |
| 184 | 1870 | 12 Jun 1867 | (here) | 3 May 1941 | Knox County, _, _ | I25870 | |
| 185 | '' | 1880 | '' | '' | '' | '' | '' |
| 186 | 1900 | 2 Jan 1881 | Jonesborough… | 22 Oct 1946 | (here) | I25028 | |
| 187 | '' | 1900 | '' | '' | '' | '' | '' |
| 188 | '' | 1920 | '' | '' | '' | '' | '' |
| 189 | '' | 1920 | '' | '' | '' | '' | '' |
| 190 | '' | 1940 | '' | '' | '' | '' | '' |
| 191 | '' | 1940 | '' | '' | '' | '' | '' |
| 192 | 1900 | 29 Dec 1884 | (here) | 12 May 1917 | Jonesborough… | I26089 | |
| 193 | 1850 | 1831 | (here) | Mar 1858 | (here) | I24522 | |
| 194 | 7 Nov 1906 | (here) | Jul 1983 | Jonesborough… | I27158 | ||
| 195 | '' | 1920 | '' | '' | '' | '' | '' |
| 196 | '' | 1940 | '' | '' | '' | '' | '' |
| 197 | 1880 | 26 Jul 1832 | Jonesborough… | 22 May 1895 | Jonesborough… | I24510 | |
| 198 | 1850 | 19 Nov 1846 | (here) | 19 Jul 1936 | Hettick, Macoupin County, Illinois, _ | I28029 | |
| 199 | 1900 | 2 Oct 1867 | Jonesborough… | 7 Jan 1923 | Jonesborough… | I24965 | |
| 200 | '' | 1910 | '' | '' | '' | '' | '' |
Matches 151 to 200 of 897 «Prev 1 2 3 4 5 6 7 8 ... 18» Next»
Matches 151 to 175 of 175 «Prev 1 2 3 4