Washington County, Tennessee, USAMatches 251 to 300 of 512 «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 251 | 27 Oct 1889 | 1921 | (here) | I26202 | |
| 252 | 3 Sep 1893 | 2 Feb 1973 | Asheville, Buncombe County, North Carolina, _ | I24850 | |
| 253 | 16 Jul 1826 | 29 Nov 1895 | (here) | I24257 | |
| 254 | 15 Apr 1904 | 27 Nov 1904 | (here) | I26203 | |
| 255 | 9 Nov 1857 | 20 Dec 1943 | (here) | I24258 | |
| 256 | 12 Aug 1892 | 22 May 1960 | Asheville, Buncombe County, North Carolina, _ | I24849 | |
| 257 | 9 Jun 1882 | 23 Feb 1965 | Tennessee, _ | I26148 | |
| 258 | 14 Nov 1884 | Mar 1970 | I26149 | ||
| 259 | 6 Feb 1855 | 2 Mar 1907 | (here) | I24261 | |
| 260 | 16 Mar 1894 | Mar 1963 | (here) | I26201 | |
| 261 | 2 Dec 1862 | 3 Aug 1931 | Bristol, Sullivan County, _, _ | I24259 | |
| 262 | 16 Apr 1824 | I32525 | |||
| 263 | 8 May 1821 | 27 Nov 1842 | (here) | I32526 | |
| 264 | Abt 1891 | 1963 | I25867 | ||
| 265 | Sep 1860 | 1931 | (here) | I24861 | |
| 266 | 1823 | 1860 | (here) | I24560 | |
| 267 | 26 Jul 1874 | 13 Apr 1963 | (here) | I26266 | |
| 268 | 2 Oct 1859 | 3 Oct 1938 | Johnson City… | I26143 | |
| 269 | 20 Jun 1871 | 19 Oct 1893 | (here) | I25001 | |
| 270 | 20 Jun 1902 | 8 Mar 1985 | (here) | I30974 | |
| 271 | 14 Dec 1909 | 30 Jan 1966 | I29178 | ||
| 272 | 9 Apr 1873 | 6 Oct 1958 | (here) | I24956 | |
| 273 | Nov 1875 | I29700 | |||
| 274 | 1781 | 8 Sep 1827 | Jonesborough… | I32534 | |
| 275 | 8 Nov 1901 | May 1986 | Johnson City… | I24875 | |
| 276 | 26 Apr 1873 | 27 Oct 1942 | Elizabethton, Carter County, _, _ | I24873 | |
| 277 | Mar 1897 | I24874 | |||
| 278 | 30 Mar 1899 | 3 Jul 1975 | Washington, DC, _ | I24938 | |
| 279 | 6 Aug 1854 | 19 Jan 1889 | Knoxville, Knox County, _, _ | I24196 | |
| 280 | 18 Sep 1832 | 6 Sep 1908 | (here) | I32283 | |
| 281 | 10 Oct 1838 | 5 Apr 1915 | (here) | I32284 | |
| 282 | 7 Feb 1841 | 7 Dec 1912 | Glasgow, Barren County, Kentucky, _ | I28047 | |
| 283 | 4 Oct 1809 | 22 Feb 1881 | (here) | I24452 | |
| 284 | 15 Nov 1910 | 12 Aug 1997 | Johnson City… | I29501 | |
| 285 | 14 Oct 1875 | 27 Sep 1935 | (here) | I25091 | |
| 286 | 19 Nov 1923 | 27 Aug 2007 | Church Hill, Hawkins County, _, _ | I24951 | |
| 287 | 18 May 1867 | 3 Dec 1958 | Jonesborough… | I28083 | |
| 288 | 5 May 1872 | 17 Oct 1951 | (here) | I29698 | |
| 289 | 3 Mar 1844 | 13 Jul 1891 | (here) | I28023 | |
| 290 | 20 Dec 1811 | 29 May 1883 | Jonesborough… | I28821 | |
| 291 | 11 Feb 1883 | Apr 1967 | Iowa City, Johnson County, Iowa, _ | I24967 | |
| 292 | 28 Oct 1856 | 24 Apr 1929 | Knoxville, Knox County, _, _ | I25157 | |
| 293 | 25 Nov 1887 | I24915 | |||
| 294 | Oct 1872 | 30 Jan 1923 | Colfax, Whitman County, Washington, _ | I24916 | |
| 295 | 7 Jul 1865 | 1 Apr 1939 | Telford… | I26211 | |
| 296 | 12 Feb 1909 | 20 May 1985 | Sulphur Springs… | I30975 | |
| 297 | 13 Aug 1839 | 24 Nov 1886 | Kentucky, _ | I24474 | |
| 298 | 7 Mar 1828 | 18 Dec 1910 | Jonesborough… | I27588 | |
| 299 | Abt 1822 | 1876 | I24465 | ||
| 300 | 2 Dec 1834 | 4 Dec 1883 | Vaughn, Benton County, Arkansas, _ | I24469 | |
Matches 251 to 300 of 512 «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
Matches 251 to 300 of 897 «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 251 | 1870 | Abt 1818 | (here) | Jefferson County, _, _ | I25054 | ||
| 252 | 1870 | 1804 | (here) | 18 Feb 1880 | (here) | I32537 | |
| 253 | 1850 | 1844 | (here) | 24 Sep 1898 | I28031 | ||
| 254 | 1900 | 27 May 1887 | (here) | 26 Aug 1943 | (here) | I24871 | |
| 255 | '' | 1910 | '' | '' | '' | '' | '' |
| 256 | '' | 1920 | '' | '' | '' | '' | '' |
| 257 | 1870 | 1 Jan 1857 | (here) | 16 Mar 1940 | Morristown, Hamblen County, _, _ | I28004 | |
| 258 | '' | 1880 | '' | '' | '' | '' | '' |
| 259 | 1850 | 1847 | (here) | Bef 1860 | (here) | I29697 | |
| 260 | 1850 | Apr 1799 | (here) | 12 Apr 1860 | (here) | I24496 | |
| 261 | 1850 | 15 Jul 1819 | (here) | 23 Mar 1888 | I32538 | ||
| 262 | '' | 1870 | '' | '' | '' | '' | '' |
| 263 | '' | 1880 | '' | '' | '' | '' | '' |
| 264 | 1880 | 25 Sep 1876 | (here) | 13 Jun 1919 | (here) | I27001 | |
| 265 | '' | 1900 | '' | '' | '' | '' | '' |
| 266 | 1880 | 2 Feb 1838 | (here) | 24 Nov 1909 | Dallas County, Missouri, _ | I24584 | |
| 267 | 1870 | 2 Jul 1869 | Jonesborough… | 25 Oct 1902 | (here) | I24864 | |
| 268 | '' | 1880 | '' | '' | '' | '' | '' |
| 269 | '' | 1900 | '' | '' | '' | '' | '' |
| 270 | 1850 | 19 Sep 1827 | (here) | 17 May 1899 | (here) | I24506 | |
| 271 | '' | 1880 | '' | '' | '' | '' | '' |
| 272 | 1910 | 10 Oct 1890 | (here) | 9 Feb 1978 | Lone Tree, Johnson County, Iowa, _ | I26734 | |
| 273 | 1850 | 21 Mar 1828 | (here) | Aft 1870 | I20797 | ||
| 274 | 1900 | 26 Feb 1898 | (here) | 12 Dec 1936 | Marion, Smyth County, Virginia, _ | I24942 | |
| 275 | '' | 1910 | '' | '' | '' | '' | '' |
| 276 | '' | 1910 | '' | '' | '' | '' | '' |
| 277 | '' | 1930 | '' | '' | '' | '' | '' |
| 278 | Abt 1926 | (here) | I28098 | ||||
| 279 | 1900 | 15 Jun 1894 | Sulphur Springs… | 27 Jan 1917 | Sulphur Springs… | I28085 | |
| 280 | '' | 1910 | '' | '' | '' | '' | '' |
| 281 | Abt 1926 | Tennessee, _ | I28011 | ||||
| 282 | 1880 | Abt 1876 | (here) | Abt 1888 | I25026 | ||
| 283 | 1870 | 19 Mar 1869 | (here) | 25 Feb 1935 | Nobob, Barren County, Kentucky, _ | I32280 | |
| 284 | 1850 | 27 Feb 1837 | (here) | 1863 | Vicksburg, Warren County, Mississippi, _ | I24455 | |
| 285 | 1910 | Abt 1905 | (here) | I27005 | |||
| 286 | '' | 1920 | '' | '' | '' | '' | '' |
| 287 | 1850 | 6 Jan 1796 | (here) | 9 Aug 1876 | (here) | I24438 | |
| 288 | 1850 | 6 Dec 1819 | (here) | 10 May 1889 | (here) | I24583 | |
| 289 | 1870 | 1837 | (here) | (here) | I24557 | ||
| 290 | 1870 | 6 Jan 1796 | (here) | 9 Aug 1876 | (here) | I24438 | |
| 291 | 1880 | 6 Dec 1819 | (here) | 10 May 1889 | (here) | I24583 | |
| 292 | 1880 | 18 Feb 1828 | (here) | 2 Oct 1902 | (here) | I24543 | |
| 293 | 1880 | 4 Mar 1879 | (here) | 24 Aug 1945 | Greene County, _, _ | I26492 | |
| 294 | 1900 | 10 Nov 1855 | (here) | 4 May 1925 | (here) | I30188 | |
| 295 | 1850 | 7 Sep 1844 | (here) | 6 Oct 1880 | Sulphur Springs… | I24459 | |
| 296 | '' | 1880 | '' | '' | '' | '' | '' |
| 297 | 1900 | Sep 1891 | (here) | I27093 | |||
| 298 | '' | 1920 | '' | '' | '' | '' | '' |
| 299 | '' | 1930 | '' | '' | '' | '' | '' |
| 300 | 1920 | 12 Oct 1895 | (here) | 8 Jun 1976 | (here) | I27004 | |
Matches 251 to 300 of 897 «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»