Bradley County, Tennessee, USAHere's the application portion of my ancestry:
Matches 301 to 350 of 880 «Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 18» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 301 | 1910 | 4 Jul 1861 | (here) | 28 Jan 1933 | Cleveland… | I29053 | |
| 302 | '' | 1930 | '' | '' | '' | '' | '' |
| 303 | 1880 | Abt 1867 | Tennessee, _ | I29055 | |||
| 304 | 1900 | Apr 1895 | (here) | I29062 | |||
| 305 | 1880 | Abt 1856 | (here) | I29049 | |||
| 306 | 1850 | 15 Jun 1822 | Washington County, _, _ | 23 Apr 1904 | Chattanooga, Hamilton County, _, _ | I24424 | |
| 307 | 1880 | 1822 | Washington County, _, _ | 23 Apr 1904 | Chattanooga, Hamilton County, _, _ | I29043 | |
| 308 | '' | 1900 | '' | '' | '' | '' | '' |
| 309 | 1870 | 21 Apr 1799 | Rockbridge County, Virginia, _ | Oct 1870 | (here) | I20792 | |
| 310 | 1900 | Sep 1884 | (here) | I29058 | |||
| 311 | 1860 | Abt 1856 | (here) | I29050 | |||
| 312 | 1900 | 28 Aug 1899 | McDonald… | Oct 1982 | I29064 | ||
| 313 | 1900 | Oct 1892 | Tennessee, _ | I29061 | |||
| 314 | 1850 | 27 Jun 1787 | Philadelphia, Philadelphia County, Pennsylvania, _ | 9 May 1882 | Cleveland… | I24383 | |
| 315 | '' | 1870 | '' | '' | '' | '' | '' |
| 316 | '' | 1880 | '' | '' | '' | '' | '' |
| 317 | 1880 | Abt 1859 | (here) | 6 Nov 1922 | Wildwood, Dade County, Georgia, _ | I29052 | |
| 318 | 1860 | 10 Aug 1854 | (here) | 4 Sep 1918 | McDonald… | I29046 | |
| 319 | '' | 1880 | '' | '' | '' | '' | '' |
| 320 | 1900 | Oct 1897 | (here) | I29063 | |||
| 321 | 1850 | Jul 1827 | (here) | Aft 1900 | I24425 | ||
| 322 | '' | 1880 | '' | '' | '' | '' | '' |
| 323 | 1900 | Mar 1884 | (here) | I29059 | |||
| 324 | 1860 | Abt 1851 | (here) | I29045 | |||
| 325 | 1900 | Dec 1888 | (here) | I29060 | |||
| 326 | 1880 | Abt 1864 | (here) | I29054 | |||
| 327 | 1880 | 14 Jul 1811 | Washington County, _, _ | 11 May 1885 | Tasso… | I24418 | |
| 328 | 1860 | Abt 1826 | Tennessee, _ | Bef 1880 | (here) | I21788 | |
| 329 | 1900 | 2 Jul 1862 | Cleveland… | 2 Apr 1918 | Cleveland… | I21790 | |
| 330 | '' | 1910 | '' | '' | '' | '' | '' |
| 331 | 1920 | 22 Oct 1892 | Tennessee, _ | 25 May 1981 | Cleveland… | I21733 | |
| 332 | '' | 1930 | '' | '' | '' | '' | '' |
| 333 | 1860 | Abt 1858 | (here) | I31655 | |||
| 334 | 1860 | Abt 1853 | (here) | 25 Dec 1916 | Seattle, King County, Washington, _ | I30845 | |
| 335 | 1860 | Abt 1855 | (here) | I31653 | |||
| 336 | 1880 | 21 Dec 1838 | (here) | 3 Apr 1919 | Cleveland… | I24832 | |
| 337 | '' | 1900 | '' | '' | '' | '' | '' |
| 338 | '' | 1910 | '' | '' | '' | '' | '' |
| 339 | 1850 | 3 May 1803 | Morgan County, _, _ | 9 Jan 1855 | Cleveland… | I20840 | |
| 340 | 1910 | 22 Aug 1880 | Tennessee, _ | 6 Jan 1967 | McDonald… | I29057 | |
| 341 | '' | 1930 | '' | '' | '' | '' | '' |
| 342 | 1900 | 9 Jun 1869 | Tennessee, _ | 4 Jan 1910 | Cleveland… | I25041 | |
| 343 | 1900 | 23 Aug 1874 | (here) | 16 Jul 1937 | Waldron, Scott County, Arkansas, _ | I22034 | |
| 344 | 1920 | 24 Feb 1916 | Tennessee, _ | 1 Nov 2008 | Cleveland… | I27643 | |
| 345 | 1940 | Abt 1887 | (here) | unknown | I21651 | ||
| 346 | 1930 | Abt 1908 | Tennessee, _ | unknown | I21731 | ||
| 347 | '' | 1940 | '' | '' | '' | '' | '' |
| 348 | 1917 | 15 Apr 1881 | Bledsoe County, _, _ | 25 Feb 1942 | Pikeville, Bledsoe County, _, _ | I20162 | |
| 349 | 1917 | 2 Mar 1888 | Polk County, _, _ | 7 Mar 1963 | I29219 | ||
| 350 | 1930 | 21 Jul 1887 | (here) | 16 Dec 1951 | Cleveland… | I27503 | |
Matches 301 to 350 of 880 «Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 18» Next»