Washington County, Tennessee, USAMatches 351 to 400 of 512 «Prev «1 ... 4 5 6 7 8 9 10 11 Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 351 | 26 Dec 1800 | 26 Oct 1868 | Monroe County, Kentucky, _ | I24524 | |
| 352 | 1823 | I25047 | |||
| 353 | Abt 1797 | Bef 1860 | (here) | I24517 | |
| 354 | Abt 1829 | I24450 | |||
| 355 | Sep 1891 | 7 Sep 1949 | (here) | I30970 | |
| 356 | 23 Jul 1846 | 10 Oct 1925 | Jonesborough… | I24962 | |
| 357 | Mar 1827 | 21 Jun 1900 | (here) | I24395 | |
| 358 | 24 Mar 1873 | 15 Jan 1898 | I28196 | ||
| 359 | Abt 1918 | I28234 | |||
| 360 | 18 Dec 1836 | 31 Dec 1922 | Limestone… | I24432 | |
| 361 | 26 Sep 1908 | 16 Nov 1956 | Asheville, Buncombe County, North Carolina, _ | I28225 | |
| 362 | 9 Nov 1819 | Dec 1858 | (here) | I24392 | |
| 363 | 15 Nov 1879 | 19 Apr 1971 | I28221 | ||
| 364 | 1 Jan 1895 | 1 Apr 1954 | I25095 | ||
| 365 | 15 Jan 1875 | 9 Oct 1966 | Limestone… | I28230 | |
| 366 | 28 Jun 1816 | 4 Jun 1902 | Bradley County, _, _ | I24420 | |
| 367 | 15 May 1865 | 4 Feb 1923 | Jonesborough… | I28195 | |
| 368 | 2 Dec 1874 | 8 Sep 1959 | (here) | I25085 | |
| 369 | 29 Jan 1856 | 20 Jan 1906 | I25087 | ||
| 370 | I29373 | ||||
| 371 | 15 Jun 1822 | 23 Apr 1904 | Chattanooga, Hamilton County, _, _ | I24424 | |
| 372 | 1822 | 23 Apr 1904 | Chattanooga, Hamilton County, _, _ | I29043 | |
| 373 | Abt 1829 | I24393 | |||
| 374 | 20 May 1849 | 12 Apr 1931 | Weatherford, Parker County, Texas, _ | I25164 | |
| 375 | 28 Dec 1856 | 14 Feb 1954 | Roanoke, Roanoke County, Virginia, _ | I28199 | |
| 376 | 14 Oct 1914 | 22 Jul 1997 | Mobile, Mobile County, Alabama, _ | I28232 | |
| 377 | I29374 | ||||
| 378 | 26 Aug 1905 | 25 Nov 1983 | Tampa, Hillsborough County, Florida, _ | I28233 | |
| 379 | 29 Jul 1854 | 20 Sep 1925 | Chattanooga, Hamilton County, _, _ | I32333 | |
| 380 | 31 Mar 1902 | 19 Jan 1980 | Limestone… | I28222 | |
| 381 | 1853 | I25086 | |||
| 382 | 1812 | I24419 | |||
| 383 | 12 Oct 1899 | 1 Jan 1979 | Jonesborough… | I25092 | |
| 384 | 29 Mar 1904 | 21 Aug 1974 | Limestone… | I28223 | |
| 385 | 20 Jan 1872 | 30 Jun 1935 | Jonesborough… | I28206 | |
| 386 | Aug 1898 | I28210 | |||
| 387 | Nov 1831 | 8 Aug 1907 | I28197 | ||
| 388 | 13 Jan 1868 | 5 Nov 1931 | Greene County, _, _ | I28202 | |
| 389 | 15 Apr 1821 | 18 Jun 1899 | Midway, Greene County, _, _ | I24423 | |
| 390 | 5 Sep 1910 | 28 Dec 1973 | Limestone… | I28231 | |
| 391 | 25 Jan 1866 | 10 Mar 1897 | (here) | I25089 | |
| 392 | 1856 | I24880 | |||
| 393 | 14 Mar 1833 | 18 Aug 1895 | I24430 | ||
| 394 | 8 Mar 1896 | 24 Mar 1951 | Johnson City… | I28208 | |
| 395 | Abt 1908 | I28212 | |||
| 396 | 11 Jun 1819 | 21 Dec 1881 | (here) | I24421 | |
| 397 | May 1847 | 24 Feb 1921 | Colfax, Whitman County, Washington, _ | I24877 | |
| 398 | Nov 1831 | Aft 1900 | I24396 | ||
| 399 | Abt 1826 | I24394 | |||
| 400 | 6 Jun 1843 | 29 Nov 1915 | Erwin, Unicoi County, _, _ | I25163 | |
Matches 351 to 400 of 512 «Prev «1 ... 4 5 6 7 8 9 10 11 Next»
Matches 351 to 400 of 897 «Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 18» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 351 | 1860 | 10 Apr 1855 | (here) | 26 Apr 1932 | Riceville, McMinn County, _, _ | I24270 | |
| 352 | 1880 | Abt 1832 | (here) | (here) | I24882 | ||
| 353 | 1900 | 9 Jan 1871 | (here) | 31 Jul 1948 | (here) | I24966 | |
| 354 | 1870 | 23 Aug 1864 | (here) | 30 Jun 1891 | Jonesborough… | I24868 | |
| 355 | '' | 1880 | '' | '' | '' | '' | '' |
| 356 | 1920 | Abt 1913 | (here) | I30596 | |||
| 357 | 1850 | 25 Dec 1840 | (here) | 1910 | Nobob, Barren County, Kentucky, _ | I24456 | |
| 358 | '' | 1870 | '' | '' | '' | '' | '' |
| 359 | 1870 | 16 Jul 1862 | Jonesborough… | 1 Sep 1902 | Pleasant Valley… | I24862 | |
| 360 | '' | 1880 | '' | '' | '' | '' | '' |
| 361 | '' | 1900 | '' | '' | '' | '' | '' |
| 362 | 1830 | 1 Nov 1793 | Maidencreek Twp, Berks County, Pennsylvania, _ | 5 Sep 1871 | Jonesborough… | I24493 | |
| 363 | '' | 1840 | '' | '' | '' | '' | '' |
| 364 | 1860 | 18 Mar 1850 | (here) | 11 Dec 1926 | (here) | I32508 | |
| 365 | 1870 | 1 Nov 1793 | Maidencreek Twp, Berks County, Pennsylvania, _ | 5 Sep 1871 | Jonesborough… | I24493 | |
| 366 | 1900 | 10 Mar 1897 | (here) | I26094 | |||
| 367 | '' | 1917 | '' | '' | '' | '' | '' |
| 368 | '' | 1920 | '' | '' | '' | '' | '' |
| 369 | 1880 | 22 Dec 1873 | (here) | 18 May 1958 | Jonesborough… | I26999 | |
| 370 | '' | 1900 | '' | '' | '' | '' | '' |
| 371 | '' | 1910 | '' | '' | '' | '' | '' |
| 372 | '' | 1917 | '' | '' | '' | '' | '' |
| 373 | '' | 1920 | '' | '' | '' | '' | '' |
| 374 | '' | 1930 | '' | '' | '' | '' | '' |
| 375 | 1850 | 26 Mar 1834 | (here) | 24 Jan 1913 | (here) | I24453 | |
| 376 | '' | 1880 | '' | '' | '' | '' | '' |
| 377 | '' | 1900 | '' | '' | '' | '' | '' |
| 378 | '' | 1910 | '' | '' | '' | '' | '' |
| 379 | 1880 | 19 Nov 1873 | Jonesborough… | 20 Jul 1907 | Jonesborough… | I24865 | |
| 380 | 9 Jul 1881 | (here) | 13 Jul 1923 | (here) | I24964 | ||
| 381 | '' | 1900 | '' | '' | '' | '' | '' |
| 382 | '' | 1920 | '' | '' | '' | '' | '' |
| 383 | 1900 | Jun 1889 | (here) | I25030 | |||
| 384 | '' | 1900 | '' | '' | '' | '' | '' |
| 385 | 1900 | 9 Oct 1899 | (here) | 11 Mar 1960 | Limestone… | I24943 | |
| 386 | '' | 1910 | '' | '' | '' | '' | '' |
| 387 | '' | 1910 | '' | '' | '' | '' | '' |
| 388 | '' | 1917 | '' | '' | '' | '' | '' |
| 389 | '' | 1930 | '' | '' | '' | '' | '' |
| 390 | '' | 1940 | '' | '' | '' | '' | '' |
| 391 | 1920 | Abt 1913 | (here) | I27154 | |||
| 392 | 1880 | 28 Apr 1867 | (here) | 20 Nov 1883 | (here) | I26487 | |
| 393 | 1930 | 11 Aug 1911 | (here) | 7 Jan 1989 | Knoxville, Knox County, _, _ | I28095 | |
| 394 | '' | 1940 | '' | '' | '' | '' | '' |
| 395 | 1880 | 16 Apr 1877 | Jonesborough… | 1947 | Iowa City, Johnson County, Iowa, _ | I24963 | |
| 396 | '' | 1900 | '' | '' | '' | '' | '' |
| 397 | 1870 | Abt 1846 | (here) | Bef 1900 | (here) | I24186 | |
| 398 | 1880 | 3 Apr 1873 | (here) | 27 Nov 1952 | (here) | I25868 | |
| 399 | 1880 | Abt 1846 | (here) | Bef 1900 | (here) | I24186 | |
| 400 | 1930 | 1887 | Tennessee, _ | 1964 | (here) | I27087 | |
Matches 351 to 400 of 897 «Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 18» Next»