Washington County, Tennessee, USAMatches 451 to 500 of 512 «Prev «1 ... 6 7 8 9 10 11 Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 451 | 1843 | 29 Dec 1861 | I24553 | ||
| 452 | 1 Sep 1841 | 16 Oct 1864 | I24552 | ||
| 453 | 6 Sep 1834 | 13 Apr 1913 | Monroe County, Kentucky, _ | I24549 | |
| 454 | 26 Sep 1829 | 12 Dec 1906 | Monroe County, Kentucky, _ | I24547 | |
| 455 | 8 Mar 1836 | 13 Dec 1913 | Monroe County, Kentucky, _ | I24550 | |
| 456 | 1828 | 12 Jun 1864 | (here) | I24546 | |
| 457 | Oct 1845 | 5 Jun 1909 | Jonesborough… | I26998 | |
| 458 | 1858 | 1928 | Sulphur Springs… | I30956 | |
| 459 | 15 Apr 1860 | 18 Mar 1908 | Jonesborough… | I32519 | |
| 460 | 16 Apr 1914 | 10 Feb 2006 | Limestone… | I26739 | |
| 461 | Abt 1781 | Jun 1850 | (here) | I30179 | |
| 462 | May 1824 | 18 May 1906 | Ontario, San Bernardino County, California, _ | I24272 | |
| 463 | 27 Jan 1868 | 20 Jan 1912 | Telford… | I24941 | |
| 464 | 26 Apr 1838 | 30 Jul 1920 | (here) | I27586 | |
| 465 | 22 Jun 1875 | 16 Jun 1909 | Pullman, Whitman County, Washington, _ | I30964 | |
| 466 | 25 Sep 1882 | 30 Mar 1943 | Colfax, Whitman County, Washington, _ | I24887 | |
| 467 | Jan 1827 | Aft 1900 | Hamblen County, _, _ | I30985 | |
| 468 | 29 Feb 1912 | 30 Jul 1995 | Johnson City… | I32324 | |
| 469 | 1798 | 1872 | McMinn County, _, _ | I29290 | |
| 470 | 13 Aug 1849 | 24 Nov 1946 | (here) | I30193 | |
| 471 | 18 Dec 1838 | 27 Oct 1895 | Sulphur Springs… | I30662 | |
| 472 | 4 Nov 1876 | 22 Jul 1947 | (here) | I28209 | |
| 473 | 1849 | Bef 1878 | I26568 | ||
| 474 | 4 Apr 1802 | 28 Jul 1864 | Bradley County, _, _ | I30618 | |
| 475 | 1867 | 1956 | (here) | I30965 | |
| 476 | 4 Jan 1907 | 11 Apr 1993 | (here) | I30995 | |
| 477 | 18 Mar 1875 | 30 Nov 1955 | (here) | I31007 | |
| 478 | 4 Sep 1833 | 17 Feb 1918 | (here) | I28017 | |
| 479 | 8 Oct 1908 | 7 Jan 1985 | Sulphur Springs… | I30996 | |
| 480 | 30 Jan 1914 | 30 Jan 1914 | (here) | I30998 | |
| 481 | 16 Nov 1883 | 13 Nov 1922 | (here) | I28018 | |
| 482 | I31001 | ||||
| 483 | 17 May 1904 | 13 Oct 1986 | (here) | I30993 | |
| 484 | 24 Nov 1915 | 10 May 2001 | Jonesborough… | I30997 | |
| 485 | 17 Apr 1887 | 19 Apr 1915 | Jonesborough… | I28021 | |
| 486 | 23 Jul 1901 | 2 Jul 1949 | Greeneville, Greene County, _, _ | I31012 | |
| 487 | 10 Aug 1906 | 28 Oct 1991 | (here) | I30994 | |
| 488 | 10 Sep 1839 | 16 Jan 1885 | Sulphur Springs… | I30197 | |
| 489 | 28 Mar 1885 | 13 Feb 1925 | (here) | I28019 | |
| 490 | 23 Jan 1890 | Mar 1968 | Greeneville, Greene County, _, _ | I27100 | |
| 491 | 10 Mar 1835 | 22 Mar 1921 | Omega, Kingfisher County, Oklahoma, _ | I28832 | |
| 492 | 1815 | 1844 | Greene County, _, _ | I24234 | |
| 493 | Abt 1849 | I28828 | |||
| 494 | Abt 1807 | I24246 | |||
| 495 | Abt 1813 | I24249 | |||
| 496 | 1859 | I28847 | |||
| 497 | Abt 1840 | I28833 | |||
| 498 | 24 Jul 1809 | 7 Dec 1882 | Cleveland, Bradley County, _, _ | I20749 | |
| 499 | 7 Oct 1843 | 20 May 1923 | (here) | I28827 | |
| 500 | 30 May 1804 | 1 Sep 1879 | McMinn County, _, _ | I24245 | |
Matches 451 to 500 of 897 «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 18» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 451 | 1900 | Nov 1875 | (here) | I29700 | |||
| 452 | '' | 1910 | '' | '' | '' | '' | '' |
| 453 | '' | 1930 | '' | '' | '' | '' | '' |
| 454 | '' | 1940 | '' | '' | '' | '' | '' |
| 455 | 1880 | 5 Dec 1845 | Tennessee, _ | 14 May 1901 | I30238 | ||
| 456 | '' | 1900 | '' | '' | '' | '' | '' |
| 457 | 1850 | 1781 | (here) | 8 Sep 1827 | Jonesborough… | I32534 | |
| 458 | 1900 | 26 Apr 1873 | (here) | 27 Oct 1942 | Elizabethton, Carter County, _, _ | I24873 | |
| 459 | 1900 | Mar 1897 | (here) | I24874 | |||
| 460 | 1850 | Abt 1827 | Bedford County, Virginia, _ | unknown | I20798 | ||
| 461 | 1880 | 18 Sep 1832 | (here) | 6 Sep 1908 | (here) | I32283 | |
| 462 | '' | 1900 | '' | '' | '' | '' | '' |
| 463 | 1880 | 10 Oct 1838 | (here) | 5 Apr 1915 | (here) | I32284 | |
| 464 | 1850 | 7 Feb 1841 | (here) | 7 Dec 1912 | Glasgow, Barren County, Kentucky, _ | I28047 | |
| 465 | 1880 | 4 Oct 1809 | (here) | 22 Feb 1881 | (here) | I24452 | |
| 466 | 1880 | 14 Oct 1875 | (here) | 27 Sep 1935 | (here) | I25091 | |
| 467 | '' | 1900 | '' | '' | '' | '' | '' |
| 468 | '' | 1910 | '' | '' | '' | '' | '' |
| 469 | '' | 1930 | '' | '' | '' | '' | '' |
| 470 | 1920 | 14 Nov 1899 | Sullivan County, _, _ | Apr 1980 | Kingsport, Sullivan County, _, _ | I27037 | |
| 471 | 1850 | 21 Apr 1821 | Tennessee, _ | 30 Aug 1898 | I32521 | ||
| 472 | '' | 1870 | '' | '' | '' | '' | '' |
| 473 | '' | 1880 | '' | '' | '' | '' | '' |
| 474 | 1917 | 10 Nov 1889 | Johnson City… | 28 Feb 1924 | Jonesborough… | I24950 | |
| 475 | 1850 | Abt 1821 | Tennessee, _ | I30983 | |||
| 476 | 1930 | 19 Nov 1923 | (here) | 27 Aug 2007 | Church Hill, Hawkins County, _, _ | I24951 | |
| 477 | 1850 | 1819 | Tennessee, _ | 15 Mar 1884 | I28826 | ||
| 478 | 1900 | 18 May 1867 | (here) | 3 Dec 1958 | Jonesborough… | I28083 | |
| 479 | '' | 1910 | '' | '' | '' | '' | '' |
| 480 | '' | 1930 | '' | '' | '' | '' | '' |
| 481 | '' | 1940 | '' | '' | '' | '' | '' |
| 482 | 1900 | 5 May 1872 | (here) | 17 Oct 1951 | (here) | I29698 | |
| 483 | '' | 1910 | '' | '' | '' | '' | '' |
| 484 | '' | 1930 | '' | '' | '' | '' | '' |
| 485 | '' | 1940 | '' | '' | '' | '' | '' |
| 486 | 1930 | Abt 1892 | Tennessee, _ | I28096 | |||
| 487 | 1880 | 20 Dec 1811 | (here) | 29 May 1883 | Jonesborough… | I28821 | |
| 488 | 1900 | 11 Feb 1883 | (here) | Apr 1967 | Iowa City, Johnson County, Iowa, _ | I24967 | |
| 489 | 1880 | 12 Aug 1833 | Tennessee, _ | 7 Jul 1901 | I28198 | ||
| 490 | '' | 1900 | '' | '' | '' | '' | '' |
| 491 | 1870 | 9 Jan 1860 | Little Rock, Pulaski County, Arkansas, _ | 3 Mar 1933 | Kansas City, Wyandotte County, Kansas, _ | I21880 | |
| 492 | 1940 | 1 Oct 1904 | Philadelphia, Monroe County, _, _ | 1979 | I27163 | ||
| 493 | 1900 | 7 Jul 1865 | (here) | 1 Apr 1939 | Telford… | I26211 | |
| 494 | 24 Dec 1891 | Jonesborough… | 28 Feb 1970 | Elizabethton, Carter County, _, _ | I24940 | ||
| 495 | 1880 | 27 Sep 1848 | Hawkins County, _, _ | 27 Aug 1923 | Greeneville, Greene County, _, _ | I26486 | |
| 496 | 1880 | 7 Mar 1828 | (here) | 18 Dec 1910 | Jonesborough… | I27588 | |
| 497 | 1880 | 2 Dec 1834 | (here) | 4 Dec 1883 | Vaughn, Benton County, Arkansas, _ | I24469 | |
| 498 | 1850 | 25 Apr 1825 | (here) | 15 Nov 1892 | Jonesborough… | I27589 | |
| 499 | '' | 1880 | '' | '' | '' | '' | '' |
| 500 | 1850 | Abt 1830 | (here) | I24467 | |||
Matches 451 to 500 of 897 «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 18» Next»