Washington County, Tennessee, USAMatches 651 to 700 of 897 «Prev «1 ... 10 11 12 13 14 15 16 17 18 Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 651 | 1840 | 21 Apr 1799 | Rockbridge County, Virginia, _ | Oct 1870 | Bradley County, _, _ | I20792 | |
| 652 | 1850 | Abt 1829 | (here) | I24393 | |||
| 653 | 1850 | 20 May 1849 | (here) | 12 Apr 1931 | Weatherford, Parker County, Texas, _ | I25164 | |
| 654 | 1860 | 28 Dec 1856 | (here) | 14 Feb 1954 | Roanoke, Roanoke County, Virginia, _ | I28199 | |
| 655 | '' | 1880 | '' | '' | '' | '' | '' |
| 656 | 1920 | 14 Oct 1914 | (here) | 22 Jul 1997 | Mobile, Mobile County, Alabama, _ | I28232 | |
| 657 | '' | 1930 | '' | '' | '' | '' | '' |
| 658 | Abt 1930 | (here) | I29374 | ||||
| 659 | '' | '' | '' | '' | '' | '' | |
| 660 | 1910 | 26 Aug 1905 | (here) | 25 Nov 1983 | Tampa, Hillsborough County, Florida, _ | I28233 | |
| 661 | '' | 1920 | '' | '' | '' | '' | '' |
| 662 | '' | 1930 | '' | '' | '' | '' | '' |
| 663 | 1880 | 29 Jul 1854 | (here) | 20 Sep 1925 | Chattanooga, Hamilton County, _, _ | I32333 | |
| 664 | '' | 1900 | '' | '' | '' | '' | '' |
| 665 | 1920 | 31 Mar 1902 | (here) | 19 Jan 1980 | Limestone… | I28222 | |
| 666 | '' | 1930 | '' | '' | '' | '' | '' |
| 667 | 1900 | 16 Sep 1886 | Greeneville, Greene County, _, _ | 1 Mar 1940 | Edgar, Carbon County, Montana, _ | I25094 | |
| 668 | 1870 | 1853 | (here) | I25086 | |||
| 669 | 1814 | 1728 | Berks County, Pennsylvania, _ | 1 Sep 1815 | Kendricks Creek… | I24376 | |
| 670 | 1819 | 23 Oct 1765 | New Castle County, Delaware, _ | 1 Jun 1839 | (here) | I24380 | |
| 671 | '' | 1830 | '' | '' | '' | '' | '' |
| 672 | 1830 | 6 Apr 1792 | Buffalo Creek, Rockbridge County, Virginia, _ | 23 Aug 1877 | (here) | I24385 | |
| 673 | 1838 | 23 Oct 1765 | New Castle County, Delaware, _ | 1 Jun 1839 | (here) | I24380 | |
| 674 | 1840 | 6 Apr 1792 | Buffalo Creek, Rockbridge County, Virginia, _ | 23 Aug 1877 | (here) | I24385 | |
| 675 | '' | 1870 | '' | '' | '' | '' | '' |
| 676 | 1900 | 12 Oct 1899 | (here) | 1 Jan 1979 | Jonesborough… | I25092 | |
| 677 | '' | 1910 | '' | '' | '' | '' | '' |
| 678 | '' | 1930 | '' | '' | '' | '' | '' |
| 679 | '' | 1940 | '' | '' | '' | '' | '' |
| 680 | 1814 | 26 Dec 1789 | Berkeley, James County, Virginia, _ | 15 Nov 1859 | Keebler Crossroads… | I24384 | |
| 681 | '' | 1830 | '' | '' | '' | '' | '' |
| 682 | '' | 1840 | '' | '' | '' | '' | '' |
| 683 | '' | 1850 | '' | '' | '' | '' | '' |
| 684 | 1920 | 29 Mar 1904 | (here) | 21 Aug 1974 | Limestone… | I28223 | |
| 685 | '' | 1930 | '' | '' | '' | '' | '' |
| 686 | 1880 | 20 Jan 1872 | (here) | 30 Jun 1935 | Jonesborough… | I28206 | |
| 687 | '' | 1900 | '' | '' | '' | '' | '' |
| 688 | '' | 1930 | '' | '' | '' | '' | '' |
| 689 | 1900 | Aug 1898 | (here) | I28210 | |||
| 690 | '' | 1910 | '' | '' | '' | '' | '' |
| 691 | 1830 | 27 Jun 1787 | Philadelphia, Philadelphia County, Pennsylvania, _ | 9 May 1882 | Cleveland, Bradley County, _, _ | I24383 | |
| 692 | 1850 | Nov 1831 | (here) | 8 Aug 1907 | I28197 | ||
| 693 | 1880 | 13 Jan 1868 | (here) | 5 Nov 1931 | Greene County, _, _ | I28202 | |
| 694 | 1880 | Nov 1831 | (here) | 8 Aug 1907 | I28197 | ||
| 695 | '' | 1900 | '' | '' | '' | '' | '' |
| 696 | 1900 | 13 Jan 1868 | (here) | 5 Nov 1931 | Greene County, _, _ | I28202 | |
| 697 | '' | 1920 | '' | '' | '' | '' | '' |
| 698 | '' | 1930 | '' | '' | '' | '' | '' |
| 699 | 1920 | 5 Sep 1910 | (here) | 28 Dec 1973 | Limestone… | I28231 | |
| 700 | '' | 1930 | '' | '' | '' | '' | '' |
Matches 651 to 700 of 897 «Prev «1 ... 10 11 12 13 14 15 16 17 18 Next»