Bradley County, Tennessee, USAHere's the application portion of my ancestry:
Matches 701 to 750 of 880 «Prev «1 ... 11 12 13 14 15 16 17 18 Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 701 | 1850 | 1830 | Morgan County, _, _ | 1 Jul 1907 | Cleveland… | I20879 | |
| 702 | '' | 1860 | '' | '' | '' | '' | '' |
| 703 | 1920 | 20 Oct 1859 | Cleveland… | 24 Oct 1928 | Cleveland… | I21692 | |
| 704 | 1850 | 4 Aug 1824 | Morgan County, _, _ | 10 Jul 1891 | Cleveland… | I20880 | |
| 705 | '' | 1860 | '' | '' | '' | '' | '' |
| 706 | '' | 1870 | '' | '' | '' | '' | '' |
| 707 | '' | 1880 | '' | '' | '' | '' | '' |
| 708 | 1880 | 2 Apr 1864 | (here) | 5 Nov 1924 | Cleveland… | I21640 | |
| 709 | '' | 1900 | '' | '' | '' | '' | '' |
| 710 | 1910 | 26 Oct 1905 | (here) | 15 Apr 1946 | Cleveland… | I21729 | |
| 711 | '' | 1920 | '' | '' | '' | '' | '' |
| 712 | '' | 1930 | '' | '' | '' | '' | '' |
| 713 | '' | 1940 | '' | '' | '' | '' | '' |
| 714 | 1920 | Abt 1914 | (here) | I25980 | |||
| 715 | '' | 1930 | '' | '' | '' | '' | '' |
| 716 | 1929 | (here) | I25985 | ||||
| 717 | '' | '' | '' | '' | '' | '' | |
| 718 | 1920 | 23 Mar 1912 | Cleveland… | 26 Mar 1974 | Cleveland… | I21736 | |
| 719 | '' | 1935 | '' | '' | '' | '' | '' |
| 720 | '' | 1940 | '' | '' | '' | '' | '' |
| 721 | 1930 | 30 Dec 1921 | (here) | 2 Mar 1992 | Tennessee, _ | I25982 | |
| 722 | 1850 | 8 Nov 1842 | Georgia, _ | 7 Sep 1910 | Chattanooga, Hamilton County, _, _ | I24332 | |
| 723 | 1850 | 27 Mar 1843 | (here) | 24 Jun 1896 | Cleveland… | I20873 | |
| 724 | '' | 1860 | '' | '' | '' | '' | '' |
| 725 | '' | 1870 | '' | '' | '' | '' | '' |
| 726 | '' | 1880 | '' | '' | '' | '' | '' |
| 727 | 1910 | 1 Sep 1906 | Cleveland… | 13 Oct 1969 | Cleveland… | I21735 | |
| 728 | '' | 1920 | '' | '' | '' | '' | '' |
| 729 | '' | 1930 | '' | '' | '' | '' | '' |
| 730 | 1940 | 8 Nov 1921 | (here) | 29 Apr 2009 | Huntsville, Madison County, Alabama, _ | I21652 | |
| 731 | 1850 | 1849 | Hamilton County, _, _ | 1869 | Hamilton County, _, _ | I24334 | |
| 732 | 1860 | 3 Apr 1838 | (here) | 24 Mar 1913 | (here) | I20874 | |
| 733 | '' | 1870 | '' | '' | '' | '' | '' |
| 734 | '' | 1880 | '' | '' | '' | '' | '' |
| 735 | 1900 | 25 Feb 1881 | (here) | 5 Apr 1952 | Cleveland… | I21698 | |
| 736 | '' | 1910 | '' | '' | '' | '' | '' |
| 737 | '' | 1920 | '' | '' | '' | '' | '' |
| 738 | '' | 1930 | '' | '' | '' | '' | '' |
| 739 | 1880 | 5 Feb 1876 | (here) | 29 Aug 1942 | (here) | I24214 | |
| 740 | 1850 | 11 Aug 1835 | Cleveland… | 19 Aug 1858 | Red Hill… | I21689 | |
| 741 | 1850 | 27 Aug 1843 | Tennessee, _ | 19 Feb 1886 | (here) | I21798 | |
| 742 | '' | 1880 | '' | '' | '' | '' | '' |
| 743 | 1940 | 24 Dec 1885 | Johnson County, _, _ | 8 Jan 1946 | Charleston… | I27508 | |
| 744 | 1900 | 28 Jan 1875 | Polk County, _, _ | 4 May 1949 | Cleveland… | I21776 | |
| 745 | '' | 1910 | '' | '' | '' | '' | '' |
| 746 | '' | 1920 | '' | '' | '' | '' | '' |
| 747 | '' | 1930 | '' | '' | '' | '' | '' |
| 748 | 1910 | 2 Mar 1908 | (here) | 15 Dec 1999 | Oldfort, Polk County, _, _ | I26212 | |
| 749 | 1860 | 17 Jun 1835 | Greene County, _, _ | 9 Jun 1906 | Rockwood, Roane County, _, _ | I20889 | |
| 750 | '' | 1870 | '' | '' | '' | '' | '' |
Matches 701 to 750 of 880 «Prev «1 ... 11 12 13 14 15 16 17 18 Next»