Name | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | Arden, Jabe Turner | 1 Nov 1900 | (here) | 12 Jan 1970 | (here) | I23668 |
2 | Ford, Clyde Newman | 21 Mar 1915 | (here) | 23 Aug 1997 | Brevard County, Florida, _ | I23810 |
3 | Ford, James Thomas | 27 Feb 1890 | (here) | 11 Jul 1968 | Randleman, Randolph County, North Carolina, _ | I30772 |
4 | Fritts, Bettie June | 5 Jul 1928 | (here) | 9 Oct 2003 | I23817 | |
5 | Fritts, Elaine | 2 Apr 1926 | (here) | 28 Jun 1946 | (here) | I23816 |
6 | Fritts, Gary Stephen | 8 Mar 1948 | (here) | 15 Jul 2014 | Sacramento County, California, _ | I30906 |
7 | Fritts, George Henry | 29 Jun 1890 | (here) | 12 Jun 1976 | (here) | I21773 |
8 | Fritts, George Henry Jr | 30 Dec 1919 | (here) | 7 Feb 1987 | Chatham County, Georgia, _ | I23813 |
9 | Fritts, Helen Jane | 6 Jun 1921 | (here) | 28 Nov 1998 | (here) | I23814 |
10 | Fritts, John Henry | 5 May 1914 | (here) | 17 Jun 1990 | I23809 | |
11 | Fritts, Mary Blanche | 9 Apr 1917 | (here) | 29 Jan 1990 | Oak Ridge, Anderson County, _, _ | I23812 |
12 | Fritts, Mildred Ruth | 25 Sep 1923 | (here) | 11 Mar 2005 | I23815 | |
13 | Fritts, Robert Ralph | 23 Feb 1916 | (here) | 23 Nov 2004 | (here) | I23811 |
14 | Fritts, Virginia Rose | 23 Nov 1929 | (here) | 6 Sep 1994 | Emporia, Emporia County, Virginia, _ | I23818 |
15 | Keebler, Alma Coleen | 14 Nov 1921 | (here) | 25 Apr 1998 | Jefferson City, Jefferson County, _, _ | I30142 |
16 | Keebler, Bobby A | 24 Jan 1930 | (here) | 8 Mar 1996 | Fort Wayne, Allen County, Indiana, _ | I30143 |
17 | Keebler, Carl Millard | 15 Oct 1921 | (here) | 28 Jan 2000 | I30149 | |
18 | Keebler, James Franklin | 13 Mar 1924 | (here) | 25 Dec 1939 | (here) | I30150 |
19 | Keebler, Ruth | Oct 1919 | (here) | I30148 | ||
20 | Mills, Eugene | 26 Sep 1929 | (here) | 14 Mar 2003 | (here) | I29294 |
21 | Mills, Mary Lynn | 23 Aug 1938 | (here) | 15 Jan 2001 | West Knoxville, Knox County, _, _ | I29297 |
22 | Mitchell, Sarah Alice | 18 Feb 1895 | (here) | 7 Dec 1985 | I30147 | |
23 | Peters, Edna Mae (Tincy) | 26 Feb 1917 | (here) | 30 Nov 2001 | Cocoa Beach, Brevard County, Florida, _ | I30771 |
24 | Ratledge, Bessie May | 10 Apr 1907 | (here) | 11 Jan 1978 | Knoxville, Knox County, _, _ | I23667 |
25 | Ratledge, Douglas | Jun 1909 | (here) | 20 May 1910 | (here) | I23669 |
26 | Ratledge, Frances L | 19 May 1920 | (here) | 13 Apr 2002 | (here) | I23807 |
27 | Ratledge, Hazel Louise | 18 Sep 1912 | (here) | 21 Dec 1941 | (here) | I23666 |
28 | Ratledge, Jack Alexander | 25 Dec 1880 | (here) | 10 Nov 1942 | (here) | I21771 |
29 | Ratledge, Jack Alexander Jr | 2 Mar 1921 | (here) | 19 Dec 1995 | Oak Ridge, Anderson County, _, _ | I23676 |
30 | Ratledge, John Beecher | 10 Oct 1910 | (here) | 9 Aug 1968 | (here) | I23670 |
31 | Ratledge, Ralph Robert | 27 Jan 1916 | (here) | 17 Feb 2003 | Asheboro, Randolph County, North Carolina, _ | I23674 |
32 | Ratledge, Raymond | 13 Apr 1914 | (here) | 16 Feb 1994 | Knoxville, Knox County, _, _ | I23672 |
33 | Richmond, Bettye Faye | 4 Apr 1933 | (here) | 17 Dec 2002 | Fort Pierce, St Lucie County, Florida, _ | I30695 |
34 | Richmond, Billy Gene | 13 Jul 1935 | (here) | 15 Mar 1988 | I23693 | |
35 | Richmond, Donnie Lynn | 8 Dec 1943 | (here) | 7 Jan 2006 | (here) | I23690 |
36 | Richmond, John Henry (Bud) Jr. | 27 Dec 1905 | (here) | Feb 1967 | (here) | I21770 |
37 | Richmond, Quinis Edward | 4 Sep 1928 | (here) | 30 Apr 2016 | I23686 | |
38 | Robinson, Vivian Pauline (Polly) | 12 Sep 1921 | (here) | 27 Dec 2004 | Greeneville, Greene County, _, _ | I23677 |
39 | Simerly, Elmer Lillard | 3 Apr 1919 | (here) | Oct 1988 | (here) | I23808 |
Name | Death | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | Arden, Jabe Turner | 12 Jan 1970 | (here) | 1 Nov 1900 | (here) | I23668 |
2 | Ault, Sophia | 6 Nov 1918 | (here) | 19 Dec 1894 | Knox County, _, _ | I30769 |
3 | Fritts, Elaine | 28 Jun 1946 | (here) | 2 Apr 1926 | (here) | I23816 |
4 | Fritts, George Henry | 12 Jun 1976 | (here) | 29 Jun 1890 | (here) | I21773 |
5 | Fritts, Helen Jane | 28 Nov 1998 | (here) | 6 Jun 1921 | (here) | I23814 |
6 | Fritts, Robert Ralph | 23 Nov 2004 | (here) | 23 Feb 1916 | (here) | I23811 |
7 | Hartline, Virginia 'Jo' | 4 May 2009 | (here) | 15 Apr 1927 | Upper, Dade County, Georgia, _ | I23687 |
8 | Jenkins, Clyde Franklin | 7 Apr 2007 | (here) | 12 Feb 1934 | Houldon, Roane County, _, _ | I29299 |
9 | Keebler, Abbie Lee | 1 Feb 1957 | (here) | 15 Feb 1890 | Greene County, _, _ | I30136 |
10 | Keebler, James Franklin | 25 Dec 1939 | (here) | 13 Mar 1924 | (here) | I30150 |
11 | Keebler, Samuel Millard | 1925 | (here) | 30 Mar 1850 | Greene County, _, _ | I30133 |
12 | Markwood, Fannie F | 29 Sep 1934 | (here) | 26 Apr 1861 | Washington County, _, _ | I30134 |
13 | McCroskey, Harriett Elizabeth (Lizzy) | 25 Mar 1923 | (here) | 16 Aug 1866 | Bradley County, _, _ | I21759 |
14 | Mills, Eugene | 14 Mar 2003 | (here) | 26 Sep 1929 | (here) | I29294 |
15 | Moser, Pearl | Jan 1983 | (here) | 27 Sep 1906 | Monroe County, _, _ | I23685 |
16 | Ratledge, Douglas | 20 May 1910 | (here) | Jun 1909 | (here) | I23669 |
17 | Ratledge, Frances L | 13 Apr 2002 | (here) | 19 May 1920 | (here) | I23807 |
18 | Ratledge, Hazel Louise | 21 Dec 1941 | (here) | 18 Sep 1912 | (here) | I23666 |
19 | Ratledge, Jack Alexander | 10 Nov 1942 | (here) | 25 Dec 1880 | (here) | I21771 |
20 | Ratledge, John Beecher | 9 Aug 1968 | (here) | 10 Oct 1910 | (here) | I23670 |
21 | Richmond, Donnie Lynn | 7 Jan 2006 | (here) | 8 Dec 1943 | (here) | I23690 |
22 | Richmond, Elizabeth (Lissie) | 27 Jun 1975 | (here) | 7 Oct 1900 | Bradley County, _, _ | I21769 |
23 | Richmond, John Henry | 19 Apr 1932 | (here) | 16 Jun 1860 | Bradley County, _, _ | I21763 |
24 | Richmond, John Henry (Bud) Jr. | Feb 1967 | (here) | 27 Dec 1905 | (here) | I21770 |
25 | Richmond, Minnie | 2 Oct 1956 | (here) | 3 Mar 1884 | Bradley County, _, _ | I21765 |
26 | Simerly, Elmer Lillard | Oct 1988 | (here) | 3 Apr 1919 | (here) | I23808 |
27 | Simerly, Leona | May 1990 | (here) | 21 Apr 1924 | Martel, _, _, _ | I23671 |
Name | Burial | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Arden, Jabe Turner | Lenoir City Cemetery… | 1 Nov 1900 | (here) | 12 Jan 1970 | (here) | I23668 | |
2 | Ault, Sophia | Pleasant Hill Baptist Church Cemetery… | 19 Dec 1894 | Knox County, _, _ | 6 Nov 1918 | (here) | I30769 | |
3 | Fritts, George Henry | Lenoir City Cemetery… | 29 Jun 1890 | (here) | 12 Jun 1976 | (here) | I21773 | |
4 | Fritts, Virginia Rose | Lenoir City Cemetery… | 23 Nov 1929 | (here) | 6 Sep 1994 | Emporia, Emporia County, Virginia, _ | I23818 | |
5 | Grant, Mamie Belle | Lenoir City Cemetery… | 14 Jun 1893 | Tennessee, _ | 2 Sep 1965 | I30144 | ||
6 | Hartline, Virginia 'Jo' | Lakeview Cemetery… | 15 Apr 1927 | Upper, Dade County, Georgia, _ | 4 May 2009 | (here) | I23687 | |
7 | Jenkins, Eddie C | Lakeview Cemetery… | 21 May 1958 | Loudon County, _, _ | 29 Oct 2015 | Loudon, _, _, _ | I31299 | |
8 | Keebler, Alma Coleen | Lenoir City Cemetery… | 14 Nov 1921 | (here) | 25 Apr 1998 | Jefferson City, Jefferson County, _, _ | I30142 | |
9 | Keebler, Carl Millard | Lakeview Cemetery… | 15 Oct 1921 | (here) | 28 Jan 2000 | I30149 | ||
10 | Keebler, Charles B | Lenoir City Cemetery… | 29 Jan 1899 | Midway, Greene County, _, _ | 22 Sep 1981 | Jefferson City, Jefferson County, _, _ | I30138 | |
11 | Keebler, Daniel Bethel | Lenoir City Cemetery… | 27 Apr 1884 | Greene County, _, _ | 7 May 1956 | Loudon County, _, _ | I30135 | |
12 | Keebler, David Lacy | Lenoir City Cemetery… | 2 Nov 1886 | Jonesborough, Washington County, _, _ | 19 Nov 1963 | I30139 | ||
13 | Keebler, James Franklin | Lenoir City Cemetery… | 13 Mar 1924 | (here) | 25 Dec 1939 | (here) | I30150 | |
14 | Keebler, Samuel Millard | Lenoir City Cemetery… | 30 Mar 1850 | Greene County, _, _ | 1925 | (here) | I30133 | |
15 | Lebow, Addie Bell | Lenoir City Cemetery… | 4 Feb 1903 | Loudon County, _, _ | 10 Mar 1999 | Chattanooga, Hamilton County, _, _ | I30141 | |
16 | Markwood, Fannie F | Lenoir City Cemetery… | 26 Apr 1861 | Washington County, _, _ | 29 Sep 1934 | (here) | I30134 | |
17 | McCroskey, Harriett Elizabeth (Lizzy) | Pleasant Hill Baptist Church Cemetery… | 16 Aug 1866 | Bradley County, _, _ | 25 Mar 1923 | (here) | I21759 | |
18 | Mills, Alonzo Hilliard (Lonnie) | Pleasant Hill Baptist Church Cemetery… | 27 Jun 1896 | Loudon County, _, _ | 29 Oct 1940 | Loudon County, _, _ | I21775 | |
19 | Mills, Eugene | Pleasant Hill Baptist Church Cemetery… | 26 Sep 1929 | (here) | 14 Mar 2003 | (here) | I29294 | |
20 | Mills, Mary Lynn | Lakeview Cemetery… | 23 Aug 1938 | (here) | 15 Jan 2001 | West Knoxville, Knox County, _, _ | I29297 | |
21 | Mitchell, Sarah Alice | Lenoir City Cemetery… | 18 Feb 1895 | (here) | 7 Dec 1985 | I30147 | ||
22 | Pruett, Pearl | Pleasant Hill Baptist Church Cemetery… | 15 Jan 1917 | Mar 1996 | I23673 | |||
23 | Ratledge, Bessie May | Lenoir City Cemetery… | 10 Apr 1907 | (here) | 11 Jan 1978 | Knoxville, Knox County, _, _ | I23667 | |
24 | Ratledge, Jack Alexander Jr | Lenoir City Cemetery… | 2 Mar 1921 | (here) | 19 Dec 1995 | Oak Ridge, Anderson County, _, _ | I23676 | |
25 | Ratledge, Jack Alexander | Lenoir City Cemetery… | 25 Dec 1880 | (here) | 10 Nov 1942 | (here) | I21771 | |
26 | Ratledge, Raymond | Pleasant Hill Baptist Church Cemetery… | 13 Apr 1914 | (here) | 16 Feb 1994 | Knoxville, Knox County, _, _ | I23672 | |
27 | Richmond, Elizabeth (Lissie) | Pleasant Hill Baptist Church Cemetery… | 7 Oct 1900 | Bradley County, _, _ | 27 Jun 1975 | (here) | I21769 | |
28 | Richmond, John Henry | Pleasant Hill Baptist Church Cemetery… | 16 Jun 1860 | Bradley County, _, _ | 19 Apr 1932 | (here) | I21763 | |
29 | Richmond, Maggie | Lenoir City Cemetery… | 27 Jul 1893 | Bradley County, _, _ | 27 Nov 1939 | Loudon County, _, _ | I21766 | |
30 | Richmond, Mary Harriet | Lenoir City Cemetery… | 16 Jun 1896 | Charleston, Bradley County, _, _ | 6 Feb 1981 | Knoxville, Knox County, _, _ | I21767 | |
31 | Richmond, Minnie | Lenoir City Cemetery… | 3 Mar 1884 | Bradley County, _, _ | 2 Oct 1956 | (here) | I21765 | |
32 | Richmond, Patti Jo | Lakeview Cemetery… | 3 Dec 1961 | 13 Aug 1966 | Memphis, Shelby County, _, _ | I30689 | ||
33 | Richmond, Quinis Edward | Lakeview Cemetery… | 4 Sep 1928 | (here) | 30 Apr 2016 | I23686 | ||
34 | Roberts, John D | Lenoir City Cemetery… | 22 May 1893 | Tennessee, _ | 21 Feb 1936 | Loudon County, _, _ | I21772 |
Matches 1 to 50 of 108 1 2 3 Next»
Name | Residence | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Ford, Clyde Newman | 1920 | (here) | 21 Mar 1915 | (here) | 23 Aug 1997 | Brevard County, Florida, _ | I23810 |
2 | Ford, James Thomas | 1917 | (here) | 27 Feb 1890 | (here) | 11 Jul 1968 | Randleman, Randolph County, North Carolina, _ | I30772 |
3 | Fritts, Bettie June | 1930 | (here) | 5 Jul 1928 | (here) | 9 Oct 2003 | I23817 | |
4 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
5 | Fritts, Elaine | 1930 | (here) | 2 Apr 1926 | (here) | 28 Jun 1946 | (here) | I23816 |
6 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
7 | Fritts, George Henry | 1920 | (here) | 29 Jun 1890 | (here) | 12 Jun 1976 | (here) | I21773 |
8 | Fritts, George Henry Jr | 1920 | (here) | 30 Dec 1919 | (here) | 7 Feb 1987 | Chatham County, Georgia, _ | I23813 |
9 | Fritts, George Henry | 1930 | (here) | 29 Jun 1890 | (here) | 12 Jun 1976 | (here) | I21773 |
10 | Fritts, George Henry Jr | 1930 | (here) | 30 Dec 1919 | (here) | 7 Feb 1987 | Chatham County, Georgia, _ | I23813 |
11 | Fritts, George Henry | 1940 | (here) | 29 Jun 1890 | (here) | 12 Jun 1976 | (here) | I21773 |
12 | Fritts, George Henry Jr | 1940 | (here) | 30 Dec 1919 | (here) | 7 Feb 1987 | Chatham County, Georgia, _ | I23813 |
13 | Fritts, Helen Jane | 1930 | (here) | 6 Jun 1921 | (here) | 28 Nov 1998 | (here) | I23814 |
14 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
15 | Fritts, John Henry | 1920 | (here) | 5 May 1914 | (here) | 17 Jun 1990 | I23809 | |
16 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
17 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
18 | Fritts, Mary Blanche | 1920 | (here) | 9 Apr 1917 | (here) | 29 Jan 1990 | Oak Ridge, Anderson County, _, _ | I23812 |
19 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
20 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
21 | Fritts, Mildred Ruth | 1930 | (here) | 25 Sep 1923 | (here) | 11 Mar 2005 | I23815 | |
22 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
23 | Fritts, Robert Ralph | 1920 | (here) | 23 Feb 1916 | (here) | 23 Nov 2004 | (here) | I23811 |
24 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
25 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
26 | Fritts, Virginia Rose | 1930 | (here) | 23 Nov 1929 | (here) | 6 Sep 1994 | Emporia, Emporia County, Virginia, _ | I23818 |
27 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
28 | Grant, Mamie Belle | 1920 | (here) | 14 Jun 1893 | Tennessee, _ | 2 Sep 1965 | I30144 | |
29 | Hartline, Virginia 'Jo' | 1995 | (here) | 15 Apr 1927 | Upper, Dade County, Georgia, _ | 4 May 2009 | (here) | I23687 |
30 | Keebler, Abbie Lee | 1910 | (here) | 15 Feb 1890 | Greene County, _, _ | 1 Feb 1957 | (here) | I30136 |
31 | Keebler, Alma Coleen | 1940 | (here) | 14 Nov 1921 | (here) | 25 Apr 1998 | Jefferson City, Jefferson County, _, _ | I30142 |
32 | Keebler, Bobby A | 1940 | (here) | 24 Jan 1930 | (here) | 8 Mar 1996 | Fort Wayne, Allen County, Indiana, _ | I30143 |
33 | Keebler, Carl Millard | 1930 | (here) | 15 Oct 1921 | (here) | 28 Jan 2000 | I30149 | |
34 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
35 | Keebler, Charles B | 1910 | (here) | 29 Jan 1899 | Midway, Greene County, _, _ | 22 Sep 1981 | Jefferson City, Jefferson County, _, _ | I30138 |
36 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
37 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
38 | Keebler, Daniel Bethel | 1910 | (here) | 27 Apr 1884 | Greene County, _, _ | 7 May 1956 | Loudon County, _, _ | I30135 |
39 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
40 | Keebler, David Lacy | 1920 | (here) | 2 Nov 1886 | Jonesborough, Washington County, _, _ | 19 Nov 1963 | I30139 | |
41 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
42 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
43 | Keebler, James Franklin | 1930 | (here) | 13 Mar 1924 | (here) | 25 Dec 1939 | (here) | I30150 |
44 | Keebler, Mamie | 1910 | (here) | Jan 1896 | Greene County, _, _ | I30137 | ||
45 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
46 | '' | 1940 | Lenoir City Cemetery… | '' | '' | '' | '' | '' |
47 | Keebler, Ruth | 1920 | (here) | Oct 1919 | (here) | I30148 | ||
48 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
49 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
50 | Keebler, Samuel Millard | 1910 | (here) | 30 Mar 1850 | Greene County, _, _ | 1925 | (here) | I30133 |
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | David Lacy Keebler / Sarah Alice Mitchell | 11 Jul 1916 | (here) | F23778 |
2 | Jabe Turner Arden / Bessie May Ratledge | 17 Dec 1932 | (here) | F21457 |
3 | Jack Alexander Ratledge / Minnie Richmond | 29 Oct 1905 | (here) | F20785 |
4 | Jack Alexander Ratledge / Vivian Pauline (Polly) Robinson | 23 Aug 1940 | (here) | F21461 |
5 | John Beecher Ratledge / Leona Simerly | 12 Jan 1946 | (here) | F21458 |
6 | Raymond Ratledge / Pearl Pruett | 7 Jun 1935 | (here) | F21459 |