Lenoir City, Loudon County, Tennessee, USA| Name | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 1 Nov 1900 | (here) | 12 Jan 1970 | (here) | I23668 | |
| 2 | 21 Mar 1915 | (here) | 23 Aug 1997 | Brevard County, Florida, _ | I23810 | |
| 3 | 27 Feb 1890 | (here) | 11 Jul 1968 | Randleman, Randolph County, North Carolina, _ | I30772 | |
| 4 | 5 Jul 1928 | (here) | 9 Oct 2003 | I23817 | ||
| 5 | 2 Apr 1926 | (here) | 28 Jun 1946 | (here) | I23816 | |
| 6 | 8 Mar 1948 | (here) | 15 Jul 2014 | Sacramento County, California, _ | I30906 | |
| 7 | 29 Jun 1890 | (here) | 12 Jun 1976 | (here) | I21773 | |
| 8 | 30 Dec 1919 | (here) | 7 Feb 1987 | Chatham County, Georgia, _ | I23813 | |
| 9 | 6 Jun 1921 | (here) | 28 Nov 1998 | (here) | I23814 | |
| 10 | 5 May 1914 | (here) | 17 Jun 1990 | I23809 | ||
| 11 | 9 Apr 1917 | (here) | 29 Jan 1990 | Oak Ridge, Anderson County, _, _ | I23812 | |
| 12 | 25 Sep 1923 | (here) | 11 Mar 2005 | I23815 | ||
| 13 | 23 Feb 1916 | (here) | 23 Nov 2004 | (here) | I23811 | |
| 14 | (here) | I25125 | ||||
| 15 | 23 Nov 1929 | (here) | 6 Sep 1994 | Emporia, Emporia County, Virginia, _ | I23818 | |
| 16 | (here) | I25124 | ||||
| 17 | 14 Nov 1921 | (here) | 25 Apr 1998 | Jefferson City, Jefferson County, _, _ | I30142 | |
| 18 | 24 Jan 1930 | (here) | 8 Mar 1996 | Fort Wayne, Allen County, Indiana, _ | I30143 | |
| 19 | 15 Oct 1921 | (here) | 28 Jan 2000 | I30149 | ||
| 20 | 13 Mar 1924 | (here) | 25 Dec 1939 | (here) | I30150 | |
| 21 | Oct 1919 | (here) | I30148 | |||
| 22 | 26 Sep 1929 | (here) | 14 Mar 2003 | (here) | I29294 | |
| 23 | 23 Aug 1938 | (here) | 15 Jan 2001 | West Knoxville, Knox County, _, _ | I29297 | |
| 24 | 18 Feb 1895 | (here) | 7 Dec 1985 | I30147 | ||
| 25 | 26 Feb 1917 | (here) | 30 Nov 2001 | Cocoa Beach, Brevard County, Florida, _ | I30771 | |
| 26 | 10 Apr 1907 | (here) | 11 Jan 1978 | Knoxville, Knox County, _, _ | I23667 | |
| 27 | Jun 1909 | (here) | 20 May 1910 | (here) | I23669 | |
| 28 | 19 May 1920 | (here) | 13 Apr 2002 | (here) | I23807 | |
| 29 | 18 Sep 1912 | (here) | 21 Dec 1941 | (here) | I23666 | |
| 30 | 25 Dec 1880 | (here) | 10 Nov 1942 | (here) | I21771 | |
| 31 | 2 Mar 1921 | (here) | 19 Dec 1995 | Oak Ridge, Anderson County, _, _ | I23676 | |
| 32 | 10 Oct 1910 | (here) | 9 Aug 1968 | (here) | I23670 | |
| 33 | 27 Jan 1916 | (here) | 17 Feb 2003 | Asheboro, Randolph County, North Carolina, _ | I23674 | |
| 34 | 13 Apr 1914 | (here) | 16 Feb 1994 | Knoxville, Knox County, _, _ | I23672 | |
| 35 | (here) | I31303 | ||||
| 36 | 4 Apr 1933 | (here) | 17 Dec 2002 | Fort Pierce, St Lucie County, Florida, _ | I30695 | |
| 37 | 13 Jul 1935 | (here) | 15 Mar 1988 | I23693 | ||
| 38 | (here) | I25130 | ||||
| 39 | 8 Dec 1943 | (here) | 7 Jan 2006 | (here) | I23690 | |
| 40 | (here) | I25128 | ||||
| 41 | (here) | I23696 | ||||
| 42 | 27 Dec 1905 | (here) | Feb 1967 | (here) | I21770 | |
| 43 | (here) | I25129 | ||||
| 44 | 4 Sep 1928 | (here) | 30 Apr 2016 | I23686 | ||
| 45 | 12 Sep 1921 | (here) | 27 Dec 2004 | Greeneville, Greene County, _, _ | I23677 | |
| 46 | 3 Apr 1919 | (here) | Oct 1988 | (here) | I23808 | |
| 47 | (here) | I25127 | ||||
| 48 | (here) | I25126 | ||||
| Name | Death | Birth | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 12 Jan 1970 | (here) | 1 Nov 1900 | (here) | I23668 | |
| 2 | 6 Nov 1918 | (here) | 19 Dec 1894 | Knox County, _, _ | I30769 | |
| 3 | 28 Jun 1946 | (here) | 2 Apr 1926 | (here) | I23816 | |
| 4 | 12 Jun 1976 | (here) | 29 Jun 1890 | (here) | I21773 | |
| 5 | 28 Nov 1998 | (here) | 6 Jun 1921 | (here) | I23814 | |
| 6 | 23 Nov 2004 | (here) | 23 Feb 1916 | (here) | I23811 | |
| 7 | 4 May 2009 | (here) | 15 Apr 1927 | Upper, Dade County, Georgia, _ | I23687 | |
| 8 | 7 Apr 2007 | (here) | 12 Feb 1934 | Houldon, Roane County, _, _ | I29299 | |
| 9 | 1 Feb 1957 | (here) | 15 Feb 1890 | Greene County, _, _ | I30136 | |
| 10 | 25 Dec 1939 | (here) | 13 Mar 1924 | (here) | I30150 | |
| 11 | 1925 | (here) | 30 Mar 1850 | Greene County, _, _ | I30133 | |
| 12 | 29 Sep 1934 | (here) | 26 Apr 1861 | Washington County, _, _ | I30134 | |
| 13 | 25 Mar 1923 | (here) | 16 Aug 1866 | Bradley County, _, _ | I21759 | |
| 14 | 14 Mar 2003 | (here) | 26 Sep 1929 | (here) | I29294 | |
| 15 | Jan 1983 | (here) | 27 Sep 1906 | Monroe County, _, _ | I23685 | |
| 16 | 20 May 1910 | (here) | Jun 1909 | (here) | I23669 | |
| 17 | 13 Apr 2002 | (here) | 19 May 1920 | (here) | I23807 | |
| 18 | 21 Dec 1941 | (here) | 18 Sep 1912 | (here) | I23666 | |
| 19 | 10 Nov 1942 | (here) | 25 Dec 1880 | (here) | I21771 | |
| 20 | 9 Aug 1968 | (here) | 10 Oct 1910 | (here) | I23670 | |
| 21 | 7 Jan 2006 | (here) | 8 Dec 1943 | (here) | I23690 | |
| 22 | 27 Jun 1975 | (here) | 7 Oct 1900 | Bradley County, _, _ | I21769 | |
| 23 | 19 Apr 1932 | (here) | 16 Jun 1860 | Bradley County, _, _ | I21763 | |
| 24 | Feb 1967 | (here) | 27 Dec 1905 | (here) | I21770 | |
| 25 | 2 Oct 1956 | (here) | 3 Mar 1884 | Bradley County, _, _ | I21765 | |
| 26 | Oct 1988 | (here) | 3 Apr 1919 | (here) | I23808 | |
| 27 | May 1990 | (here) | 21 Apr 1924 | Martel, _, _, _ | I23671 | |
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lenoir City Cemetery… | 1 Nov 1900 | (here) | 12 Jan 1970 | (here) | I23668 | ||
| 2 | Pleasant Hill Baptist Church Cemetery… | 19 Dec 1894 | Knox County, _, _ | 6 Nov 1918 | (here) | I30769 | ||
| 3 | Lenoir City Cemetery… | 29 Jun 1890 | (here) | 12 Jun 1976 | (here) | I21773 | ||
| 4 | Lenoir City Cemetery… | 23 Nov 1929 | (here) | 6 Sep 1994 | Emporia, Emporia County, Virginia, _ | I23818 | ||
| 5 | Lenoir City Cemetery… | 14 Jun 1893 | Tennessee, _ | 2 Sep 1965 | I30144 | |||
| 6 | Lakeview Cemetery… | 15 Apr 1927 | Upper, Dade County, Georgia, _ | 4 May 2009 | (here) | I23687 | ||
| 7 | Lakeview Cemetery… | 21 May 1958 | Loudon County, _, _ | 29 Oct 2015 | Loudon, _, _, _ | I31299 | ||
| 8 | Lenoir City Cemetery… | 14 Nov 1921 | (here) | 25 Apr 1998 | Jefferson City, Jefferson County, _, _ | I30142 | ||
| 9 | Lakeview Cemetery… | 15 Oct 1921 | (here) | 28 Jan 2000 | I30149 | |||
| 10 | Lenoir City Cemetery… | 29 Jan 1899 | Midway, Greene County, _, _ | 22 Sep 1981 | Jefferson City, Jefferson County, _, _ | I30138 | ||
| 11 | Lenoir City Cemetery… | 27 Apr 1884 | Greene County, _, _ | 7 May 1956 | Loudon County, _, _ | I30135 | ||
| 12 | Lenoir City Cemetery… | 2 Nov 1886 | Jonesborough, Washington County, _, _ | 19 Nov 1963 | I30139 | |||
| 13 | Lenoir City Cemetery… | 13 Mar 1924 | (here) | 25 Dec 1939 | (here) | I30150 | ||
| 14 | Lenoir City Cemetery… | 30 Mar 1850 | Greene County, _, _ | 1925 | (here) | I30133 | ||
| 15 | Lenoir City Cemetery… | 4 Feb 1903 | Loudon County, _, _ | 10 Mar 1999 | Chattanooga, Hamilton County, _, _ | I30141 | ||
| 16 | Lenoir City Cemetery… | 26 Apr 1861 | Washington County, _, _ | 29 Sep 1934 | (here) | I30134 | ||
| 17 | Pleasant Hill Baptist Church Cemetery… | 16 Aug 1866 | Bradley County, _, _ | 25 Mar 1923 | (here) | I21759 | ||
| 18 | Pleasant Hill Baptist Church Cemetery… | 27 Jun 1896 | Loudon County, _, _ | 29 Oct 1940 | Loudon County, _, _ | I21775 | ||
| 19 | Pleasant Hill Baptist Church Cemetery… | 26 Sep 1929 | (here) | 14 Mar 2003 | (here) | I29294 | ||
| 20 | Lakeview Cemetery… | 23 Aug 1938 | (here) | 15 Jan 2001 | West Knoxville, Knox County, _, _ | I29297 | ||
| 21 | Lenoir City Cemetery… | 18 Feb 1895 | (here) | 7 Dec 1985 | I30147 | |||
| 22 | Pleasant Hill Baptist Church Cemetery… | 15 Jan 1917 | Mar 1996 | I23673 | ||||
| 23 | Lenoir City Cemetery… | 10 Apr 1907 | (here) | 11 Jan 1978 | Knoxville, Knox County, _, _ | I23667 | ||
| 24 | Lenoir City Cemetery… | 2 Mar 1921 | (here) | 19 Dec 1995 | Oak Ridge, Anderson County, _, _ | I23676 | ||
| 25 | Lenoir City Cemetery… | 25 Dec 1880 | (here) | 10 Nov 1942 | (here) | I21771 | ||
| 26 | Pleasant Hill Baptist Church Cemetery… | 13 Apr 1914 | (here) | 16 Feb 1994 | Knoxville, Knox County, _, _ | I23672 | ||
| 27 | Pleasant Hill Baptist Church Cemetery… | 7 Oct 1900 | Bradley County, _, _ | 27 Jun 1975 | (here) | I21769 | ||
| 28 | Pleasant Hill Baptist Church Cemetery… | 16 Jun 1860 | Bradley County, _, _ | 19 Apr 1932 | (here) | I21763 | ||
| 29 | Lenoir City Cemetery… | 27 Jul 1893 | Bradley County, _, _ | 27 Nov 1939 | Loudon County, _, _ | I21766 | ||
| 30 | Lenoir City Cemetery… | 16 Jun 1896 | Charleston, Bradley County, _, _ | 6 Feb 1981 | Knoxville, Knox County, _, _ | I21767 | ||
| 31 | Lenoir City Cemetery… | 3 Mar 1884 | Bradley County, _, _ | 2 Oct 1956 | (here) | I21765 | ||
| 32 | Lakeview Cemetery… | 3 Dec 1961 | 13 Aug 1966 | Memphis, Shelby County, _, _ | I30689 | |||
| 33 | Lakeview Cemetery… | 4 Sep 1928 | (here) | 30 Apr 2016 | I23686 | |||
| 34 | Lenoir City Cemetery… | 22 May 1893 | Tennessee, _ | 21 Feb 1936 | Loudon County, _, _ | I21772 | ||
Matches 1 to 50 of 119 1 2 3 Next»
| Name | Residence | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1920 | (here) | 21 Mar 1915 | (here) | 23 Aug 1997 | Brevard County, Florida, _ | I23810 | |
| 2 | 1917 | (here) | 27 Feb 1890 | (here) | 11 Jul 1968 | Randleman, Randolph County, North Carolina, _ | I30772 | |
| 3 | 1930 | (here) | 5 Jul 1928 | (here) | 9 Oct 2003 | I23817 | ||
| 4 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 5 | 1930 | (here) | 2 Apr 1926 | (here) | 28 Jun 1946 | (here) | I23816 | |
| 6 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 7 | 1920 | (here) | 30 Dec 1919 | (here) | 7 Feb 1987 | Chatham County, Georgia, _ | I23813 | |
| 8 | 1920 | (here) | 29 Jun 1890 | (here) | 12 Jun 1976 | (here) | I21773 | |
| 9 | 1930 | (here) | 30 Dec 1919 | (here) | 7 Feb 1987 | Chatham County, Georgia, _ | I23813 | |
| 10 | 1930 | (here) | 29 Jun 1890 | (here) | 12 Jun 1976 | (here) | I21773 | |
| 11 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 12 | 1940 | (here) | 30 Dec 1919 | (here) | 7 Feb 1987 | Chatham County, Georgia, _ | I23813 | |
| 13 | 1930 | (here) | 6 Jun 1921 | (here) | 28 Nov 1998 | (here) | I23814 | |
| 14 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 15 | 1920 | (here) | 5 May 1914 | (here) | 17 Jun 1990 | I23809 | ||
| 16 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 17 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 18 | 1920 | (here) | 9 Apr 1917 | (here) | 29 Jan 1990 | Oak Ridge, Anderson County, _, _ | I23812 | |
| 19 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 20 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 21 | 1930 | (here) | 25 Sep 1923 | (here) | 11 Mar 2005 | I23815 | ||
| 22 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 23 | 1920 | (here) | 23 Feb 1916 | (here) | 23 Nov 2004 | (here) | I23811 | |
| 24 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 25 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 26 | (here) | 16 Aug 1944 | I30904 | |||||
| 27 | (here) | Abt 1936 | (here) | I25125 | ||||
| 28 | 1930 | (here) | 23 Nov 1929 | (here) | 6 Sep 1994 | Emporia, Emporia County, Virginia, _ | I23818 | |
| 29 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 30 | (here) | Abt 1933 | (here) | I25124 | ||||
| 31 | 1920 | (here) | 14 Jun 1893 | Tennessee, _ | 2 Sep 1965 | I30144 | ||
| 32 | 1995 | (here) | 15 Apr 1927 | Upper, Dade County, Georgia, _ | 4 May 2009 | (here) | I23687 | |
| 33 | 1910 | (here) | 15 Feb 1890 | Greene County, _, _ | 1 Feb 1957 | (here) | I30136 | |
| 34 | 1940 | (here) | 14 Nov 1921 | (here) | 25 Apr 1998 | Jefferson City, Jefferson County, _, _ | I30142 | |
| 35 | 1940 | (here) | 24 Jan 1930 | (here) | 8 Mar 1996 | Fort Wayne, Allen County, Indiana, _ | I30143 | |
| 36 | 1930 | (here) | 15 Oct 1921 | (here) | 28 Jan 2000 | I30149 | ||
| 37 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 38 | 1910 | (here) | 29 Jan 1899 | Midway, Greene County, _, _ | 22 Sep 1981 | Jefferson City, Jefferson County, _, _ | I30138 | |
| 39 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 40 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 41 | 1910 | (here) | 27 Apr 1884 | Greene County, _, _ | 7 May 1956 | Loudon County, _, _ | I30135 | |
| 42 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
| 43 | 1920 | (here) | 2 Nov 1886 | Jonesborough, Washington County, _, _ | 19 Nov 1963 | I30139 | ||
| 44 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 45 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 46 | 1930 | (here) | 13 Mar 1924 | (here) | 25 Dec 1939 | (here) | I30150 | |
| 47 | 1910 | (here) | Jan 1896 | Greene County, _, _ | I30137 | |||
| 48 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 49 | '' | 1940 | Lenoir City Cemetery… | '' | '' | '' | '' | '' |
| 50 | 1920 | (here) | Oct 1919 | (here) | I30148 | |||
| Family | Marriage | Family ID | ||
|---|---|---|---|---|
| 1 | Carl Millard Keebler / Mary Frances Mussleman | (here) | F23781 | |
| 2 | David Lacy Keebler / Sarah Alice Mitchell | (here) | F23778 | |
| 3 | Jabe Turner Arden / Bessie May Ratledge | (here) | F21457 | |
| 4 | Jack Alexander Ratledge / Minnie Richmond | (here) | F20785 | |
| 5 | Jack Alexander Ratledge / Vivian Pauline (Polly) Robinson | (here) | F21461 | |
| 6 | Jackie Wayne Ratledge / Maria Ascunion Closa | (here) | F21463 | |
| 7 | John Beecher Ratledge / Leona Simerly | (here) | F21458 | |
| 8 | Raymond Ratledge / Pearl Pruett | (here) | F21459 | |