Lubbock County, Texas, USA| Name | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 4 Aug 1920 | Slaton… | 11 Apr 1995 | Lubbock… | I28915 | |
| 2 | Lubbock… | I27357 | ||||
| 3 | 22 Jan 1911 | Lubbock… | Feb 1985 | Buckeye, Maricopa County, Arizona, _ | I23611 | |
| 4 | Lubbock… | I20005 | ||||
| 5 | 2 Aug 1954 | Lubbock… | 20 Jan 2015 | I28924 | ||
| 6 | Lubbock… | I28922 | ||||
| 7 | 24 Jan 1958 | Lubbock… | 6 Apr 1968 | Lubbock… | I28920 | |
| 8 | 24 Dec 1925 | Lubbock… | Mar 1987 | Meadow, Terry County, _, _ | I21820 | |
| 9 | 27 Sep 1911 | Lubbock… | 31 Jan 1949 | Longview, Gregg County, _, _ | I23607 | |
| 10 | Lubbock… | I32086 | ||||
| 11 | Lubbock… | I27497 | ||||
| 12 | Lubbock… | I23548 | ||||
| 13 | Lubbock… | I23175 | ||||
| 14 | Lubbock… | I23176 | ||||
| 15 | Lubbock… | I22864 | ||||
| 16 | Lubbock… | I21830 | ||||
| 17 | Lubbock… | I21829 | ||||
| 18 | 1 Aug 1933 | (here) | 13 Sep 2022 | Fort Worth, Tarrant County, _, _ | I22859 | |
| 19 | Lubbock… | I20582 | ||||
| 20 | Lubbock… | I20583 | ||||
| 21 | Lubbock… | I20581 | ||||
| 22 | Lubbock… | I28925 | ||||
| 23 | Lubbock… | I32083 | ||||
| 24 | Lubbock… | I20114 | ||||
| 25 | Lubbock… | I32082 | ||||
| 26 | 10 Oct 1961 | Lubbock… | 16 Oct 2017 | I32060 | ||
| 27 | 16 Jun 1962 | Lubbock… | 12 Aug 2009 | Houston, Harris County, _, _ | I20264 | |
| 28 | Lubbock… | I20265 | ||||
| 29 | Lubbock… | I21856 | ||||
| 30 | Lubbock… | I21947 | ||||
| 31 | 1 Jul 1936 | Lubbock… | 6 Sep 2008 | Lubbock… | I28916 | |
| 32 | Lubbock… | I28921 | ||||
| 33 | 3 May 1939 | Lubbock… | 24 Jan 2001 | Lubbock… | I28917 | |
| 34 | 11 Jan 1938 | Lubbock… | 15 Sep 1990 | Lubbock… | I28918 | |
| 35 | Lubbock… | I21907 | ||||
| 36 | Lubbock… | I21827 | ||||
| 37 | Lubbock… | I21824 | ||||
| 38 | Lubbock… | I21914 | ||||
| 39 | Lubbock… | I21833 | ||||
| 40 | Lubbock… | I21834 | ||||
| 41 | 30 Sep 1935 | Lubbock… | 27 Feb 2000 | Bowling Green, Pike County, Missouri, _ | I20389 | |
| 42 | Lubbock… | I21915 | ||||
| 43 | Lubbock… | I21826 | ||||
| 44 | Lubbock… | I21906 | ||||
| 45 | Lubbock… | I21946 | ||||
| 46 | Lubbock… | I26102 | ||||
| 47 | Lubbock… | I32294 | ||||
| Name | Death | Birth | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 11 Apr 1995 | Lubbock… | 4 Aug 1920 | Slaton… | I28915 | |
| 2 | 26 Sep 1997 | Lubbock… | 22 Jul 1922 | Alex, Grady County, Oklahoma, _ | I20698 | |
| 3 | 11 Aug 1991 | Lubbock… | 16 Sep 1908 | Asher, Pottawatomie County, Oklahoma, _ | I27329 | |
| 4 | 21 Nov 1981 | Lubbock… | 5 Feb 1902 | Mountain Home, Baxter County, Arkansas, _ | I27327 | |
| 5 | 1 Mar 2001 | Lubbock… | 19 Aug 1913 | I24732 | ||
| 6 | 9 Jan 2007 | Lubbock… | 20 Dec 1931 | Killeen, Bell County, _, _ | I28923 | |
| 7 | 6 Apr 1968 | Lubbock… | 24 Jan 1958 | Lubbock… | I28920 | |
| 8 | 5 May 2007 | Lubbock… | 16 Apr 1932 | Elk City, Beckham County, Oklahoma, _ | I28919 | |
| 9 | 1 Mar 1991 | Lubbock… | 20 Nov 1918 | Beckham County, Oklahoma, _ | I22696 | |
| 10 | 29 Dec 1993 | Lubbock… | 8 Apr 1920 | Waldron, Scott County, Arkansas, _ | I22692 | |
| 11 | 21 Sep 1982 | Lubbock… | 7 Apr 1911 | Wise County, _, _ | I32217 | |
| 12 | 5 May 1973 | Lubbock… | 15 Apr 1900 | Texas, _ | I25300 | |
| 13 | 17 Mar 1973 | Lubbock… | 28 Jan 1890 | Savoy, Fannin County, _, _ | I24686 | |
| 14 | 1 Mar 1994 | Lubbock… | 24 Nov 1908 | New Boston, Bowie County, _, _ | I32146 | |
| 15 | 29 Jan 1951 | Wolfforth… | 1 Jun 1880 | Farmersville, Lowndes County, Alabama, _ | I32136 | |
| 16 | 29 Jun 1951 | Wolfforth… | 13 Nov 1886 | Cleburne, Johnson County, _, _ | I32137 | |
| 17 | unknown | Lubbock… | UNKNOWN | I23123 | ||
| 18 | 11 Jan 1973 | Lubbock… | 12 Apr 1896 | Texas, _ | I20300 | |
| 19 | 11 Oct 1970 | Lubbock… | 8 Dec 1887 | St Jo, Montague County, _, _ | I20623 | |
| 20 | 21 Dec 1982 | Lubbock… | 10 Feb 1920 | Collin County, _, _ | I26951 | |
| 21 | 14 Sep 1983 | Lubbock… | 1 Jun 1907 | Winnsboro, Wood County, _, _ | I32057 | |
| 22 | 3 Apr 1987 | Lubbock… | 30 Aug 1921 | Vernon, Wilbarger County, _, _ | I20296 | |
| 23 | 22 Jan 1988 | Lubbock… | 29 Aug 1943 | McMinnville, Warren County, Tennessee, _ | I20254 | |
| 24 | 27 Feb 2003 | Lubbock… | 1 Oct 1937 | Safford, Graham County, Arizona, _ | I23599 | |
| 25 | 20 Jan 1919 | Lubbock… | 12 Jun 1882 | Arkansas, _ | I22624 | |
| 26 | 11 Jan 1983 | Lubbock… | 18 Mar 1932 | Texas, _ | I32063 | |
| 27 | 31 Mar 2006 | Lubbock… | 22 Jun 1924 | Clarendon, Donley County, _, _ | I26326 | |
| 28 | 3 Nov 1993 | Lubbock… | 21 Apr 1907 | Jenks, Tulsa County, Oklahoma, _ | I27336 | |
| 29 | 1 Jan 2011 | Lubbock… | 15 Apr 1923 | I20378 | ||
| 30 | 6 Sep 2008 | Lubbock… | 1 Jul 1936 | Lubbock… | I28916 | |
| 31 | 24 Jan 2001 | Lubbock… | 3 May 1939 | Lubbock… | I28917 | |
| 32 | 15 Sep 1990 | Lubbock… | 11 Jan 1938 | Lubbock… | I28918 | |
| 33 | 30 Sep 1944 | Lubbock… | 13 Sep 1904 | Duke, Greer County, Oklahoma, _ | I20387 | |
| 34 | 25 Dec 1938 | Lubbock… | 1919 | Hardeman County, _, _ | I20369 | |
| 35 | 3 Feb 1972 | Lubbock… | 6 Oct 1896 | Quanah, Hardeman County, _, _ | I20367 | |
| 36 | 10 Jan 2008 | Slaton… | 6 Jan 1913 | Quay County, New Mexico, _ | I25131 | |
| 37 | 21 Nov 1961 | Lubbock… | 11 Oct 1889 | Oklahoma, _ | I25476 | |
| 38 | 19 Jun 2016 | Lubbock… | 26 Jul 1931 | Whon, Coleman County, _, _ | I32045 | |
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | City of Lubbock Cemetery, Lubbock… | 4 Aug 1920 | Slaton… | 11 Apr 1995 | Lubbock… | I28915 | ||
| 2 | Resthaven Memorial Park, Lubbock… | 19 Jan 1937 | Wayne, McClain County, Oklahoma, _ | 9 Jul 2023 | Tecumseh, Shawnee County, Kansas, _ | I32152 | ||
| 3 | Resthaven Memorial Park, Lubbock… | 28 Apr 1912 | Roosevelt County, New Mexico, _ | 11 Jan 1998 | Tarrant County, _, _ | I32147 | ||
| 4 | City of Lubbock Cemetery, Lubbock… | 20 Dec 1931 | Killeen, Bell County, _, _ | 9 Jan 2007 | Lubbock… | I28923 | ||
| 5 | City of Lubbock Cemetery, Lubbock… | 24 Jan 1958 | Lubbock… | 6 Apr 1968 | Lubbock… | I28920 | ||
| 6 | City of Lubbock Cemetery, Lubbock… | 16 Apr 1932 | Elk City, Beckham County, Oklahoma, _ | 5 May 2007 | Lubbock… | I28919 | ||
| 7 | Lubbock… | 1 Jan 1915 | Parker County, _, _ | 30 Apr 1976 | Dallas, Dallas County, _, _ | I26948 | ||
| 8 | Resthaven Memorial Park, Lubbock… | 3 Jun 1961 | Amarillo, Potter County, _, _ | 11 Mar 2019 | Monterey, Monterey County, California, _ | I32151 | ||
| 9 | Resthaven Memorial Park, Lubbock… | 16 Feb 1911 | 17 Jul 1954 | I32140 | ||||
| 10 | Resthaven Memorial Park, Lubbock… | 24 Nov 1908 | New Boston, Bowie County, _, _ | 1 Mar 1994 | Lubbock… | I32146 | ||
| 11 | Resthaven Memorial Park, Lubbock… | 26 Apr 1931 | Clovis, Curry County, New Mexico, _ | 16 Jul 1996 | Port Aransas, Nueces County, _, _ | I32148 | ||
| 12 | Resthaven Memorial Park, Lubbock… | 1 Jun 1880 | Farmersville, Lowndes County, Alabama, _ | 29 Jan 1951 | Wolfforth… | I32136 | ||
| 13 | Resthaven Memorial Park, Lubbock… | 13 Nov 1886 | Cleburne, Johnson County, _, _ | 29 Jun 1951 | Wolfforth… | I32137 | ||
| 14 | Englewood Cemetery, Slaton… | 21 Jan 1849 | Meridian, Lauderdale County, Mississippi, _ | 20 Sep 1933 | I32138 | |||
| 15 | City of Lubbock Cemetery, Lubbock… | 1 Jul 1936 | Lubbock… | 6 Sep 2008 | Lubbock… | I28916 | ||
| 16 | City of Lubbock Cemetery, Lubbock… | 11 Jan 1938 | Lubbock… | 15 Sep 1990 | Lubbock… | I28918 | ||
| 17 | City of Lubbock Cemetery, Lubbock… | 13 Sep 1904 | Duke, Greer County, Oklahoma, _ | 30 Sep 1944 | Lubbock… | I20387 | ||
Matches 1 to 50 of 51 1 2 Next»
| Name | Residence | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1940 | Slaton… | 28 Apr 1912 | Roosevelt County, New Mexico, _ | 11 Jan 1998 | Tarrant County, _, _ | I32147 | |
| 2 | '' | 1950 | Slaton… | '' | '' | '' | '' | '' |
| 3 | Lubbock… | Apr 1963 | I32257 | |||||
| 4 | Lubbock… | 31 Jan 1973 | Vernon, Wilbarger County, _, _ | I20421 | ||||
| 5 | Wolfforth… | 1943 | Fort Sumner, De Baca County, New Mexico, _ | I20640 | ||||
| 6 | Lubbock… | I20643 | ||||||
| 7 | 1940 | Lubbock… | 26 Aug 1900 | Texas, _ | 18 Oct 1987 | Dallas County, _, _ | I26869 | |
| 8 | 2003 | Lubbock… | 10 Sep 1939 | El Dorado, Butler County, Kansas, _ | 29 Jun 2007 | Dover, Kent County, Delaware, _ | I23600 | |
| 9 | Lubbock… | 9 Apr 1953 | Andrews, Andrews County, _, _ | I20384 | ||||
| 10 | Lubbock… | Abt 1942 | I22803 | |||||
| 11 | 1940 | Lubbock… | 20 Nov 1918 | Beckham County, Oklahoma, _ | 1 Mar 1991 | Lubbock… | I22696 | |
| 12 | Lubbock… | 29 Oct 1971 | Abilene, Taylor County, _, _ | I20006 | ||||
| 13 | 1940 | Lubbock… | 8 Apr 1920 | Waldron, Scott County, Arkansas, _ | 29 Dec 1993 | Lubbock… | I22692 | |
| 14 | Lubbock… | 13 Mar 1926 | Fort Worth, Tarrant County, _, _ | I27901 | ||||
| 15 | 1920 | Lubbock… | 25 Mar 1897 | Texas, _ | 30 Jul 1981 | White Settlement, Tarrant County, _, _ | I26197 | |
| 16 | 1940 | Slaton… | 24 Nov 1908 | New Boston, Bowie County, _, _ | 1 Mar 1994 | Lubbock… | I32146 | |
| 17 | '' | 1950 | Slaton… | '' | '' | '' | '' | '' |
| 18 | 1940 | Slaton… | 26 Apr 1931 | Clovis, Curry County, New Mexico, _ | 16 Jul 1996 | Port Aransas, Nueces County, _, _ | I32148 | |
| 19 | '' | 1950 | Slaton… | '' | '' | '' | '' | '' |
| 20 | 1940 | Slaton… | 1 Aug 1933 | (here) | 13 Sep 2022 | Fort Worth, Tarrant County, _, _ | I22859 | |
| 21 | '' | 1948 | Slaton… | '' | '' | '' | '' | '' |
| 22 | '' | 1950 | Slaton… | '' | '' | '' | '' | '' |
| 23 | 1935 | Lubbock… | Abt 1908 | Texas, _ | unknown | I20388 | ||
| 24 | '' | 1940 | Lubbock… | '' | '' | '' | '' | '' |
| 25 | 1940 | Lubbock… | 25 Apr 1897 | Butler County, Kentucky, _ | 2 Feb 1962 | Houston, Harris County, _, _ | I26865 | |
| 26 | 1940 | Lubbock… | 28 Dec 1922 | Wichita Falls, Wichita County, _, _ | 25 Aug 1998 | I26870 | ||
| 27 | 1940 | Lubbock… | 11 Jan 1925 | Wichita Falls, Wichita County, _, _ | 19 Nov 1998 | Pecan Plantation, Hood County, _, _ | I26871 | |
| 28 | Lubbock… | Abt 1935 | Texas, _ | I20309 | ||||
| 29 | Lubbock… | 13 May 1993 | Amarillo, Potter County, _, _ | I23168 | ||||
| 30 | Lubbock… | 20 Sep 1969 | San Antonio, Bexar County, _, _ | I22856 | ||||
| 31 | Lubbock… | 30 May 1969 | San Diego County, California, _ | I27496 | ||||
| 32 | 1920 | Lubbock… | 1 Jan 1885 | Kansas, _ | 11 Apr 1944 | Fort Worth, Tarrant County, _, _ | I26131 | |
| 33 | Lubbock… | 27 Jun 1937 | Erick, Beckham County, Oklahoma, _ | I22776 | ||||
| 34 | Lubbock… | 13 Feb 1934 | Jones County, _, _ | I32064 | ||||
| 35 | '' | Lubbock… | '' | '' | '' | '' | '' | |
| 36 | 1983 | Lubbock… | 19 Jul 1925 | Anson, Jones County, _, _ | 29 Jun 2010 | Tahoka, Lynn County, _, _ | I32059 | |
| 37 | Lubbock… | 25 Oct 1983 | I32636 | |||||
| 38 | Lubbock… | 5 Jan 1973 | Wichita Falls, Wichita County, _, _ | I20528 | ||||
| 39 | 1940 | Slaton… | 12 Dec 1931 | Brazoria, Brazos County, _, _ | 16 Apr 1981 | Wichita Falls, Wichita County, _, _ | I25450 | |
| 40 | 1956 | Lubbock… | 1 Jul 1936 | Lubbock… | 6 Sep 2008 | Lubbock… | I28916 | |
| 41 | '' | 1986 | Lubbock… | '' | '' | '' | '' | '' |
| 42 | 1940 | Slaton… | 23 Jul 1903 | Wise County, _, _ | 9 Mar 1987 | Carlsbad, Eddy County, New Mexico, _ | I23036 | |
| 43 | Slaton… | 1935 | Texas, _ | I25451 | ||||
| 44 | Slaton… | 1940 | Texas, _ | I25453 | ||||
| 45 | 1940 | Lubbock… | 22 Oct 1910 | Duke, Jackson County, Oklahoma, _ | 19 Mar 1999 | Amarillo, Potter County, _, _ | I24220 | |
| 46 | Slaton… | 1937 | Texas, _ | I25452 | ||||
| 47 | Lubbock… | 16 Mar 1962 | Lubbock… | I21834 | ||||
| 48 | 1940 | Lubbock… | 30 Sep 1935 | Lubbock… | 27 Feb 2000 | Bowling Green, Pike County, Missouri, _ | I20389 | |
| 49 | Lubbock… | 13 Sep 1904 | Duke, Greer County, Oklahoma, _ | 30 Sep 1944 | Lubbock… | I20387 | ||
| 50 | '' | 1935 | Lubbock… | '' | '' | '' | '' | '' |
| Family | Marriage | Family ID | ||
|---|---|---|---|---|
| 1 | Bennie Carl Farmer / Barbara S Mathis | Lubbock… | F23324 | |
| 2 | Charles James Roseberry / Wilma Jean Kenney | Lubbock… | F21221 | |
| 3 | Christopher Scott Airington / Jeanie Vee Jones | Lubbock… | F22454 | |
| 4 | Curtis Lynn Jones / Judy Turnbough | Lubbock… | F20834 | |
| 5 | Elgin Wade Turnbough / Lou Nell Finley | Lubbock… | F20172 | |
| 6 | Fate Hutcheson / Ima Jean Mead | (here) | F22609 | |
| 7 | Jackson Thomas Farmer / Wanda Carroll Todd | Lubbock… | F23323 | |
| 8 | James Norman White / Ellen Ruth Todd | Lubbock… | F27235 | |
| 9 | Jason Brent Swindell / Shelly Deann Caldwell | Lubbock… | F20248 | |
| 10 | Keith B Plantier / Jennifer Kay Hobbs | Lubbock… | F22802 | |
| 11 | Lonnie Clifford Todd / Helen Bailey | Lubbock… | F21660 | |
| 12 | Marvin E Ellis / Jewell Marie Baker | Lubbock… | F21842 | |
| 13 | Richard Vanoy (Rip) Turnbough / Augusta Marie (Gussie) Jensen | (here) | F20173 | |
| 14 | Robert Ladd Byars / Monica Lise Bush | Lubbock… | F27550 | |
| 15 | Robert Lefleet Nix / Lillian Irene Kenney | (here) | F27510 | |
| Family | Divorce | Marriage | Family ID | |||
|---|---|---|---|---|---|---|
| 1 | Christopher Scott Airington / Jeanie Vee Jones | Lubbock… | 30 Aug 1997 | Lubbock… | F22454 | |
| Family | Divorced | Marriage | Family ID | |||
|---|---|---|---|---|---|---|
| 1 | Christopher Scott Airington / Jeanie Vee Jones | Lubbock… | 30 Aug 1997 | Lubbock… | F22454 | |
| 2 | Derrell 'Mark' Havins / Traci Ann Toliver | Lubbock… | 30 Aug 1986 | Amarillo, Potter County, _, _ | F27135 | |
| Family | Married | Marriage | Family ID | |||
|---|---|---|---|---|---|---|
| 1 | Christopher Scott Airington / Jeanie Vee Jones | Lubbock… | 30 Aug 1997 | Lubbock… | F22454 | |
| 2 | Derrell 'Mark' Havins / Traci Ann Toliver | Lubbock… | 30 Aug 1986 | Amarillo, Potter County, _, _ | F27135 | |
| 3 | Jason Brent Swindell / Shelly Deann Caldwell | Lubbock… | 30 Nov 1996 | Lubbock… | F20248 | |
| 4 | Jeffrey Clyde Jones / Gail Williams | Lubbock… | 17 Dec 1971 | F20808 | ||