Dallas, Dallas County, Texas, USA
| Cemetery Name | Cemetery Location | Associated Burial Place
|
|
|---|---|---|---|
| 1. | Laurel Land Memorial Park | Dallas, Dallas County, Texas, USA | Laurel Land Memorial Park… |
| Name | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 1924 | (here) | I26169 | |||
| 2 | 1908 | (here) | I26167 | |||
| 3 | 4 Jul 1880 | (here) | 17 Sep 1940 | Quanah, Hardeman County, _, _ | I20001 | |
| 4 | (here) | I29726 | ||||
| 5 | (here) | I27211 | ||||
| 6 | (here) | I25421 | ||||
| 7 | (here) | I23706 | ||||
| 8 | (here) | I23704 | ||||
| 9 | (here) | I30452 | ||||
| 10 | (here) | I29241 | ||||
| 11 | (here) | I32224 | ||||
| 12 | 30 Jun 1938 | (here) | 4 Nov 2005 | Powderly, Lamar County, _, _ | I28473 | |
| 13 | (here) | I23932 | ||||
| 14 | (here) | I22981 | ||||
| 15 | (here) | I22982 | ||||
| 16 | (here) | I27432 | ||||
| 17 | (here) | I21861 | ||||
| 18 | (here) | I31378 | ||||
| 19 | (here) | I32223 | ||||
| 20 | 19 Jan 1926 | (here) | 23 Mar 1987 | (here) | I28815 | |
| 21 | (here) | I28472 | ||||
| 22 | (here) | I28816 | ||||
| 23 | (here) | I29151 | ||||
| 24 | Sep 1891 | (here) | 25 Apr 1970 | Wichita, Sedgwick County, Kansas, _ | I32469 | |
| 25 | 8 Jun 1902 | (here) | 19 Jun 1966 | (here) | I27197 | |
| 26 | 28 Sep 1921 | (here) | 1 Apr 1990 | Randall County, _, _ | I27192 | |
| 27 | 1 Sep 1942 | (here) | 10 Jun 2002 | (here) | I27190 | |
| 28 | Abt 1925 | (here) | I27194 | |||
| 29 | (here) | I27196 | ||||
| 30 | (here) | I27212 | ||||
| 31 | 2 Dec 1926 | (here) | 16 Nov 1994 | (here) | I27195 | |
| 32 | 29 Aug 1923 | (here) | 11 Jan 1999 | Irving, _, _, _ | I27193 | |
| 33 | (here) | I27208 | ||||
| 34 | (here) | I30880 | ||||
| 35 | (here) | I30879 | ||||
| 36 | (here) | I23703 | ||||
| 37 | (here) | I23591 | ||||
| 38 | (here) | I23590 | ||||
| 39 | 14 Aug 1895 | (here) | 21 Jun 1993 | Vernon, Wilbarger County, _, _ | I20394 | |
Matches 1 to 50 of 60 1 2 Next»
| Name | Death | Birth | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 23 Oct 1958 | (here) | 17 Aug 1883 | Blue Ridge, Collin County, _, _ | I32340 | |
| 2 | 23 Oct 1958 | (here) | 17 Aug 1887 | Blue Ridge, Collin County, _, _ | I26161 | |
| 3 | 28 Dec 1971 | (here) | 16 Mar 1892 | Wolfe City, Hunt County, _, _ | I26155 | |
| 4 | Aug 1985 | (here) | 10 Oct 1894 | Potosi, Taylor County, _, _ | I26179 | |
| 5 | 17 Apr 2016 | (here) | 27 Jan 1927 | Vernon, Wilbarger County, _, _ | I30640 | |
| 6 | 27 Sep 1993 | (here) | 9 Jan 1938 | Vernon, Wilbarger County, _, _ | I20432 | |
| 7 | 1 Oct 1976 | (here) | 14 Jan 1924 | Vernon, Wilbarger County, _, _ | I20436 | |
| 8 | 9 Sep 1991 | (here) | 5 Aug 1910 | Big Sandy, Upshur County, _, _ | I28461 | |
| 9 | 14 Jan 1938 | (here) | 17 Nov 1881 | Texas, _ | I21551 | |
| 10 | 5 Jul 1966 | (here) | 1 Mar 1867 | Hardin County, _, _ | I23286 | |
| 11 | 18 May 2018 | (here) | 6 Mar 1928 | Chattanooga, Hamilton County, Tennessee, _ | I30938 | |
| 12 | 21 Aug 1950 | (here) | 30 Jul 1885 | Nashville, Davidson County, Tennessee, _ | I21550 | |
| 13 | 31 Mar 1968 | (here) | 18 Feb 1881 | Nashville, Davidson County, Tennessee, _ | I21549 | |
| 14 | 25 Mar 1989 | (here) | 13 Jan 1908 | Texas, _ | I28471 | |
| 15 | 5 Apr 1989 | (here) | 27 Dec 1905 | Cookeville, Putnam County, Tennessee, _ | I22226 | |
| 16 | 4 Feb 1989 | (here) | 8 Feb 1944 | I32054 | ||
| 17 | 14 Feb 1967 | (here) | 25 May 1883 | Mississippi, _ | I30682 | |
| 18 | 12 Jan 2011 | (here) | 12 Oct 1919 | Quanah, Hardeman County, _, _ | I20324 | |
| 19 | 21 Feb 1984 | (here) | 30 Oct 1912 | Fulton County, Illinois, _ | I28508 | |
| 20 | 17 Apr 1950 | (here) | 15 Dec 1874 | Texas, _ | I28448 | |
| 21 | 27 Apr 1972 | (here) | 21 Jun 1902 | Cleburne, Johnson County, _, _ | I26944 | |
| 22 | 8 Nov 1989 | (here) | 29 Sep 1897 | Quanah, Hardeman County, _, _ | I20606 | |
| 23 | 29 Jun 1976 | (here) | 18 Mar 1956 | Cooke County, _, _ | I21126 | |
| 24 | 3 May 1979 | (here) | 11 Mar 1907 | Chattanooga, Hamilton County, Tennessee, _ | I21122 | |
| 25 | 9 Jul 1956 | (here) | 30 Sep 1900 | Texas, _ | I28072 | |
| 26 | 4 Dec 1993 | (here) | 25 May 1927 | Springtown, Parker County, _, _ | I27404 | |
| 27 | 30 Apr 1976 | (here) | 1 Jan 1915 | Parker County, _, _ | I26948 | |
| 28 | 24 Oct 1994 | (here) | 8 Mar 1910 | Springtown, Parker County, _, _ | I32218 | |
| 29 | 1 Sep 1972 | (here) | 11 Mar 1898 | Springtown, Parker County, _, _ | I28076 | |
| 30 | 13 Mar 1948 | (here) | 24 Nov 1867 | Tennessee, _ | I22194 | |
| 31 | 5 Mar 1987 | (here) | 24 Oct 1895 | Springtown, Parker County, _, _ | I28071 | |
| 32 | 17 Jul 2001 | (here) | 15 May 1921 | Springtown, Parker County, _, _ | I27402 | |
| 33 | 27 Apr 1972 | (here) | 7 Jul 1894 | Springtown, Parker County, _, _ | I25221 | |
| 34 | 12 Jul 1967 | (here) | 16 Jun 1875 | Pauls Valley, Garvin County, Oklahoma, _ | I28070 | |
| 35 | 21 Mar 1993 | (here) | 26 Jan 1908 | Texas, _ | I28470 | |
| 36 | 23 Mar 1987 | (here) | 19 Jan 1926 | (here) | I28815 | |
| 37 | 17 Sep 1939 | (here) | 22 Mar 1898 | Texarkana, Bowie County, _, _ | I26032 | |
| 38 | 25 Jul 1964 | (here) | 16 Feb 1885 | Van Zandt County, _, _ | I28443 | |
| 39 | 17 Sep 1956 | (here) | 16 Dec 1886 | Van Zandt County, _, _ | I32476 | |
| 40 | 12 Nov 1953 | (here) | 10 Feb 1872 | Putnam County, Tennessee, _ | I22222 | |
| 41 | 7 Sep 1952 | (here) | 17 Jul 1876 | Van Zandt County, _, _ | I28444 | |
| 42 | 17 Feb 1922 | (here) | 14 May 1866 | Putnam County, Tennessee, _ | I21065 | |
| 43 | 4 Dec 1963 | (here) | 26 Sep 1902 | Wills Point, Van Zandt County, _, _ | I30683 | |
| 44 | 24 Jan 1961 | (here) | 1 May 1879 | Texas, _ | I27388 | |
| 45 | 12 Oct 1978 | (here) | 12 Mar 1895 | Missouri, _ | I28080 | |
| 46 | 19 Jun 1966 | (here) | 8 Jun 1902 | (here) | I27197 | |
| 47 | 10 Jun 2002 | (here) | 1 Sep 1942 | (here) | I27190 | |
| 48 | 16 Nov 1994 | (here) | 2 Dec 1926 | (here) | I27195 | |
| 49 | 2 Dec 1967 | (here) | 6 Jul 1892 | Pikeville, Bledsoe County, Tennessee, _ | I27757 | |
| 50 | 18 Aug 1955 | (here) | 27 Feb 1889 | Chariton, Lucas County, Iowa, _ | I30206 | |
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Restland Memorial Park… | 9 Jan 1938 | Vernon, Wilbarger County, _, _ | 27 Sep 1993 | (here) | I20432 | ||
| 2 | Restland Memorial Park… | 17 Nov 1881 | Texas, _ | 14 Jan 1938 | (here) | I21551 | ||
| 3 | Restland Memorial Park… | 6 Mar 1928 | Chattanooga, Hamilton County, Tennessee, _ | 18 May 2018 | (here) | I30938 | ||
| 4 | Restland Memorial Park… | 30 Jul 1885 | Nashville, Davidson County, Tennessee, _ | 21 Aug 1950 | (here) | I21550 | ||
| 5 | Restland Memorial Park… | 18 Feb 1881 | Nashville, Davidson County, Tennessee, _ | 31 Mar 1968 | (here) | I21549 | ||
| 6 | Restland Memorial Park… | 25 Dec 1849 | Williamson County, _, _ | 15 Oct 1928 | Sherman, Grayson County, _, _ | I21548 | ||
| 7 | Grove Hill Memorial Park… | 13 Jan 1908 | Texas, _ | 25 Mar 1989 | (here) | I28471 | ||
| 8 | Grove Hill Memorial Park… | 30 Jun 1938 | (here) | 4 Nov 2005 | Powderly, Lamar County, _, _ | I28473 | ||
| 9 | Laurel Land Memorial Park… | 30 Oct 1912 | Fulton County, Illinois, _ | 21 Feb 1984 | (here) | I28508 | ||
| 10 | Laurel Land Memorial Park… | 29 Sep 1898 | Leon, Decatur County, Iowa, _ | 24 Jul 2000 | Searcy, White County, Arkansas, _ | I20607 | ||
| 11 | Laurel Land Memorial Park… | 29 Sep 1897 | Quanah, Hardeman County, _, _ | 8 Nov 1989 | (here) | I20606 | ||
| 12 | Laurel Land Memorial Park… | 8 Mar 1910 | Springtown, Parker County, _, _ | 24 Oct 1994 | (here) | I32218 | ||
| 13 | Sparkman Hillcrest Memorial Park… | 11 Mar 1898 | Springtown, Parker County, _, _ | 1 Sep 1972 | (here) | I28076 | ||
| 14 | Greenwood Cemetery… | 26 May 1844 | Greene County, Tennessee, _ | 21 Apr 1884 | I30056 | |||
| 15 | Grove Hill Memorial Park… | 8 Jun 1904 | Van Zandt County, _, _ | 20 Nov 1982 | Paris, Lamar County, _, _ | I28469 | ||
| 16 | Grove Hill Memorial Park… | 26 Sep 1902 | Wills Point, Van Zandt County, _, _ | 4 Dec 1963 | (here) | I30683 | ||
| 17 | Sparkman Hillcrest Memorial Park… | 12 Mar 1895 | Missouri, _ | 12 Oct 1978 | (here) | I28080 | ||
| 18 | Restland Memorial Park… | 27 Feb 1889 | Chariton, Lucas County, Iowa, _ | 18 Aug 1955 | (here) | I30206 | ||
| 19 | Restland Memorial Park… | 14 Nov 1914 | Stamford, Jones County, _, _ | 27 May 1995 | I20853 | |||
| 20 | Dallas-Fort Worth National Cemetery… | 1 Dec 1928 | Chillicothe, Hardeman County, _, _ | 17 Mar 2018 | Arlington, Tarrant County, _, _ | I20451 | ||
| 21 | Dallas-Fort Worth National Cemetery… | 15 Apr 1923 | 1 Jan 2011 | Lubbock, Lubbock County, _, _ | I20378 | |||
| 22 | Dallas-Fort Worth National Cemetery… | 2 Jan 1927 | Hardeman County, _, _ | 31 Jul 2012 | Keller, Tarrant County, _, _ | I20377 | ||
| Name | Education | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | (here) | 10 Jul 1953 | Dumont, Bergen County, New Jersey, _ | I25303 | ||||
| 2 | '' | (here) | '' | '' | '' | '' | '' | |
| 3 | Dec 1973 | (here) | 27 Sep 1953 | Henderson, Rusk County, _, _ | 16 Jan 2013 | Cleveland, Cuyahoga County, Ohio, _ | I25307 | |
| Name | Military | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 15 Oct 1942 | (here) | 30 Sep 1900 | Texas, _ | 9 Jul 1956 | (here) | I28072 | |
| Name | Occupation | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1975 | (here) | 27 Sep 1953 | Henderson, Rusk County, _, _ | 16 Jan 2013 | Cleveland, Cuyahoga County, Ohio, _ | I25307 | |
Matches 1 to 50 of 113 1 2 3 Next»
| Name | Residence | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | (here) | 28 Mar 1991 | Houston, Harris County, _, _ | I29239 | ||||
| 2 | 1900 | (here) | 5 Apr 1872 | Kentucky, _ | 6 Sep 1961 | University Park, _, _, _ | I27051 | |
| 3 | (here) | 22 Jul 1964 | I29733 | |||||
| 4 | (here) | Abt 1929 | Meigs County, Tennessee, _ | I30948 | ||||
| 5 | '' | (here) | '' | '' | '' | '' | '' | |
| 6 | 1969 | (here) | 16 Mar 1892 | Wolfe City, Hunt County, _, _ | 28 Dec 1971 | (here) | I26155 | |
| 7 | (here) | 6 Dec 1974 | Vernon, Wilbarger County, _, _ | I21804 | ||||
| 8 | 2013 | (here) | 27 Jan 1927 | Vernon, Wilbarger County, _, _ | 17 Apr 2016 | (here) | I30640 | |
| 9 | (here) | 20 Aug 1964 | (here) | I29726 | ||||
| 10 | 1930 | (here) | 1 Mar 1867 | Hardin County, _, _ | 5 Jul 1966 | (here) | I23286 | |
| 11 | (here) | 19 Nov 1991 | (here) | I23706 | ||||
| 12 | (here) | 19 Jan 1990 | Pitt County, North Carolina, _ | I23705 | ||||
| 13 | (here) | 27 Jun 1988 | (here) | I29241 | ||||
| 14 | 1993 | (here) | 6 Mar 1928 | Chattanooga, Hamilton County, Tennessee, _ | 18 May 2018 | (here) | I30938 | |
| 15 | 1950 | (here) | 30 Jul 1885 | Nashville, Davidson County, Tennessee, _ | 21 Aug 1950 | (here) | I21550 | |
| 16 | '' | 1950 | (here) | '' | '' | '' | '' | '' |
| 17 | 1920 | (here) | 13 Jan 1908 | Texas, _ | 25 Mar 1989 | (here) | I28471 | |
| 18 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 19 | '' | 1950 | (here) | '' | '' | '' | '' | '' |
| 20 | 1910 | (here) | Abt 1905 | Alvarado, Johnson County, _, _ | unknown | I27198 | ||
| 21 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 22 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 23 | '' | 1947 | (here) | '' | '' | '' | '' | '' |
| 24 | 1937 | (here) | 29 Sep 1898 | Leon, Decatur County, Iowa, _ | 24 Jul 2000 | Searcy, White County, Arkansas, _ | I20607 | |
| 25 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 26 | '' | 1947 | (here) | '' | '' | '' | '' | '' |
| 27 | '' | 1950 | (here) | '' | '' | '' | '' | '' |
| 28 | '' | 1966 | (here) | '' | '' | '' | '' | '' |
| 29 | '' | 1974 | (here) | '' | '' | '' | '' | '' |
| 30 | 1961 | (here) | 18 Dec 1933 | Minco, Grady County, Oklahoma, _ | 4 Dec 2012 | Oklahoma City, Oklahoma County, Oklahoma, _ | I29149 | |
| 31 | 1937 | (here) | 29 Sep 1897 | Quanah, Hardeman County, _, _ | 8 Nov 1989 | (here) | I20606 | |
| 32 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 33 | '' | 16 Feb 1942 | (here) | '' | '' | '' | '' | '' |
| 34 | '' | 1950 | (here) | '' | '' | '' | '' | '' |
| 35 | '' | 1966 | (here) | '' | '' | '' | '' | '' |
| 36 | '' | 1974 | (here) | '' | '' | '' | '' | '' |
| 37 | 1940 | (here) | 20 Jun 1925 | Denver, Denver County, Colorado, _ | 24 Mar 2015 | Lake Forest, Orange County, California, _ | I20608 | |
| 38 | '' | 1946 | (here) | '' | '' | '' | '' | '' |
| 39 | (here) | 23 Jun 1978 | Fort Worth, Tarrant County, _, _ | I20009 | ||||
| 40 | '' | (here) | '' | '' | '' | '' | '' | |
| 41 | 1940 | (here) | 24 Nov 1929 | Amarillo, Potter County, _, _ | 5 Jul 2020 | Searcy, White County, Arkansas, _ | I20109 | |
| 42 | '' | 1947 | (here) | '' | '' | '' | '' | '' |
| 43 | (here) | 21 Sep 1984 | Amarillo, Potter County, _, _ | I22888 | ||||
| 44 | (here) | I26991 | ||||||
| 45 | 1940 | (here) | 30 Sep 1900 | Texas, _ | 9 Jul 1956 | (here) | I28072 | |
| 46 | 1990 | (here) | 8 Mar 1910 | Springtown, Parker County, _, _ | 24 Oct 1994 | (here) | I32218 | |
| 47 | 1930 | (here) | 11 Mar 1898 | Springtown, Parker County, _, _ | 1 Sep 1972 | (here) | I28076 | |
| 48 | '' | 1947 | (here) | '' | '' | '' | '' | '' |
| 49 | 1930 | (here) | 2 May 1911 | Williamson County, _, _ | 16 Oct 1979 | Houston, Harris County, _, _ | I28814 | |
| 50 | 1930 | (here) | 26 Jan 1908 | Texas, _ | 21 Mar 1993 | (here) | I28470 | |
| Family | Divorce | Marriage | Family ID | |||
|---|---|---|---|---|---|---|
| 1 | Gary Stephen Morris / Sharon Ruth Taylor | (here) | 5 May 1973 | (here) | F22706 | |
| 2 | Gustavos (Sandy) Coppock / Mari Lynn Pfanenstiel | (here) | 5 May 1984 | (here) | F21473 | |
| 3 | John Edwin Taylor / Camille P Cronk | (here) | 1 Sep 1978 | (here) | F21418 | |
| 4 | Royce Raymon Hutcheson / Robye L Fluker | (here) | 26 Oct 1984 | Rockwall, Rockwall County, _, _ | F22771 | |
| Family | Married | Marriage | Family ID | |||
|---|---|---|---|---|---|---|
| 1 | Kenneth Leslie Morris / Helen Loreto Martin | (here) | 29 Aug 1968 | (here) | F22697 | |