Cemetery Name | Cemetery Location | Associated Burial Place | |
---|---|---|---|
1. | Smyrna Cemetery | Irving College, Warren County, Tennessee, USA | Smyrna Cemetery, Irving College… |
Name | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | Cartwright, Adaline | 4 Feb 1828 | McMinnville… | 20 Mar 1904 | Weatherford, Parker County, Texas, _ | I25320 |
2 | Collier, Sarah A | 17 Feb 1860 | (here) | 21 Jun 1928 | Old Hickory, Davidson County, _, _ | I28536 |
3 | Cummins, Dr. John Oliver | 11 Oct 1892 | (here) | 14 Apr 1982 | Cookeville, Putnam County, _, _ | I21099 |
4 | Elkins, Maggie Josephine | 31 Jan 1889 | (here) | Dec 1974 | McMinnville… | I28543 |
5 | Etter, Eugene Bonaparte | 13 Mar 1856 | (here) | 3 Jul 1927 | (here) | I27781 |
6 | Glenn, James Cleveland (Cleve) | 2 Nov 1903 | (here) | 30 Dec 1985 | DeKalb County, Georgia, _ | I20729 |
7 | Hill, Octa | 7 Mar 1862 | (here) | 11 Dec 1939 | Tullahoma, Franklin County, _, _ | I27765 |
8 | Hill, Susan Edna | 17 Apr 1854 | (here) | 17 Jul 1917 | Pikeville, Bledsoe County, _, _ | I27747 |
9 | Hutcheson, Roy Gorman | 7 Feb 1923 | Rock Island… | 22 Jul 1978 | Bloomfield, Oakland County, Michigan, _ | I20119 |
10 | Hutcheson, William Lafayette | 16 Oct 1831 | (here) | 18 Jul 1925 | Springtown, Parker County, Texas, _ | I22184 |
11 | Martin, Martha Golia (Golie) | 22 Sep 1904 | Rock Island… | 11 Apr 1983 | Ferndale, Oakland County, Michigan, _ | I20118 |
12 | Mason, Edgar Elza | 30 Nov 1880 | (here) | 20 Apr 1956 | Clarksville, Montgomery County, _, _ | I30318 |
13 | Merritt, Ella Roberta | 21 May 1921 | (here) | 9 Jan 1988 | Pikeville, Bledsoe County, _, _ | I24208 |
14 | Myers, Andrew Campbell | 13 Apr 1853 | (here) | 18 May 1932 | McMinnville… | I27745 |
15 | Myers, Andrew Campbell Jr | 18 Feb 1903 | (here) | 2 Dec 1973 | McMinnville… | I27773 |
16 | Myers, Arkadelphia (Arcade) | Abt 1856 | (here) | I27746 | ||
17 | Myers, Clarence Collier | 27 Feb 1885 | (here) | Aug 1966 | McMinnville… | I28540 |
18 | Myers, Edna Grace | 2 Apr 1885 | (here) | 29 Dec 1970 | I27767 | |
19 | Myers, Ella D | Abt 1892 | (here) | I28537 | ||
20 | Myers, Ercie A | 22 Jul 1883 | McMinnville… | 8 Nov 1945 | McMinnville… | I28539 |
21 | Myers, Francis or Kathleen | Abt 1920 | McMinnville… | I27778 | ||
22 | Myers, Georgie E | Abt 1912 | (here) | I28545 | ||
23 | Myers, Gertrude Alice | 23 Dec 1862 | (here) | 19 Jan 1950 | I25321 | |
24 | Myers, Irene | 16 Jul 1882 | (here) | 18 Apr 1957 | Nashville, Davidson County, _, _ | I27766 |
25 | Myers, Irene? | Abt 1910 | (here) | I28544 | ||
26 | Myers, John Alva Sr | 6 May 1896 | (here) | 13 Jun 1965 | Winchester, Franklin County, _, _ | I27772 |
27 | Myers, John Calvin | 28 Sep 1848 | (here) | 21 Apr 1921 | Pikeville, Bledsoe County, _, _ | I27743 |
28 | Myers, Leslie Hill | 19 Aug 1886 | (here) | 3 May 1921 | McMinnville… | I27768 |
29 | Myers, Martha (Mattie) | 11 Mar 1864 | (here) | 26 May 1910 | (here) | I27780 |
30 | Myers, Martha Jane | 17 Sep 1887 | (here) | 17 Nov 1964 | I28541 | |
31 | Myers, Martha Lee | 1 Oct 1888 | (here) | 27 Oct 1951 | Nashville, Davidson County, _, _ | I27769 |
32 | Myers, Martha Virginia | 11 Aug 1877 | McMinnville… | 18 Sep 1948 | Nashville, Davidson County, _, _ | I27753 |
33 | Myers, Mary Elizabeth | 10 Jan 1851 | (here) | 28 Dec 1923 | Grundy County, _, _ | I27744 |
34 | Myers, Mary Virginia | 8 Oct 1893 | (here) | I27771 | ||
35 | Myers, Minnie Evelyn | 5 Jun 1918 | McMinnville… | 30 Nov 1997 | I28546 | |
36 | Myers, Narcissa Ann | 10 Feb 1834 | (here) | 6 Nov 1896 | Cold Spring, Bledsoe County, _, _ | I20151 |
37 | Myers, Susan Josephine (Josie) | 29 Nov 1859 | (here) | 24 Jul 1945 | Oak Ridge, Anderson County, _, _ | I27779 |
38 | Myers, Virginia H | Abt 1919 | McMinnville… | I27777 | ||
39 | Myers, Wavie Lou Tella | 18 Dec 1892 | McMinnville… | 16 Oct 1973 | McMinnville… | I28538 |
40 | Myers, William Finis | 7 Dec 1864 | (here) | 12 Mar 1941 | Weatherford, Parker County, Texas, _ | I25322 |
41 | Myers, William Sutton | 20 Oct 1891 | (here) | 16 Feb 1948 | Chattanooga, Hamilton County, _, _ | I27770 |
42 | Ritchey, Ralph | 31 Dec 1921 | Daylight… | 15 Apr 1995 | Grand Rapids, Kent County, Michigan, _ | I28164 |
43 | Woodlee, Benjamin Franklin | 8 Oct 1864 | (here) | 1 Dec 1930 | McMinnville… | I28542 |
Name | Death | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | Allen, Jean | 14 Oct 1981 | McMinnville… | 22 Nov 1902 | Iowa, _ | I27790 |
2 | Billingsley, Elizabeth E | 28 Jan 1888 | McMinnville… | 4 Nov 1824 | Bledsoe County, _, _ | I25389 |
3 | Billingsley, Martha Jane | 28 Jan 1888 | McMinnville… | 15 Mar 1822 | Bledsoe County, _, _ | I25388 |
4 | Elkins, Maggie Josephine | Dec 1974 | McMinnville… | 31 Jan 1889 | (here) | I28543 |
5 | Etter, Eugene Bonaparte | 3 Jul 1927 | (here) | 13 Mar 1856 | (here) | I27781 |
6 | Heady, Bonnie | 28 Jan 1940 | McMinnville… | 5 Mar 1905 | Tennessee, _ | I26647 |
7 | Hutcheson, Raleigh Darius | 10 Sep 1956 | McMinnville… | 12 Sep 1895 | Bledsoe County, _, _ | I22113 |
8 | Lowry, Elfleda | 1968 | (here) | Nov 1882 | Bledsoe County, _, _ | I21257 |
9 | Moyers, John Blackburn | 13 Nov 1875 | (here) | 30 Jan 1792 | Jefferson County, _, _ | I21612 |
10 | Myers, Andrew Campbell | 18 May 1932 | McMinnville… | 13 Apr 1853 | (here) | I27745 |
11 | Myers, Andrew Campbell Jr | 2 Dec 1973 | McMinnville… | 18 Feb 1903 | (here) | I27773 |
12 | Myers, Clarence Collier | Aug 1966 | McMinnville… | 27 Feb 1885 | (here) | I28540 |
13 | Myers, Darius Thomas | 9 Nov 1925 | McMinnville… | 17 Feb 1847 | Tennessee, _ | I27742 |
14 | Myers, Ercie A | 8 Nov 1945 | McMinnville… | 22 Jul 1883 | McMinnville… | I28539 |
15 | Myers, John Newton | 26 Jan 1892 | (here) | 19 Mar 1820 | Jefferson County, _, _ | I25315 |
16 | Myers, Leslie Hill | 3 May 1921 | McMinnville… | 19 Aug 1886 | (here) | I27768 |
17 | Myers, Martha (Mattie) | 26 May 1910 | (here) | 11 Mar 1864 | (here) | I27780 |
18 | Myers, Melcena Lansden | 22 Aug 1854 | (here) | 21 May 1830 | Jefferson County, _, _ | I25319 |
19 | Myers, Thomas Snoddy | 10 Nov 1914 | McMinnville… | 30 May 1818 | Jefferson County, _, _ | I25314 |
20 | Myers, Wavie Lou Tella | 16 Oct 1973 | McMinnville… | 18 Dec 1892 | McMinnville… | I28538 |
21 | Snoddy, Mary | 8 Nov 1861 | McMinnville… | 15 Jul 1790 | Edgecombe, Edgecombe County, North Carolina, _ | I21613 |
22 | Woodlee, Benjamin Franklin | 1 Dec 1930 | McMinnville… | 8 Oct 1864 | (here) | I28542 |
Name | Burial | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Billingsley, Martha Jane | Smyrna Cemetery, Irving College… | 15 Mar 1822 | Bledsoe County, _, _ | 28 Jan 1888 | McMinnville… | I25388 | |
2 | Etter, Eugene Bonaparte | McMinnville… | 13 Mar 1856 | (here) | 3 Jul 1927 | (here) | I27781 | |
3 | Hill, Octa | Riverside Cemetery, McMinnville… | 7 Mar 1862 | (here) | 11 Dec 1939 | Tullahoma, Franklin County, _, _ | I27765 | |
4 | Martin, Richard H | Mount View Cemetery, McMinnville… | 2 Aug 1886 | Van Buren County, _, _ | 4 Dec 1956 | Nashville, Davidson County, _, _ | I30095 | |
5 | McGregor, Clinton | Smyrna Cemetery, Irving College… | 16 Apr 1824 | 27 Nov 1874 | I27477 | |||
6 | Moyers, John Blackburn | Smyrna Cemetery, Irving College… | 30 Jan 1792 | Jefferson County, _, _ | 13 Nov 1875 | (here) | I21612 | |
7 | Myers, Andrew Campbell | Riverside Cemetery, McMinnville… | 13 Apr 1853 | (here) | 18 May 1932 | McMinnville… | I27745 | |
8 | Myers, Ercie A | Smyrna Cemetery, Irving College… | 22 Jul 1883 | McMinnville… | 8 Nov 1945 | McMinnville… | I28539 | |
9 | Myers, Martha (Mattie) | McMinnville… | 11 Mar 1864 | (here) | 26 May 1910 | (here) | I27780 | |
10 | Myers, Martha Jane | Mount View Cemetery, McMinnville… | 17 Sep 1887 | (here) | 17 Nov 1964 | I28541 | ||
11 | Myers, Melcena Lansden | Smyrna Cemetery, Irving College… | 21 May 1830 | Jefferson County, _, _ | 22 Aug 1854 | (here) | I25319 | |
12 | Myers, Thomas Snoddy | Smyrna Cemetery, Irving College… | 30 May 1818 | Jefferson County, _, _ | 10 Nov 1914 | McMinnville… | I25314 | |
13 | Myers, Wavie Lou Tella | Mount View Cemetery, McMinnville… | 18 Dec 1892 | McMinnville… | 16 Oct 1973 | McMinnville… | I28538 | |
14 | Myers, William Sutton | (here) | 20 Oct 1891 | (here) | 16 Feb 1948 | Chattanooga, Hamilton County, _, _ | I27770 | |
15 | Snoddy, Mary | Smyrna Cemetery, Irving College… | 15 Jul 1790 | Edgecombe, Edgecombe County, North Carolina, _ | 8 Nov 1861 | McMinnville… | I21613 | |
16 | Wood, Roy Elbert Sr | Mount View Cemetery, McMinnville… | 4 Oct 1890 | 16 May 1967 | I30096 | |||
17 | Woodlee, Benjamin Franklin | Smyrna Cemetery, Irving College… | 8 Oct 1864 | (here) | 1 Dec 1930 | McMinnville… | I28542 |
Matches 1 to 50 of 132 1 2 3 Next»
Name | Residence | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Allen, Jean | 1940 | (here) | 22 Nov 1902 | Iowa, _ | 14 Oct 1981 | McMinnville… | I27790 |
2 | Bales, Kate | 1920 | McMinnville… | 31 Dec 1891 | Tennessee, _ | 22 Nov 1982 | Idaho Springs, Clear Creek County, Colorado, _ | I27776 |
3 | Barnes, Eliza | 1850 | (here) | 1819 | Tennessee, _ | I25403 | ||
4 | Billingsley, Elizabeth E | 1880 | (here) | 4 Nov 1824 | Bledsoe County, _, _ | 28 Jan 1888 | McMinnville… | I25389 |
5 | Billingsley, Martha Jane | 1850 | (here) | 15 Mar 1822 | Bledsoe County, _, _ | 28 Jan 1888 | McMinnville… | I25388 |
6 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
7 | '' | 1870 | (here) | '' | '' | '' | '' | '' |
8 | '' | 1880 | (here) | '' | '' | '' | '' | '' |
9 | Cartwright, Adaline | 1850 | (here) | 4 Feb 1828 | McMinnville… | 20 Mar 1904 | Weatherford, Parker County, Texas, _ | I25320 |
10 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
11 | '' | 1870 | (here) | '' | '' | '' | '' | '' |
12 | '' | 1880 | (here) | '' | '' | '' | '' | '' |
13 | Christian, Ebben Gordon | Betw 1917 and 1918 | McMinnville… | 17 Jan 1878 | Tennessee, _ | I30097 | ||
14 | Collier, Sarah A | 1860 | (here) | 17 Feb 1860 | (here) | 21 Jun 1928 | Old Hickory, Davidson County, _, _ | I28536 |
15 | '' | 1900 | (here) | '' | '' | '' | '' | '' |
16 | '' | 1910 | (here) | '' | '' | '' | '' | '' |
17 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
18 | Elkins, Maggie Josephine | 1920 | (here) | 31 Jan 1889 | (here) | Dec 1974 | McMinnville… | I28543 |
19 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
20 | '' | 1940 | McMinnville… | '' | '' | '' | '' | '' |
21 | Etter, Eugene Bonaparte | 1900 | (here) | 13 Mar 1856 | (here) | 3 Jul 1927 | (here) | I27781 |
22 | Freiley, Alma | 1920 | (here) | Mar 1877 | Tennessee, _ | Aft 1934 | I23664 | |
23 | Gillentine, Logan Seitz | 1918 | (here) | 1 Aug 1875 | Tennessee, _ | 8 Sep 1929 | Hollis, Harmon County, Oklahoma, _ | I27758 |
24 | Glenn, James Cleveland (Cleve) | 1910 | (here) | 2 Nov 1903 | (here) | 30 Dec 1985 | DeKalb County, Georgia, _ | I20729 |
25 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
26 | Hill, Octa | 1900 | (here) | 7 Mar 1862 | (here) | 11 Dec 1939 | Tullahoma, Franklin County, _, _ | I27765 |
27 | '' | 1910 | (here) | '' | '' | '' | '' | '' |
28 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
29 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
30 | Hutcheson, Edith Kuykendall | 1910 | (here) | 10 Mar 1898 | Pikeville, Bledsoe County, _, _ | 9 Jul 1996 | Tulsa, Tulsa County, Oklahoma, _ | I20093 |
31 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
32 | Hutcheson, James David | 1910 | (here) | 11 Sep 1900 | Pikeville, Bledsoe County, _, _ | 9 Mar 1985 | Ferndale, Oakland County, Michigan, _ | I20117 |
33 | '' | 1917 | (here) | '' | '' | '' | '' | '' |
34 | '' | 1917 | Rock Island… | '' | '' | '' | '' | '' |
35 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
36 | Hutcheson, John Campbell | 1910 | (here) | 14 Dec 1892 | Pikeville, Bledsoe County, _, _ | 31 Jan 1981 | Nashville, Davidson County, _, _ | I20079 |
37 | Hutcheson, Leander Travis (L.T.) Sr | 1910 | (here) | 16 Nov 1854 | Pikeville, Bledsoe County, _, _ | 6 Jan 1934 | Doyle, White County, _, _ | I20158 |
38 | '' | 12 Sep 1917 | Rock Island… | '' | '' | '' | '' | '' |
39 | Hutcheson, Leander Travis (L.T.) Jr | 1920 | (here) | 4 Aug 1904 | Spencer, Van Buren County, _, _ | 9 Aug 1999 | Birmingham, Jefferson County, Alabama, _ | I20126 |
40 | Hutcheson, Leander Travis (L.T.) Sr | 1920 | (here) | 16 Nov 1854 | Pikeville, Bledsoe County, _, _ | 6 Jan 1934 | Doyle, White County, _, _ | I20158 |
41 | Hutcheson, Mattie Irene | 1910 | (here) | 17 May 1887 | Pikeville, Bledsoe County, _, _ | 25 Dec 1971 | Cookeville, Putnam County, _, _ | I20185 |
42 | Hutcheson, William Benton | 1946 | (here) | 18 Dec 1917 | Pikeville, Bledsoe County, _, _ | 2016 | I25211 | |
43 | Martin, Martha Golia (Golie) | 1910 | (here) | 22 Sep 1904 | Rock Island… | 11 Apr 1983 | Ferndale, Oakland County, Michigan, _ | I20118 |
44 | Martin, Richard H | 1917 | Morrison… | 2 Aug 1886 | Van Buren County, _, _ | 4 Dec 1956 | Nashville, Davidson County, _, _ | I30095 |
45 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
46 | Moyers, John Blackburn | 1850 | (here) | 30 Jan 1792 | Jefferson County, _, _ | 13 Nov 1875 | (here) | I21612 |
47 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
48 | '' | 1870 | (here) | '' | '' | '' | '' | '' |
49 | Myers, Andrew Campbell | 1900 | (here) | 13 Apr 1853 | (here) | 18 May 1932 | McMinnville… | I27745 |
50 | Myers, Andrew Campbell Jr | 1910 | (here) | 18 Feb 1903 | (here) | 2 Dec 1973 | McMinnville… | I27773 |
Family | Married | Marriage | Family ID | |||
---|---|---|---|---|---|---|
1 | Edgar Leland Rogers / Irene Myers | 17 Jun 1915 | (here) | 17 Jun 1915 | (here) | F22908 |