Matches 1 to 50 of 137 1 2 3 Next»
Name | Birth | Death | Person ID | ||
---|---|---|---|---|---|
1 | Acuff, William Leonidas | 12 Sep 1868 | 17 Jul 1963 | Birmingham, Jefferson County, Alabama, _ | I30068 |
2 | Agee, Leonidas Napolean | 10 Mar 1864 | 18 May 1911 | Bells, Grayson County, Texas, _ | I28616 |
3 | Billingsley, Amanda M | 29 Oct 1836 | 10 Feb 1919 | (here) | I25391 |
4 | Billingsley, Andrew Blackwood | 1 Feb 1815 | 4 Mar 1889 | Cold Spring… | I25385 |
5 | Billingsley, Andrew Estill | 16 Oct 1876 | 1 Jan 1947 | Tucumcari, Quay County, New Mexico, _ | I27845 |
6 | Billingsley, Billy Murl | 13 Jan 1940 | 18 Sep 2014 | I27975 | |
7 | Billingsley, Bobby Gene | 19 Jan 1938 | 28 Mar 2007 | Pikeville… | I27974 |
8 | Billingsley, Daisy (Dolly) | Abt 1881 | 1 Jan 1936 | Tucumcari, Quay County, New Mexico, _ | I27951 |
9 | Billingsley, Elizabeth E | 4 Nov 1824 | 28 Jan 1888 | McMinnville, Warren County, _, _ | I25389 |
10 | Billingsley, Flora Jane | Abt 1877 | I25953 | ||
11 | Billingsley, Florah Ann | 17 Mar 1906 | I25960 | ||
12 | Billingsley, Frances Maurine | 26 Sep 1919 | 6 Dec 2004 | Montgomery County, Ohio, _ | I27970 |
13 | Billingsley, Harry | 15 Dec 1885 | 9 Mar 1960 | Las Vegas, San Miguel County, New Mexico, _ | I27848 |
14 | Billingsley, Hixey O | 3 Nov 1838 | 6 Feb 1895 | (here) | I25392 |
15 | Billingsley, James Conway | 16 Jun 1914 | 6 Sep 1933 | Pikeville… | I27961 |
16 | Billingsley, James Davis | 27 Oct 1819 | 24 Sep 1877 | (here) | I25387 |
17 | Billingsley, John Calvin | 12 Feb 1812 | Abt 1862 | Hempstead County, Arkansas, _ | I25384 |
18 | Billingsley, John Marshall | 10 Nov 1879 | 24 Nov 1956 | Chattanooga, Hamilton County, _, _ | I25952 |
19 | Billingsley, John Trot | 4 Jul 1848 | 14 Jun 1924 | Tucumcari, Quay County, New Mexico, _ | I27843 |
20 | Billingsley, Leander Travis | 20 Oct 1843 | 12 Jun 1927 | Billingsley… | I25394 |
21 | Billingsley, Lee A | Jun 1899 | I25957 | ||
22 | Billingsley, Lena R | Abt 1910 | I27967 | ||
23 | Billingsley, Lewis Norwood | 15 Sep 1915 | 30 Sep 2009 | (here) | I27969 |
24 | Billingsley, Mahala | 6 Aug 1816 | 24 Mar 1889 | Tompkinsville, Monroe County, Kentucky, _ | I25386 |
25 | Billingsley, Malcolm Lavern | 10 May 1912 | 2 Dec 1965 | I27968 | |
26 | Billingsley, Martha Jane | 15 Mar 1822 | 28 Jan 1888 | McMinnville, Warren County, _, _ | I25388 |
27 | Billingsley, Mattie | UNKNOWN | I27954 | ||
28 | Billingsley, Neal | Abt 1921 | I27964 | ||
29 | Billingsley, Philip Marshall | 28 Sep 1834 | 28 Mar 1905 | Marshall County, _, _ | I25390 |
30 | Billingsley, Samuel W. | Abt 1875 | 20 Dec 1898 | Cuba | I25954 |
31 | Billingsley, Sarah Flora | 15 Nov 1848 | 21 Apr 1923 | Pikeville… | I25396 |
32 | Billingsley, Statira | 15 Dec 1845 | I25395 | ||
33 | Billingsley, Theolia | 14 Oct 1832 | 27 Dec 1908 | (here) | I25363 |
34 | Billingsley, Thomas S | 18 Feb 1891 | 21 Jun 1960 | Cumberland County, _, _ | I27849 |
35 | Billingsley, Wendell Lee | 26 Mar 1945 | 5 Apr 2014 | Pikeville… | I27977 |
36 | Blevens, Verna | 18 Jan 1897 | 25 Jul 1930 | Dayton, Rhea County, _, _ | I22117 |
37 | Brown, Frances Elizabeth | 6 May 1921 | 5 Jun 2011 | Franklin, Williamson County, _, _ | I22919 |
38 | Brown, Sallie Blanch | 15 May 1926 | 29 Apr 2013 | Pikeville… | I22920 |
39 | Brown, William Clarence | 29 Oct 1916 | 9 Apr 2001 | Pikeville… | I25423 |
40 | Campbell, James Franklin | 2 Jan 1916 | 27 Nov 1989 | Knoxville, Knox County, _, _ | I23722 |
41 | Farmer, Howard | 14 Mar 1914 | 18 Jul 1986 | Pikeville… | I22921 |
42 | Farmer, Nina Jane | 26 Mar 1863 | 3 Sep 1934 | Pikeville… | I21133 |
43 | Frazier, Elizabeth Mae | 3 Jul 1929 | 14 Aug 2011 | Pikeville… | I25435 |
44 | Greer, Addie | Abt 1873 | UNKNOWN | I21147 | |
45 | Greer, Ann | UNKNOWN | I21142 | ||
46 | Greer, Audley | Abt 1899 | UNKNOWN | I21138 | |
47 | Greer, Emma | Abt 1863 | UNKNOWN | I21144 | |
48 | Greer, Henry Clay II | 21 Nov 1866 | 15 Apr 1934 | Selma, Dallas County, Alabama, _ | I21145 |
49 | Greer, John Joseph M.D. | 10 Dec 1892 | 12 Jan 1936 | Knoxville, Knox County, _, _ | I21136 |
50 | Greer, John W | 27 Sep 1856 | 23 Mar 1936 | Pikeville… | I21132 |
Name | Death | Birth | Person ID | ||
---|---|---|---|---|---|
1 | Billingsley, Amanda M | 10 Feb 1919 | 29 Oct 1836 | (here) | I25391 |
2 | Billingsley, Hixey O | 6 Feb 1895 | 3 Nov 1838 | (here) | I25392 |
3 | Billingsley, James Davis | 24 Sep 1877 | 27 Oct 1819 | (here) | I25387 |
4 | Billingsley, John | 25 May 1856 | 10 Sep 1781 | Onslow County, North Carolina, _ | I21284 |
5 | Billingsley, Lewis Norwood | 30 Sep 2009 | 15 Sep 1915 | (here) | I27969 |
6 | Billingsley, Patrick Henry | 12 Apr 1953 | 11 Nov 1880 | Cold Spring… | I27847 |
7 | Billingsley, Samuel | 10 Jun 1816 | Jun 1747 | St Mary's, St Mary's County, Maryland, _ | I21282 |
8 | Billingsley, Theolia | 27 Dec 1908 | 14 Oct 1832 | (here) | I25363 |
9 | Billingsley, William | 1811 | 20 Sep 1805 | Tennessee, _ | I25382 |
10 | Blackwood, Martha | 11 Mar 1829 | 12 Mar 1786 | North Carolina, _ | I21285 |
11 | Farmer, Elizabeth (Lizzie) | 15 Aug 1898 | 4 Oct 1875 | I21603 | |
12 | Greer, Lou Ella | 7 Jul 1951 | 4 Mar 1869 | (here) | I21146 |
13 | Greer, Mahala | 7 Jan 1952 | 16 Apr 1887 | (here) | I21134 |
14 | Greer, Martha E | 15 Jun 1894 | 18 Jul 1856 | (here) | I21139 |
15 | Greer, Mary Ann | 20 Jul 1894 | 18 Apr 1858 | (here) | I25209 |
16 | Griffith, Mary | 1 Sep 1838 | 1 Sep 1753 | Edgecombe County, North Carolina, _ | I21283 |
17 | Houston, Lucy Ann | 23 Apr 1956 | 13 May 1871 | Billingsley… | I25955 |
18 | Hutcheson, Cella M | 9 Dec 1976 | 2 Jan 1888 | (here) | I22119 |
19 | Hutcheson, Charles III | 9 Sep 1842 | 11 Apr 1807 | Grainger or Sequatchie County, _, _ | I21219 |
20 | Hutcheson, James | 20 Mar 1908 | 18 Jul 1834 | (here) | I28693 |
21 | Hutcheson, John Newton | 1861 | 3 Jan 1861 | (here) | I22141 |
22 | Hutcheson, Martin Phillip | 15 Apr 1942 | Abt 1858 | (here) | I28614 |
23 | Hutcheson, Mary E | 5 Nov 1853 | 12 Oct 1853 | (here) | I22140 |
24 | Hutcheson, Nancy Jane | 4 Mar 1838 | 24 Dec 1837 | (here) | I22108 |
25 | Hutcheson, Rebecca 'Mahala' | 18 Jul 1885 | 30 Aug 1835 | (here) | I21131 |
26 | Hutcheson, Reuben Brown | 11 Jun 1905 | 6 May 1840 | (here) | I28695 |
27 | Hutcheson, Virginia E | 3 Nov 1896 | 2 Nov 1863 | (here) | I28610 |
28 | Little, George R | 18 Dec 1971 | 3 Oct 1887 | (here) | I29621 |
29 | Little, Margaret A | 16 Jan 1882 | 12 Aug 1879 | (here) | I29619 |
30 | Little, Mima A Elizabeth | 10 Sep 1877 | 1 Nov 1875 | (here) | I29624 |
31 | Little, Mintie Belle | 22 Oct 1964 | 21 Aug 1883 | (here) | I29620 |
32 | Little, Siglar Phillip | 7 Apr 1966 | 29 Sep 1889 | (here) | I29622 |
33 | Lowry, Anganett (Nettie) | 12 Apr 1916 | 26 Nov 1853 | (here) | I21263 |
34 | Metcalf, Millie | Bef Oct 1840 | I30730 | ||
35 | Mulkey, Nancy Howard | 4 Sep 1850 | 9 Apr 1780 | North Carolina, _ | I26103 |
36 | Myers, Mary Blackburn | 7 Jan 1895 | 25 Oct 1823 | Jefferson County, _, _ | I25317 |
37 | Myers, Susannah Jane | 16 Sep 1908 | 9 Jan 1827 | Jefferson County, _, _ | I25401 |
38 | Passons, Martha Josephine | 5 Oct 1901 | 7 Jan 1865 | White County, _, _ | I28606 |
39 | Pendergrass, Freda Ruth | 25 Jul 1957 | 28 Jan 1914 | (here) | I27978 |
40 | Rankin, John Marshall | 2 Jun 1882 | 15 Nov 1855 | (here) | I22125 |
41 | Skillman, Rebecca | 15 Oct 1848 | 11 Oct 1767 | Alexandria, Alexandria County, Virginia, _ | I21287 |
42 | Smith, Sarah Jane | 16 Sep 1868 | 14 Jul 1834 | (here) | I28612 |
43 | Tollett, Lee | 18 May 1946 | 11 Jul 1876 | Cumberland County, _, _ | I29623 |
44 | Tollett, Lena R | 1 May 1985 | 7 Mar 1892 | (here) | I29626 |
45 | Welch, Tennie | 8 Dec 1907 | 23 May 1857 | (here) | I22181 |
46 | Woods, Roena | 1 Aug 1892 | 5 Nov 1851 | Meigs County, _, _ | I28605 |
47 | Worthington, Mary E | 1 Apr 1890 | 27 May 1849 | Ninemile… | I25405 |
Name | Burial | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Worthington, Ursaline Mary | May 1861 | Tennessee, _ | 31 Jan 1904 | I28622 |
Name | Possessions | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Billingsley, John | 1838 | 10 Sep 1781 | Onslow County, North Carolina, _ | 25 May 1856 | (here) | I21284 |
Name | Probate | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Little, Mintie Belle | 2 Dec 1964 | 21 Aug 1883 | (here) | 22 Oct 1964 | (here) | I29620 |
Matches 1 to 50 of 397 1 2 3 4 5 ... 8» Next»
Name | Residence | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Louisa | 1900 | 1833 | New York, _ | I25210 | ||
2 | Bacon, Louiza J | 1860 | 1844 | Washington County, _, _ | I24273 | ||
3 | Bacon, Mary Jane | 1860 | 21 Mar 1828 | Washington County, _, _ | Aft 1870 | I20797 | |
4 | Billingsley, Amanda M | 1870 | 29 Oct 1836 | (here) | 10 Feb 1919 | (here) | I25391 |
5 | Billingsley, Andrew Blackwood | 1860 | 1 Feb 1815 | (here) | 4 Mar 1889 | Cold Spring… | I25385 |
6 | '' | 1870 | '' | '' | '' | '' | '' |
7 | '' | 1880 | '' | '' | '' | '' | '' |
8 | Billingsley, Andrew Estill | 1880 | 16 Oct 1876 | (here) | 1 Jan 1947 | Tucumcari, Quay County, New Mexico, _ | I27845 |
9 | '' | 1900 | '' | '' | '' | '' | '' |
10 | '' | 1910 | '' | '' | '' | '' | '' |
11 | Billingsley, Billy Murl | 1940 | 13 Jan 1940 | (here) | 18 Sep 2014 | I27975 | |
12 | Billingsley, Bobby Gene | 1940 | 19 Jan 1938 | (here) | 28 Mar 2007 | Pikeville… | I27974 |
13 | Billingsley, Charles T | 1920 | 22 Aug 1907 | Pikeville… | Aug 1967 | I25961 | |
14 | Billingsley, Cyrus | 1850 | 13 Dec 1839 | Tennessee, _ | 21 Apr 1867 | Van Buren County, _, _ | I27979 |
15 | Billingsley, Daisy (Dolly) | 1910 | Abt 1881 | (here) | 1 Jan 1936 | Tucumcari, Quay County, New Mexico, _ | I27951 |
16 | Billingsley, E Christine | 1930 | 29 Jan 1919 | Pikeville… | 6 Jun 2009 | Murfreesboro, Rutherford County, _, _ | I27963 |
17 | Billingsley, Evalista J | 1900 | 6 Apr 1853 | Pikeville… | 28 Nov 1935 | Stamford, Jones County, Texas, _ | I25397 |
18 | Billingsley, Flora Jane | 1880 | Abt 1877 | (here) | I25953 | ||
19 | Billingsley, Florah Ann | 1920 | 17 Mar 1906 | (here) | I25960 | ||
20 | Billingsley, Frances Maurine | 1920 | 26 Sep 1919 | (here) | 6 Dec 2004 | Montgomery County, Ohio, _ | I27970 |
21 | Billingsley, Grover Cleveland | 1900 | 27 Dec 1884 | Pikeville… | 21 Nov 1944 | Nashville, Davidson County, _, _ | I25958 |
22 | Billingsley, Harry | 1900 | 15 Dec 1885 | (here) | 9 Mar 1960 | Las Vegas, San Miguel County, New Mexico, _ | I27848 |
23 | Billingsley, James Conway | 1930 | 16 Jun 1914 | (here) | 6 Sep 1933 | Pikeville… | I27961 |
24 | Billingsley, John | 1815 | 10 Sep 1781 | Onslow County, North Carolina, _ | 25 May 1856 | (here) | I21284 |
25 | Billingsley, John M | 1838 | 19 Nov 1805 | Barren County, Kentucky, _ | 16 May 1883 | Van Buren County, _, _ | I27813 |
26 | '' | 1840 | '' | '' | '' | '' | '' |
27 | '' | 1850 | '' | '' | '' | '' | '' |
28 | Billingsley, John Marshall | 1880 | 10 Nov 1879 | (here) | 24 Nov 1956 | Chattanooga, Hamilton County, _, _ | I25952 |
29 | '' | 1918 | '' | '' | '' | '' | '' |
30 | Billingsley, John Trot | 1880 | 4 Jul 1848 | (here) | 14 Jun 1924 | Tucumcari, Quay County, New Mexico, _ | I27843 |
31 | '' | 1900 | '' | '' | '' | '' | '' |
32 | Billingsley, Josephine V | 1930 | 25 Dec 1916 | Pikeville… | 14 Jun 1978 | Pikeville… | I27962 |
33 | '' | 1940 | '' | '' | '' | '' | '' |
34 | Billingsley, Leander Travis | 1880 | 20 Oct 1843 | (here) | 12 Jun 1927 | Billingsley… | I25394 |
35 | '' | 1900 | '' | '' | '' | '' | '' |
36 | '' | 1920 | '' | '' | '' | '' | '' |
37 | Billingsley, Lee A | 1900 | Jun 1899 | (here) | I25957 | ||
38 | Billingsley, Lena R | 1880 | 1 Oct 1878 | Cold Spring… | 2 Feb 1972 | Pikeville… | I27846 |
39 | '' | 1900 | '' | '' | '' | '' | '' |
40 | Billingsley, Lena R | 1920 | Abt 1910 | (here) | I27967 | ||
41 | '' | 1930 | '' | '' | '' | '' | '' |
42 | Billingsley, Lewis Norwood | 1920 | 15 Sep 1915 | (here) | 30 Sep 2009 | (here) | I27969 |
43 | '' | 1940 | '' | '' | '' | '' | '' |
44 | Billingsley, Lola Mae | 1920 | 22 Oct 1901 | Pikeville… | 10 Jul 1990 | Harper, Harper County, Kansas, _ | I25962 |
45 | Billingsley, Malcolm Lavern | 1920 | 10 May 1912 | (here) | 2 Dec 1965 | I27968 | |
46 | '' | 1940 | '' | '' | '' | '' | '' |
47 | Billingsley, Martin Irene | 1910 | 26 May 1905 | Pikeville… | I27953 | ||
48 | Billingsley, Mattie | 1910 | (here) | UNKNOWN | I27954 | ||
49 | Billingsley, Nancy Samantha | 1860 | 7 Mar 1807 | North Carolina, _ | 7 Jan 1867 | Cold Spring… | I21271 |
50 | Billingsley, Neal | 1930 | Abt 1921 | (here) | I27964 |