Nashville, Davidson County, Tennessee, USA| Name | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 1862 | (here) | 21 Jul 1954 | Atlanta, Fulton County, Georgia, _ | I21014 | |
| 2 | 9 Jan 1911 | (here) | Mar 1987 | Mesa, Maricopa County, Arizona, _ | I27955 | |
| 3 | 25 Feb 1982 | (here) | 1 Sep 1982 | (here) | I22978 | |
| 4 | 17 Dec 1816 | (here) | 2 May 1853 | San Antonio, Bexar County, Texas, _ | I26720 | |
| 5 | 11 Jan 1930 | (here) | 20 Nov 2019 | Harvest, Madison County, Alabama, _ | I20088 | |
| 6 | 30 Jul 1885 | (here) | 21 Aug 1950 | Dallas, Dallas County, Texas, _ | I21550 | |
| 7 | 18 Feb 1881 | (here) | 31 Mar 1968 | Dallas, Dallas County, Texas, _ | I21549 | |
| 8 | (here) | I21027 | ||||
| 9 | 25 Apr 1915 | (here) | 27 Dec 2007 | (here) | I21025 | |
| 10 | 11 Sep 1926 | (here) | 11 Apr 1986 | (here) | I20083 | |
| 11 | (here) | I20085 | ||||
| 12 | (here) | I20086 | ||||
| 13 | (here) | I20087 | ||||
| 14 | 16 Apr 1932 | (here) | 26 Apr 2000 | (here) | I20090 | |
| 15 | 27 Apr 1850 | (here) | 20 Aug 1935 | Boise, Ada County, Idaho, _ | I24878 | |
| 16 | (here) | I29590 | ||||
| 17 | 22 Oct 1836 | (here) | 30 Apr 1912 | Sperry, Tulsa County, Oklahoma, _ | I29311 | |
| 18 | 11 Feb 1841 | (here) | 14 Nov 1916 | Crescent City, Pottawattamie County, Iowa, _ | I29306 | |
| 19 | 5 Mar 1839 | (here) | 3 May 1928 | Clarinda, Page County, Iowa, _ | I29304 | |
| 20 | 18 Jul 1835 | (here) | 1 Jun 1926 | San Antonio, Bexar County, Texas, _ | I29305 | |
| 21 | 24 Nov 1850 | (here) | 2 Apr 1936 | Mancos, La Plata County, Colorado, _ | I29308 | |
| 22 | 23 Jun 1889 | (here) | 12 Jun 1921 | (here) | I30705 | |
| 23 | 23 Nov 1929 | (here) | 12 Jan 2001 | Columbia, Maury County, _, _ | I27567 | |
| 24 | 4 Feb 1926 | (here) | Nov 1984 | I27566 | ||
| 25 | 15 Mar 1935 | (here) | 16 Mar 1935 | (here) | I30630 | |
| 26 | (here) | I27412 | ||||
| 27 | 14 Apr 1919 | (here) | 27 Mar 1987 | Searcy, White County, Arkansas, _ | I20096 | |
| 28 | 14 Nov 1900 | (here) | Oct 1984 | Brentwood, Prince George's County, Maryland, _ | I21553 | |
| 29 | 2 Dec 1868 | (here) | 23 Mar 1948 | (here) | I21013 | |
| 30 | 30 Mar 1922 | (here) | 29 Nov 2004 | (here) | I21019 | |
| 31 | (here) | I20097 | ||||
| 32 | 27 Jan 1862 | (here) | 15 Dec 1932 | (here) | I21010 | |
| 33 | 30 Aug 1920 | (here) | 14 Jul 1995 | Columbia, Maury County, _, _ | I30623 | |
| 34 | 5 Mar 1928 | (here) | 21 Sep 1988 | Atlanta, DeKalb County, Georgia, _ | I21182 | |
Matches 1 to 50 of 58 1 2 Next»
| Name | Death | Birth | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 18 Oct 2016 | (here) | 30 Oct 1936 | Barren County, Kentucky, _ | I28143 | |
| 2 | 25 Aug 1954 | (here) | 19 Nov 1897 | Big Spring, Meigs County, _, _ | I30927 | |
| 3 | 30 Jan 1947 | (here) | 14 Oct 1893 | Overton County, _, _ | I21080 | |
| 4 | 21 Nov 1944 | (here) | 27 Dec 1884 | Pikeville, Bledsoe County, _, _ | I25958 | |
| 5 | 26 Mar 1912 | (here) | 9 Nov 1853 | Pikeville, Bledsoe County, _, _ | I30727 | |
| 6 | 19 Sep 2002 | (here) | 11 Dec 1910 | Cleveland, Bradley County, _, _ | I30398 | |
| 7 | 17 Apr 2013 | (here) | 3 Feb 1926 | Tennessee, _ | I26312 | |
| 8 | 21 Mar 2014 | (here) | 13 Oct 1930 | Putnam County, _, _ | I29588 | |
| 9 | 31 Mar 2007 | (here) | 4 Apr 1919 | Cookeville, Putnam County, _, _ | I21100 | |
| 10 | 1 Sep 1982 | (here) | 25 Feb 1982 | (here) | I22978 | |
| 11 | 7 Jun 2003 | (here) | 8 Dec 1917 | Jackson, Madison County, _, _ | I21153 | |
| 12 | 1819 | (here) | Abt 1766 | Culpeper County, Virginia, _ | I32022 | |
| 13 | Aft Apr 1812 | (here) | Abt 1771 | Culpeper County, Virginia, _ | I32023 | |
| 14 | 18 Mar 2003 | (here) | 9 Nov 1917 | Cookeville, Putnam County, _, _ | I31505 | |
| 15 | May 1987 | (here) | 19 Sep 1904 | Hilham, Overton County, _, _ | I30431 | |
| 16 | 27 Dec 2007 | (here) | 25 Apr 1915 | (here) | I21025 | |
| 17 | 6 Jan 1958 | (here) | 12 Nov 1896 | Overton County, _, _ | I21567 | |
| 18 | 24 May 2010 | (here) | 17 Dec 1924 | Putnam County, _, _ | I22145 | |
| 19 | 17 Mar 2008 | (here) | 17 Sep 1919 | Tennessee, _ | I21155 | |
| 20 | 24 Oct 1982 | (here) | 11 Sep 1897 | Marion County, _, _ | I22115 | |
| 21 | 2 Jun 1982 | (here) | 4 Jul 1913 | Centerville, Hamilton County, _, _ | I25971 | |
| 22 | 11 Jan 1979 | (here) | 26 Jun 1936 | Marion County, _, _ | I23402 | |
| 23 | 31 Jan 1981 | (here) | 14 Dec 1892 | Pikeville, Bledsoe County, _, _ | I20079 | |
| 24 | 11 Apr 1986 | (here) | 11 Sep 1926 | (here) | I20083 | |
| 25 | 30 Mar 1980 | (here) | 20 Jun 1920 | Cookeville, Putnam County, _, _ | I21158 | |
| 26 | 26 Apr 2000 | (here) | 16 Apr 1932 | (here) | I20090 | |
| 27 | 26 Jun 2014 | (here) | 22 Jul 1928 | Overton County, _, _ | I21082 | |
| 28 | 25 Sep 1998 | (here) | 18 Feb 1929 | Livingston, Overton County, _, _ | I22953 | |
| 29 | Feb 1970 | (here) | 20 Feb 1890 | Kentucky, _ | I26762 | |
| 30 | 29 Nov 1926 | (here) | 18 Sep 1833 | Jackson County, _, _ | I20988 | |
| 31 | 21 Apr 2012 | (here) | 15 May 1919 | Livingston, Overton County, _, _ | I22221 | |
| 32 | Jan 1978 | (here) | 21 Dec 1888 | Butler County, Kentucky, _ | I26792 | |
| 33 | 21 Nov 1975 | (here) | 11 Aug 1900 | Cookeville, Putnam County, _, _ | I21164 | |
| 34 | 12 Jun 1921 | (here) | 23 Jun 1889 | (here) | I30705 | |
| 35 | 4 Dec 1956 | (here) | 2 Aug 1886 | Van Buren County, _, _ | I30095 | |
| 36 | 3 Jan 1984 | (here) | 3 Dec 1905 | Spring City, Rhea County, _, _ | I27570 | |
| 37 | 16 Mar 1935 | (here) | 15 Mar 1935 | (here) | I30630 | |
| 38 | 16 Apr 2005 | (here) | 8 Jun 1909 | Overton County, _, _ | I30524 | |
| 39 | 18 Apr 1957 | (here) | 16 Jul 1882 | Warren County, _, _ | I27766 | |
| 40 | 27 Oct 1951 | (here) | 1 Oct 1888 | Warren County, _, _ | I27769 | |
| 41 | 18 Sep 1948 | (here) | 11 Aug 1877 | McMinnville, Warren County, _, _ | I27753 | |
| 42 | Apr 1986 | (here) | 1 Aug 1895 | Crosby County, Texas, _ | I20080 | |
| 43 | 26 Sep 1942 | (here) | 11 Apr 1879 | Clay County, _, _ | I27760 | |
| 44 | 14 Feb 1997 | (here) | 16 Oct 1903 | Cleveland, Bradley County, _, _ | I22570 | |
| 45 | 26 Feb 2010 | (here) | 17 Feb 1917 | Cleveland, Bradley County, _, _ | I20723 | |
| 46 | 4 Sep 1864 | (here) | 1837 | Cleveland, Bradley County, _, _ | I20711 | |
| 47 | 30 Sep 1937 | (here) | 18 Jan 1864 | Williamson, Williamson County, _, _ | I21012 | |
| 48 | 2 Mar 1924 | (here) | 25 Oct 1830 | Overton County, _, _ | I21006 | |
| 49 | 23 Apr 1921 | (here) | 23 Feb 1855 | Putnam County, _, _ | I21007 | |
| 50 | 23 Mar 1948 | (here) | 2 Dec 1868 | (here) | I21013 | |
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mount Olivet Cemetery… | 6 May 1880 | Bledsoe County, _, _ | 14 Feb 1970 | Davidson County, _, _ | I31846 | ||
| 2 | Woodlawn Memorial Park and Mausoleum… | 1932 | Tulsa, Tulsa County, Oklahoma, _ | 2010 | I30228 | |||
| 3 | Woodlawn Memorial Park and Mausoleum… | 31 Oct 1908 | Welch, Craig County, Oklahoma, _ | Jul 1986 | Brentwood, Williamson County, _, _ | I30223 | ||
| 4 | Mount Olivet Cemetery… | 27 Dec 1884 | Pikeville, Bledsoe County, _, _ | 21 Nov 1944 | (here) | I25958 | ||
| 5 | Middle Tennessee State Veterans Cemetery… | 13 Oct 1930 | Putnam County, _, _ | 21 Mar 2014 | (here) | I29588 | ||
| 6 | Harpeth Hills Memory Gardens… | 25 Feb 1982 | (here) | 1 Sep 1982 | (here) | I22978 | ||
| 7 | Woodlawn Memorial Park and Mausoleum… | 9 Nov 1917 | Cookeville, Putnam County, _, _ | 18 Mar 2003 | (here) | I31505 | ||
| 8 | Woodlawn Memorial Park and Mausoleum… | 14 Dec 1892 | Pikeville, Bledsoe County, _, _ | 31 Jan 1981 | (here) | I20079 | ||
| 9 | Middle Tennessee State Veterans Cemetery… | 22 Jul 1928 | Overton County, _, _ | 26 Jun 2014 | (here) | I21082 | ||
| 10 | Mount Olivet Cemetery… | 18 Sep 1833 | Jackson County, _, _ | 29 Nov 1926 | (here) | I20988 | ||
| 11 | Mount Olivet Cemetery… | 23 Jun 1889 | (here) | 12 Jun 1921 | (here) | I30705 | ||
| 12 | Spring Hill Cemetery… | 15 Mar 1935 | (here) | 16 Mar 1935 | (here) | I30630 | ||
| 13 | Woodlawn Memorial Park and Mausoleum… | 11 Aug 1877 | McMinnville, Warren County, _, _ | 18 Sep 1948 | (here) | I27753 | ||
| 14 | Woodlawn Memorial Park and Mausoleum… | 1 Aug 1895 | Crosby County, Texas, _ | Apr 1986 | (here) | I20080 | ||
| 15 | Woodlawn Memorial Park and Mausoleum… | 11 Apr 1879 | Clay County, _, _ | 26 Sep 1942 | (here) | I27760 | ||
| 16 | Mount Olivet Cemetery… | 18 Jan 1864 | Williamson, Williamson County, _, _ | 30 Sep 1937 | (here) | I21012 | ||
| 17 | Mount Olivet Cemetery… | 25 Oct 1830 | Overton County, _, _ | 2 Mar 1924 | (here) | I21006 | ||
| 18 | Mount Olivet Cemetery… | 23 Feb 1855 | Putnam County, _, _ | 23 Apr 1921 | (here) | I21007 | ||
| 19 | Woodlawn Memorial Park and Mausoleum… | 13 Mar 1917 | Cedar Hill, Dallas County, Texas, _ | 18 Feb 2000 | (here) | I31506 | ||
| 20 | Mount Olivet Cemetery… | 28 Oct 1880 | Greene County, Missouri, _ | 29 Apr 1964 | (here) | I21017 | ||
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mount Olivet Cemetery… | 27 Dec 1884 | Pikeville, Bledsoe County, _, _ | 21 Nov 1944 | (here) | I25958 | ||
| Name | Education | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | (here) | 6 Mar 1942 | Livermore, McLean County, Kentucky, _ | I31393 | ||||
| 2 | (here) | 1 Apr 1929 | Warren County, Kentucky, _ | I20084 | ||||
| Name | Graduation | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1940 | (here) | 24 Jun 1920 | Atlanta, Fulton County, Georgia, _ | 5 Jul 1996 | Conway, Faulkner County, Arkansas, _ | I20765 | |
| Name | Possessions | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 11 Jan 1803 | (here) | Abt 1766 | Culpeper County, Virginia, _ | 1819 | (here) | I32022 | |
| 2 | 1803 | (here) | Abt 1771 | Culpeper County, Virginia, _ | Aft Apr 1812 | (here) | I32023 | |
Matches 1 to 50 of 105 1 2 3 Next»
| Name | Residence | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | (here) | Apr 1955 | I32321 | |||||
| 2 | (here) | Feb 1983 | I27660 | |||||
| 3 | (here) | 29 Jul 1912 | Tennessee, _ | 29 Apr 1990 | Columbia, Maury County, _, _ | I30628 | ||
| 4 | 1940 | (here) | 2 Jun 1890 | Jefferson County, _, _ | 18 Jan 1950 | Green County, _, _ | I29447 | |
| 5 | 1955 | (here) | 28 Jun 1902 | Tennessee, _ | 17 Jun 1968 | I28323 | ||
| 6 | (here) | 26 Sep 1966 | Tullahoma, Coffee County, _, _ | I22098 | ||||
| 7 | 1960 | (here) | 13 Oct 1930 | Putnam County, _, _ | 21 Mar 2014 | (here) | I29588 | |
| 8 | (here) | 1 Apr 1929 | Warren County, Kentucky, _ | I20084 | ||||
| 9 | (here) | 9 Jul 1971 | I26364 | |||||
| 10 | (here) | 30 Nov 1928 | Cookeville, Putnam County, _, _ | I21152 | ||||
| 11 | '' | (here) | '' | '' | '' | '' | '' | |
| 12 | '' | (here) | '' | '' | '' | '' | '' | |
| 13 | (here) | 23 Nov 1943 | I22065 | |||||
| 14 | 1807 | (here) | Abt 1766 | Culpeper County, Virginia, _ | 1819 | (here) | I32022 | |
| 15 | (here) | Abt 1956 | I22435 | |||||
| 16 | 1930 | (here) | 11 Jan 1930 | (here) | 20 Nov 2019 | Harvest, Madison County, Alabama, _ | I20088 | |
| 17 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 18 | 1900 | (here) | 30 Jul 1885 | (here) | 21 Aug 1950 | Dallas, Dallas County, Texas, _ | I21550 | |
| 19 | 1900 | (here) | 18 Feb 1881 | (here) | 31 Mar 1968 | Dallas, Dallas County, Texas, _ | I21549 | |
| 20 | 1900 | (here) | 25 Dec 1849 | Williamson County, Texas, _ | 15 Oct 1928 | Sherman, Grayson County, Texas, _ | I21548 | |
| 21 | (here) | 5 Dec 1939 | (here) | I21027 | ||||
| 22 | '' | (here) | '' | '' | '' | '' | '' | |
| 23 | 1920 | (here) | 25 Apr 1915 | (here) | 27 Dec 2007 | (here) | I21025 | |
| 24 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 25 | '' | 1957 | (here) | '' | '' | '' | '' | '' |
| 26 | '' | 1992 | (here) | '' | '' | '' | '' | '' |
| 27 | (here) | 17 Sep 1919 | Tennessee, _ | 17 Mar 2008 | (here) | I21155 | ||
| 28 | (here) | 8 Nov 1930 | Greenville, Bullock County, Alabama, _ | I21185 | ||||
| 29 | (here) | 25 Sep 1968 | Arkadelphia, Clark County, Arkansas, _ | I22536 | ||||
| 30 | 1930 | (here) | 13 Jan 1886 | Tennessee, _ | 27 Aug 1958 | Columbia, Maury County, _, _ | I27563 | |
| 31 | 1930 | (here) | Oct 1892 | Bledsoe County, _, _ | 14 May 1975 | Mississippi, _ | I22111 | |
| 32 | (here) | 13 Sep 1952 | (here) | I20085 | ||||
| 33 | (here) | 7 Dec 1928 | (here) | I20087 | ||||
| 34 | 1930 | (here) | 14 Sep 1881 | Pikeville, Bledsoe County, _, _ | 5 Mar 1933 | Donelson, _, _, _ | I20160 | |
| 35 | 1989 | (here) | 16 Apr 1932 | (here) | 26 Apr 2000 | (here) | I20090 | |
| 36 | 1960 | (here) | 22 Jul 1928 | Overton County, _, _ | 26 Jun 2014 | (here) | I21082 | |
| 37 | 1880 | (here) | 18 Sep 1833 | Jackson County, _, _ | 29 Nov 1926 | (here) | I20988 | |
| 38 | '' | 1900 | (here) | '' | '' | '' | '' | '' |
| 39 | '' | 1910 | (here) | '' | '' | '' | '' | '' |
| 40 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
| 41 | 1960 | (here) | 15 Mar 1931 | Overton County, _, _ | 24 Apr 1968 | I29586 | ||
| 42 | 1955 | (here) | 8 Sep 1896 | Morgan County, _, _ | 18 Jun 1979 | Lancing, Morgan County, _, _ | I28322 | |
| 43 | (here) | 8 Dec 1944 | I21556 | |||||
| 44 | 1930 | (here) | 23 Nov 1929 | (here) | 12 Jan 2001 | Columbia, Maury County, _, _ | I27567 | |
| 45 | 1930 | (here) | 17 Jan 1923 | Monterey, Putnam County, _, _ | Dec 1994 | I27564 | ||
| 46 | 1930 | (here) | 4 Feb 1926 | (here) | Nov 1984 | I27566 | ||
| 47 | 1930 | (here) | 3 Feb 1908 | Rhea County, _, _ | 28 Oct 1986 | Columbia, Maury County, _, _ | I27571 | |
| 48 | 1930 | (here) | 30 Nov 1877 | Putnam County, _, _ | 10 Mar 1961 | Red Boiling Springs, Macon County, _, _ | I24612 | |
| 49 | 1930 | (here) | 4 Jan 1909 | Maryland, Cumberland County, _, _ | 14 Apr 1991 | I27572 | ||
| 50 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| Name | Will | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 22 Apr 1812 | (here) | Abt 1771 | Culpeper County, Virginia, _ | Aft Apr 1812 | (here) | I32023 | |
| Family | Marriage | Family ID | ||
|---|---|---|---|---|
| 1 | Absalom Kuykendall / Nancy Dean | 15 Sep 1834 | (here) | F22529 |
| 2 | William L Fowlkes / Lucy Tate Sewell | (here) | F20473 | |