Print
Living

Descendant Count for Living



Chart Types:Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Living 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 1 1 2 9999 - 0000
1Children1 0 1 0 0 0 1649 - 1649
2Grandchildren1 1 2 0 0 0 1672 - 1672
3Great grandchildren9 7 16 0 0 0 1698 - 1717
4Great*2 grandchildren16 5 21 0 0 0 1730 - 1757
5Great*3 grandchildren3 2 5 0 0 0 1764 - 1767
6Great*4 grandchildren11 7 18 0 0 0 1785 - 1808
7Great*5 grandchildren35 26 61 0 0 0 1812 - 1852
8Great*6 grandchildren86 63 149 0 0 0 1834 - 1887
9Great*7 grandchildren157 113 270 0 2 2 1856 - 1927
10Great*8 grandchildren150 99 249 40 26 66 1883 - 1956
11Great*9 grandchildren146 116 262 130 98 228 1927 - 1984
12Great*10 grandchildren178 0 178 174 0 174 1959 - 1997
Total 794 440 1234 345 127 472 1649 - 1997

Marriages between cousins: 4 
Descendants who have more than one set of parents: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

Home Page |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Sources