Cookeville, Putnam County, Tennessee, USA
| Cemetery Name | Cemetery Location | Associated Burial Place
|
|
|---|---|---|---|
| 1. | Smyrna Cemetery | Cookeville, Putnam & Jackson Counties, Tennessee, USA | Smyrna Cemetery… |
Matches 1 to 50 of 60 1 2 Next»
| Name | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 22 Feb 1879 | (here) | 18 Oct 1953 | Mexia, Limestone County, Texas, _ | I24844 | |
| 2 | (here) | I23082 | ||||
| 3 | (here) | I23083 | ||||
| 4 | (here) | I23068 | ||||
| 5 | (here) | I23070 | ||||
| 6 | (here) | I23069 | ||||
| 7 | (here) | I23071 | ||||
| 8 | 4 Apr 1919 | (here) | 31 Mar 2007 | Nashville, Davidson County, _, _ | I21100 | |
| 9 | (here) | I21152 | ||||
| 10 | 4 Jul 1936 | (here) | 4 Jul 1936 | (here) | I22075 | |
| 11 | 13 Jul 1926 | (here) | 7 Dec 1930 | (here) | I22074 | |
| 12 | 26 Dec 1923 | (here) | 26 Dec 1923 | (here) | I22980 | |
| 13 | 4 May 1921 | (here) | 2006 | La Jolla, San Diego County, California, _ | I21151 | |
| 14 | 27 Jan 1837 | (here) | 31 Dec 1907 | Springtown, Parker County, Texas, _ | I22188 | |
| 15 | 9 Nov 1917 | (here) | 18 Mar 2003 | Nashville, Davidson County, _, _ | I31505 | |
| 16 | 1915 | (here) | 27 May 1974 | I31504 | ||
| 17 | 13 Aug 1891 | (here) | 8 Sep 1963 | (here) | I25597 | |
| 18 | 27 Dec 1905 | (here) | 5 Apr 1989 | Dallas, Dallas County, Texas, _ | I22226 | |
| 19 | 27 Jan 1898 | (here) | 20 Sep 1980 | Albuquerque, Bernalillo County, New Mexico, _ | I25619 | |
| 20 | 9 May 1907 | (here) | 19 Jan 1975 | Bowling Green, Hardee County, Florida, _ | I21570 | |
| 21 | (here) | I23081 | ||||
| 22 | 8 Jul 1902 | (here) | 19 Jun 1995 | (here) | I21097 | |
| 23 | 16 Jun 1927 | (here) | 19 Mar 2008 | (here) | I21161 | |
| 24 | 27 Aug 1894 | (here) | 23 Feb 1980 | (here) | I21094 | |
| 25 | 31 Jul 1899 | (here) | 6 Apr 1971 | (here) | I21096 | |
| 26 | (here) | I22091 | ||||
| 27 | (here) | I21163 | ||||
| 28 | 25 Aug 1896 | (here) | 16 Nov 1953 | (here) | I21095 | |
| 29 | 20 Jun 1920 | (here) | 30 Mar 1980 | Nashville, Davidson County, _, _ | I21158 | |
| 30 | 16 Jan 1922 | (here) | 17 Jun 1994 | Knoxville, Knox County, _, _ | I21159 | |
| 31 | 30 Jan 1893 | (here) | 11 Jul 1956 | (here) | I21093 | |
| 32 | 25 Aug 1814 | (here) | 2 Jan 1901 | San Antonio, Bexar County, Texas, _ | I26721 | |
| 33 | 12 Oct 1857 | (here) | 1883 | I21064 | ||
| 34 | (here) | I28162 | ||||
| 35 | 10 Jun 1908 | (here) | 3 Apr 1993 | Athens, Limestone County, Alabama, _ | I21167 | |
| 36 | 18 Sep 1871 | (here) | 11 Nov 1949 | (here) | I21033 | |
| 37 | 27 Nov 1912 | (here) | 20 Mar 2006 | Amarillo, Potter County, Texas, _ | I21168 | |
| 38 | 22 May 1904 | (here) | 22 Nov 1995 | Fort Wayne, Allen County, Indiana, _ | I24596 | |
| 39 | 13 Jun 1923 | (here) | 30 Jul 2004 | Grandville, Kent County, Michigan, _ | I24597 | |
| 40 | 18 Feb 1834 | (here) | 6 Sep 1918 | Algood, _, _, _ | I21053 | |
| 41 | (here) | I28158 | ||||
| 42 | 1910 | (here) | unknown | I21175 | ||
| 43 | 14 Feb 1903 | (here) | 25 Sep 1987 | Clinton Twp, Macomb County, Michigan, _ | I24595 | |
| 44 | (here) | I22954 | ||||
| 45 | (here) | I23074 | ||||
| 46 | (here) | I23073 | ||||
| 47 | (here) | I22151 | ||||
| 48 | (here) | I23072 | ||||
| 49 | (here) | I23075 | ||||
| 50 | (here) | I22152 | ||||
Matches 1 to 50 of 61 1 2 Next»
| Name | Death | Birth | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 24 Jan 1891 | (here) | 20 Sep 1816 | Jackson County, _, _ | I21052 | |
| 2 | 28 Dec 1859 | (here) | 17 Jun 1827 | Jackson County, _, _ | I23318 | |
| 3 | 16 Mar 1931 | (here) | 20 Nov 1857 | Tennessee, _ | I30170 | |
| 4 | 20 Sep 1953 | (here) | 23 May 1881 | Tennessee, _ | I21044 | |
| 5 | 25 Apr 2015 | (here) | 21 Jun 1926 | I22096 | ||
| 6 | 17 Nov 1966 | (here) | 20 Nov 1892 | Granville, Jackson County, _, _ | I27552 | |
| 7 | 7 Oct 1983 | (here) | 22 Jun 1952 | I22161 | ||
| 8 | 14 Apr 1982 | (here) | 11 Oct 1892 | Jackson County, _, _ | I21099 | |
| 9 | 4 Jul 1936 | (here) | 4 Jul 1936 | (here) | I22075 | |
| 10 | 7 Dec 1930 | (here) | 13 Jul 1926 | (here) | I22074 | |
| 11 | 26 Dec 1923 | (here) | 26 Dec 1923 | (here) | I22980 | |
| 12 | 8 Oct 1949 | (here) | 25 Apr 1857 | Cummins Falls, Jackson County, _, _ | I21001 | |
| 13 | 5 Apr 1872 | (here) | 25 Feb 1837 | Jackson County, _, _ | I21063 | |
| 14 | 18 Jan 1915 | (here) | 13 Jun 1827 | Sparta, White County, _, _ | I23319 | |
| 15 | 31 Aug 1905 | (here) | 9 Dec 1816 | I31079 | ||
| 16 | 31 May 1969 | (here) | 9 Jun 1882 | Bloomington Springs, Jackson County, _, _ | I25601 | |
| 17 | 18 Apr 1974 | (here) | 8 Sep 1886 | Putnam County, _, _ | I25599 | |
| 18 | 2 Aug 1943 | (here) | 10 Aug 1861 | Putnam County, _, _ | I20997 | |
| 19 | 8 Sep 1963 | (here) | 13 Aug 1891 | (here) | I25597 | |
| 20 | 18 Jul 1956 | (here) | 29 Sep 1907 | Tennessee, _ | I21050 | |
| 21 | 19 Feb 1966 | (here) | 26 Dec 1900 | Tennessee, _ | I21569 | |
| 22 | 27 Aug 1963 | (here) | 29 Aug 1893 | Tennessee, _ | I21565 | |
| 23 | 8 Apr 1911 | (here) | 1895 | Overton County, _, _ | I21566 | |
| 24 | 28 Apr 1983 | (here) | 11 Dec 1897 | Jackson County, _, _ | I25627 | |
| 25 | 19 Jun 1995 | (here) | 8 Jul 1902 | (here) | I21097 | |
| 26 | 19 Mar 2008 | (here) | 16 Jun 1927 | (here) | I21161 | |
| 27 | 23 Feb 1980 | (here) | 27 Aug 1894 | (here) | I21094 | |
| 28 | 9 Nov 2012 | (here) | 14 Jul 1949 | Jamestown, Fentress County, _, _ | I22166 | |
| 29 | 6 Apr 1971 | (here) | 31 Jul 1899 | (here) | I21096 | |
| 30 | 25 Dec 1971 | (here) | 17 May 1887 | Pikeville, Bledsoe County, _, _ | I20185 | |
| 31 | 16 Nov 1953 | (here) | 25 Aug 1896 | (here) | I21095 | |
| 32 | 18 Apr 1952 | (here) | 16 Mar 1862 | Bledsoe County, _, _ | I20152 | |
| 33 | 11 Jul 1956 | (here) | 30 Jan 1893 | (here) | I21093 | |
| 34 | 26 Jun 1983 | (here) | 17 Nov 1896 | Smith County, _, _ | I21157 | |
| 35 | 22 Sep 1956 | (here) | 15 Jan 1887 | Putnam County, _, _ | I21077 | |
| 36 | 4 Sep 1953 | (here) | 24 Aug 1869 | Clay County, _, _ | I21085 | |
| 37 | 11 Nov 1949 | (here) | 18 Sep 1871 | (here) | I21033 | |
| 38 | Jan 1981 | (here) | 9 Feb 1905 | Livingston, Overton County, _, _ | I21088 | |
| 39 | 26 Nov 1927 | (here) | 27 Apr 1843 | Jackson County, _, _ | I21057 | |
| 40 | 10 Nov 1860 | (here) | 27 Apr 1843 | Jackson County, _, _ | I21058 | |
| 41 | 30 Apr 1911 | (here) | 26 Mar 1837 | Jackson County, _, _ | I20990 | |
| 42 | 6 Jul 1893 | (here) | 23 May 1811 | Jackson County, _, _ | I20982 | |
| 43 | 1 Oct 2012 | (here) | 28 Oct 1936 | Algood, _, _, _ | I28159 | |
| 44 | 30 Apr 1881 | (here) | 15 Sep 1841 | Jackson County, _, _ | I21031 | |
| 45 | 5 Aug 2009 | (here) | 14 Oct 1911 | Texas, _ | I28157 | |
| 46 | 17 May 2003 | (here) | 28 Oct 1912 | Overton County, _, _ | I26030 | |
| 47 | 26 Dec 1990 | (here) | 14 Oct 1889 | Jackson County, _, _ | I27551 | |
| 48 | 8 Dec 2002 | (here) | 3 Dec 1924 | (here) | I21165 | |
| 49 | 8 Jan 1947 | (here) | 28 Dec 1871 | Jackson County, _, _ | I24610 | |
| 50 | 23 Jun 1959 | (here) | 5 Mar 1869 | Jackson County, _, _ | I24609 | |
Matches 1 to 50 of 94 1 2 Next»
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Smyrna Cemetery… | 20 Sep 1816 | Jackson County, _, _ | 24 Jan 1891 | (here) | I21052 | ||
| 2 | 17 Mar 1931 | Smyrna Cemetery… | 20 Nov 1857 | Tennessee, _ | 16 Mar 1931 | (here) | I30170 | |
| 3 | Smyrna Cemetery… | 23 May 1881 | Tennessee, _ | 20 Sep 1953 | (here) | I21044 | ||
| 4 | Cookeville City Cemetery… | 20 Nov 1892 | Granville, Jackson County, _, _ | 17 Nov 1966 | (here) | I27552 | ||
| 5 | Smyrna Cemetery… | 3 Sep 1899 | Putnam County, _, _ | 20 Sep 1965 | Orlando, Orange County, Florida, _ | I22939 | ||
| 6 | Smyrna Cemetery… | 4 Apr 1919 | (here) | 31 Mar 2007 | Nashville, Davidson County, _, _ | I21100 | ||
| 7 | Smyrna Cemetery… | 11 Oct 1892 | Jackson County, _, _ | 14 Apr 1982 | (here) | I21099 | ||
| 8 | Smyrna Cemetery… | 13 Jul 1926 | (here) | 7 Dec 1930 | (here) | I22074 | ||
| 9 | Smyrna Cemetery… | 25 Apr 1857 | Cummins Falls, Jackson County, _, _ | 8 Oct 1949 | (here) | I21001 | ||
| 10 | Smyrna Cemetery… | 25 Feb 1837 | Jackson County, _, _ | 5 Apr 1872 | (here) | I21063 | ||
| 11 | Smyrna Cemetery… | 8 Dec 1917 | Jackson, Madison County, _, _ | 7 Jun 2003 | Nashville, Davidson County, _, _ | I21153 | ||
| 12 | Smyrna Cemetery… | 13 Jun 1827 | Sparta, White County, _, _ | 18 Jan 1915 | (here) | I23319 | ||
| 13 | Smyrna Cemetery… | 9 Dec 1816 | 31 Aug 1905 | (here) | I31079 | |||
| 14 | Smyrna Cemetery… | 9 Jun 1882 | Bloomington Springs, Jackson County, _, _ | 31 May 1969 | (here) | I25601 | ||
| 15 | Smyrna Cemetery… | 8 Sep 1886 | Putnam County, _, _ | 18 Apr 1974 | (here) | I25599 | ||
| 16 | Smyrna Cemetery… | 17 Nov 1852 | Putnam County, _, _ | 25 Oct 1945 | Gallatin, Sumner County, _, _ | I20995 | ||
| 17 | Cookeville City Cemetery… | 1915 | (here) | 27 May 1974 | I31504 | |||
| 18 | Smyrna Cemetery… | 1 Jan 1857 | Putnam County, _, _ | 8 Jan 1932 | Putnam County, _, _ | I20994 | ||
| 19 | Smyrna Cemetery… | 10 Aug 1861 | Putnam County, _, _ | 2 Aug 1943 | (here) | I20997 | ||
| 20 | Smyrna Cemetery… | 15 Jul 1879 | Bloomington Springs, Jackson County, _, _ | 3 Feb 1940 | Algood, _, _, _ | I25600 | ||
| 21 | Cookeville City Cemetery… | 13 Aug 1891 | (here) | 8 Sep 1963 | (here) | I25597 | ||
| 22 | Smyrna Cemetery… | 6 Dec 1884 | Sep 1984 | Blytheville, Mississippi County, Arkansas, _ | I27500 | |||
| 23 | Smyrna Cemetery… | 18 Aug 1936 | Putnam County, _, _ | 29 Sep 2005 | I22940 | |||
| 24 | Crest Lawn Cemetery… | 13 Dec 1939 | Putnam County, _, _ | 24 Apr 1995 | Baxter, _, _, _ | I22941 | ||
| 25 | Smyrna Cemetery… | 29 Sep 1907 | Tennessee, _ | 18 Jul 1956 | (here) | I21050 | ||
| 26 | Sliger Cemetery… | 26 Dec 1900 | Tennessee, _ | 19 Feb 1966 | (here) | I21569 | ||
| 27 | Smyrna Cemetery… | 11 Dec 1897 | Jackson County, _, _ | 28 Apr 1983 | (here) | I25627 | ||
| 28 | Smyrna Cemetery… | 1774 | Granville County, North Carolina, _ | 1832 | Putnam County, _, _ | I26128 | ||
| 29 | Smyrna Cemetery… | 8 Jul 1902 | (here) | 19 Jun 1995 | (here) | I21097 | ||
| 30 | Smyrna Cemetery… | 16 Jun 1927 | (here) | 19 Mar 2008 | (here) | I21161 | ||
| 31 | Smyrna Cemetery… | 24 Aug 1926 | Chicago, Cook County, Illinois, _ | 20 Feb 1993 | Springfield, Sangamon County, Illinois, _ | I21575 | ||
| 32 | Smyrna Cemetery… | 27 Aug 1894 | (here) | 23 Feb 1980 | (here) | I21094 | ||
| 33 | Smyrna Cemetery… | 31 Jul 1899 | (here) | 6 Apr 1971 | (here) | I21096 | ||
| 34 | Smyrna Cemetery… | 25 Aug 1896 | (here) | 16 Nov 1953 | (here) | I21095 | ||
| 35 | Smyrna Cemetery… | 20 Jun 1920 | (here) | 30 Mar 1980 | Nashville, Davidson County, _, _ | I21158 | ||
| 36 | Smyrna Cemetery… | 16 Jan 1922 | (here) | 17 Jun 1994 | Knoxville, Knox County, _, _ | I21159 | ||
| 37 | Smyrna Cemetery… | 16 Mar 1862 | Bledsoe County, _, _ | 18 Apr 1952 | (here) | I20152 | ||
| 38 | Smyrna Cemetery… | 30 Jan 1893 | (here) | 11 Jul 1956 | (here) | I21093 | ||
| 39 | Smyrna Cemetery… | 15 Jan 1887 | Putnam County, _, _ | 22 Sep 1956 | (here) | I21077 | ||
| 40 | Smyrna Cemetery… | 24 Aug 1869 | Clay County, _, _ | 4 Sep 1953 | (here) | I21085 | ||
| 41 | Smyrna Cemetery… | 6 Apr 1909 | Putnam County, _, _ | 6 Jul 2005 | Putnam County, _, _ | I21047 | ||
| 42 | Smyrna Cemetery… | 18 Sep 1871 | (here) | 11 Nov 1949 | (here) | I21033 | ||
| 43 | Smyrna Cemetery… | 26 May 1862 | Putnam County, _, _ | 17 Feb 1910 | Putnam County, _, _ | I21070 | ||
| 44 | Smyrna Cemetery… | 10 Sep 1833 | Jackson County, _, _ | 23 Jul 1866 | Putnam County, _, _ | I21054 | ||
| 45 | Crest Lawn Cemetery… | 9 Feb 1905 | Livingston, Overton County, _, _ | Jan 1981 | (here) | I21088 | ||
| 46 | Smyrna Cemetery… | 15 Dec 1838 | Jackson County, _, _ | 30 Sep 1871 | Putnam County, _, _ | I21055 | ||
| 47 | Smyrna Cemetery… | 21 Nov 1868 | Putnam County, _, _ | 20 Oct 1958 | Orlando, Orange County, Florida, _ | I21041 | ||
| 48 | Smyrna Cemetery… | 27 Apr 1843 | Jackson County, _, _ | 26 Nov 1927 | (here) | I21057 | ||
| 49 | Smyrna Cemetery… | 1760 | North Carolina, _ | 1834 | Jackson County, _, _ | I20979 | ||
| 50 | Smyrna Cemetery… | 18 Feb 1834 | (here) | 6 Sep 1918 | Algood, _, _, _ | I21053 | ||
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Smyrna Cemetery… | 18 Sep 1871 | (here) | 11 Nov 1949 | (here) | I21033 | ||
| 2 | Smyrna Cemetery… | 19 Jan 1876 | Putnam County, _, _ | 7 Dec 1959 | Putnam County, _, _ | I21040 | ||
Matches 1 to 50 of 110 1 2 3 Next»
| Name | Residence | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | (here) | 5 Mar 1975 | I23078 | |||||
| 2 | (here) | 9 Jul 1977 | I23079 | |||||
| 3 | 1930 | (here) | 4 Oct 1904 | Putnam County, _, _ | 20 Dec 1980 | Gatlinburg, Sevier County, _, _ | I21162 | |
| 4 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 5 | 1940 | (here) | 20 Nov 1892 | Granville, Jackson County, _, _ | 17 Nov 1966 | (here) | I27552 | |
| 6 | (here) | 10 Aug 1976 | (here) | I23068 | ||||
| 7 | (here) | 18 Jan 1981 | (here) | I23070 | ||||
| 8 | (here) | 7 Sep 1978 | (here) | I23069 | ||||
| 9 | (here) | 7 Apr 1951 | I22154 | |||||
| 10 | (here) | 19 Nov 1926 | I22100 | |||||
| 11 | 1930 | (here) | 4 Apr 1919 | (here) | 31 Mar 2007 | Nashville, Davidson County, _, _ | I21100 | |
| 12 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 13 | (here) | 30 Nov 1928 | (here) | I21152 | ||||
| 14 | '' | (here) | '' | '' | '' | '' | '' | |
| 15 | 1930 | (here) | 11 Oct 1892 | Jackson County, _, _ | 14 Apr 1982 | (here) | I21099 | |
| 16 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 17 | 1930 | (here) | 13 Jul 1926 | (here) | 7 Dec 1930 | (here) | I22074 | |
| 18 | 1920 | (here) | 25 Apr 1857 | Cummins Falls, Jackson County, _, _ | 8 Oct 1949 | (here) | I21001 | |
| 19 | 1930 | (here) | 4 May 1921 | (here) | 2006 | La Jolla, San Diego County, California, _ | I21151 | |
| 20 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 21 | 1870 | (here) | 25 Feb 1837 | Jackson County, _, _ | 5 Apr 1872 | (here) | I21063 | |
| 22 | (here) | I28161 | ||||||
| 23 | 1940 | (here) | 9 Nov 1917 | (here) | 18 Mar 2003 | Nashville, Davidson County, _, _ | I31505 | |
| 24 | 1940 | (here) | 1915 | (here) | 27 May 1974 | I31504 | ||
| 25 | 1920 | (here) | 1 Jan 1857 | Putnam County, _, _ | 8 Jan 1932 | Putnam County, _, _ | I20994 | |
| 26 | 1917 | (here) | 13 Aug 1891 | (here) | 8 Sep 1963 | (here) | I25597 | |
| 27 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
| 28 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 29 | 1920 | (here) | 12 Nov 1896 | Overton County, _, _ | 6 Jan 1958 | Nashville, Davidson County, _, _ | I21567 | |
| 30 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 31 | 1920 | (here) | 26 Dec 1900 | Tennessee, _ | 19 Feb 1966 | (here) | I21569 | |
| 32 | 1920 | (here) | 29 Aug 1893 | Tennessee, _ | 27 Aug 1963 | (here) | I21565 | |
| 33 | 1920 | (here) | 27 Oct 1869 | Overton County, _, _ | 19 Apr 1949 | Hialeah, Dade County, Florida, _ | I21042 | |
| 34 | 1920 | (here) | 9 May 1907 | (here) | 19 Jan 1975 | Bowling Green, Hardee County, Florida, _ | I21570 | |
| 35 | 1920 | (here) | 13 Oct 1902 | Overton County, _, _ | 23 Mar 1982 | Murfreesboro, Rutherford County, _, _ | I21568 | |
| 36 | (here) | 1 Dec 1954 | Livingston, Overton County, _, _ | I22158 | ||||
| 37 | (here) | 17 Nov 1923 | I22155 | |||||
| 38 | (here) | 20 Jun 1958 | Livingston, Overton County, _, _ | I22159 | ||||
| 39 | (here) | 6 Feb 1952 | Livingston, Overton County, _, _ | I22156 | ||||
| 40 | (here) | 2 Oct 1953 | Livingston, Overton County, _, _ | I22157 | ||||
| 41 | (here) | Mar 1936 | Tennessee, _ | I28160 | ||||
| 42 | '' | (here) | '' | '' | '' | '' | '' | |
| 43 | 1910 | (here) | 8 Jul 1902 | (here) | 19 Jun 1995 | (here) | I21097 | |
| 44 | (here) | 16 Jun 1927 | (here) | 19 Mar 2008 | (here) | I21161 | ||
| 45 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 46 | 1910 | (here) | 27 Aug 1894 | (here) | 23 Feb 1980 | (here) | I21094 | |
| 47 | '' | 1917 | (here) | '' | '' | '' | '' | '' |
| 48 | 1910 | (here) | 31 Jul 1899 | (here) | 6 Apr 1971 | (here) | I21096 | |
| 49 | '' | 17 Sep 1918 | (here) | '' | '' | '' | '' | '' |
| 50 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| Family | Marriage | Family ID | ||
|---|---|---|---|---|
| 1 | Elijah Washington Terry / Sarah Anderson | 25 Nov 1846 | (here) | F21344 |
| 2 | James William (Bill) Murphy / Alice Lynn Holliman | (here) | F20099 | |
| 3 | Ralph Witt / Ann Elizabeth Murphy | (here) | F20581 | |
| 4 | Robert Sherwood Hutcheson / Anna Dean Sells | (here) | F20911 | |
| 5 | William Matthew Draper / Sophronia Jones | (here) | F20462 | |