Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | (here) | I23136 | |||
2 | ![]() | (here) | I23137 | |||
3 | ![]() | (here) | I23157 | |||
4 | ![]() | (here) | I23158 | |||
5 | ![]() | 27 Nov 1956 | (here) | 2 Sep 1996 | Waco, McLennan County, _, _![]() | I23511 |
6 | ![]() | (here) | I20008 | |||
7 | ![]() | (here) | I20007 | |||
8 | ![]() | (here) | I20009 | |||
9 | ![]() | 12 Aug 1923 | (here) | 27 Apr 1996 | (here) | I28078 |
10 | ![]() | (here) | I27901 | |||
11 | ![]() | 22 Dec 1905 | (here) | 9 Oct 1998 | Colorado Springs, El Paso County, Colorado, _![]() | I30666 |
12 | ![]() | (here) | I21862 | |||
13 | ![]() | 27 Jul 1932 | (here) | 22 Sep 1996 | Granbury, Hood County, _, _![]() | I26558 |
14 | ![]() | 1 Dec 1901 | (here) | 16 Mar 1956 | (here) | I26554 |
15 | ![]() | 3 Dec 1929 | (here) | 3 Dec 1929 | (here) | I32447 |
16 | ![]() | 22 Aug 1890 | (here) | 19 Dec 1968 | Jacksboro, Jack County, _, _![]() | I20402 |
17 | ![]() | 23 Feb 1949 | (here) | 24 Jun 2009 | California, _![]() | I23383 |
18 | ![]() | 31 Dec 1960 | (here) | 26 Jan 2019 | North Richland Hills, _, _, _![]() | I23135 |
19 | ![]() | 6 Jul 1943 | (here) | 7 Oct 2009 | (here) | I24010 |
20 | ![]() | (here) | I23373 | |||
21 | ![]() | (here) | I23512 | |||
22 | ![]() | (here) | I23513 |
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 23 Oct 1960 | (here) | 27 Dec 1894 | Weatherford, Parker County, _, _![]() | I28077 |
2 | ![]() | 7 Sep 2006 | (here) | 17 Jul 1920 | Quinlan, Hunt County, _, _![]() | I26176 |
3 | ![]() | 26 May 1912 | (here) | 1850 | Bradley County, Tennessee, _![]() | I31118 |
4 | ![]() | 15 Jun 1978 | (here) | 7 Aug 1902 | Atoka, Atoka County, Oklahoma, _![]() | I26868 |
5 | ![]() | 17 Dec 1997 | (here) | 24 Jun 1917 | Muddy Fork, Pike County, Arkansas, _![]() | I23225 |
6 | ![]() | Jun 1974 | (here) | 17 Jul 1904 | Texas, _![]() | I26557 |
7 | ![]() | 9 May 1927 | (here) | Jun 1877 | Missouri, _![]() | I23252 |
8 | ![]() | 11 Feb 1955 | (here) | 21 Nov 1901 | Texas, _![]() | I27407 |
9 | ![]() | 28 Oct 1965 | (here) | 11 Apr 1889 | Parker County, _, _![]() | I28242 |
10 | ![]() | 23 Sep 1940 | (here) | 24 Jul 1868 | Van Zandt County, _, _![]() | I30684 |
11 | ![]() | 22 Feb 1973 | (here) | 9 Feb 1879 | Burleson, Johnson County, _, _![]() | I26535 |
12 | ![]() | 26 Mar 1955 | (here) | 20 Jan 1887 | Arlington, _, _, _![]() | I26530 |
13 | ![]() | 14 Aug 2002 | (here) | 6 Mar 1924 | Springtown, Parker County, _, _![]() | I26374 |
14 | ![]() | 27 Apr 1996 | (here) | 12 Aug 1923 | (here) | I28078 |
15 | ![]() | 7 Aug 1971 | (here) | 15 Oct 1879 | Birchwood, Hamilton County, Tennessee, _![]() | I22198 |
16 | ![]() | 25 Feb 2014 | (here) | 28 Feb 1919 | Springtown, Parker County, _, _![]() | I26067 |
17 | ![]() | 21 Jun 1949 | (here) | 13 Mar 1872 | Meigs County, Tennessee, _![]() | I22213 |
18 | ![]() | 13 Dec 1970 | (here) | 10 Jan 1900 | Springtown, Parker County, _, _![]() | I25238 |
19 | ![]() | 14 Sep 1967 | (here) | 27 Nov 1893 | Springtown, Parker County, _, _![]() | I28075 |
20 | ![]() | 23 Mar 1956 | (here) | Jul 1880 | Birchwood, Hamilton County, Tennessee, _![]() | I25271 |
21 | ![]() | 11 Mar 2002 | (here) | 4 Dec 1910 | Texas, _![]() | I27406 |
22 | ![]() | 17 May 1971 | (here) | 6 Aug 1890 | Springtown, Parker County, _, _![]() | I25233 |
23 | ![]() | 13 Jun 1936 | (here) | 1853 | Georgia, _![]() | I31122 |
24 | ![]() | 24 Mar 1964 | (here) | 14 Mar 1883 | Texas, _![]() | I24684 |
25 | ![]() | 13 Sep 2022 | (here) | 1 Aug 1933 | Lubbock County, _, _![]() | I22859 |
26 | ![]() | 11 Nov 1980 | (here) | 18 Mar 1911 | Springtown, Parker County, _, _![]() | I26379 |
27 | ![]() | 17 Jun 1975 | (here) | 28 Aug 1899 | Texas, _![]() | I26555 |
28 | ![]() | 25 Dec 1940 | (here) | 6 Dec 1870 | Smith County, _, _![]() | I23350 |
29 | ![]() | 16 Mar 1956 | (here) | 1 Dec 1901 | (here) | I26554 |
30 | ![]() | Sep 1975 | (here) | 26 Oct 1888 | Smith County, _, _![]() | I25609 |
31 | ![]() | 3 Dec 1929 | (here) | 3 Dec 1929 | (here) | I32447 |
32 | ![]() | 7 Jul 1934 | (here) | 12 Dec 1860 | Garden Valley, Smith County, _, _![]() | I23348 |
33 | ![]() | 15 Jan 1979 | (here) | 27 Nov 1908 | Wichita Falls, Wichita County, _, _![]() | I26867 |
34 | ![]() | 29 Aug 1967 | (here) | 13 Aug 1906 | Texas, _![]() | I27900 |
35 | ![]() | 23 Sep 1970 | (here) | 21 Jul 1885 | Level Creek, Gwinnett County, Georgia, _![]() | I26066 |
36 | ![]() | 2 Oct 1938 | (here) | 21 Dec 1857 | Tennessee, _![]() | I26064 |
37 | ![]() | 14 May 1914 | (here) | 26 May 1892 | Texas, _![]() | I28532 |
38 | ![]() | 11 Apr 1944 | (here) | 1 Jan 1885 | Kansas, _![]() | I26131 |
39 | ![]() | 7 Oct 2009 | (here) | 6 Jul 1943 | (here) | I24010 |
40 | ![]() | 1 Apr 2008 | (here) | 8 Aug 1920 | Canadian, Pittsburg County, Oklahoma, _![]() | I32077 |
41 | ![]() | 23 May 1984 | (here) | 22 Nov 1889 | Arkansas, _![]() | I32069 |
42 | ![]() | 16 Feb 1973 | (here) | 8 Dec 1888 | Alabama, _![]() | I27349 |
43 | ![]() | 27 Feb 2003 | (here) | 19 Aug 1918 | Port Neches, Jefferson County, _, _![]() | I20469 |
44 | ![]() | 30 Sep 1978 | (here) | 5 Dec 1946 | Vernon, Wilbarger County, _, _![]() | I20474 |
45 | ![]() | 18 Jan 1912 | (here) | Sep 1845 | Jackson County, Tennessee, _![]() | I23327 |
46 | ![]() | 29 Apr 1983 | (here) | 13 Sep 1907 | Wilbarger County, _, _![]() | I30639 |
47 | ![]() | 5 Jan 2001 | (here) | 20 Jul 1915 | Sanford, Seminole County, Florida, _![]() | I30552 |
48 | ![]() | (here) | Est 1900 | I27408 |
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Oakwood Cemetery…![]() | 1850 | Bradley County, Tennessee, _![]() | 26 May 1912 | (here) | I31118 | |
2 | ![]() | Shannon Rose Hill Memorial Park…![]() | 24 Jun 1917 | Muddy Fork, Pike County, Arkansas, _![]() | 17 Dec 1997 | (here) | I23225 | |
3 | ![]() | Greenwood Memorial Park and Mausoleum…![]() | 17 Jul 1904 | Texas, _![]() | Jun 1974 | (here) | I26557 | |
4 | ![]() | Greenwood Memorial Park and Mausoleum…![]() | Jun 1877 | Missouri, _![]() | 9 May 1927 | (here) | I23252 | |
5 | ![]() | Shannon Rose Hill Memorial Park…![]() | Mar 1866 | Mississippi, _![]() | 1951 | I23251 | ||
6 | ![]() | Mount Olivet Cemetery…![]() | 25 May 1883 | Mississippi, _![]() | 14 Feb 1967 | Dallas, Dallas County, _, _![]() | I30682 | |
7 | ![]() | (here) | 18 Jul 1839 | Georgia, _![]() | 23 Mar 1928 | Tarrant County, _, _![]() | I22239 | |
8 | ![]() | Mount Olivet Cemetery…![]() | 24 Jul 1868 | Van Zandt County, _, _![]() | 23 Sep 1940 | (here) | I30684 | |
9 | ![]() | Greenwood Memorial Park and Mausoleum…![]() | 25 Mar 1897 | Texas, _![]() | 30 Jul 1981 | White Settlement, _, _, _![]() | I26197 | |
10 | ![]() | Greenwood Memorial Park and Mausoleum…![]() | 28 Feb 1919 | Springtown, Parker County, _, _![]() | 25 Feb 2014 | (here) | I26067 | |
11 | ![]() | Mount Olivet Cemetery…![]() | 27 Nov 1893 | Springtown, Parker County, _, _![]() | 14 Sep 1967 | (here) | I28075 | |
12 | ![]() | Oakwood Cemetery…![]() | 1853 | Georgia, _![]() | 13 Jun 1936 | (here) | I31122 | |
13 | ![]() | Mount Olivet Cemetery…![]() | 1 Aug 1933 | Lubbock County, _, _![]() | 13 Sep 2022 | (here) | I22859 | |
14 | ![]() | Laurel Land Memorial Park…![]() | 27 Mar 1881 | Erath County, _, _![]() | 1 Apr 1969 | Hurst, _, _, _![]() | I32470 | |
15 | ![]() | Greenwood Memorial Park and Mausoleum…![]() | 28 Aug 1899 | Texas, _![]() | 17 Jun 1975 | (here) | I26555 | |
16 | ![]() | Greenwood Memorial Park and Mausoleum…![]() | 6 Dec 1870 | Smith County, _, _![]() | 25 Dec 1940 | (here) | I23350 | |
17 | ![]() | Greenwood Memorial Park and Mausoleum…![]() | 1 Dec 1901 | (here) | 16 Mar 1956 | (here) | I26554 | |
18 | ![]() | Shannon Rose Hill Memorial Park…![]() | 26 Oct 1888 | Smith County, _, _![]() | Sep 1975 | (here) | I25609 | |
19 | ![]() | Greenwood Memorial Park and Mausoleum…![]() | 3 Dec 1929 | (here) | 3 Dec 1929 | (here) | I32447 | |
20 | ![]() | Shannon Rose Hill Memorial Park…![]() | 30 May 1893 | Seymour, Baylor County, _, _![]() | 22 Mar 1966 | Azle, _, _, _![]() | I25608 | |
21 | ![]() | Shannon Rose Hill Memorial Park…![]() | 12 Dec 1860 | Garden Valley, Smith County, _, _![]() | 7 Jul 1934 | (here) | I23348 | |
22 | ![]() | Mount Olivet Cemetery…![]() | 1 Sep 1942 | Dallas, Dallas County, _, _![]() | 10 Jun 2002 | Dallas, Dallas County, _, _![]() | I27190 | |
23 | ![]() | Greenwood Memorial Park and Mausoleum…![]() | 2 Mar 1892 | Jefferson County, _, _![]() | 17 Feb 1952 | Phoenix, Maricopa County, Arizona, _![]() | I30812 | |
24 | ![]() | Greenwood Memorial Park and Mausoleum…![]() | 1 Jan 1885 | Kansas, _![]() | 11 Apr 1944 | (here) | I26131 | |
25 | ![]() | Mount Olivet Cemetery…![]() | 12 Jul 1927 | Breckenridge, Stephens County, _, _![]() | 16 May 1997 | Hurst, _, _, _![]() | I22860 |
Matches 1 to 50 of 62 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1930 | (here) | 27 Dec 1894 | Weatherford, Parker County, _, _![]() | 23 Oct 1960 | (here) | I28077 |
2 | ![]() | 1950 | (here) | 20 Jul 1924 | Arizona, _![]() | 12 Aug 2006 | I23156 | |
3 | ![]() | 1930 | (here) | 1899 | Louisiana, _![]() | I27323 | ||
4 | ![]() | 1950 | (here) | 24 Jun 1917 | Muddy Fork, Pike County, Arkansas, _![]() | 17 Dec 1997 | (here) | I23225 |
5 | ![]() | (here) | 21 Oct 1947 | (here) | I23157 | |||
6 | ![]() | 1940 | (here) | 17 Jul 1904 | Texas, _![]() | Jun 1974 | (here) | I26557 |
7 | ![]() | 1910 | (here) | Jun 1877 | Missouri, _![]() | 9 May 1927 | (here) | I23252 |
8 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
9 | ![]() | 1940 | (here) | 21 Nov 1901 | Texas, _![]() | 11 Feb 1955 | (here) | I27407 |
10 | ![]() | 1910 | (here) | Mar 1866 | Mississippi, _![]() | 1951 | I23251 | |
11 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
12 | ![]() | 1930 | (here) | 25 May 1883 | Mississippi, _![]() | 14 Feb 1967 | Dallas, Dallas County, _, _![]() | I30682 |
13 | ![]() | (here) | 1 Apr 1939 | Mesa, Maricopa County, Arizona, _![]() | I20505 | |||
14 | ![]() | 1930 | (here) | 24 Jul 1868 | Van Zandt County, _, _![]() | 23 Sep 1940 | (here) | I30684 |
15 | ![]() | 1930 | (here) | 12 Aug 1923 | (here) | 27 Apr 1996 | (here) | I28078 |
16 | ![]() | 1930 | (here) | 25 Mar 1897 | Texas, _![]() | 30 Jul 1981 | White Settlement, _, _, _![]() | I26197 |
17 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
18 | ![]() | 1987 | (here) | 28 Feb 1919 | Springtown, Parker County, _, _![]() | 25 Feb 2014 | (here) | I26067 |
19 | ![]() | 1910 | (here) | 22 Jun 1866 | Doughty's Ferry, Hamilton County, Tennessee, _![]() | 10 Jun 1891 | Springtown, Parker County, _, _![]() | I22193 |
20 | ![]() | 1930 | (here) | 4 Apr 1922 | El Paso, El Paso County, _, _![]() | 6 Oct 1996 | Clifton, Bosque County, _, _![]() | I28079 |
21 | ![]() | 1930 | (here) | 27 Nov 1893 | Springtown, Parker County, _, _![]() | 14 Sep 1967 | (here) | I28075 |
22 | ![]() | 1923 | (here) | 13 Dec 1892 | Texas, _![]() | Jul 1976 | Oklahoma City, Oklahoma County, Oklahoma, _![]() | I25298 |
23 | ![]() | 1940 | (here) | 4 Dec 1910 | Texas, _![]() | 11 Mar 2002 | (here) | I27406 |
24 | ![]() | (here) | 26 Jan 1995 | Tarrant County, _, _![]() | I27205 | |||
25 | ![]() | 1910 | (here) | 24 Nov 1904 | Tarrant County, _, _![]() | 28 Nov 1983 | Half Moon Bay, San Mateo County, California, _![]() | I26553 |
26 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
27 | ![]() | 1910 | (here) | 28 Aug 1899 | Texas, _![]() | 17 Jun 1975 | (here) | I26555 |
28 | '' | 1918 | (here) | '' | '' | '' | '' | '' |
29 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
30 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
31 | ![]() | 1940 | (here) | 27 Jul 1932 | (here) | 22 Sep 1996 | Granbury, Hood County, _, _![]() | I26558 |
32 | ![]() | 1910 | (here) | 6 Dec 1870 | Smith County, _, _![]() | 25 Dec 1940 | (here) | I23350 |
33 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
34 | ![]() | 1910 | (here) | 1 Dec 1901 | (here) | 16 Mar 1956 | (here) | I26554 |
35 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
36 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
37 | ![]() | 1920 | (here) | 26 Oct 1888 | Smith County, _, _![]() | Sep 1975 | (here) | I25609 |
38 | ![]() | 1918 | (here) | 30 May 1893 | Seymour, Baylor County, _, _![]() | 22 Mar 1966 | Azle, _, _, _![]() | I25608 |
39 | ![]() | 1910 | (here) | 12 Dec 1860 | Garden Valley, Smith County, _, _![]() | 7 Jul 1934 | (here) | I23348 |
40 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
41 | ![]() | 1910 | (here) | 5 Mar 1902 | Texas, _![]() | 20 Mar 1990 | Denton, Denton County, _, _![]() | I25610 |
42 | ![]() | 1930 | (here) | 19 Nov 1898 | Grand Saline, Van Zandt County, _, _![]() | 19 Aug 1974 | Marshall, Harrison County, _, _![]() | I27318 |
43 | ![]() | 1950 | (here) | 26 Sep 1902 | Wills Point, Van Zandt County, _, _![]() | 4 Dec 1963 | Dallas, Dallas County, _, _![]() | I30683 |
44 | ![]() | 1950 | (here) | 14 Nov 1903 | Pittsburg, Camp County, _, _![]() | 27 Jun 1969 | Wharton, Wharton County, _, _![]() | I30685 |
45 | ![]() | 1910 | (here) | 21 Dec 1857 | Tennessee, _![]() | 2 Oct 1938 | (here) | I26064 |
46 | ![]() | 1930 | (here) | 16 May 1890 | California, _![]() | 25 Aug 1974 | Los Angeles, Los Angeles County, California, _![]() | I26556 |
47 | ![]() | 1930 | (here) | 1 Jan 1885 | Kansas, _![]() | 11 Apr 1944 | (here) | I26131 |
48 | ![]() | (here) | 16 Dec 1946 | I24013 | ||||
49 | ![]() | 1940 | (here) | 12 Apr 1912 | Wichita Falls, Wichita County, _, _![]() | 12 Jan 1998 | Waco, McLennan County, _, _![]() | I23356 |
50 | ![]() | 1983 | (here) | 22 Nov 1889 | Arkansas, _![]() | 23 May 1984 | (here) | I32069 |
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Bobby Duckett / Mary Elizabeth Sims | (here) | F21364 | |
2 | Carroll Andrew Sims / Barbara Horne | (here) | F21367 | |
3 | Edward 'Granville' Sewell / Melissa Yvonne Wehmann | (here) | F20051 | |
4 | Floyd Johnson Brown / Margaret Thelma Hutcheson | (here) | F22281 | |
5 | Gary B Williams / Mary Jo Hale | (here) | F20169 | |
6 | John Frank Taylor / Priscilla Ann Sims | (here) | F21371 | |
7 | Michael Roy Sims / Ella Ann Ryan | (here) | F21370 | |
8 | Theodore Donald Springer / Demetri Denise Williams | (here) | F27324 | |
9 | Weldon Ray Brown / Dorothy Elaine Sims | (here) | F21373 |
Family ![]() | Divorce ![]() | Marriage | Family ID | |||
---|---|---|---|---|---|---|
1 | Sammy Allen Casper / Sharon Ruth Taylor | (here) | 25 Jul 1980 | Dallas, Dallas County, _, _![]() | F22705 |