Hardeman County, Texas, USA
| Cemetery Name | Cemetery Location | Associated Burial Place
|
|
|---|---|---|---|
| 1. | Goodlett Cemetery | Wheatland, Hardeman County, Texas, USA | Goodlett Cemetery, Quanah… |
| 2. | Johnston Cemetery | Hardeman County, Texas, USA | Johnston Cemetery, Quanah… |
| 3. | Quanah Memorial Park | Quanah, Hardeman County, Texas, USA | Quanah Memorial Park, Quanah… |
Matches 1 to 50 of 77 1 2 Next»
| Name | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 3 Jan 1910 | Acme… | 13 Jun 1976 | Sacramento County, California, _ | I20695 | |
| 2 | Quanah… | I20514 | ||||
| 3 | 12 Jun 1925 | Chillicothe… | 15 Sep 2000 | Mineral Wells, Palo Pinto County, _, _ | I20446 | |
| 4 | Quanah… | I20026 | ||||
| 5 | Quanah… | I20358 | ||||
| 6 | 7 May 1926 | Quanah… | 7 Jun 2012 | Quanah… | I20356 | |
| 7 | Quanah… | I20360 | ||||
| 8 | 3 Nov 1936 | (here) | 30 Sep 1946 | Union County, Oregon, _ | I30644 | |
| 9 | 24 Nov 1937 | Quanah… | 12 Oct 1992 | Amarillo, Potter County, _, _ | I20500 | |
| 10 | 12 Oct 1919 | Quanah… | 12 Jan 2011 | Dallas, Dallas County, _, _ | I20324 | |
| 11 | 1920 | Quanah… | unknown | I20325 | ||
| 12 | 28 Jan 1910 | Quanah… | 17 Jun 1972 | Temple, Bell County, _, _ | I20323 | |
| 13 | 12 Jul 1896 | Quanah… | 6 Aug 1974 | Quanah… | I20318 | |
| 14 | Quanah… | I20499 | ||||
| 15 | Quanah… | I20503 | ||||
| 16 | Quanah… | I20510 | ||||
| 17 | Quanah… | I20504 | ||||
| 18 | Quanah… | I20513 | ||||
| 19 | Quanah… | I20501 | ||||
| 20 | 25 Feb 1905 | Quanah… | 4 Jan 1994 | Lookeba, Caddo County, Oklahoma, _ | I20336 | |
| 21 | 15 Jan 1910 | Quanah… | I25488 | |||
| 22 | 30 May 1887 | Quanah… | 30 Jan 1980 | Empress, Alberta County, California, _ | I20618 | |
| 23 | 7 Apr 1898 | Quanah… | 8 May 1928 | Clovis, Curry County, New Mexico, _ | I20671 | |
| 24 | 29 Sep 1897 | Quanah… | 8 Nov 1989 | Dallas, Dallas County, _, _ | I20606 | |
| 25 | Quanah… | I21868 | ||||
| 26 | 13 Apr 1893 | Quanah… | 1 Feb 1988 | Riverside, Riverside County, California, _ | I20530 | |
| 27 | 1 Aug 1917 | Quanah… | 2 Mar 1989 | Quanah… | I20523 | |
| 28 | Quanah… | I20016 | ||||
| 29 | 10 Jun 1912 | Quanah… | 15 Jan 1981 | Vernon, Wilbarger County, _, _ | I20497 | |
| 30 | 14 Oct 1915 | Quanah… | 17 Sep 2009 | Quanah… | I20516 | |
| 31 | 11 Jul 1891 | Quanah… | 28 Nov 1991 | Fort Sumner, De Baca County, New Mexico, _ | I20622 | |
| 32 | 12 Jan 1912 | Quanah… | 4 Jul 1992 | Childress, Childress County, _, _ | I20019 | |
| 33 | 22 Mar 1893 | Quanah… | 9 Feb 1993 | Prescott, Yavapai County, Arizona, _ | I20587 | |
| 34 | 24 Jun 1922 | Quanah… | 9 Apr 2007 | Quanah… | I20023 | |
| 35 | Quanah… | I20010 | ||||
| 36 | 18 Sep 1910 | Quanah… | 23 May 1991 | Childress, Childress County, _, _ | I20002 | |
| 37 | Quanah… | I20004 | ||||
| 38 | Quanah… | I20017 | ||||
| 39 | Quanah… | I20522 | ||||
| 40 | 2 Mar 1900 | Quanah… | Aug 1903 | Quanah… | I20673 | |
| 41 | 27 Oct 1890 | Quanah… | 16 May 1891 | Quanah… | I20529 | |
| 42 | 29 Oct 1890 | (here) | 16 May 1891 | (here) | I32478 | |
| 43 | 15 Sep 1888 | Quanah… | 11 Jan 1958 | Fresno, Fresno County, California, _ | I25794 | |
| 44 | 24 Sep 1906 | Quanah… | 2 Aug 1988 | Quanah… | I20021 | |
| 45 | Quanah… | I20518 | ||||
| 46 | Quanah… | I20013 | ||||
| 47 | 16 Jan 1916 | Quanah… | 29 Nov 1987 | Quanah… | I20011 | |
| 48 | Chillicothe… | I20015 | ||||
| 49 | 9 Feb 1909 | Quanah… | 11 Mar 1909 | Quanah… | I20484 | |
| 50 | 29 Aug 1910 | Quanah… | 24 Dec 2008 | Ojai, Ventura County, California, _ | I20485 | |
| Name | Death | Birth | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 1 Dec 1980 | Quanah… | 27 Aug 1916 | Wilbarger County, _, _ | I20524 | |
| 2 | 17 Sep 1940 | Quanah… | 4 Jul 1880 | Dallas, Dallas County, _, _ | I20001 | |
| 3 | 24 Sep 2000 | Quanah… | 14 Apr 1918 | Winters, Runnels County, _, _ | I20012 | |
| 4 | 7 Mar 1995 | Quanah… | 1 Aug 1898 | Loneoak County, Arkansas, _ | I24688 | |
| 5 | 7 Jun 2012 | Quanah… | 7 May 1926 | Quanah… | I20356 | |
| 6 | 13 Jul 1965 | Quanah… | 3 Nov 1893 | Nashville, Howard County, Arkansas, _ | I20355 | |
| 7 | 6 Aug 1974 | Quanah… | 12 Jul 1896 | Quanah… | I20318 | |
| 8 | 7 Sep 1941 | Quanah… | 8 Sep 1866 | Allsboro, Colbert County, Alabama, _ | I20326 | |
| 9 | 27 Sep 1981 | Quanah… | 27 Aug 1885 | Texas, _ | I20031 | |
| 10 | 2 Nov 1943 | Quanah… | 12 Jan 1888 | Bonham, Fannin County, _, _ | I20482 | |
| 11 | 2 Mar 1989 | Quanah… | 1 Aug 1917 | Quanah… | I20523 | |
| 12 | 30 Sep 1961 | Quanah… | 6 Sep 1876 | Farmersville, Collin County, _, _ | I20150 | |
| 13 | 17 Sep 2009 | Quanah… | 14 Oct 1915 | Quanah… | I20516 | |
| 14 | 9 Apr 2007 | Quanah… | 24 Jun 1922 | Quanah… | I20023 | |
| 15 | 8 Jun 1912 | Quanah… | 14 Oct 1840 | Tennessee, _ | I20148 | |
| 16 | Aug 1903 | Quanah… | 2 Mar 1900 | Quanah… | I20673 | |
| 17 | 16 May 1891 | Quanah… | 27 Oct 1890 | Quanah… | I20529 | |
| 18 | 16 May 1891 | (here) | 29 Oct 1890 | (here) | I32478 | |
| 19 | 2 Aug 1988 | Quanah… | 24 Sep 1906 | Quanah… | I20021 | |
| 20 | 29 Nov 1987 | Quanah… | 16 Jan 1916 | Quanah… | I20011 | |
| 21 | 11 Mar 1909 | Quanah… | 9 Feb 1909 | Quanah… | I20484 | |
| 22 | 3 Dec 1902 | (here) | 14 Nov 1885 | Fannin County, _, _ | I20481 | |
| 23 | 12 Apr 2008 | Quanah… | 12 Sep 1923 | Walnut Springs, Bosque County, _, _ | I20003 | |
| 24 | 8 Jun 1972 | Quanah… | 7 Dec 1890 | Savoy, Fannin County, _, _ | I24687 | |
| 25 | 16 Nov 1987 | Quanah… | 17 Oct 1922 | Childress, Childress County, _, _ | I20024 | |
| 26 | 26 Jan 1949 | Quanah… | 20 Mar 1900 | Hopkins County, _, _ | I20344 | |
| 27 | 5 Dec 1980 | Quanah… | 10 Oct 1905 | Hopkins County, _, _ | I20376 | |
| 28 | 1 Jul 2011 | Quanah… | 30 Oct 1920 | Eldorado, Jackson County, Oklahoma, _ | I20517 | |
| 29 | 12 Apr 1913 | Quanah… | 12 Oct 1833 | Tennessee, _ | I20146 | |
| 30 | 20 Apr 1915 | Quanah… | 2 Aug 1889 | Texas, _ | I20240 | |
| 31 | 7 Sep 2008 | Quanah… | 2 Feb 1918 | Quanah… | I20020 | |
| 32 | 27 Feb 1936 | Quanah… | 24 Jan 1853 | Tennessee, _ | I23035 | |
| 33 | 14 Jan 1958 | Quanah… | 11 Feb 1861 | Dyersburg, Dyer County, Tennessee, _ | I24681 | |
| 34 | 22 Jan 1935 | Quanah… | 5 Dec 1863 | Dyersburg, Dyer County, Tennessee, _ | I20480 | |
| 35 | 21 Dec 1922 | Quanah… | 21 Dec 1922 | Quanah… | I21930 | |
| 36 | 1 Jun 1972 | Quanah… | 19 Sep 1898 | Oklaunion, Wilbarger County, _, _ | I20362 | |
| 37 | 6 Jan 1916 | Quanah… | 7 Jun 1886 | Erath County, _, _ | I20328 | |
| 38 | 9 Jan 1975 | Quanah… | 5 Oct 1889 | Oklaunion, Wilbarger County, _, _ | I20354 | |
| 39 | 12 Nov 1985 | Quanah… | 26 Jul 1902 | Duke, Greer County, Oklahoma, _ | I20375 | |
| 40 | 2 Nov 1949 | Quanah… | 24 Sep 1861 | Cooke County, _, _ | I20327 | |
| 41 | 15 Aug 1969 | Quanah… | 8 Dec 1887 | Oklaunion, Wilbarger County, _, _ | I20341 | |
| 42 | 27 Mar 1926 | Quanah… | 29 Dec 1924 | Quanah… | I20371 | |
| 43 | 18 Sep 1910 | Quanah… | 1 Oct 1876 | Clay County, Alabama, _ | I20317 | |
| 44 | 30 Apr 1928 | Quanah… | 9 Sep 1883 | Quanah… | I20032 | |
| 45 | 22 Feb 1946 | Quanah… | 7 Apr 1844 | Polk County, Arkansas, _ | I20149 | |
Matches 1 to 50 of 59 1 2 Next»
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Quanah Memorial Park, Quanah… | 27 Aug 1916 | Wilbarger County, _, _ | 1 Dec 1980 | Quanah… | I20524 | ||
| 2 | Quanah Memorial Park, Quanah… | 22 Jan 1914 | Kirkland, Childress County, _, _ | 8 Feb 1994 | I27492 | |||
| 3 | Quanah Memorial Park, Quanah… | 4 Jul 1880 | Dallas, Dallas County, _, _ | 17 Sep 1940 | Quanah… | I20001 | ||
| 4 | Quanah Memorial Park, Quanah… | 14 Apr 1918 | Winters, Runnels County, _, _ | 24 Sep 2000 | Quanah… | I20012 | ||
| 5 | Quanah Memorial Park, Quanah… | 1 Aug 1898 | Loneoak County, Arkansas, _ | 7 Mar 1995 | Quanah… | I24688 | ||
| 6 | Quanah Memorial Park, Quanah… | 17 Sep 1889 | Hazlehurst, Copiah County, Mississippi, _ | 27 Nov 1973 | Vernon, Wilbarger County, _, _ | I20483 | ||
| 7 | Quanah Memorial Park, Quanah… | 7 May 1926 | Quanah… | 7 Jun 2012 | Quanah… | I20356 | ||
| 8 | Quanah Memorial Park, Quanah… | 3 Nov 1893 | Nashville, Howard County, Arkansas, _ | 13 Jul 1965 | Quanah… | I20355 | ||
| 9 | Quanah Memorial Park, Quanah… | 3 Nov 1936 | (here) | 30 Sep 1946 | Union County, Oregon, _ | I30644 | ||
| 10 | Quanah Memorial Park, Quanah… | 24 Nov 1937 | Quanah… | 12 Oct 1992 | Amarillo, Potter County, _, _ | I20500 | ||
| 11 | Quanah Memorial Park, Quanah… | 8 Sep 1866 | Allsboro, Colbert County, Alabama, _ | 7 Sep 1941 | Quanah… | I20326 | ||
| 12 | Quanah Memorial Park, Quanah… | 24 Mar 1871 | Colbert County, Alabama, _ | 15 Feb 1950 | Wichita Falls, Wichita County, _, _ | I20316 | ||
| 13 | Quanah Memorial Park, Quanah… | 29 Aug 1911 | Ranger, Eastland County, _, _ | 8 Aug 2004 | Wichita Falls, Wichita County, _, _ | I20498 | ||
| 14 | Quanah… | 24 Jan 1904 | Oklahoma, _ | 5 Feb 1939 | Childress, Childress County, _, _ | I30681 | ||
| 15 | Quanah Memorial Park, Quanah… | 18 Apr 1873 | Jack County, _, _ | 24 Nov 1936 | Wichita County, _, _ | I24218 | ||
| 16 | Quanah Memorial Park, Quanah… | 27 Aug 1885 | Texas, _ | 27 Sep 1981 | Quanah… | I20031 | ||
| 17 | Quanah Memorial Park, Quanah… | 12 Jan 1888 | Bonham, Fannin County, _, _ | 2 Nov 1943 | Quanah… | I20482 | ||
| 18 | Quanah Memorial Park, Quanah… | 1 Aug 1917 | Quanah… | 2 Mar 1989 | Quanah… | I20523 | ||
| 19 | Quanah Memorial Park, Quanah… | 6 Sep 1876 | Farmersville, Collin County, _, _ | 30 Sep 1961 | Quanah… | I20150 | ||
| 20 | Quanah Memorial Park, Quanah… | 10 Jun 1912 | Quanah… | 15 Jan 1981 | Vernon, Wilbarger County, _, _ | I20497 | ||
| 21 | Quanah Memorial Park, Quanah… | 14 Oct 1915 | Quanah… | 17 Sep 2009 | Quanah… | I20516 | ||
| 22 | Quanah Memorial Park, Quanah… | 12 Jan 1912 | Quanah… | 4 Jul 1992 | Childress, Childress County, _, _ | I20019 | ||
| 23 | Quanah Memorial Park, Quanah… | 24 Jun 1922 | Quanah… | 9 Apr 2007 | Quanah… | I20023 | ||
| 24 | Johnston Cemetery, Quanah… | 14 Oct 1840 | Tennessee, _ | 8 Jun 1912 | Quanah… | I20148 | ||
| 25 | Quanah Memorial Park, Quanah… | 18 Sep 1910 | Quanah… | 23 May 1991 | Childress, Childress County, _, _ | I20002 | ||
| 26 | Johnston Cemetery, Quanah… | 27 Oct 1890 | Quanah… | 16 May 1891 | Quanah… | I20529 | ||
| 27 | Johnston Cemetery, Quanah… | 29 Oct 1890 | (here) | 16 May 1891 | (here) | I32478 | ||
| 28 | Goodlett Cemetery, Quanah… | 24 Sep 1906 | Quanah… | 2 Aug 1988 | Quanah… | I20021 | ||
| 29 | Quanah Memorial Park, Quanah… | 16 Jan 1916 | Quanah… | 29 Nov 1987 | Quanah… | I20011 | ||
| 30 | Johnston Cemetery, Quanah… | 9 Feb 1909 | Quanah… | 11 Mar 1909 | Quanah… | I20484 | ||
| 31 | Johnston Cemetery, Quanah… | 14 Nov 1885 | Fannin County, _, _ | 3 Dec 1902 | (here) | I20481 | ||
| 32 | Quanah Memorial Park, Quanah… | 12 Sep 1923 | Walnut Springs, Bosque County, _, _ | 12 Apr 2008 | Quanah… | I20003 | ||
| 33 | Quanah Memorial Park, Quanah… | 7 Dec 1890 | Savoy, Fannin County, _, _ | 8 Jun 1972 | Quanah… | I24687 | ||
| 34 | Quanah Memorial Park, Quanah… | 11 Sep 1947 | Quanah… | 4 Oct 1993 | Wichita Falls, Wichita County, _, _ | I20028 | ||
| 35 | Quanah Memorial Park, Quanah… | 17 Oct 1922 | Childress, Childress County, _, _ | 16 Nov 1987 | Quanah… | I20024 | ||
| 36 | Quanah Memorial Park, Quanah… | 21 Oct 1950 | Quanah… | 11 Jun 2009 | Amarillo, Potter County, _, _ | I20025 | ||
| 37 | Quanah Memorial Park, Quanah… | 20 Mar 1900 | Hopkins County, _, _ | 26 Jan 1949 | Quanah… | I20344 | ||
| 38 | Quanah Memorial Park, Quanah… | 10 Oct 1905 | Hopkins County, _, _ | 5 Dec 1980 | Quanah… | I20376 | ||
| 39 | Quanah Memorial Park, Quanah… | 30 Oct 1920 | Eldorado, Jackson County, Oklahoma, _ | 1 Jul 2011 | Quanah… | I20517 | ||
| 40 | Johnston Cemetery, Quanah… | 2 Aug 1889 | Texas, _ | 20 Apr 1915 | Quanah… | I20240 | ||
| 41 | Goodlett Cemetery, Quanah… | 1 Sep 1902 | Brown County, _, _ | 2 Apr 1973 | Childress, Childress County, _, _ | I20022 | ||
| 42 | Quanah Memorial Park, Quanah… | 2 Feb 1918 | Quanah… | 7 Sep 2008 | Quanah… | I20020 | ||
| 43 | Quanah Memorial Park, Quanah… | 24 Jan 1853 | Tennessee, _ | 27 Feb 1936 | Quanah… | I23035 | ||
| 44 | Quanah Memorial Park, Quanah… | 11 Feb 1861 | Dyersburg, Dyer County, Tennessee, _ | 14 Jan 1958 | Quanah… | I24681 | ||
| 45 | Quanah Memorial Park, Quanah… | 13 Jan 1913 | Oklahoma, _ | 11 Mar 1982 | Childress, Childress County, _, _ | I24221 | ||
| 46 | Johnston Cemetery, Quanah… | 5 Dec 1863 | Dyersburg, Dyer County, Tennessee, _ | 22 Jan 1935 | Quanah… | I20480 | ||
| 47 | Quanah Memorial Park, Quanah… | 22 Aug 1942 | Wilmington, Brunswick County, North Carolina, _ | 13 Dec 2017 | Wichita Falls, Wichita County, _, _ | I20029 | ||
| 48 | Quanah Memorial Park, Quanah… | 21 Dec 1922 | Quanah… | 21 Dec 1922 | Quanah… | I21930 | ||
| 49 | Quanah Memorial Park, Quanah… | 12 Dec 1892 | Oklaunion, Wilbarger County, _, _ | 10 Dec 1990 | Kirtland, Lake County, Ohio, _ | I20343 | ||
| 50 | Quanah Memorial Park, Quanah… | 19 Sep 1898 | Oklaunion, Wilbarger County, _, _ | 1 Jun 1972 | Quanah… | I20362 | ||
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Quanah Memorial Park, Quanah… | 12 Dec 1892 | Oklaunion, Wilbarger County, _, _ | 10 Dec 1990 | Kirtland, Lake County, Ohio, _ | I20343 | ||
| 2 | Quanah Memorial Park, Quanah… | 7 Jun 1886 | Erath County, _, _ | 6 Jan 1916 | Quanah… | I20328 | ||
| Name | Education | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Quanah… | 1 Nov 1852 | Tishomingo County, Mississippi, _ | 30 Sep 1940 | Los Angeles, Los Angeles County, California, _ | I20479 | ||
| Name | Occupation | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Quanah… | 14 Oct 1915 | Quanah… | 17 Sep 2009 | Quanah… | I20516 | ||
Matches 1 to 50 of 225 1 2 3 4 5 Next»
| Name | Residence | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1910 | Goodlett… | 21 Jul 1908 | Dodson, Quay County, New Mexico, _ | 18 May 1998 | Vernon, Wilbarger County, _, _ | I20694 | |
| 2 | 1910 | Goodlett… | 6 Jul 1882 | Stephenville, Erath County, _, _ | 25 May 1962 | Fresno, Fresno County, California, _ | I20693 | |
| 3 | 1910 | Goodlett… | 4 Jul 1880 | Dallas, Dallas County, _, _ | 17 Sep 1940 | Quanah… | I20001 | |
| 4 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
| 5 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 6 | Quanah… | 1 Jul 1957 | Aledo, Parker County, _, _ | I21818 | ||||
| 7 | Quanah… | 15 Apr 1949 | Henrietta, Clay County, _, _ | I20519 | ||||
| 8 | 1942 | Chillicothe… | 16 Jan 1894 | Oklaunion, Wilbarger County, _, _ | 14 Mar 1958 | Vernon, Wilbarger County, _, _ | I20428 | |
| 9 | Jan 1948 | Chillicothe… | 16 May 1898 | Wilbarger County, _, _ | 6 Jan 1948 | Vernon, Wilbarger County, _, _ | I20443 | |
| 10 | Chillicothe… | 5 Oct 1938 | Wilbarger County, _, _ | I20417 | ||||
| 11 | 1910 | Goodlett… | 8 Jan 1887 | Erath County, _, _ | 30 Jun 1974 | Yuba City, Sutter County, California, _ | I20692 | |
| 12 | 1950 | (here) | 14 Apr 1918 | Winters, Runnels County, _, _ | 24 Sep 2000 | Quanah… | I20012 | |
| 13 | 1920 | Quanah… | 1 Aug 1898 | Loneoak County, Arkansas, _ | 7 Mar 1995 | Quanah… | I24688 | |
| 14 | '' | 1930 | Quanah… | '' | '' | '' | '' | '' |
| 15 | Quanah… | 13 Sep 1950 | Lubbock, Lubbock County, _, _ | I20005 | ||||
| 16 | '' | Quanah… | '' | '' | '' | '' | '' | |
| 17 | Quanah… | 27 Sep 1950 | Quanah… | I20026 | ||||
| 18 | 1910 | Goodlett… | 17 Sep 1889 | Hazlehurst, Copiah County, Mississippi, _ | 27 Nov 1973 | Vernon, Wilbarger County, _, _ | I20483 | |
| 19 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
| 20 | '' | 1930 | Quanah… | '' | '' | '' | '' | '' |
| 21 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 22 | Quanah… | 16 Dec 1953 | Quanah… | I20358 | ||||
| 23 | Quanah… | 7 May 1926 | Quanah… | 7 Jun 2012 | Quanah… | I20356 | ||
| 24 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 25 | 1930 | (here) | 3 Nov 1893 | Nashville, Howard County, Arkansas, _ | 13 Jul 1965 | Quanah… | I20355 | |
| 26 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 27 | 1940 | (here) | 3 Nov 1936 | (here) | 30 Sep 1946 | Union County, Oregon, _ | I30644 | |
| 28 | 1940 | (here) | Abt 1908 | Texas, _ | 30 Sep 1946 | Union County, Oregon, _ | I30643 | |
| 29 | 1940 | Quanah… | 24 Nov 1937 | Quanah… | 12 Oct 1992 | Amarillo, Potter County, _, _ | I20500 | |
| 30 | 1920 | Quanah… | 12 Oct 1919 | Quanah… | 12 Jan 2011 | Dallas, Dallas County, _, _ | I20324 | |
| 31 | '' | 1930 | Quanah… | '' | '' | '' | '' | '' |
| 32 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 33 | 1920 | Quanah… | 1920 | Quanah… | unknown | I20325 | ||
| 34 | '' | 1930 | Quanah… | '' | '' | '' | '' | '' |
| 35 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 36 | 1920 | Quanah… | Abt 1904 | Oklahoma, _ | unknown | I20321 | ||
| 37 | '' | 1930 | Quanah… | '' | '' | '' | '' | '' |
| 38 | 1920 | Quanah… | Abt 1913 | Texas, _ | I25456 | |||
| 39 | 1930 | Quanah… | 28 Jan 1910 | Quanah… | 17 Jun 1972 | Temple, Bell County, _, _ | I20323 | |
| 40 | 1920 | (here) | 8 Sep 1866 | Allsboro, Colbert County, Alabama, _ | 7 Sep 1941 | Quanah… | I20326 | |
| 41 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 42 | 1920 | Quanah… | 24 Mar 1871 | Colbert County, Alabama, _ | 15 Feb 1950 | Wichita Falls, Wichita County, _, _ | I20316 | |
| 43 | '' | 1930 | Quanah… | '' | '' | '' | '' | '' |
| 44 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 45 | '' | Feb 1950 | Quanah… | '' | '' | '' | '' | '' |
| 46 | 1920 | Quanah… | Abt 1907 | Texas, _ | Abt 1925 | I20322 | ||
| 47 | 1910 | Quanah… | 10 Jul 1881 | Texas, _ | 18 Sep 1955 | Anadarko, Caddo County, Oklahoma, _ | I20329 | |
| 48 | 1910 | Quanah… | 25 Feb 1905 | Quanah… | 4 Jan 1994 | Lookeba, Caddo County, Oklahoma, _ | I20336 | |
| 49 | 1910 | Quanah… | 26 Sep 1907 | Taylor, Williamson County, _, _ | 5 Feb 1984 | Sickles, Caddo County, Oklahoma, _ | I20330 | |
| 50 | 1920 | (here) | 24 Jan 1904 | Oklahoma, _ | 5 Feb 1939 | Childress, Childress County, _, _ | I30681 | |
| Family | Divorce | Marriage | Family ID | |||
|---|---|---|---|---|---|---|
| 1 | Thomas Ed Horton / Lila Lea Beyers | Quanah… | 28 Aug 1971 | Quanah… | F20009 | |
| Family | Married | Marriage | Family ID | |||
|---|---|---|---|---|---|---|
| 1 | Robert V Conley / Lindsey Joanne Turlington | (here) | 28 Dec 2001 | (here) | F21442 | |