Cemetery Name | Cemetery Location | Associated Burial Place
![]() |
|
---|---|---|---|
1. | Goodlett Cemetery | Wheatland, Hardeman County, Texas, USA | Goodlett Cemetery, Quanah…![]() |
2. | Johnston Cemetery | Hardeman County, Texas, USA | Johnston Cemetery, Quanah…![]() |
3. | Quanah Memorial Park | Quanah, Hardeman County, Texas, USA | Quanah Memorial Park, Quanah…![]() |
Matches 1 to 30 of 50 1 2 Next»
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 3 Jan 1910 | Acme…![]() | 13 Jun 1976 | Sacramento County, California, _![]() | I20695 |
2 | ![]() | 12 Jun 1925 | Chillicothe…![]() | 15 Sep 2000 | Mineral Wells, Palo Pinto County, _, _![]() | I20446 |
3 | ![]() | 7 May 1926 | Quanah…![]() | 7 Jun 2012 | Quanah…![]() | I20356 |
4 | ![]() | 3 Nov 1936 | (here) | 30 Sep 1946 | Union County, Oregon, _![]() | I30644 |
5 | ![]() | 24 Nov 1937 | Quanah…![]() | 12 Oct 1992 | Amarillo, Potter County, _, _![]() | I20500 |
6 | ![]() | 12 Oct 1919 | Quanah…![]() | 12 Jan 2011 | Dallas, Dallas County, _, _![]() | I20324 |
7 | ![]() | 1920 | Quanah…![]() | UNKNOWN | I20325 | |
8 | ![]() | 28 Jan 1910 | Quanah…![]() | 17 Jun 1972 | Temple, Bell County, _, _![]() | I20323 |
9 | ![]() | 12 Jul 1896 | Quanah…![]() | 6 Aug 1974 | Quanah…![]() | I20318 |
10 | ![]() | 25 Feb 1905 | Quanah…![]() | 4 Jan 1994 | Lookeba, Caddo County, Oklahoma, _![]() | I20336 |
11 | ![]() | Abt 1910 | Quanah…![]() | I30342 | ||
12 | ![]() | 1910 | Quanah…![]() | I25488 | ||
13 | ![]() | 1908 | Quanah…![]() | I25489 | ||
14 | ![]() | 30 May 1887 | Quanah…![]() | 1979 | Alberta, Canada![]() | I20618 |
15 | ![]() | 7 Apr 1898 | Quanah…![]() | 8 May 1928 | I20671 | |
16 | ![]() | 29 Sep 1897 | Quanah…![]() | 8 Nov 1989 | Dallas, Dallas County, _, _![]() | I20606 |
17 | ![]() | 13 Apr 1893 | Quanah…![]() | 1 Feb 1988 | Riverside, Riverside County, California, _![]() | I20530 |
18 | ![]() | 1 Aug 1917 | Quanah…![]() | 2 Mar 1989 | Quanah…![]() | I20523 |
19 | ![]() | 10 Jun 1912 | Quanah…![]() | 15 Jan 1981 | Vernon, Wilbarger County, _, _![]() | I20497 |
20 | ![]() | 14 Oct 1915 | Quanah…![]() | 17 Sep 2009 | Quanah…![]() | I20516 |
21 | ![]() | 11 Jul 1891 | Quanah…![]() | 28 Nov 1991 | Fort Sumner, De Baca County, New Mexico, _![]() | I20622 |
22 | ![]() | 12 Jan 1912 | Quanah…![]() | 4 Jul 1992 | Childress, Childress County, _, _![]() | I20019 |
23 | ![]() | 22 Mar 1893 | Quanah…![]() | 9 Feb 1993 | Prescott, Yavapai County, Arizona, _![]() | I20587 |
24 | ![]() | 24 Jun 1922 | Quanah…![]() | 9 Apr 2007 | Quanah…![]() | I20023 |
25 | ![]() | 18 Sep 1910 | Quanah…![]() | 23 May 1991 | Childress, Childress County, _, _![]() | I20002 |
26 | ![]() | 2 Mar 1900 | Quanah…![]() | Aug 1903 | Quanah…![]() | I20673 |
27 | ![]() | 27 Oct 1890 | Quanah…![]() | 16 May 1891 | Quanah…![]() | I20529 |
28 | ![]() | 15 Sep 1888 | Quanah…![]() | 11 Jan 1958 | Fresno, Fresno County, California, _![]() | I25794 |
29 | ![]() | 24 Sep 1906 | Quanah…![]() | 2 Aug 1988 | Quanah…![]() | I20021 |
30 | ![]() | 16 Jan 1916 | Quanah…![]() | 29 Nov 1987 | Quanah…![]() | I20011 |
Matches 1 to 30 of 44 1 2 Next»
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 1 Dec 1980 | Quanah…![]() | 27 Aug 1916 | Wilbarger County, _, _![]() | I20524 |
2 | ![]() | 17 Sep 1940 | Quanah…![]() | 4 Jul 1880 | Dallas, Dallas County, _, _![]() | I20001 |
3 | ![]() | 24 Sep 2000 | Quanah…![]() | 14 Apr 1918 | Winters, Runnels County, _, _![]() | I20012 |
4 | ![]() | 7 Mar 1995 | Quanah…![]() | 1 Aug 1898 | Loneoak County, Arkansas, _![]() | I24688 |
5 | ![]() | 7 Jun 2012 | Quanah…![]() | 7 May 1926 | Quanah…![]() | I20356 |
6 | ![]() | 13 Jul 1965 | Quanah…![]() | 3 Nov 1893 | Nashville, Howard County, Arkansas, _![]() | I20355 |
7 | ![]() | 6 Aug 1974 | Quanah…![]() | 12 Jul 1896 | Quanah…![]() | I20318 |
8 | ![]() | 7 Sep 1941 | Quanah…![]() | 8 Sep 1866 | Allsboro, Colbert County, Alabama, _![]() | I20326 |
9 | ![]() | 27 Sep 1981 | Quanah…![]() | 27 Aug 1885 | Texas, _![]() | I20031 |
10 | ![]() | 2 Nov 1943 | Quanah…![]() | 12 Jan 1888 | Bonham, Fannin County, _, _![]() | I20482 |
11 | ![]() | 2 Mar 1989 | Quanah…![]() | 1 Aug 1917 | Quanah…![]() | I20523 |
12 | ![]() | 30 Sep 1961 | Quanah…![]() | 6 Sep 1876 | Farmersville, Collin County, _, _![]() | I20150 |
13 | ![]() | 17 Sep 2009 | Quanah…![]() | 14 Oct 1915 | Quanah…![]() | I20516 |
14 | ![]() | 9 Apr 2007 | Quanah…![]() | 24 Jun 1922 | Quanah…![]() | I20023 |
15 | ![]() | 8 Jun 1912 | Quanah…![]() | 14 Oct 1840 | Tennessee, _![]() | I20148 |
16 | ![]() | Aug 1903 | Quanah…![]() | 2 Mar 1900 | Quanah…![]() | I20673 |
17 | ![]() | 16 May 1891 | Quanah…![]() | 27 Oct 1890 | Quanah…![]() | I20529 |
18 | ![]() | 2 Aug 1988 | Quanah…![]() | 24 Sep 1906 | Quanah…![]() | I20021 |
19 | ![]() | 29 Nov 1987 | Quanah…![]() | 16 Jan 1916 | Quanah…![]() | I20011 |
20 | ![]() | 11 Mar 1909 | Quanah…![]() | 9 Feb 1909 | Quanah…![]() | I20484 |
21 | ![]() | 3 Dec 1902 | Quanah…![]() | 14 Nov 1885 | Bonham, Fannin County, _, _![]() | I20481 |
22 | ![]() | 12 Apr 2008 | Quanah…![]() | 12 Sep 1923 | Walnut Springs, Bosque County, _, _![]() | I20003 |
23 | ![]() | 8 Jun 1972 | Quanah…![]() | 7 Dec 1890 | Savoy, Fannin County, _, _![]() | I24687 |
24 | ![]() | 16 Nov 1987 | Quanah…![]() | 17 Oct 1922 | Childress, Childress County, _, _![]() | I20024 |
25 | ![]() | 26 Jan 1949 | Quanah…![]() | 20 Mar 1900 | Hopkins County, _, _![]() | I20344 |
26 | ![]() | 5 Dec 1980 | Quanah…![]() | 10 Oct 1905 | Hopkins County, _, _![]() | I20376 |
27 | ![]() | 1 Jul 2011 | Quanah…![]() | 30 Oct 1920 | Eldorado, Jackson County, Oklahoma, _![]() | I20517 |
28 | ![]() | 12 Apr 1913 | Quanah…![]() | 12 Oct 1833 | Tennessee, _![]() | I20146 |
29 | ![]() | 20 Apr 1915 | Quanah…![]() | 2 Aug 1889 | Texas, _![]() | I20240 |
30 | ![]() | 7 Sep 2008 | Quanah…![]() | 2 Feb 1918 | Quanah…![]() | I20020 |
Matches 1 to 30 of 55 1 2 Next»
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Quanah Memorial Park, Quanah…![]() | 22 Jan 1914 | 8 Feb 1994 | I27492 | |||
2 | ![]() | Quanah Memorial Park, Quanah…![]() | 27 Aug 1916 | Wilbarger County, _, _![]() | 1 Dec 1980 | Quanah…![]() | I20524 | |
3 | ![]() | Quanah Memorial Park, Quanah…![]() | 14 Apr 1918 | Winters, Runnels County, _, _![]() | 24 Sep 2000 | Quanah…![]() | I20012 | |
4 | ![]() | Quanah Memorial Park, Quanah…![]() | 1 Aug 1898 | Loneoak County, Arkansas, _![]() | 7 Mar 1995 | Quanah…![]() | I24688 | |
5 | ![]() | Quanah Memorial Park, Quanah…![]() | 17 Sep 1889 | Hazlehurst, Copiah County, Mississippi, _![]() | 27 Nov 1973 | Vernon, Wilbarger County, _, _![]() | I20483 | |
6 | ![]() | Quanah Memorial Park, Quanah…![]() | 7 May 1926 | Quanah…![]() | 7 Jun 2012 | Quanah…![]() | I20356 | |
7 | ![]() | Quanah Memorial Park, Quanah…![]() | 3 Nov 1893 | Nashville, Howard County, Arkansas, _![]() | 13 Jul 1965 | Quanah…![]() | I20355 | |
8 | ![]() | Quanah Memorial Park, Quanah…![]() | 3 Nov 1936 | (here) | 30 Sep 1946 | Union County, Oregon, _![]() | I30644 | |
9 | ![]() | Quanah Memorial Park, Quanah…![]() | 24 Nov 1937 | Quanah…![]() | 12 Oct 1992 | Amarillo, Potter County, _, _![]() | I20500 | |
10 | ![]() | Quanah Memorial Park, Quanah…![]() | 8 Sep 1866 | Allsboro, Colbert County, Alabama, _![]() | 7 Sep 1941 | Quanah…![]() | I20326 | |
11 | ![]() | Quanah Memorial Park, Quanah…![]() | 24 Mar 1871 | Colbert County, Alabama, _![]() | 15 Feb 1950 | Wichita Falls, Wichita County, _, _![]() | I20316 | |
12 | ![]() | Quanah Memorial Park, Quanah…![]() | 29 Aug 1911 | Ranger, Eastland County, _, _![]() | 8 Aug 2004 | Wichita Falls, Wichita County, _, _![]() | I20498 | |
13 | ![]() | Quanah Memorial Park, Quanah…![]() | 18 Apr 1873 | Jack County, _, _![]() | 24 Nov 1936 | Wichita County, _, _![]() | I24218 | |
14 | ![]() | Quanah Memorial Park, Quanah…![]() | 27 Aug 1885 | Texas, _![]() | 27 Sep 1981 | Quanah…![]() | I20031 | |
15 | ![]() | Quanah Memorial Park, Quanah…![]() | 12 Jan 1888 | Bonham, Fannin County, _, _![]() | 2 Nov 1943 | Quanah…![]() | I20482 | |
16 | ![]() | Quanah Memorial Park, Quanah…![]() | 1 Aug 1917 | Quanah…![]() | 2 Mar 1989 | Quanah…![]() | I20523 | |
17 | ![]() | Quanah Memorial Park, Quanah…![]() | 6 Sep 1876 | Farmersville, Collin County, _, _![]() | 30 Sep 1961 | Quanah…![]() | I20150 | |
18 | ![]() | Quanah Memorial Park, Quanah…![]() | 10 Jun 1912 | Quanah…![]() | 15 Jan 1981 | Vernon, Wilbarger County, _, _![]() | I20497 | |
19 | ![]() | Quanah Memorial Park, Quanah…![]() | 14 Oct 1915 | Quanah…![]() | 17 Sep 2009 | Quanah…![]() | I20516 | |
20 | ![]() | Quanah Memorial Park, Quanah…![]() | 12 Jan 1912 | Quanah…![]() | 4 Jul 1992 | Childress, Childress County, _, _![]() | I20019 | |
21 | ![]() | Quanah Memorial Park, Quanah…![]() | 24 Jun 1922 | Quanah…![]() | 9 Apr 2007 | Quanah…![]() | I20023 | |
22 | ![]() | Johnston Cemetery, Quanah…![]() | 14 Oct 1840 | Tennessee, _![]() | 8 Jun 1912 | Quanah…![]() | I20148 | |
23 | ![]() | Quanah Memorial Park, Quanah…![]() | 18 Sep 1910 | Quanah…![]() | 23 May 1991 | Childress, Childress County, _, _![]() | I20002 | |
24 | ![]() | Johnston Cemetery, Quanah…![]() | 27 Oct 1890 | Quanah…![]() | 16 May 1891 | Quanah…![]() | I20529 | |
25 | ![]() | Goodlett Cemetery, Quanah…![]() | 24 Sep 1906 | Quanah…![]() | 2 Aug 1988 | Quanah…![]() | I20021 | |
26 | ![]() | Quanah Memorial Park, Quanah…![]() | 16 Jan 1916 | Quanah…![]() | 29 Nov 1987 | Quanah…![]() | I20011 | |
27 | ![]() | Johnston Cemetery, Quanah…![]() | 9 Feb 1909 | Quanah…![]() | 11 Mar 1909 | Quanah…![]() | I20484 | |
28 | ![]() | Johnston Cemetery, Quanah…![]() | 14 Nov 1885 | Bonham, Fannin County, _, _![]() | 3 Dec 1902 | Quanah…![]() | I20481 | |
29 | ![]() | Quanah Memorial Park, Quanah…![]() | 12 Sep 1923 | Walnut Springs, Bosque County, _, _![]() | 12 Apr 2008 | Quanah…![]() | I20003 | |
30 | ![]() | Quanah Memorial Park, Quanah…![]() | 7 Dec 1890 | Savoy, Fannin County, _, _![]() | 8 Jun 1972 | Quanah…![]() | I24687 |
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Quanah Memorial Park, Quanah…![]() | 12 Dec 1892 | Oklaunion, Wilbarger County, _, _![]() | 10 Dec 1990 | Kirtland, Lake County, Ohio, _![]() | I20343 | |
2 | ![]() | Quanah Memorial Park, Quanah…![]() | Jun 1886 | Oklaunion, Wilbarger County, _, _![]() | 6 Jan 1916 | Quanah…![]() | I20328 |
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Quanah…![]() | 14 Oct 1915 | Quanah…![]() | 17 Sep 2009 | Quanah…![]() | I20516 |
Matches 1 to 30 of 179 1 2 3 4 5 ... 6» Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1910 | Goodlett…![]() | 21 Jul 1908 | Dodson, Quay County, New Mexico, _![]() | 18 May 1998 | Vernon, Wilbarger County, _, _![]() | I20694 |
2 | ![]() | 1910 | Goodlett…![]() | 6 Jul 1882 | Stephenville, Erath County, _, _![]() | 25 May 1962 | Fresno, Fresno County, California, _![]() | I20693 |
3 | ![]() | 1910 | Goodlett…![]() | 4 Jul 1880 | Dallas, Dallas County, _, _![]() | 17 Sep 1940 | Quanah…![]() | I20001 |
4 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
5 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
6 | ![]() | 1942 | Chillicothe…![]() | 16 Jan 1894 | Oklaunion, Wilbarger County, _, _![]() | 14 Mar 1958 | Vernon, Wilbarger County, _, _![]() | I20428 |
7 | ![]() | Jan 1948 | Chillicothe…![]() | 16 May 1898 | Wilbarger County, _, _![]() | 6 Jan 1948 | Vernon, Wilbarger County, _, _![]() | I20443 |
8 | ![]() | 1910 | Goodlett…![]() | 8 Jan 1887 | Erath County, _, _![]() | 30 Jun 1974 | Yuba City, Sutter County, California, _![]() | I20692 |
9 | ![]() | 1920 | Quanah…![]() | 1 Aug 1898 | Loneoak County, Arkansas, _![]() | 7 Mar 1995 | Quanah…![]() | I24688 |
10 | '' | 1930 | Quanah…![]() | '' | '' | '' | '' | '' |
11 | ![]() | 1910 | Goodlett…![]() | 17 Sep 1889 | Hazlehurst, Copiah County, Mississippi, _![]() | 27 Nov 1973 | Vernon, Wilbarger County, _, _![]() | I20483 |
12 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
13 | '' | 1930 | Quanah…![]() | '' | '' | '' | '' | '' |
14 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
15 | ![]() | Quanah…![]() | 7 May 1926 | Quanah…![]() | 7 Jun 2012 | Quanah…![]() | I20356 | |
16 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
17 | ![]() | 1930 | (here) | 3 Nov 1893 | Nashville, Howard County, Arkansas, _![]() | 13 Jul 1965 | Quanah…![]() | I20355 |
18 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
19 | ![]() | 1940 | (here) | 3 Nov 1936 | (here) | 30 Sep 1946 | Union County, Oregon, _![]() | I30644 |
20 | ![]() | 1940 | (here) | Abt 1908 | Texas, _![]() | 30 Sep 1946 | Union County, Oregon, _![]() | I30643 |
21 | ![]() | 1940 | Quanah…![]() | 24 Nov 1937 | Quanah…![]() | 12 Oct 1992 | Amarillo, Potter County, _, _![]() | I20500 |
22 | ![]() | 1920 | Quanah…![]() | 12 Oct 1919 | Quanah…![]() | 12 Jan 2011 | Dallas, Dallas County, _, _![]() | I20324 |
23 | '' | 1930 | Quanah…![]() | '' | '' | '' | '' | '' |
24 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
25 | ![]() | 1920 | Quanah…![]() | 1920 | Quanah…![]() | UNKNOWN | I20325 | |
26 | '' | 1930 | Quanah…![]() | '' | '' | '' | '' | '' |
27 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
28 | ![]() | 1920 | Quanah…![]() | Abt 1904 | Oklahoma, _![]() | UNKNOWN | I20321 | |
29 | '' | 1930 | Quanah…![]() | '' | '' | '' | '' | '' |
30 | ![]() | 1920 | Quanah…![]() | Abt 1913 | Texas, _![]() | I25456 |
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Charley McGarvey Horton / Lula Eva Simpson | 31 May 1917 | Quanah…![]() | F20119 |
2 | Clarence Madison Horton / Vivian Lundy | 30 Oct 1923 | Quanah…![]() | F20249 |
3 | Earnest Elmer Horton / Fredonia Penelope (Nellie) Godbold | 12 Jan 1908 | Quanah…![]() | F20221 |
4 | Edgar 'Foy' Horton / Nellye Ruth Becknell | 17 Dec 1934 | Quanah…![]() | F20245 |
5 | Eugene Elmer Horton / Neva Loy Robbins | 12 Dec 1942 | Quanah…![]() | F20242 |
6 | Henry Alexander Gillis / Hattie Carolyn Cooper | 8 Nov 1899 | Quanah…![]() | F20305 |
7 | Jesse Rufus Hale / Myrtle Turnbough | UNKNOWN | Quanah…![]() | F20166 |
8 | Milton Vandevere Beckett / Velma (Peggy) Louise Horton | 2 Feb 1936 | Quanah…![]() | F20222 |
9 | Oris Easly Reagan / Viera Annie Horton | 25 Aug 1928 | Quanah…![]() | F20253 |
10 | Robert 'Lloyd' Havins / Ernestine Etoile Horton | Aug 1933 | Quanah…![]() | F20228 |
11 | Thomas Fred Horton / Juanita Willie Davis | 26 Dec 1947 | Quanah…![]() | F20007 |