Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 25 Dec 1918 | (here) | 22 May 1935 | (here) | I29484 |
2 | ![]() | 25 Sep 1980 | (here) | 23 Mar 2004 | I29566 | |
3 | ![]() | 11 May 1957 | (here) | 18 Dec 2014 | (here) | I29551 |
4 | ![]() | 15 Aug 1939 | (here) | 7 Mar 2008 | Joshua, Johnson County, _, _![]() | I27861 |
Matches 1 to 30 of 32 1 2 Next»
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 9 Mar 1960 | (here) | 5 Dec 1874 | Bradley County, Tennessee, _![]() | I20826 |
2 | ![]() | 3 Dec 1965 | (here) | 5 Jul 1911 | Erick, Beckham County, Oklahoma, _![]() | I26170 |
3 | ![]() | 16 Aug 1959 | (here) | 10 May 1871 | Jefferson County, Tennessee, _![]() | I29442 |
4 | ![]() | 22 May 1935 | (here) | 25 Dec 1918 | (here) | I29484 |
5 | ![]() | 4 Aug 1997 | (here) | 24 Jun 1902 | Liberty County, _, _![]() | I29480 |
6 | ![]() | 18 Sep 1989 | (here) | 25 May 1913 | Houston Heights, _, _, _![]() | I29483 |
7 | ![]() | 8 Jan 1941 | (here) | 12 Jul 1898 | Groesbeck, Limestone County, _, _![]() | I27857 |
8 | ![]() | 16 Apr 1982 | (here) | 26 Feb 1910 | Shultztown, Cass County, Indiana, _![]() | I29705 |
9 | ![]() | 28 Jan 1969 | (here) | 6 Jan 1899 | Oklahoma, _![]() | I29640 |
10 | ![]() | 16 Oct 1978 | (here) | 5 Oct 1902 | Dodd, Fannin County, _, _![]() | I26985 |
11 | ![]() | 17 Apr 1976 | (here) | 24 Mar 1892 | Alabama, _![]() | I28737 |
12 | ![]() | May 1985 | (here) | 21 Jul 1900 | Chattanooga, Hamilton County, Tennessee, _![]() | I21121 |
13 | ![]() | 15 Aug 1979 | (here) | 24 Dec 1907 | Springtown, Parker County, _, _![]() | I25240 |
14 | ![]() | 2 Nov 1968 | (here) | 15 Aug 1894 | Bryan, Brazos County, _, _![]() | I29485 |
15 | ![]() | 16 Oct 1979 | (here) | 2 May 1911 | Williamson County, _, _![]() | I28814 |
16 | ![]() | 2 Feb 1962 | (here) | 25 Apr 1897 | Butler County, Kentucky, _![]() | I26865 |
17 | ![]() | 26 May 1983 | (here) | 2 Mar 1910 | Wheaton, DuPage County, Illinois, _![]() | I29599 |
18 | ![]() | 2 Jan 1964 | (here) | 11 Feb 1875 | Martins Mill, Van Zandt County, _, _![]() | I29737 |
19 | ![]() | 11 Nov 1940 | (here) | 5 Nov 1903 | Texas, _![]() | I29739 |
20 | ![]() | 5 Jan 1969 | (here) | 18 Jan 1896 | Taylor, Williamson County, _, _![]() | I27024 |
21 | ![]() | 23 Feb 1958 | (here) | 22 Nov 1901 | Waldron, Scott County, Arkansas, _![]() | I25110 |
22 | ![]() | 18 May 1966 | (here) | 3 Oct 1887 | Wheaton, DuPage County, Illinois, _![]() | I29598 |
23 | ![]() | 10 Jun 1994 | (here) | 8 Aug 1915 | Missouri, _![]() | I27858 |
24 | ![]() | 25 Oct 1917 | (here) | 17 Mar 1845 | Mississippi, _![]() | I31013 |
25 | ![]() | 18 Dec 2014 | (here) | 11 May 1957 | (here) | I29551 |
26 | ![]() | 6 Dec 2013 | (here) | 19 Aug 1925 | Oklahoma, _![]() | I29642 |
27 | ![]() | 21 Aug 1991 | (here) | 5 May 1953 | Baton Rouge, East Baton Rouge County, Louisiana, _![]() | I29650 |
28 | ![]() | 31 Oct 2013 | (here) | 30 Mar 1927 | Weleetka, Okfuskee County, Oklahoma, _![]() | I29643 |
29 | ![]() | 12 Aug 2009 | (here) | 16 Jun 1962 | Lubbock, Lubbock County, _, _![]() | I20264 |
30 | ![]() | 5 Nov 1959 | (here) | 20 Nov 1884 | Texas, _![]() | I29738 |
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Brookside Memorial Park…![]() | 26 Feb 1910 | Shultztown, Cass County, Indiana, _![]() | 16 Apr 1982 | (here) | I29705 | |
2 | ![]() | Houston National Cemetery…![]() | 15 Jul 1904 | Mississippi, _![]() | 5 May 1990 | Sibley, Webster County, Louisiana, _![]() | I28727 | |
3 | ![]() | Brookside Memorial Park…![]() | 2 Mar 1910 | Wheaton, DuPage County, Illinois, _![]() | 26 May 1983 | (here) | I29599 | |
4 | ![]() | Forest Park Cemetery…![]() | 11 Feb 1875 | Martins Mill, Van Zandt County, _, _![]() | 2 Jan 1964 | (here) | I29737 | |
5 | ![]() | San Jacinto Memorial Park…![]() | 8 Aug 1915 | Missouri, _![]() | 10 Jun 1994 | (here) | I27858 | |
6 | ![]() | Hollywood Cemetery…![]() | 17 Mar 1845 | Mississippi, _![]() | 25 Oct 1917 | (here) | I31013 | |
7 | ![]() | Earthman Resthaven Cemetery…![]() | 30 Mar 1927 | Weleetka, Okfuskee County, Oklahoma, _![]() | 31 Oct 2013 | (here) | I29643 | |
8 | ![]() | San Jacinto Memorial Park…![]() | 28 Jun 1907 | Purdy, Barry County, Missouri, _![]() | 31 Jul 1979 | (here) | I27851 | |
9 | ![]() | Forest Park Cemetery…![]() | 1 May 1928 | Portland, Multnomah County, Oregon, _![]() | 28 Sep 2005 | Katy, _, _, _![]() | I26076 |
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Houston National Cemetery…![]() | 15 Jul 1904 | Mississippi, _![]() | 5 May 1990 | Sibley, Webster County, Louisiana, _![]() | I28727 | |
2 | '' | Houston National Cemetery…![]() | '' | '' | '' | '' | '' | |
3 | '' | Houston National Cemetery…![]() | '' | '' | '' | '' | '' |
Matches 1 to 30 of 50 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1920 | (here) | 2 May 1917 | San Angelo, Tom Green County, _, _![]() | 27 Feb 1978 | San Antonio, Bexar County, _, _![]() | I20930 |
2 | ![]() | 1920 | (here) | 10 May 1871 | Jefferson County, Tennessee, _![]() | 16 Aug 1959 | (here) | I29442 |
3 | ![]() | 1920 | (here) | 24 May 1908 | Liberty County, _, _![]() | 2 Aug 1996 | New Caney, Montgomery County, _, _![]() | I29482 |
4 | ![]() | 1930 | (here) | 10 May 1871 | Jefferson County, Tennessee, _![]() | 16 Aug 1959 | (here) | I29442 |
5 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
6 | ![]() | 1920 | (here) | 25 Dec 1918 | (here) | 22 May 1935 | (here) | I29484 |
7 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
8 | ![]() | 1920 | (here) | 24 Jun 1902 | Liberty County, _, _![]() | 4 Aug 1997 | (here) | I29480 |
9 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
10 | ![]() | 1920 | (here) | 25 May 1913 | Houston Heights, _, _, _![]() | 18 Sep 1989 | (here) | I29483 |
11 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
12 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
13 | ![]() | 1920 | (here) | Abt 1906 | Liberty County, _, _![]() | I29481 | ||
14 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
15 | ![]() | 1940 | (here) | 12 Jul 1898 | Groesbeck, Limestone County, _, _![]() | 8 Jan 1941 | (here) | I27857 |
16 | ![]() | 1940 | (here) | 6 Jan 1899 | Oklahoma, _![]() | 28 Jan 1969 | (here) | I29640 |
17 | ![]() | 1940 | (here) | 5 Oct 1902 | Dodd, Fannin County, _, _![]() | 16 Oct 1978 | (here) | I26985 |
18 | ![]() | 1930 | (here) | 1878 | Kansas, _![]() | 1955 | I27308 | |
19 | ![]() | 1935 | (here) | 29 Sep 1898 | Leon, Decatur County, Iowa, _![]() | 24 Jul 2000 | Searcy, White County, Arkansas, _![]() | I20607 |
20 | ![]() | 1935 | (here) | 29 Sep 1897 | Quanah, Hardeman County, _, _![]() | 8 Nov 1989 | Dallas, Dallas County, _, _![]() | I20606 |
21 | ![]() | 1935 | (here) | 20 Jun 1925 | Denver, Denver County, Colorado, _![]() | 24 Mar 2015 | Lake Forest, Orange County, California, _![]() | I20608 |
22 | ![]() | 1935 | (here) | 24 Nov 1929 | Amarillo, Potter County, _, _![]() | 5 Jul 2020 | Searcy, White County, Arkansas, _![]() | I20109 |
23 | ![]() | 1940 | (here) | 24 Dec 1907 | Springtown, Parker County, _, _![]() | 15 Aug 1979 | (here) | I25240 |
24 | ![]() | 1917 | (here) | 15 Aug 1894 | Bryan, Brazos County, _, _![]() | 2 Nov 1968 | (here) | I29485 |
25 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
26 | ![]() | 1930 | (here) | 12 Mar 1906 | Oklahoma City, Oklahoma County, Oklahoma, _![]() | 21 Apr 1972 | Galveston, Galveston County, _, _![]() | I29740 |
27 | ![]() | 1940 | (here) | 3 Jan 1927 | Taylor, Williamson County, _, _![]() | 23 Apr 1977 | Jacinto City, _, _, _![]() | I27032 |
28 | ![]() | 1930 | (here) | 11 Feb 1875 | Martins Mill, Van Zandt County, _, _![]() | 2 Jan 1964 | (here) | I29737 |
29 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
30 | '' | 1958 | (here) | '' | '' | '' | '' | '' |