Putnam County, Tennessee, USAMatches 1 to 50 of 59 1 2 Next»
| Name | Birth | Death | Person ID | ||
|---|---|---|---|---|---|
| 1 | 4 Oct 1904 | 20 Dec 1980 | Gatlinburg, Sevier County, _, _ | I21162 | |
| 2 | 13 Oct 1930 | 21 Mar 2014 | Nashville, Davidson County, _, _ | I29588 | |
| 3 | 3 Sep 1899 | 20 Sep 1965 | Orlando, Orange County, Florida, _ | I22939 | |
| 4 | 14 Jan 1897 | 22 May 1952 | Jackson County, _, _ | I25604 | |
| 5 | 8 Sep 1886 | 18 Apr 1974 | Cookeville… | I25599 | |
| 6 | 20 Jan 1855 | 1955 | Yukon, Canadian County, Oklahoma, _ | I20998 | |
| 7 | 17 Nov 1852 | 25 Oct 1945 | Gallatin, Sumner County, _, _ | I20995 | |
| 8 | 10 Jun 1849 | 28 Dec 1903 | Ector, Fannin County, Texas, _ | I20999 | |
| 9 | 13 Apr 1851 | 9 May 1936 | Gainesboro, Jackson County, _, _ | I21000 | |
| 10 | 1 Jan 1857 | 8 Jan 1932 | (here) | I20994 | |
| 11 | 10 Aug 1861 | 2 Aug 1943 | Cookeville… | I20997 | |
| 12 | 24 Dec 1859 | 13 Oct 1860 | (here) | I23338 | |
| 13 | 9 Jan 1865 | 2 Mar 1944 | Gainesboro, Jackson County, _, _ | I20996 | |
| 14 | 18 Aug 1936 | 29 Sep 2005 | I22940 | ||
| 15 | 13 Dec 1939 | 24 Apr 1995 | Baxter… | I22941 | |
| 16 | 3 Sep 1872 | 11 May 1934 | (here) | I21045 | |
| 17 | 17 Dec 1924 | 24 May 2010 | Nashville, Davidson County, _, _ | I22145 | |
| 18 | 3 Dec 1926 | 14 Sep 2013 | Gallatin, Sumner County, _, _ | I22146 | |
| 19 | 18 Sep 1924 | I21160 | |||
| 20 | 11 Dec 1891 | 31 Mar 1980 | Gallatin, Sumner County, _, _ | I21092 | |
| 21 | 15 Jan 1887 | 22 Sep 1956 | Cookeville… | I21077 | |
| 22 | 27 Apr 1895 | 22 Dec 1965 | Algood… | I21079 | |
| 23 | 6 Apr 1909 | 6 Jul 2005 | (here) | I21047 | |
| 24 | 24 Oct 1892 | 8 Apr 1990 | Compton, Los Angeles County, California, _ | I21046 | |
| 25 | 7 Dec 1871 | 8 Feb 1950 | Hialeah, Dade County, Florida, _ | I21038 | |
| 26 | 26 May 1862 | 17 Feb 1910 | (here) | I21070 | |
| 27 | 5 May 1869 | 2 Nov 1924 | (here) | I25406 | |
| 28 | Abt 1844 | unknown | Texas, _ | I22238 | |
| 29 | 15 Oct 1875 | May 1934 | (here) | I21039 | |
| 30 | 1877 | 1877 | (here) | I23340 | |
| 31 | Jun 1871 | Detroit, Wayne County, Michigan, _ | I21074 | ||
| 32 | 21 Nov 1868 | 20 Oct 1958 | Orlando, Orange County, Florida, _ | I21041 | |
| 33 | 3 Oct 1899 | 24 Jun 1976 | (here) | I21048 | |
| 34 | 16 Sep 1875 | 2 May 1956 | Raymondville, Willacy County, Texas, _ | I21032 | |
| 35 | 6 Sep 1866 | 1 Jan 1959 | Lester, Limestone County, Alabama, _ | I21034 | |
| 36 | 2 Dec 1850 | 23 Apr 1939 | (here) | I21062 | |
| 37 | 10 Feb 1872 | 12 Nov 1953 | Dallas, Dallas County, Texas, _ | I22222 | |
| 38 | 14 May 1866 | 17 Feb 1922 | Dallas, Dallas County, Texas, _ | I21065 | |
| 39 | 7 Jul 1866 | 9 Feb 1884 | I28432 | ||
| 40 | 21 Mar 1897 | 1 Jun 1916 | (here) | I22943 | |
| 41 | 19 Jan 1876 | 7 Dec 1959 | (here) | I21040 | |
| 42 | 18 Sep 1869 | 22 Sep 1870 | (here) | I23339 | |
| 43 | 28 Feb 1860 | 13 Sep 1908 | Spencer, Van Buren County, _, _ | I20159 | |
| 44 | 23 May 1865 | 11 Oct 1886 | (here) | I23346 | |
| 45 | 25 Aug 1885 | 8 Apr 1966 | (here) | I21076 | |
| 46 | 18 May 1864 | 12 Sep 1881 | (here) | I21075 | |
| 47 | 12 Jul 1903 | 27 Apr 1991 | Davidson County, _, _ | I21169 | |
| 48 | 14 Nov 1894 | unknown | I22944 | ||
| 49 | 25 Sep 1879 | 3 Nov 1899 | (here) | I21035 | |
| 50 | 1 Aug 1858 | 17 Apr 1935 | (here) | I21069 | |
| Name | Death | Birth | Person ID | ||
|---|---|---|---|---|---|
| 1 | Feb 1858 | 7 Apr 1803 | Burke County, North Carolina, _ | I24824 | |
| 2 | 8 Jan 1932 | 1 Jan 1857 | (here) | I20994 | |
| 3 | 10 Jun 1873 | 30 Dec 1825 | I20993 | ||
| 4 | 13 Oct 1860 | 24 Dec 1859 | (here) | I23338 | |
| 5 | 11 May 1934 | 3 Sep 1872 | (here) | I21045 | |
| 6 | 1832 | 1774 | Granville County, North Carolina, _ | I26128 | |
| 7 | 19 Jan 1869 | 15 Nov 1835 | Jackson County, _, _ | I20991 | |
| 8 | 6 Jul 2005 | 6 Apr 1909 | (here) | I21047 | |
| 9 | Bef 1879 | 1805 | North Carolina, _ | I20985 | |
| 10 | 17 Feb 1910 | 26 May 1862 | (here) | I21070 | |
| 11 | 2 Nov 1924 | 5 May 1869 | (here) | I25406 | |
| 12 | 23 Jul 1866 | 10 Sep 1833 | Jackson County, _, _ | I21054 | |
| 13 | May 1934 | 15 Oct 1875 | (here) | I21039 | |
| 14 | 1877 | 1877 | (here) | I23340 | |
| 15 | 30 Sep 1871 | 15 Dec 1838 | Jackson County, _, _ | I21055 | |
| 16 | 24 Jun 1976 | 3 Oct 1899 | (here) | I21048 | |
| 17 | 23 Apr 1939 | 2 Dec 1850 | (here) | I21062 | |
| 18 | 22 Sep 1866 | 9 Jan 1847 | Jackson County, _, _ | I21060 | |
| 19 | 1868 | May 1803 | North Carolina, _ | I20981 | |
| 20 | 1 Jun 1916 | 21 Mar 1897 | (here) | I22943 | |
| 21 | 7 Dec 1959 | 19 Jan 1876 | (here) | I21040 | |
| 22 | 22 Sep 1870 | 18 Sep 1869 | (here) | I23339 | |
| 23 | 11 Oct 1886 | 23 May 1865 | (here) | I23346 | |
| 24 | 8 Apr 1966 | 25 Aug 1885 | (here) | I21076 | |
| 25 | 12 Sep 1881 | 18 May 1864 | (here) | I21075 | |
| 26 | 2 Apr 1876 | 16 Feb 1849 | Jackson County, _, _ | I21061 | |
| 27 | 1 Nov 1929 | 1844 | Tennessee, _ | I20989 | |
| 28 | 19 May 1905 | 13 Jan 1828 | Jackson County, _, _ | I20987 | |
| 29 | 3 Nov 1899 | 25 Sep 1879 | (here) | I21035 | |
| 30 | 17 Apr 1935 | 1 Aug 1858 | (here) | I21069 | |
| 31 | Sep 1867 | 22 Nov 1866 | (here) | I23345 | |
| 32 | 26 Sep 1918 | 28 Nov 1841 | Roane County, _, _ | I21083 | |
| 33 | 6 Nov 1951 | 10 Feb 1868 | Jackson County, _, _ | I24608 | |
| 34 | 28 Oct 1860 | 24 Jun 1839 | Roane County, _, _ | I21072 | |
| 35 | 16 Jul 1917 | 26 Oct 1855 | Jackson County, _, _ | I24605 | |
| 36 | 16 May 2001 | 2 May 1941 | Springfield, Sangamon County, Illinois, _ | I22989 | |
| 37 | 1865 | 1805 | Granville County, North Carolina, _ | I20986 | |
| 38 | 14 Dec 1886 | 19 Jun 1815 | Jackson County, _, _ | I31078 | |
| 39 | 1860 | 25 Mar 1796 | Granville County, North Carolina, _ | I31084 | |
| 40 | Feb 1876 | 19 Jun 1808 | Granville County, North Carolina, _ | I24825 | |
| 41 | 6 Feb 1861 | 10 Jul 1800 | Granville County, North Carolina, _ | I31085 | |
| 42 | 1869 | Jul 1824 | Jackson County, _, _ | I23321 | |
| Name | Birth | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 Sep 1872 | 3 Sep 1872 | (here) | 11 May 1934 | (here) | I21045 | |
| 2 | 19 Jan 1876 | 19 Jan 1876 | (here) | 7 Dec 1959 | (here) | I21040 | |
| Name | Death | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 11 May 1934 | 3 Sep 1872 | (here) | 11 May 1934 | (here) | I21045 | |
| 2 | 7 Dec 1959 | 19 Jan 1876 | (here) | 7 Dec 1959 | (here) | I21040 | |
| Name | Probate | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 6 Nov 1893 | 23 May 1811 | Jackson County, _, _ | 6 Jul 1893 | Cookeville… | I20982 | |
| 2 | 25 May 1917 | 26 Oct 1855 | Jackson County, _, _ | 16 Jul 1917 | (here) | I24605 | |
Matches 1 to 50 of 172 1 2 3 4 Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 1 | 1860 | 20 Sep 1816 | Jackson County, _, _ | 24 Jan 1891 | Cookeville… | I21052 | |
| 2 | '' | 1870 | '' | '' | '' | '' | '' |
| 3 | '' | 1880 | '' | '' | '' | '' | '' |
| 4 | 1930 | 23 May 1881 | Tennessee, _ | 20 Sep 1953 | Cookeville… | I21044 | |
| 5 | 1880 | 1 Oct 1869 | Cocke County, _, _ | 29 Dec 1960 | Breckenridge, Stephens County, Texas, _ | I24840 | |
| 6 | 1880 | Abt 1847 | Tennessee, _ | 1905 | I21574 | ||
| 7 | 1880 | 22 Feb 1879 | Cookeville… | 18 Oct 1953 | Mexia, Limestone County, Texas, _ | I24844 | |
| 8 | 1880 | 20 Apr 1877 | Tennessee, _ | 13 Dec 1956 | Peniel, Hunt County, Texas, _ | I24843 | |
| 9 | 1880 | Abt 1875 | Tennessee, _ | I24842 | |||
| 10 | 1880 | Abt 1873 | Tennessee, _ | I24841 | |||
| 11 | 1880 | 10 Feb 1854 | White County, _, _ | 27 Feb 1909 | Wanette, Pottawatomie County, Oklahoma, _ | I32343 | |
| 12 | 1880 | 13 Jun 1827 | Sparta, White County, _, _ | 18 Jan 1915 | Cookeville… | I23319 | |
| 13 | '' | 1900 | '' | '' | '' | '' | '' |
| 14 | 1940 | 9 Jun 1882 | Bloomington Springs, Jackson County, _, _ | 31 May 1969 | Cookeville… | I25601 | |
| 15 | 1930 | 8 Sep 1886 | (here) | 18 Apr 1974 | Cookeville… | I25599 | |
| 16 | 1880 | 20 Jan 1855 | (here) | 1955 | Yukon, Canadian County, Oklahoma, _ | I20998 | |
| 17 | 1860 | 13 Apr 1851 | (here) | 9 May 1936 | Gainesboro, Jackson County, _, _ | I21000 | |
| 18 | '' | 1870 | '' | '' | '' | '' | '' |
| 19 | '' | 1900 | '' | '' | '' | '' | '' |
| 20 | 1900 | 10 Aug 1861 | (here) | 2 Aug 1943 | Cookeville… | I20997 | |
| 21 | '' | 1920 | '' | '' | '' | '' | '' |
| 22 | 1860 | 30 Dec 1825 | 10 Jun 1873 | (here) | I20993 | ||
| 23 | 1940 | 18 Aug 1936 | (here) | 29 Sep 2005 | I22940 | ||
| 24 | 1940 | 13 Dec 1939 | (here) | 24 Apr 1995 | Baxter… | I22941 | |
| 25 | 1910 | 29 Sep 1907 | Tennessee, _ | 18 Jul 1956 | Cookeville… | I21050 | |
| 26 | '' | 1940 | '' | '' | '' | '' | '' |
| 27 | 1900 | 3 Sep 1872 | (here) | 11 May 1934 | (here) | I21045 | |
| 28 | '' | 1900 | '' | '' | '' | '' | '' |
| 29 | '' | 1930 | '' | '' | '' | '' | '' |
| 30 | '' | 1930 | '' | '' | '' | '' | '' |
| 31 | 1940 | 8 Jul 1902 | Cookeville… | 19 Jun 1995 | Cookeville… | I21097 | |
| 32 | 1900 | 27 Aug 1894 | Cookeville… | 23 Feb 1980 | Cookeville… | I21094 | |
| 33 | 1900 | 31 Jul 1899 | Cookeville… | 6 Apr 1971 | Cookeville… | I21096 | |
| 34 | 1900 | 11 Dec 1891 | (here) | 31 Mar 1980 | Gallatin, Sumner County, _, _ | I21092 | |
| 35 | 1900 | 25 Aug 1896 | Cookeville… | 16 Nov 1953 | Cookeville… | I21095 | |
| 36 | 1900 | 16 Mar 1862 | Bledsoe County, _, _ | 18 Apr 1952 | Cookeville… | I20152 | |
| 37 | '' | 1930 | '' | '' | '' | '' | '' |
| 38 | '' | 1940 | '' | '' | '' | '' | '' |
| 39 | 1900 | 30 Jan 1893 | Cookeville… | 11 Jul 1956 | Cookeville… | I21093 | |
| 40 | 1900 | 15 Jan 1887 | (here) | 22 Sep 1956 | Cookeville… | I21077 | |
| 41 | 1860 | 15 Nov 1835 | Jackson County, _, _ | 19 Jan 1869 | (here) | I20991 | |
| 42 | 1900 | 24 Aug 1869 | Clay County, _, _ | 4 Sep 1953 | Cookeville… | I21085 | |
| 43 | '' | 1930 | '' | '' | '' | '' | '' |
| 44 | '' | 1940 | '' | '' | '' | '' | '' |
| 45 | 1900 | 27 Apr 1895 | (here) | 22 Dec 1965 | Algood… | I21079 | |
| 46 | 1940 | 6 Apr 1909 | (here) | 6 Jul 2005 | (here) | I21047 | |
| 47 | 1920 | 10 Jun 1908 | Cookeville… | 3 Apr 1993 | Athens, Limestone County, Alabama, _ | I21167 | |
| 48 | 1860 | 1805 | North Carolina, _ | Bef 1879 | (here) | I20985 | |
| 49 | 1900 | 17 Oct 1874 | Tennessee, _ | 16 Feb 1950 | Carthage, Smith County, _, _ | I21086 | |
| 50 | 1920 | 18 Sep 1871 | Cookeville… | 11 Nov 1949 | Cookeville… | I21033 | |
| Family | Married | Marriage | Family ID | ||
|---|---|---|---|---|---|
| 1 | Flem Comer Garrett / Tommie Estalee Price | 15 Dec 1928 | 15 Dec 1928 | (here) | F20694 |